Standard name
Human Ortholog
Description Subunit B of V1 peripheral membrane domain of vacuolar H+-ATPase; electrogenic proton pump found throughout the endomembrane system; contains nucleotide binding sites; also detected in the cytoplasm; protein abundance increases in response to DNA replication stress; human homolog ATP6V1B1, implicated in autosomal-recessive distal renal tubular acidosis (RTA) with sensorineural deafness, complements yeast null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0.05 0 0.05 0.05 0.08 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0.06 0.06 0.08 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.25 0.34 0.16 0.34 0.28 0.29 0.29 0.24 0.37 0.31 0.37 0.29 0.12 0.06 0.08 0.29 0.29 0.24 0.07 0.09 0 0 0 0
Endoplasmic Reticulum 0 0 0 0.05 0.05 0.09 0.2 0.3 0.17 0.19 0.1 0.13 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0
Golgi 0 0 0.28 0.28 0.28 0.15 0.14 0.16 0.11 0.15 0.11 0.18 0.14 0.1 0.17 0.13 0.25 0.23 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0.06 0.14 0.11 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.07 0 0.07 0.06 0.05
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.74 0.64 0.77 0.49 0.55 0.47 0.36 0.3 0.35 0.32 0.3 0.33 0.9 0.92 0.89 0.68 0.67 0.73 0.77 0.75 0.78 0.77 0.82 0.83
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 2 3 6 5 22 31 19 33 26 47 0 1 0 0 0 0 1 1 1 0 0 0
Bud 1 0 1 2 0 0 3 6 2 3 2 1 0 0 0 0 1 0 8 5 2 1 2 5
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 1 1 3 12 27 22 13 37 29 45 0 0 0 2 0 0 0 0 0 0 0 0
Cytoplasm 135 154 102 130 145 149 195 161 176 194 192 160 37 20 33 88 92 56 42 53 8 4 3 0
Endoplasmic Reticulum 16 16 24 19 24 47 137 196 80 117 51 70 2 4 14 9 8 5 7 3 10 0 2 0
Endosome 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 1 9 15 39 9 12 16
Golgi 18 3 179 108 143 77 99 105 50 91 58 103 42 34 74 39 81 53 1 1 3 2 0 6
Mitochondria 0 0 0 2 1 12 22 14 13 37 70 59 0 0 0 5 5 2 0 1 2 0 0 1
Nucleus 0 1 0 0 4 1 1 0 3 0 0 4 0 0 5 4 0 1 43 42 8 18 24 21
Nuclear Periphery 1 0 2 0 1 7 11 14 7 7 3 10 0 0 0 0 0 0 14 12 62 8 11 10
Nucleolus 4 5 14 8 10 9 16 14 0 10 2 2 4 3 2 6 9 3 9 6 7 9 10 11
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1
Vac/Vac Membrane 392 294 487 190 278 242 248 197 166 198 154 187 275 299 381 207 214 167 479 455 553 188 320 373
Unique Cell Count 530 458 635 384 509 513 684 662 473 618 515 559 305 324 428 306 319 230 626 606 709 246 390 452
Labelled Cell Count 567 473 812 463 616 561 781 760 529 727 588 688 360 361 510 360 411 288 626 606 709 246 390 452


Vacuole Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 66.7 69.1 50.6 49.1 45.6 38.1 36.2 33.9 34.6 32.0 32.0 32.0 65.5 63.5 64.9 39.9 49.8 58.3 59.9 65.7 69.2
Std Deviation (1e-4) 14.9 17.1 13.4 11.0 12.1 10.1 10.0 8.3 8.3 7.7 8.5 7.8 15.3 14.8 15.8 15.7 19.5 20.2 16.6 18.0 20.5
Intensity Change (Log2) -0.04 -0.15 -0.41 -0.48 -0.58 -0.55 -0.66 -0.66 -0.66 0.37 0.33 0.36 -0.34 -0.02 0.2 0.24 0.38 0.45


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 3.9 5.0 4.5 5.4 5.2 7.0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 3.5 4.8 4.3 3.8 6.0 5.8 7.1 0 0 0 0 0 0
Cytoplasm 6.6 5.1 5.3 5.4 3.7 8.0 6.4 8.2 5.2 -1.6 -4.3 -4.0 4.5 4.6 2.8
Endoplasmic Reticulum 0.9 0.8 3.8 9.0 12.4 7.4 8.5 4.2 5.6 -2.7 -2.2 -0.4 -0.7 -1.0 -1.2
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 -5.3 -6.1 -5.4 -7.2 -5.8 -7.1 -4.0 -4.9 -6.2 -4.1 -5.3 -0.9 -1.5
Mitochondria 0 0 3.9 4.6 3.7 4.2 6.3 9.6 8.4 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 2.4 2.9 0 0 0 2.5 0 0 0 0 0 0
Nucleolus -0.1 -0.3 -0.5 0.2 -0.1 -3.2 -0.8 -2.6 -2.8 -0.9 -1.4 -2.3 -0.2 0.6 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -8.9 -7.9 -10.3 -14.8 -16.9 -13.9 -15.9 -15.9 -15.0 4.9 5.9 5.1 -3.0 -3.2 -1.2

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 35.4547 50.3972 48.2843 43.0025 48.1709 44.1119 50.9707 62.3837 56.0425 50.6955 45.2594 54.9061 59.7897 67.8797 63.002 61.8325 64.1985 63.1456
Actin 0.026 0.0001 0.0108 0.0001 0 0 0.0027 0 0.0019 0 0.0005 0.001 0 0 0.0011 0 0 0
Bud 0.0012 0.0014 0.0013 0.0014 0.0021 0.0002 0.0002 0.0001 0.0003 0.0001 0.0005 0.0001 0.0001 0.0001 0.001 0 0.0004 0.0001
Bud Neck 0.0006 0.0001 0.0004 0.0001 0.0001 0.0003 0.0003 0.0001 0.0003 0.0001 0.0001 0.0001 0 0.0001 0.0001 0 0 0.0001
Bud Periphery 0.001 0.0005 0.0013 0.0004 0.0007 0.0002 0.0003 0.0001 0.0003 0.0001 0.0006 0.0002 0.0001 0.0001 0.0005 0 0.0009 0.0001
Bud Site 0.0014 0.0014 0.001 0.0002 0.0002 0 0.0001 0 0.0014 0 0.0006 0 0.0001 0 0.0002 0 0 0
Cell Periphery 0.0022 0.0016 0.0016 0.0008 0.0015 0.0013 0.0012 0.0005 0.0009 0.0004 0.0006 0.0005 0.0011 0.0013 0.001 0.0009 0.0007 0.0004
Cytoplasm 0.0242 0.0782 0.0753 0.0855 0.0612 0.0136 0.0108 0.0388 0.0243 0.0017 0.0042 0.0044 0.0061 0.0285 0.0342 0.0007 0.0006 0.0095
Cytoplasmic Foci 0.0173 0.002 0.0075 0.0161 0.0001 0.0004 0.0035 0.0001 0.0087 0.0001 0.0282 0.0003 0.0008 0.0001 0.0002 0 0 0
Eisosomes 0.0002 0 0 0 0 0 0 0 0.0001 0 0.0001 0 0 0 0 0 0 0
Endoplasmic Reticulum 0.0029 0.0004 0.0024 0.0031 0.0001 0.0003 0.0008 0.0004 0.0017 0.0001 0.0011 0.0006 0.0002 0.0006 0.0004 0.0001 0.0001 0.0001
Endosome 0.0148 0.0023 0.0098 0.0148 0.0017 0.0165 0.0056 0.0025 0.009 0.0035 0.0053 0.0082 0.0026 0.0026 0.0036 0.0012 0.001 0.0023
Golgi 0.0036 0.0001 0.0008 0.0004 0 0.0007 0.0006 0 0.0008 0 0.001 0.0004 0 0.0001 0.0002 0 0 0
Lipid Particles 0.0041 0.0002 0.0019 0.0041 0 0.0002 0.0032 0 0.003 0 0.012 0.0003 0.0003 0.0001 0.0004 0 0.0001 0.0001
Mitochondria 0.0035 0.0006 0.0018 0.0004 0.0002 0.0013 0.0013 0.0001 0.0016 0 0.0091 0.0004 0.0006 0.0001 0.0006 0 0.0001 0.0001
None 0.0157 0.0029 0.0094 0.0035 0 0.0002 0.0013 0 0.002 0 0.005 0.0001 0.0005 0 0.0002 0 0 0
Nuclear Periphery 0.0177 0.0347 0.0076 0.0062 0.0038 0.0289 0.0297 0.0342 0.0311 0.0044 0.0103 0.0404 0.0175 0.0385 0.0216 0.0067 0.0107 0.0249
Nucleolus 0.0045 0.0022 0.0019 0.0006 0.0041 0.0031 0.0018 0.0002 0.0051 0.0001 0.0196 0.0005 0.0029 0.0006 0.0008 0.0004 0.0002 0.0026
Nucleus 0.02 0.0183 0.009 0.0052 0.0168 0.0195 0.0125 0.004 0.0055 0.0007 0.0317 0.0068 0.0119 0.0039 0.0098 0.0009 0.0014 0.0035
Peroxisomes 0.0009 0.0001 0.0006 0.0002 0 0 0.0019 0 0.0009 0 0.0014 0.0001 0 0 0.0001 0 0 0
Punctate Nuclear 0.0059 0.0015 0.0004 0.0006 0 0 0.0013 0 0.0025 0 0.0039 0.0014 0.0001 0 0.0003 0 0 0
Vacuole 0.4052 0.42 0.453 0.3827 0.4643 0.3323 0.3251 0.362 0.3389 0.3004 0.1677 0.2397 0.3479 0.3677 0.3732 0.3114 0.2708 0.24
Vacuole Periphery 0.4274 0.4314 0.4021 0.4736 0.4429 0.5809 0.5956 0.5569 0.5596 0.6885 0.6964 0.6946 0.6071 0.5555 0.5504 0.6776 0.7128 0.7161

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 627.6767 573.1645 682.0077 576.3194 590.1045 618.1037 558.9892 547.944 603.247 525.6974
Translational Efficiency 1.3371 1.5121 1.2127 1.3924 1.3507 1.2921 1.3352 1.1476 1.1652 1.3507

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Subunit B of V1 peripheral membrane domain of vacuolar H+-ATPase; electrogenic proton pump found throughout the endomembrane system; contains nucleotide binding sites; also detected in the cytoplasm; protein abundance increases in response to DNA replication stress; human homolog ATP6V1B1, implicated in autosomal-recessive distal renal tubular acidosis (RTA) with sensorineural deafness, complements yeast null mutant
Localization
Cell Percentages vacuolar membrane (89%)
Cell Cycle Regulation No
Subcompartmental Group vac memb-2

Vma2

Vma2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Vma2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available