Standard name
Human Ortholog
Description Imidazole glycerol phosphate synthase; glutamine amidotransferase:cyclase that catalyzes the fifth step of histidine biosynthesis and also produces 5-aminoimidazole-4-carboxamide ribotide (AICAR), a purine precursor

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 1.0 0.99 1.0 0.99 0.99 0.95 0.88 0.83 0.84 0.83 0.81 1.0 0.97 1.0 0.99 1.0 0.99 0.96 0.95 0.98 0.88 0.92 0.88
Endoplasmic Reticulum 0 0 0 0 0 0 0.08 0.11 0.08 0.06 0.07 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 3 2 10 4 16 0 0 0 0 0 0 0 0 0 0 0 0
Bud 2 1 0 0 0 1 3 0 0 2 5 0 0 0 1 0 0 1 1 0 1 2 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 1 0 1 3 7 9 6 16 29 32 0 2 1 7 5 5 0 0 0 0 0 0
Cytoplasm 257 158 275 337 418 435 535 421 463 462 514 111 218 241 354 343 323 236 146 260 87 176 166
Endoplasmic Reticulum 0 1 0 2 4 18 48 58 47 32 42 1 3 0 13 11 10 0 0 0 0 1 1
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Mitochondria 0 0 1 0 0 3 1 3 4 18 25 0 0 0 0 1 1 0 0 0 0 1 1
Nucleus 0 0 0 0 0 1 1 4 4 2 6 0 0 1 0 0 0 0 1 0 1 2 3
Nuclear Periphery 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 1 0 0 0 1 3 13 18 27 34 27 0 2 0 1 0 1 1 2 0 3 2 5
Unique Cell Count 258 159 276 339 422 460 605 505 554 554 633 111 224 241 359 343 325 246 155 266 100 192 189
Labelled Cell Count 260 161 276 341 426 468 614 514 573 585 668 112 225 243 377 360 341 246 155 266 100 192 189


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 84.3 90.9 56.7 50.9 39.0 30.3 27.4 24.9 22.9 22.5 21.2 59.6 65.2 60.1 94.5 95.0 92.7 63.6 68.6 70.6
Std Deviation (1e-4) 26.6 21.8 11.5 10.3 7.9 6.5 6.1 6.3 5.4 5.7 5.3 16.7 17.9 16.0 23.4 20.7 21.5 23.1 20.3 27.5
Intensity Change (Log2) -0.16 -0.54 -0.9 -1.05 -1.19 -1.31 -1.34 -1.42 0.07 0.2 0.08 0.74 0.74 0.71 0.17 0.27 0.32


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 2.9 3.9 3.8 0 0 0 0 0 0
Cytoplasm -0.4 -0.9 -3.6 -5.7 -7.0 -6.9 -7.0 -7.6 0.6 -2.2 0.9 -1.3 1.1 -0.4
Endoplasmic Reticulum 0 0 3.3 4.8 5.9 5.0 4.1 4.4 0 0 0 3.2 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 2.6 3.0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 3.2 3.7 4.2 3.5 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 64.8588 75.0759 70.963 61.1651 65.9355 73.1957 62.4792 72.3154 68.2364 62.1367 60.2968 67.5566 46.8239 77.1638 66.9521 71.821 49.6222 90.962
Actin 0.0013 0 0.0001 0.0063 0.0001 0 0.0002 0.0001 0.0002 0.0004 0 0.0002 0.0164 0.0001 0.0007 0.0028 0.0026 0
Bud 0.0002 0 0 0.0001 0 0 0.0001 0 0 0.0002 0 0.0001 0.0018 0 0.0002 0.0004 0.0055 0
Bud Neck 0.0002 0.0001 0.0001 0.0008 0.0006 0.0005 0.0001 0.0001 0.0001 0.0002 0.0001 0.0003 0.0002 0.0001 0.0001 0.0004 0.0003 0.0001
Bud Periphery 0.0002 0 0 0.0001 0 0 0 0 0 0 0 0 0.0031 0 0 0.0002 0.0068 0
Bud Site 0.0002 0 0 0.0007 0 0 0.0001 0 0.0006 0.0001 0 0 0.001 0 0.0001 0 0.0005 0
Cell Periphery 0.0007 0.0012 0 0.0001 0.0001 0 0.0001 0 0 0 0 0 0.0005 0 0 0 0.0003 0
Cytoplasm 0.9441 0.9916 0.9858 0.9563 0.9843 0.982 0.9749 0.9967 0.9903 0.9808 0.9941 0.9885 0.8154 0.9982 0.9912 0.9556 0.6885 0.9969
Cytoplasmic Foci 0.0029 0.0001 0.0002 0.0018 0.0002 0.0001 0.001 0.0001 0.0016 0.0043 0.0001 0.0003 0.0046 0.0001 0.0019 0.0003 0.0027 0
Eisosomes 0.0001 0 0 0.0001 0 0 0 0 0 0 0 0 0.0001 0 0 0 0 0
Endoplasmic Reticulum 0.0014 0.0005 0.0002 0.002 0.0003 0.0006 0.0004 0.0002 0.0001 0.0003 0.0001 0.0005 0.0346 0 0.0006 0.007 0.0263 0
Endosome 0.0012 0 0.0001 0.0049 0 0 0.0003 0 0.0017 0.0004 0 0.0002 0.0139 0 0.0007 0.0019 0.1459 0
Golgi 0.0004 0 0 0.0009 0 0 0 0 0.0005 0.0001 0 0 0.0021 0 0.0001 0.0001 0.0226 0
Lipid Particles 0.0016 0.0001 0 0.0008 0 0 0.0002 0 0.0003 0 0 0 0.0005 0 0.0001 0 0.0001 0
Mitochondria 0.0016 0 0 0.0002 0 0 0.0005 0 0.0001 0.0002 0 0.0001 0.0124 0 0.0004 0.0005 0.0233 0
None 0.0021 0.0001 0.0002 0.0017 0.0001 0.0001 0.0016 0.0001 0.0002 0.0014 0.0001 0.0001 0.005 0.0001 0.0007 0.0003 0.0004 0.0001
Nuclear Periphery 0.0057 0.0009 0.0014 0.0044 0.0016 0.0027 0.0036 0.0003 0.0004 0.0015 0.0009 0.0018 0.0528 0.0001 0.0005 0.0192 0.0095 0.0002
Nucleolus 0.0053 0 0.0001 0.0003 0 0 0.0005 0 0 0.0001 0 0 0.0003 0 0 0 0 0
Nucleus 0.0246 0.0042 0.0098 0.012 0.0121 0.0131 0.0149 0.0023 0.0032 0.0091 0.0043 0.0076 0.0169 0.0012 0.0019 0.0093 0.0028 0.0025
Peroxisomes 0.0003 0 0 0.0003 0 0 0 0 0.0003 0.0001 0 0 0.0001 0 0 0 0 0
Punctate Nuclear 0.0006 0.0001 0.0001 0.0043 0.0001 0.0001 0.0004 0 0.0001 0.0007 0 0.0001 0.0026 0 0.0002 0.0003 0.0001 0
Vacuole 0.0037 0.001 0.0014 0.0015 0.0005 0.0005 0.0007 0 0.0001 0.0002 0.0001 0.0002 0.0061 0 0.0004 0.0009 0.0268 0
Vacuole Periphery 0.0015 0.0001 0.0003 0.0002 0.0001 0.0001 0.0004 0 0 0.0001 0 0.0001 0.0096 0 0.0001 0.0007 0.035 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 49.2176 46.3757 34.4128 40.7519 42.2544 46.5314 45.8384 48.6891 45.8534 43.8466
Translational Efficiency 1.4965 1.2451 1.5128 1.5741 1.4438 1.4282 1.4893 1.1965 1.225 1.2146

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Imidazole glycerol phosphate synthase; glutamine amidotransferase:cyclase that catalyzes the fifth step of histidine biosynthesis and also produces 5-aminoimidazole-4-carboxamide ribotide (AICAR), a purine precursor
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-2

His7

His7


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (His7-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available