Standard name
Human Ortholog
Description Mitochondrial ribosomal protein of the large subunit

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Endosome 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0.05 0 0 0 0.06 0 0.05 0
Golgi 0 0.09 0 0 0 0 0 0 0 0 0 0 0.05 0.07 0.17 0.05 0 0 0.06 0.1 0.08
Mitochondria 0.91 0.86 0.96 0.94 0.88 0.92 0.89 0.91 0.96 0.93 0.97 0.87 0.89 0.84 0.17 0.76 0.82 0.78 0.73 0.65 0.62
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0.05 0 0.05 0.1 0.08 0.12 0.1 0.13 0.09 0.08 0.08 0.07 0.06 0 0 0 0 0 0
Nucleolus 0 0 0 0.05 0.06 0.08 0.12 0.09 0.07 0.06 0.08 0.09 0.05 0.05 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0.11 0 0 0.05 0.08 0.07 0.06
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Vac/Vac Membrane 0.21 0.19 0.07 0 0.08 0.06 0 0 0 0.05 0 0.16 0.13 0.12 0.17 0.07 0.05 0 0 0.05 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 1 2 0 0 0 0 0 0 1 1 0 1 0 0 4 3 0 0 3 5
Bud 4 2 6 15 7 2 6 11 13 4 16 2 1 1 1 2 0 0 0 0 4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 2 1 1 4 5 2 7 3 5 0 0 0 0
Cell Periphery 3 10 6 3 4 2 1 0 2 1 2 1 5 1 1 0 0 1 0 0 0
Cytoplasm 2 4 4 4 11 5 7 8 2 7 4 0 3 3 3 0 1 0 0 0 1
Endoplasmic Reticulum 3 2 3 2 0 3 1 2 1 2 0 1 1 4 1 1 0 0 0 0 0
Endosome 5 0 0 1 22 4 5 1 3 1 0 3 7 13 0 10 6 11 2 8 7
Golgi 6 20 2 0 2 1 0 0 0 0 0 5 12 16 3 15 8 5 3 17 15
Mitochondria 263 195 193 328 335 257 302 314 319 248 463 119 232 204 3 226 196 159 45 114 115
Nucleus 1 0 0 0 2 1 7 1 1 1 0 0 2 0 0 0 1 0 0 0 0
Nuclear Periphery 13 9 11 10 19 27 28 42 33 35 42 11 21 17 1 3 1 3 0 4 2
Nucleolus 10 9 5 16 21 23 40 31 24 16 38 13 12 13 0 2 0 0 0 0 3
Peroxisomes 5 1 0 9 20 2 3 9 1 5 3 4 6 6 2 4 4 9 4 11 11
SpindlePole 0 1 1 1 3 2 9 10 2 4 12 3 1 6 1 0 0 2 0 3 1
Vac/Vac Membrane 60 43 14 14 32 17 10 15 10 13 7 22 33 29 3 20 11 6 2 9 13
Unique Cell Count 289 228 202 348 380 278 339 345 334 266 479 137 260 244 18 298 238 203 62 177 186
Labelled Cell Count 376 297 249 404 479 350 424 446 418 341 593 184 337 313 19 298 238 203 62 177 186


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.8 9.8 5.2 6.2 6.8 5.8 5.4 5.3 5.2 5.5 5.0 7.5 8.0 7.8 10.3 7.6 8.6 8.7
Std Deviation (1e-4) 1.7 1.8 1.2 2.3 1.6 2.4 1.4 2.2 1.3 2.4 1.2 1.3 1.4 1.4 3.2 1.9 1.9 2.2
Intensity Change (Log2) 0.27 0.39 0.17 0.07 0.05 0.0 0.1 -0.05 0.53 0.64 0.59 1.0 0.56 0.73 0.75


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0.8 0 0 0 0.1 0.6 0 0.2 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0.7 0 0 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 3.5 0 0 0 0 0 0 0 0 3.3 0
Golgi 0 0 0 0 0 0 0 0 0 2.3 3.0 0
Mitochondria -0.7 -2.9 -1.4 -2.6 -2.0 0 -1.1 0.7 -2.9 -2.5 -4.0 -10.3
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery -1.5 -0.2 1.7 1.2 2.6 1.8 2.8 1.5 0.9 1.1 0.7 0
Nucleolus 1.3 1.7 2.7 3.8 3.0 2.3 1.8 2.7 2.8 1.2 1.5 0
Peroxisomes 0 3.3 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -1.5 0.6 -0.4 -2.2 -1.3 -2.1 -0.9 -3.8 2.7 2.0 1.8 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.4709 4.4518 5.0866 4.1449 4.6374 5.141 3.9173 4.1852 3.8573 3.286 4.2222 4.3423 5.9823 6.4484 5.6969 6.1619 6.914 5.4527
Actin 0.0073 0.013 0.0009 0.003 0.0123 0.0017 0.0119 0.0018 0.0089 0.0327 0.0063 0.0054 0.0488 0.0052 0.0153 0.0177 0.0322 0.0011
Bud 0.0001 0.001 0.0001 0.0015 0.0002 0.0001 0.0003 0.0002 0.0003 0.0013 0.0003 0.0001 0.0005 0.0004 0.0007 0.0006 0.0003 0.0001
Bud Neck 0.0001 0.0001 0 0.0009 0.0002 0.0001 0.0002 0.0001 0.0002 0.0007 0.0003 0.0014 0.002 0.0002 0.0003 0.0002 0.0004 0.0001
Bud Periphery 0.0002 0.0019 0.0002 0.0042 0.0004 0.0002 0.0006 0.0003 0.0006 0.0014 0.0005 0.0002 0.001 0.001 0.001 0.0015 0.0006 0.0002
Bud Site 0.0002 0.0022 0.0001 0.0053 0.0001 0.0001 0.0011 0.0005 0.0008 0.0047 0.0009 0.0001 0.0055 0.0013 0.0017 0.0009 0.0006 0.0001
Cell Periphery 0.0001 0.0003 0.0001 0.0006 0.0001 0.0001 0.0002 0.0001 0.0009 0.0014 0.0001 0.0001 0.0003 0.0004 0.0005 0.0003 0.0005 0.0001
Cytoplasm 0 0.0001 0.0005 0.0004 0.0003 0.0001 0.0069 0.0002 0.0003 0.0015 0.001 0.0002 0.0008 0.0004 0.0004 0.0001 0.0008 0.0038
Cytoplasmic Foci 0.004 0.004 0.002 0.0101 0.0055 0.0024 0.0094 0.0045 0.0079 0.0221 0.016 0.0037 0.0086 0.0056 0.0044 0.0023 0.0075 0.0033
Eisosomes 0.0002 0.0002 0.0001 0.0002 0.0001 0.0001 0.0003 0.0001 0.0003 0.0002 0.0002 0.0002 0.0006 0.0002 0.0003 0.0012 0.0033 0.0001
Endoplasmic Reticulum 0.0001 0.0001 0.0009 0.0002 0.0003 0.0003 0.0024 0.0001 0.0004 0.0005 0.0019 0.0003 0.001 0.0002 0.0009 0.0002 0.0028 0.0011
Endosome 0.0145 0.0286 0.0079 0.0101 0.0147 0.0141 0.0303 0.0149 0.0254 0.0263 0.0447 0.0144 0.013 0.0217 0.0142 0.0056 0.0241 0.0091
Golgi 0.0251 0.0249 0.0235 0.0184 0.0121 0.0201 0.0371 0.0341 0.0241 0.0238 0.0406 0.024 0.0202 0.0769 0.0179 0.0046 0.0209 0.0067
Lipid Particles 0.0281 0.0302 0.0079 0.0079 0.0143 0.013 0.0274 0.0024 0.0155 0.0311 0.0187 0.0097 0.0434 0.0134 0.0212 0.0088 0.0181 0.0107
Mitochondria 0.8942 0.8484 0.9435 0.9176 0.9146 0.9315 0.828 0.9283 0.891 0.8324 0.8394 0.9199 0.8258 0.8413 0.8812 0.9171 0.8534 0.9432
None 0.0001 0.0001 0.0001 0.0004 0.0005 0.0001 0.0011 0 0.0005 0.0002 0.0003 0.0003 0.0012 0.0001 0.0007 0.0005 0.0025 0.0003
Nuclear Periphery 0.0002 0.0003 0.0002 0.0002 0.0005 0.0003 0.0129 0 0.0004 0.0003 0.0036 0.0013 0.0011 0.0006 0.0005 0.0002 0.0081 0.0015
Nucleolus 0.0001 0.0002 0 0.0025 0.0001 0.0001 0.0003 0.0001 0.0001 0.0025 0.0002 0.0001 0.0004 0.0002 0.0013 0.0006 0.0004 0.0002
Nucleus 0.0001 0.0002 0.0001 0.0006 0.0001 0.0001 0.0019 0 0.0001 0.0005 0.0011 0.0001 0.0003 0.0002 0.0007 0.0003 0.0009 0.0008
Peroxisomes 0.018 0.0159 0.007 0.0051 0.0058 0.0052 0.0147 0.0099 0.0182 0.0103 0.0186 0.0128 0.0186 0.0142 0.019 0.0261 0.0133 0.0126
Punctate Nuclear 0 0 0 0.004 0.0019 0 0.0009 0 0.0005 0.0006 0.0018 0.0003 0.0018 0 0.0003 0.0001 0.0037 0.0005
Vacuole 0.0021 0.0089 0.0013 0.0036 0.0034 0.0016 0.003 0.0007 0.0016 0.004 0.0013 0.0012 0.0018 0.0041 0.0075 0.0068 0.0015 0.001
Vacuole Periphery 0.0054 0.0195 0.0037 0.0029 0.0123 0.0089 0.0091 0.0016 0.002 0.0018 0.0021 0.0041 0.0035 0.0125 0.0099 0.0043 0.0041 0.0034

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 43.3728 9.3054 32.2235 35.5376 49.4866 20.8074 36.0667 48.6852 60.7709 50.1767
Translational Efficiency 1.7897 7.9389 1.8213 2.0802 1.594 5.6974 2.6042 2.6353 1.9303 2.2532

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Mitochondrial ribosomal protein of the large subunit
Localization
Cell Percentages mitochondrion (98%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Mrpl37

Mrpl37


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mrpl37-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available