Standard name
Human Ortholog
Description Major mitochondrial D-lactate dehydrogenase; oxidizes D-lactate to pyruvate, transcription is heme-dependent, repressed by glucose, and derepressed in ethanol or lactate; located in the mitochondrial inner membrane

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0.05 0 0 0 0 0 0 0 0 0.1 0.08 0.06 0 0 0 0 0 0
Cytoplasm 0.13 0.28 0.33 0.21 0.15 0.13 0.11 0.12 0.12 0.07 0.08 0.14 0.12 0 0 0 0.1 0 0
Endoplasmic Reticulum 0.06 0.06 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0 0.12 0 0
Endosome 0.05 0.14 0.1 0.16 0.11 0.07 0 0 0 0 0.22 0.18 0.23 0.13 0.15 0.12 0.05 0.11 0.05
Golgi 0 0 0 0.08 0 0 0 0 0 0 0.08 0.1 0.08 0 0 0 0.13 0.08 0.13
Mitochondria 0.76 0.38 0.43 0.4 0.61 0.67 0.8 0.79 0.88 0.86 0.2 0.18 0.18 0.67 0.69 0.59 0.46 0.6 0.54
Nucleus 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0.07 0.14 0.09 0.05 0 0 0 0 0
SpindlePole 0 0.07 0.08 0.11 0.08 0.11 0.12 0.08 0 0.07 0.13 0.07 0.15 0 0 0 0.07 0 0
Vac/Vac Membrane 0.09 0.2 0.1 0.17 0.11 0.06 0 0.09 0 0 0.16 0.15 0.25 0 0.06 0.08 0 0.11 0.08
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 4 5 4 1 1 2 2 0 0 9 8 3 5 1 2 0 0 0
Bud 2 1 2 4 5 10 7 7 7 9 4 6 9 1 0 0 0 0 0
Bud Neck 0 0 2 1 0 1 2 3 0 1 1 0 0 1 0 1 0 0 0
Bud Site 0 0 2 0 0 4 2 3 5 1 0 1 0
Cell Periphery 0 6 1 2 5 4 2 2 0 0 16 13 12 0 0 0 0 0 0
Cytoplasm 25 34 51 39 39 38 29 33 31 17 14 22 23 4 5 1 0 0 1
Endoplasmic Reticulum 12 7 6 4 6 4 4 3 4 2 13 7 8 1 1 0 0 0 1
Endosome 9 17 15 30 30 20 6 6 1 1 37 29 45 29 30 9 0 2 2
Golgi 1 0 4 15 3 2 0 1 0 0 13 16 15 8 2 2 1 2 5
Mitochondria 145 45 66 75 160 192 204 221 225 218 34 29 35 158 139 49 3 15 24
Nucleus 0 2 3 5 10 16 6 11 8 10 5 3 8 0 0 0 0 0 1
Nuclear Periphery 2 0 0 0 0 1 1 1 3 2 0 1 0 1 0 0 0 0 0
Nucleolus 0 0 0 1 0 1 1 2 2 2 0 0 1 0 0 0 0 0 0
Peroxisomes 3 2 4 6 9 9 5 2 1 0 11 23 17 11 1 3 0 0 0
SpindlePole 7 9 12 20 22 31 30 22 6 17 21 11 30 4 2 2 0 0 0
Vac/Vac Membrane 17 24 15 32 30 18 11 26 11 8 27 24 50 4 12 6 0 2 3
Unique Cell Count 192 120 154 189 262 285 255 280 256 253 166 160 199 235 202 84 8 26 45
Labelled Cell Count 224 151 188 238 320 352 312 345 304 288 205 193 256 235 202 84 8 26 45


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.1 5.0 5.8 6.5 5.1 5.0 4.1 4.5 4.0 4.1 6.5 6.7 6.2
Std Deviation (1e-4) 0.8 0.8 2.2 2.3 1.8 1.7 1.3 1.3 1.6 0.8 1.4 1.7 1.3
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 7.204 8.0442 7.177 8.5949 6.4012 7.5087 5.8334 7.7052 7.3511 6.3142 5.2053 7.927 6.4275 7.9165 6.9379 5.799 7.6332 7.43
Actin 0.0168 0.0025 0.0011 0.0005 0.0011 0.0026 0.0202 0.0031 0.0132 0.0143 0.0095 0.0026 0.04 0.003 0.015 0.0072 0.0008 0.0037
Bud 0.0002 0.0004 0.0002 0 0.0001 0 0.0007 0.0006 0.0005 0.0001 0.0003 0.0001 0.0004 0.0015 0.0003 0.0002 0 0
Bud Neck 0.0007 0.0002 0 0 0.0001 0 0.0014 0.0001 0.0006 0.0001 0.0003 0.0003 0.0012 0.0003 0.0003 0.0003 0 0.0001
Bud Periphery 0.0005 0.0006 0.0013 0.0001 0.0003 0.0001 0.0017 0.0017 0.0023 0.0004 0.0007 0.0001 0.0011 0.0024 0.0005 0.0004 0.0001 0.0001
Bud Site 0.0009 0.0012 0.0001 0.0001 0.0002 0.0001 0.0046 0.001 0.0025 0.0002 0.0008 0.0001 0.0022 0.0034 0.001 0.0005 0 0
Cell Periphery 0.0004 0.0003 0.0001 0.0001 0.0001 0.0001 0.0006 0.0001 0.0007 0.0002 0.0003 0.0001 0.0005 0.0008 0.0002 0.0003 0.0001 0.0001
Cytoplasm 0.0005 0.0002 0.0001 0.0001 0.0002 0.0001 0.0053 0 0.0007 0.0011 0.0003 0 0.0043 0.0002 0.001 0.0043 0 0.0003
Cytoplasmic Foci 0.004 0.0037 0.0026 0.0049 0.007 0.0014 0.0305 0.0012 0.0075 0.0106 0.0183 0.003 0.0072 0.0026 0.0221 0.0152 0.0002 0.0006
Eisosomes 0.0035 0.0002 0.0001 0.0001 0.0001 0.0001 0.001 0.0002 0.0004 0.0002 0.0004 0.0001 0.0005 0.0001 0.0004 0.0003 0.0001 0.0001
Endoplasmic Reticulum 0.002 0.0002 0.0001 0 0.0001 0.0001 0.0015 0.0002 0.0008 0.0005 0.0003 0 0.0021 0.0001 0.0004 0.0047 0 0.0008
Endosome 0.0184 0.0127 0.0081 0.0199 0.0135 0.0055 0.0245 0.0074 0.0127 0.0291 0.0335 0.0034 0.014 0.0146 0.0146 0.0106 0.0014 0.0046
Golgi 0.0151 0.0221 0.0253 0.0262 0.0244 0.0164 0.0136 0.0069 0.0125 0.0328 0.0331 0.0076 0.0112 0.0175 0.0136 0.0119 0.0027 0.0065
Lipid Particles 0.0156 0.0045 0.0051 0.0188 0.0443 0.0033 0.0362 0.0101 0.01 0.036 0.0466 0.0023 0.021 0.0185 0.0163 0.0764 0.0007 0.0037
Mitochondria 0.8991 0.9227 0.9356 0.9238 0.8781 0.9637 0.7534 0.9518 0.9028 0.8233 0.8005 0.97 0.8431 0.8899 0.8625 0.8227 0.9878 0.9438
None 0.0011 0 0.0002 0 0.0001 0.0001 0.0245 0.0001 0.0006 0.004 0.0005 0 0.005 0 0.0016 0.0061 0 0.0013
Nuclear Periphery 0.0044 0.0001 0.0004 0 0.0002 0.0009 0.0059 0.0002 0.0007 0.002 0.0008 0 0.007 0.0001 0.0006 0.0023 0 0.0143
Nucleolus 0.0015 0.0004 0.0002 0.0001 0.0002 0.0001 0.0088 0.0002 0.0011 0.0002 0.0007 0 0.0013 0.0061 0.0002 0.0007 0 0.0004
Nucleus 0.0006 0.0001 0.0001 0 0.0001 0.0001 0.0016 0.0001 0.0006 0.0003 0.0004 0 0.0024 0.0008 0.0002 0.0008 0 0.0008
Peroxisomes 0.0062 0.0071 0.0066 0.0033 0.0211 0.0029 0.0262 0.0095 0.0103 0.0207 0.0287 0.0078 0.0143 0.0051 0.0239 0.0224 0.0006 0.0016
Punctate Nuclear 0.0009 0 0.0001 0 0.0011 0.0006 0.0095 0.0001 0.0032 0.0051 0.0016 0 0.0019 0 0.0016 0.0021 0 0.013
Vacuole 0.0027 0.008 0.0016 0.0006 0.0039 0.0003 0.0079 0.0013 0.0092 0.0023 0.0061 0.0006 0.0071 0.0159 0.0078 0.0032 0.0006 0.0005
Vacuole Periphery 0.005 0.0127 0.0111 0.0014 0.0036 0.0015 0.0204 0.0043 0.0069 0.0163 0.0163 0.0017 0.0121 0.0169 0.0162 0.0074 0.005 0.0039

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 32.8394 34.6686 24.8957 28.1827 25.5466 49.3881 36.4668 42.1658 41.2318 30.4287
Translational Efficiency 1.016 0.7107 0.9571 1.0905 0.81 0.6666 0.6464 0.6763 0.7781 0.7392

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Major mitochondrial D-lactate dehydrogenase; oxidizes D-lactate to pyruvate, transcription is heme-dependent, repressed by glucose, and derepressed in ethanol or lactate; located in the mitochondrial inner membrane
Localization
Cell Percentages mitochondrion (72%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Dld1

Dld1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Dld1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available