Standard name
Human Ortholog
Description Phosphoribosylanthranilate isomerase; catalyzes the third step in tryptophan biosynthesis; in 2004, the sequence of TRP1 from strain S228C was updated by changing the previously annotated internal STOP (TAA) to serine (TCA); enhances vegetative growth at low and high temperatures when used as an auxotrophic marker in strains such as W303

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13 0 0 0 0 0 0
Cytoplasm 0.9 1.0 1.0 0.96 0.9 0.85 0.63 0.72 0.6 0.63 0.98 1.0 0.99 0.92 0.92 0.89 0.9 0.97 0.77 0.95 0.95 0.94
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.1 0 0.23 0.12 0.36 0.25 0 0 0 0.06 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0.05 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.08 0 0 0 0 0.12 0.21 0.15 0.17 0.15 0 0 0 0.12 0.1 0.07 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1
Bud 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 2 4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 0 0 3 0 3 4 5 2 3 1 0 3 4 2 6 0 0 0 0 0 0
Cytoplasm 111 92 37 151 95 188 124 137 73 90 265 327 385 114 48 41 137 98 11 214 313 321
Endoplasmic Reticulum 0 0 0 1 0 3 0 7 0 2 2 0 2 3 2 5 0 0 0 0 2 0
Endosome 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 3
Golgi 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1 2
Mitochondria 4 0 0 1 11 3 45 22 44 36 0 1 0 8 0 1 0 0 0 2 0 1
Nucleus 1 0 0 1 3 9 9 4 4 9 0 1 2 3 1 1 0 1 0 0 0 1
Nuclear Periphery 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Nucleolus 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1
Vac/Vac Membrane 10 0 1 7 1 26 42 29 20 22 2 1 3 15 5 3 1 1 0 0 0 1
Unique Cell Count 123 92 37 157 106 222 198 189 121 142 270 328 390 124 52 46 153 102 15 226 332 344
Labelled Cell Count 128 92 38 164 110 232 227 204 146 166 272 330 395 148 58 58 153 102 15 226 332 344


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.7 7.5 7.1 8.4 5.4 7.5 6.6 7.0 6.7 6.5 8.7 9.3 8.9 9.4 9.4 9.2 7.6 7.5 8.0
Std Deviation (1e-4) 1.8 1.3 0.7 1.6 1.1 1.2 1.2 1.4 1.5 1.4 1.4 1.4 1.4 1.8 1.8 1.7 1.5 1.3 1.3
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.5308 2.5906 2.2058 2.0159 1.8782 2.4203 3.5183 4.5441 4.2673 3.7674 3.3377 4.389 5.4485 6.6524 5.8699 5.9832 5.7583 5.9398
Actin 0.0143 0.0006 0.0008 0.0003 0.0079 0.0062 0.0375 0.0007 0.006 0.0006 0.0149 0.0002 0.0487 0.0022 0.0112 0.0449 0.0074 0.008
Bud 0.0005 0.0002 0.0002 0.0003 0.007 0.0022 0.001 0.0001 0.0007 0.0001 0.0023 0.0001 0.0007 0.0007 0.0008 0.0032 0.0004 0.0002
Bud Neck 0.0034 0.0002 0.0003 0.0004 0.0023 0.001 0.0024 0.0001 0.0006 0.0003 0.0007 0.0008 0.003 0.0006 0.0031 0.0026 0.0015 0.0012
Bud Periphery 0.0005 0.0001 0.0002 0.0008 0.0039 0.0011 0.0016 0.0001 0.0003 0 0.0016 0 0.0008 0.0003 0.0006 0.0057 0.0002 0.0001
Bud Site 0.0023 0.0006 0.0005 0.0002 0.0105 0.0002 0.0108 0.0003 0.0021 0.0001 0.0016 0 0.0027 0.0098 0.0048 0.0023 0.0035 0.0002
Cell Periphery 0.0002 0.0001 0.0002 0.0002 0.0004 0 0.0005 0 0.0001 0 0.0001 0 0.0015 0.0001 0.0002 0.0001 0 0
Cytoplasm 0.8265 0.9549 0.9167 0.9332 0.8549 0.9141 0.6022 0.9546 0.8673 0.95 0.7286 0.9614 0.7424 0.9109 0.8911 0.8306 0.8881 0.9151
Cytoplasmic Foci 0.02 0.0047 0.0066 0.0024 0.0123 0.0094 0.0591 0.0065 0.0332 0.0103 0.0868 0.0044 0.0324 0.0131 0.0159 0.0195 0.0278 0.0132
Eisosomes 0.001 0 0 0 0.0001 0 0.0005 0 0.0001 0 0 0 0.0008 0 0.0004 0.0001 0 0
Endoplasmic Reticulum 0.0094 0.005 0.0045 0.0052 0.0034 0.0037 0.0076 0.0007 0.0017 0.0009 0.001 0.0017 0.0115 0.0014 0.0016 0.0013 0.0019 0.0019
Endosome 0.0239 0.0057 0.0085 0.0121 0.0074 0.012 0.0673 0.0014 0.0152 0.0034 0.0829 0.0022 0.023 0.0088 0.0056 0.0047 0.0054 0.0063
Golgi 0.0041 0.0002 0.0017 0.0004 0.0049 0.0039 0.0256 0.0043 0.013 0.0034 0.0487 0.0001 0.0086 0.0065 0.0019 0.003 0.0037 0.0055
Lipid Particles 0.0036 0.0001 0.0086 0.0001 0.0148 0.0059 0.0389 0 0.0025 0.0026 0.002 0 0.0122 0.0005 0.0016 0.0035 0.0058 0.0025
Mitochondria 0.0022 0.0002 0.0058 0.002 0.0321 0.0035 0.0172 0.0038 0.0056 0.0006 0.0133 0.0001 0.0042 0.0008 0.0028 0.0007 0.002 0.0051
None 0.0425 0.0156 0.022 0.0041 0.0073 0.015 0.0274 0.0202 0.0316 0.0061 0.0023 0.0202 0.0567 0.0381 0.033 0.0513 0.0079 0.021
Nuclear Periphery 0.0127 0.0029 0.0042 0.0046 0.0025 0.0026 0.0127 0.0004 0.0007 0.0005 0.0006 0.0008 0.0107 0.0006 0.0019 0.0013 0.0013 0.0012
Nucleolus 0.001 0.0001 0.0007 0.0001 0.0007 0.0001 0.0026 0 0.0001 0 0.0001 0 0.0002 0 0.0004 0.0001 0.0002 0.0001
Nucleus 0.0209 0.0059 0.0074 0.01 0.01 0.0137 0.0164 0.002 0.0024 0.0021 0.0018 0.0069 0.0126 0.0024 0.0078 0.0144 0.0083 0.0073
Peroxisomes 0.0022 0.0001 0.0036 0 0.0123 0.0015 0.0389 0.0043 0.0111 0.0184 0.0068 0.0001 0.0225 0.002 0.0091 0.0025 0.0261 0.0072
Punctate Nuclear 0.0056 0.0008 0.0008 0.0007 0.0024 0.0013 0.015 0.0002 0.0052 0.0002 0.0017 0.0006 0.003 0.0006 0.0052 0.0077 0.0077 0.0033
Vacuole 0.0024 0.0017 0.005 0.0178 0.0024 0.0019 0.0099 0.0002 0.0005 0.0002 0.0016 0.0004 0.0012 0.0005 0.0007 0.0004 0.0006 0.0005
Vacuole Periphery 0.0009 0.0002 0.0016 0.0049 0.0007 0.0005 0.0049 0 0.0002 0.0001 0.0008 0.0001 0.0008 0.0001 0.0002 0.0001 0.0002 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 39.2322 39.455 41.2052 47.3627 46.6274 29.4078 44.3255 41.8834 56.4789 45.8871
Translational Efficiency 1.0699 1.161 0.9947 1.1532 0.9875 1.4231 1.1301 1.1808 0.8703 1.0574

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Phosphoribosylanthranilate isomerase; catalyzes the third step in tryptophan biosynthesis; in 2004, the sequence of TRP1 from strain S228C was updated by changing the previously annotated internal STOP (TAA) to serine (TCA); enhances vegetative growth at low and high temperatures when used as an auxotrophic marker in strains such as W303
Localization
Cell Percentages cytoplasm (95%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Trp1

Trp1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Trp1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available