Standard name
Human Ortholog
Description Guanosine diphosphatase located in the Golgi; involved in the transport of GDP-mannose into the Golgi lumen, converting GDP to GMP after mannose is transferred to substrates; null mutants are defective in sporulation and pre-meiotic S phase entry; orthologous to human ENTPD6, a meiosis-associated non-obstructive azoospermia (NOA) related gene identified in GWAS studies

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.52 0.58 0.53 0.65 0.52 0.51 0.5 0.5 0.6 0.58 0.61 0.64 0.91 0.96 0.99 0.37 0.23 0.28 0 0.08 0 0.07 0.07 0.06
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0 0
Endosome 0.08 0.05 0.13 0.06 0.06 0.05 0.07 0.05 0 0 0 0 0 0 0 0 0.11 0 0.1 0.06 0.09 0.08 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.05 0.05 0 0 0.05 0.18 0.19 0.21 0.19 0.29 0.26 0.15 0 0 0 0.08 0 0 0 0 0 0.06 0 0.05
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22 0.29 0.26 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.54 0.46 0.52 0.56 0.63 0.44 0.44 0.42 0.36 0.41 0.32 0.36 0.08 0 0 0.51 0.56 0.61 0.78 0.77 0.81 0.75 0.81 0.76
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 1
Bud 0 6 1 0 0 7 13 14 7 6 10 9 1 0 0 0 0 0 1 4 2 0 2 6
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 2 0 1 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 1 0 0 0 0 0 0 0 0 1 0 0 1 4 0 0 0 0 0 0 0 0 0
Cytoplasm 191 279 346 270 266 369 375 371 393 371 325 387 151 350 461 69 41 52 16 42 17 10 21 20
Endoplasmic Reticulum 8 5 8 0 4 10 6 6 1 0 1 8 2 4 1 8 9 12 1 1 3 1 4 8
Endosome 28 23 88 24 29 39 53 40 21 9 15 16 1 0 1 8 19 7 42 34 67 12 9 11
Golgi 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 1 7 0 3 0
Mitochondria 18 26 6 15 28 133 141 155 128 184 140 93 2 0 0 15 3 8 16 17 27 9 11 15
Nucleus 3 6 10 10 15 12 18 28 26 18 10 11 1 3 1 42 52 48 0 4 0 0 0 1
Nuclear Periphery 0 3 0 1 3 2 6 6 2 3 1 1 0 0 0 1 0 1 0 0 1 0 1 1
Nucleolus 0 0 0 1 0 1 7 4 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 2
Peroxisomes 0 0 0 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 1 0 13 2 3 4 2 6 4 4 3 2 0 0 0 1 0 0 1 2 1 0 1 3
Vac/Vac Membrane 199 222 344 233 325 320 328 312 236 264 169 222 13 14 9 96 101 115 332 415 603 111 255 248
Unique Cell Count 367 481 656 413 514 724 754 749 658 644 533 609 166 364 468 187 180 188 424 536 745 149 316 328
Labelled Cell Count 448 573 819 557 673 897 951 947 818 859 676 750 171 373 478 240 226 243 424 536 745 149 316 328


Ambiguous, Golgi

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.3 5.0 5.1 5.3 5.5 4.9 5.0 5.2 5.0 4.5 4.8 5.1 5.4 5.6 5.6 5.7 6.6 7.2 6.2 6.4 6.7
Std Deviation (1e-4) 0.7 0.8 0.8 1.2 1.3 1.2 1.3 1.2 1.0 1.1 1.0 0.9 0.8 1.2 1.2 1.5 1.8 1.9 1.5 1.9 2.7
Intensity Change (Log2) 0.06 0.11 -0.04 -0.01 0.03 -0.01 -0.16 -0.09 0.01 0.09 0.15 0.14 0.17 0.39 0.51 0.28 0.33 0.41


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 3.0 3.1 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 4.1 -0.3 -0.7 -1.1 -1.2 2.6 1.8 2.8 3.9 9.0 14.3 16.8 -3.8 -7.1 -6.1
Endoplasmic Reticulum 0 -0.7 0.3 -0.8 -0.8 0 0 0 0.1 0 0 0 0 0 0
Endosome -4.0 -4.4 -5.2 -4.0 -5.2 -6.7 0 0 -7.0 -4.7 -7.3 -8.1 -3.5 -1.0 -3.7
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 3.1 4.6 10.8 10.9 11.6 11.1 0 0 9.5 0 0 0 0 0 0
Nucleus 1.1 1.6 0.2 1.2 2.6 2.7 1.6 0.5 0.4 0 0 0 10.5 12.4 11.5
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole -2.0 -2.0 -2.4 -3.1 -1.9 -2.2 0 0 -2.7 0 0 -3.1 0 0 0
Vacuole 1.3 3.7 -3.1 -3.4 -4.0 -6.0 -4.1 -7.2 -5.7 -10.4 -15.6 -18.0 -0.3 0.9 2.1

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.5324 3.7055 3.6358 3.6223 6.2641 3.8009 5.0691 6.7711 6.3428 6.2947 7.1527 6.5196 5.4805 7.4091 7.0698 6.5164 6.7567 7.0452
Actin 0.0127 0.0001 0.0078 0.0042 0.0263 0.0014 0.0286 0 0.0029 0.0094 0 0.0003 0.0103 0 0.0053 0.0145 0.0007 0
Bud 0.0008 0.0005 0.0021 0.0001 0.0004 0.0005 0.0005 0.0004 0.0003 0.0004 0.0002 0.0003 0.0002 0.0002 0.0003 0.0004 0.0002 0.0002
Bud Neck 0.002 0.0007 0.0014 0.0003 0.0026 0.0012 0.0009 0.0005 0.0009 0.0014 0.0003 0.0008 0.0027 0.0007 0.0005 0.0009 0.0006 0.0009
Bud Periphery 0.0024 0.0006 0.001 0.0001 0.001 0.0012 0.001 0.0007 0.0003 0.0008 0.0003 0.0007 0.0004 0.0004 0.0006 0.0008 0.0005 0.0006
Bud Site 0.0026 0.0042 0.0034 0.0004 0.0013 0.0005 0.0023 0.0008 0.0029 0.001 0.0003 0.0005 0.0008 0.0007 0.0008 0.0009 0.0004 0.0004
Cell Periphery 0.0013 0.0008 0.0008 0.0001 0.0137 0.0009 0.001 0.0006 0.0004 0.0007 0.0002 0.0007 0.0005 0.0006 0.0004 0.0007 0.0005 0.0006
Cytoplasm 0.0174 0.0289 0.0232 0.0082 0.0058 0.012 0.0104 0.0309 0.0217 0.0097 0.0037 0.0121 0.0083 0.0184 0.0116 0.0024 0.0038 0.0047
Cytoplasmic Foci 0.0199 0.0178 0.0282 0.0134 0.017 0.0104 0.0257 0.0073 0.0175 0.0073 0.0061 0.0123 0.013 0.0039 0.0119 0.0072 0.0051 0.0049
Eisosomes 0.0007 0 0.0001 0.0001 0.0006 0 0.0005 0 0.0001 0.0013 0 0 0.0001 0 0.0001 0.0001 0 0
Endoplasmic Reticulum 0.0138 0.0051 0.0068 0.0031 0.043 0.0056 0.012 0.0066 0.0055 0.0032 0.0011 0.0078 0.0103 0.0099 0.007 0.0023 0.0051 0.0035
Endosome 0.4017 0.3195 0.4137 0.532 0.3214 0.2905 0.4285 0.2804 0.4372 0.4974 0.387 0.359 0.3993 0.2329 0.3877 0.2814 0.4061 0.284
Golgi 0.0168 0.0089 0.0337 0.0138 0.0388 0.0174 0.0337 0.0082 0.0386 0.0223 0.0518 0.0227 0.0189 0.0061 0.0291 0.0095 0.0121 0.0123
Lipid Particles 0.0123 0.0032 0.0096 0.0135 0.0436 0.0051 0.0148 0.0014 0.0055 0.009 0.001 0.0094 0.0084 0.0017 0.0061 0.0024 0.0028 0.0031
Mitochondria 0.0189 0.0055 0.0307 0.002 0.0678 0.0308 0.0252 0.0023 0.028 0.0248 0.0006 0.0177 0.0172 0.0027 0.0152 0.0338 0.0021 0.0084
None 0.0146 0.0093 0.0264 0.0416 0.0038 0.0051 0.0023 0.0175 0.0116 0.0012 0 0.0026 0.0009 0.0003 0.0066 0.0001 0.0003 0.0001
Nuclear Periphery 0.0196 0.0132 0.0096 0.0044 0.0213 0.0144 0.0145 0.0077 0.0041 0.0065 0.002 0.0101 0.0101 0.0124 0.0081 0.003 0.0198 0.0054
Nucleolus 0.002 0.0009 0.0012 0.0006 0.0011 0.0013 0.0012 0.001 0.0006 0.0009 0.0002 0.0006 0.0005 0.0005 0.0005 0.0005 0.0007 0.0004
Nucleus 0.0121 0.0043 0.0036 0.0011 0.0032 0.0033 0.0044 0.0038 0.002 0.0016 0.0008 0.002 0.0022 0.0023 0.0017 0.0011 0.0026 0.0014
Peroxisomes 0.0066 0.0006 0.0067 0.0011 0.0239 0.0075 0.0017 0.0001 0.0023 0.0019 0.0001 0.0008 0.0029 0.0001 0.0008 0.0094 0.0002 0.0002
Punctate Nuclear 0.0046 0.0002 0.0044 0.0022 0.0118 0.0013 0.008 0.0002 0.0024 0.0005 0 0.0002 0.0007 0.0001 0.0001 0.0001 0.0008 0
Vacuole 0.3017 0.4691 0.2947 0.2576 0.2628 0.4468 0.2807 0.4754 0.3015 0.2879 0.4234 0.3798 0.3472 0.528 0.3418 0.4602 0.377 0.4957
Vacuole Periphery 0.1155 0.1065 0.091 0.1001 0.0888 0.1428 0.1021 0.1542 0.1136 0.1108 0.1208 0.1594 0.1449 0.178 0.1635 0.1684 0.1588 0.173

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 137.1283 127.3357 104.8306 78.6937 113.0156 106.2422 130.1902 106.1352 90.3804 120.7159
Translational Efficiency 1.2045 1.2834 0.9178 1.1423 0.9222 1.2575 0.9835 0.9284 0.9073 0.8395

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Guanosine diphosphatase located in the Golgi; involved in the transport of GDP-mannose into the Golgi lumen, converting GDP to GMP after mannose is transferred to substrates; null mutants are defective in sporulation and pre-meiotic S phase entry; orthologous to human ENTPD6, a meiosis-associated non-obstructive azoospermia (NOA) related gene identified in GWAS studies
Localization
Cell Percentages vacuole (70%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Gda1

Gda1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Gda1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available