Standard name
Human Ortholog
Description Component of the RSC chromatin remodeling complex; essential for viability and mitotic growth; homolog of SWI/SNF subunit Swi3p, but unlike Swi3p, does not activate transcription of reporters

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0
Nucleus 0.88 0.88 0.76 0.82 0.84 0.83 0.75 0.68 0.62 0.51 0.66 0.69 0.65 0.57 0.74 0.79 0.67 0.57 0.63 0.67
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.49 0.32 0.53 0.34 0.2 0.32 0.35 0.68 0.62 0.74 0.66 0.5 0.53 0.34 0.22 0.16 0.24 0.35 0.25 0.25
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Bud Site 0 0 0 0 0 1 1 0 1 3 2 0 1 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 1 2 0 2 5 1 10 0 3 0 2 0 3 14 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Endosome 0 0 1 1 1 0 0 0 0 0 2 0 0 2 1 1 0 0 0 1
Golgi 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0
Mitochondria 0 1 0 0 1 1 2 0 0 10 4 0 0 0 0 0 0 0 0 0
Nucleus 131 136 39 116 168 199 200 62 81 49 105 11 51 73 112 128 54 12 31 60
Nuclear Periphery 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0
Nucleolus 73 50 27 48 41 78 93 62 80 72 104 8 42 43 32 26 19 7 12 22
Peroxisomes 0 0 0 1 0 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0
SpindlePole 0 0 0 0 1 0 0 0 1 1 0 0 1 3 0 0 0 0 0 0
Vac/Vac Membrane 0 1 0 3 4 0 3 0 1 1 0 1 0 3 2 3 3 0 0 2
Unique Cell Count 149 155 51 142 201 241 268 91 130 97 158 16 79 127 152 162 81 22 50 91
Labelled Cell Count 205 190 67 171 222 282 311 124 169 137 220 20 98 144 152 162 81 22 50 91


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 16.9 23.6 15.4 16.8 16.8 14.9 14.3 11.7 11.6 10.4 11.9 18.0 17.2 17.7 10.9 13.7
Std Deviation (1e-4) 4.7 5.7 4.5 4.4 4.7 3.9 4.1 4.9 3.3 2.9 4.1 6.3 5.8 6.0 4.3 4.3
Intensity Change (Log2) 0.13 0.12 -0.05 -0.11 -0.4 -0.41 -0.57 -0.37 0.22 0.16 0.2 -0.5 -0.18


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.8 1.2 1.0 -0.3 -1.1 -1.8 -3.1 -1.3 -0.6 -1.4 -2.4
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0
Nucleolus -2.4 -4.7 -2.8 -2.5 1.8 1.1 2.6 1.7 -0.2 0 -2.4
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 15.543 14.5381 13.5536 13.0076 14.1809 13.7022 15.6357 15.0166 14.6133 13.3777 13.3496 14.1408 14.5158 14.3423 13.5206 11.9967 11.489 13.5823
Actin 0.0107 0 0.0065 0 0 0 0.0101 0 0.0137 0.0108 0.0078 0.0013 0.0009 0 0.0078 0 0.0339 0.0042
Bud 0.0004 0 0.0002 0 0.0001 0 0.0003 0 0.0001 0.0003 0.0002 0.0001 0.0002 0 0.0002 0.0001 0.0008 0.0001
Bud Neck 0.0001 0 0.0001 0 0.0002 0.0002 0.0001 0 0.0001 0 0.0003 0.0002 0.0001 0 0 0 0.0006 0.0002
Bud Periphery 0.0004 0 0.0003 0 0.0001 0.0001 0.0002 0 0.0002 0.0004 0.0003 0.0001 0.0003 0 0.0003 0.0001 0.0009 0.0004
Bud Site 0.0017 0 0.0006 0.0001 0.0001 0.0001 0.0008 0 0.0004 0.0008 0.0004 0.0001 0.0004 0 0.0006 0 0.0016 0.0001
Cell Periphery 0.0001 0 0.0002 0.0001 0.0001 0.0001 0 0 0 0 0.0002 0.0001 0.0001 0 0 0.0001 0.0001 0.0001
Cytoplasm 0.001 0 0.0004 0.0001 0 0.0001 0.0033 0 0.0012 0.0003 0.0018 0.0002 0.0007 0 0.001 0 0.0024 0
Cytoplasmic Foci 0.0194 0 0.0033 0.0043 0 0.0065 0.0064 0 0.0016 0.0138 0.0032 0.0024 0.0063 0 0.0005 0 0.01 0.0004
Eisosomes 0.0001 0 0.0001 0 0 0 0.0003 0 0.0001 0 0 0 0 0 0.0001 0 0.0001 0.0001
Endoplasmic Reticulum 0.0004 0 0.0001 0 0 0 0.0014 0 0.0008 0.0002 0.0023 0.0009 0.0001 0 0.0001 0 0.0059 0.0002
Endosome 0.0063 0 0.0006 0.0001 0 0.0002 0.0047 0 0.0022 0.0051 0.0209 0.0102 0.0005 0 0.0007 0 0.0565 0.0022
Golgi 0.0015 0 0.001 0.0001 0 0.0001 0.001 0 0.001 0.0046 0.0028 0.0031 0.0001 0 0.0014 0 0.0277 0.0023
Lipid Particles 0.0053 0 0.0019 0.0082 0.0001 0.0011 0.0045 0 0.0016 0.0097 0.0045 0.0011 0.0008 0 0.0004 0 0.0095 0.0041
Mitochondria 0.0021 0.0002 0.0212 0.0041 0.0025 0.0002 0.0013 0.0002 0.0016 0.0025 0.0064 0.0041 0.0053 0.0004 0.0097 0.0007 0.0132 0.0121
None 0.0013 0 0.001 0.0003 0 0.0001 0.0194 0 0.0006 0.0006 0.0011 0.0001 0.0009 0 0.0007 0 0.0007 0.0002
Nuclear Periphery 0.0086 0.0055 0.0011 0.0005 0.0002 0.0002 0.0115 0.0001 0.014 0.0011 0.0596 0.0023 0.0056 0 0.0013 0.0001 0.0203 0.0014
Nucleolus 0.1038 0.0568 0.0527 0.0959 0.5317 0.2599 0.0788 0.0534 0.0758 0.0263 0.552 0.2059 0.1104 0.0751 0.0423 0.0729 0.3774 0.184
Nucleus 0.8131 0.9291 0.8993 0.8821 0.4632 0.7255 0.8246 0.9462 0.8632 0.8904 0.3175 0.7539 0.8269 0.9243 0.9266 0.9251 0.4253 0.7858
Peroxisomes 0.0116 0 0.0058 0.0003 0 0 0.0037 0 0.006 0.0262 0.0015 0.0009 0.0002 0 0.0008 0 0.0034 0.0009
Punctate Nuclear 0.0112 0.008 0.0028 0.001 0.0002 0.0054 0.0268 0.0001 0.0152 0.0064 0.014 0.0114 0.0392 0 0.0054 0 0.0065 0.0003
Vacuole 0.0004 0 0.0004 0.0005 0.0004 0.0002 0.0003 0 0.0002 0.0001 0.001 0.0005 0.0004 0 0.0001 0.0004 0.0013 0.0002
Vacuole Periphery 0.0005 0.0002 0.0005 0.002 0.0011 0.0001 0.0004 0 0.0003 0.0002 0.0021 0.0012 0.0006 0 0.0001 0.0004 0.0019 0.0006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 42.5147 52.4417 54.2173 55.8131 64.5228 54.0198 58.8326 63.1307 67.7965 58.7326
Translational Efficiency 2.5074 2.0732 1.7691 1.8975 1.756 1.7888 1.6175 1.4715 1.3097 1.5586

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Component of the RSC chromatin remodeling complex; essential for viability and mitotic growth; homolog of SWI/SNF subunit Swi3p, but unlike Swi3p, does not activate transcription of reporters
Localization
Cell Percentages nucleus (84%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

Rsc8

Rsc8


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rsc8-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available