Standard name
Human Ortholog
Description Mitochondrial protein kinase; negatively regulates activity of the pyruvate dehydrogenase complex by phosphorylating the ser-133 residue of the Pda1p subunit; acts in concert with kinase Pkp1p and phosphatases Ptc5p and Ptc6p; relocalizes from mitochondrion to cytoplasm upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0.05 0.13 0.06 0.06 0.08 0.06 0.06 0.07 0.06 0.07 0 0.06 0 0 0.12 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0
Cytoplasm 0 0 0 0.05 0 0 0 0 0 0 0 0.07 0.1 0.16 0.08 0.09 0.12 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0
Endosome 0 0.16 0.05 0.08 0 0 0 0 0 0 0 0.23 0.34 0.25 0.34 0.27 0.35 0.09 0.09 0.1 0.12 0.11
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0.05 0 0.06 0
Mitochondria 0.86 0.75 0.81 0.79 0.91 0.93 0.88 0.91 0.96 0.95 0.95 0.5 0.23 0.25 0.16 0.1 0.13 0.66 0.64 0.65 0.53 0.5
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0 0 0 0 0 0
Peroxisomes 0.06 0.21 0.13 0.13 0 0 0 0 0 0 0 0.23 0.18 0.19 0.24 0.14 0.13 0.08 0.13 0.05 0.06 0.07
SpindlePole 0.08 0.09 0.12 0.11 0.06 0.05 0.1 0.07 0.05 0 0.05 0.18 0.35 0.23 0.23 0.24 0.22 0 0 0 0.05 0.1
Vac/Vac Membrane 0.05 0.08 0 0.07 0.06 0 0 0 0 0 0 0.12 0.13 0.09 0.17 0.2 0.21 0 0 0.08 0.08 0.09
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 1 0 0 0 0 0 0 0 0 1 4 5 3 1 4 0 1 4 2 3 7
Bud 7 15 31 16 21 37 33 26 32 24 31 5 15 11 6 23 3 2 3 1 4 3
Bud Neck 0 0 1 1 0 2 0 0 1 0 0 0 1 0 1 1 1 0 0 1 3 0
Bud Site 2 1 4 5 6 13 11 10 17 12 11 0 0 0 3 5 4
Cell Periphery 0 4 4 3 1 1 2 4 2 2 1 1 4 3 8 10 3 0 0 0 0 0
Cytoplasm 5 4 7 13 10 12 17 18 8 6 8 12 25 40 13 17 17 1 0 0 6 2
Endoplasmic Reticulum 1 3 1 0 0 1 0 2 0 1 0 1 0 2 3 7 7 0 0 1 1 2
Endosome 3 47 12 21 5 1 9 2 1 0 0 42 90 63 56 51 50 14 28 15 40 30
Golgi 0 0 0 0 1 0 0 0 0 0 0 6 2 6 5 5 8 7 14 4 20 10
Mitochondria 136 221 199 216 298 413 502 376 443 367 428 92 59 63 27 19 18 105 195 107 176 139
Nucleus 0 0 4 3 5 15 23 12 13 7 8 0 2 1 5 3 0 0 0 0 2 2
Nuclear Periphery 1 3 2 1 5 6 3 7 7 4 11 0 0 1 0 0 0 1 1 1 2 2
Nucleolus 9 4 1 4 12 14 16 12 11 8 7 1 1 1 11 10 5 1 0 0 1 2
Peroxisomes 9 63 31 35 7 6 21 5 6 2 6 43 48 49 40 26 19 13 38 8 18 18
SpindlePole 12 27 30 31 19 23 58 31 25 13 24 33 92 59 39 45 31 6 11 5 17 26
Vac/Vac Membrane 8 24 8 18 19 14 16 12 9 12 17 22 34 24 28 39 30 0 0 12 26 24
Unique Cell Count 158 294 246 275 327 445 573 415 462 385 452 184 262 253 166 191 143 159 304 166 334 277
Labelled Cell Count 194 417 335 367 409 558 711 517 575 458 553 262 378 326 246 265 196 159 304 166 334 277


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.7 5.6 5.1 4.7 3.8 3.6 3.6 3.6 3.3 3.1 3.1 6.5 6.3 6.2 7.5 7.3 7.7 6.4 6.6 7.0
Std Deviation (1e-4) 0.7 1.3 1.5 1.4 1.2 1.3 1.4 1.2 0.9 1.0 0.9 1.2 1.1 1.2 1.3 1.4 1.5 1.1 1.2 1.6
Intensity Change (Log2) -0.14 -0.24 -0.58 -0.65 -0.63 -0.66 -0.76 -0.83 -0.83 0.2 0.17 0.14 0.43 0.38 0.46 0.19 0.23 0.31


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 3.1 0 0 0 0 0 0 0 0 -1.3 0.3 -0.4 -0.7 2.8 -1.5
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0
Cytoplasm 1.2 2.4 1.4 1.2 1.5 2.3 0 0 0 3.1 4.3 6.2 3.5 4.0 4.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome -4.1 0 0 0 0 0 0 0 0 1.9 5.0 2.6 4.4 2.9 4.5
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 1.6 0 0 0 0 0 0 0 0 -5.6 -12.4 -11.7 -12.2 -14.0 -12.3
Nucleus 0 0 0 3.2 3.5 0 2.9 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 3.1 2.5 0
Peroxisomes -2.7 0 0 0 0 0 0 0 0 0.5 -0.9 -0.6 0.7 -2.2 -2.0
SpindlePole 1.1 0 0 0 0 0 0 0 0 2.8 7.4 4.5 4.2 4.4 3.6
Vacuole -2.4 -0.7 -1.2 -3.0 -3.6 -3.2 -4.1 -2.9 -2.6 1.4 1.9 0.5 2.8 3.9 3.8

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 4.5869 5.0521 4.4529 4.1638 3.616 4.4832 2.6496 3.4029 3.0924 2.8458 2.2285 3.3325 2.2499 3.2734 2.7998 2.4119 2.242 3.0001
Actin 0.0251 0.0104 0.0044 0.002 0.0011 0.0074 0.0245 0.0139 0.0078 0.0068 0.0015 0.0027 0.0159 0.0081 0.0158 0.0026 0.0353 0.0059
Bud 0.0005 0.0005 0.0004 0.0017 0.0002 0.0003 0.0008 0.0031 0.0007 0.0009 0.0003 0.0002 0.0003 0.0007 0.0005 0.0001 0.0008 0.0002
Bud Neck 0.0027 0.0004 0.0003 0.0003 0.0002 0.0004 0.0097 0.0008 0.0059 0.0015 0.0002 0.0002 0.0004 0.0003 0.0003 0.0001 0.0011 0.0002
Bud Periphery 0.0015 0.0008 0.0009 0.0058 0.0005 0.0006 0.0013 0.0034 0.0016 0.001 0.0012 0.0003 0.0007 0.0009 0.0005 0.0002 0.0019 0.0004
Bud Site 0.009 0.0055 0.0048 0.0023 0.0003 0.0004 0.0069 0.0242 0.0028 0.001 0.0005 0.0002 0.0007 0.0029 0.0005 0.0002 0.0005 0.0002
Cell Periphery 0.0027 0.0004 0.0018 0.0003 0.0001 0.0002 0.0005 0.001 0.0007 0.0001 0.0001 0.0001 0.0004 0.0002 0.0002 0.0001 0.0002 0.0001
Cytoplasm 0.0006 0.0007 0.0004 0.0056 0.0098 0.0003 0.0026 0.0026 0.0025 0.0017 0.0003 0.0012 0.0015 0.0002 0.0046 0.0001 0.0003 0.0001
Cytoplasmic Foci 0.0197 0.0173 0.0114 0.0223 0.019 0.007 0.0322 0.0223 0.0165 0.0506 0.048 0.0059 0.0201 0.0131 0.0086 0.0093 0.0064 0.0044
Eisosomes 0.0011 0.0002 0.001 0.0003 0.0001 0.0002 0.0004 0.0003 0.0002 0.0001 0.0001 0.0001 0.0002 0.0002 0.0002 0.0002 0.0005 0.0002
Endoplasmic Reticulum 0.0006 0.0011 0.0001 0.0016 0.0002 0.0002 0.0041 0.0007 0.0012 0.0005 0.0002 0.0002 0.0019 0.0001 0.0007 0.0001 0.0009 0.0005
Endosome 0.027 0.0544 0.0207 0.0547 0.0407 0.0219 0.0961 0.073 0.0589 0.0641 0.0602 0.04 0.0533 0.0286 0.0245 0.035 0.0172 0.0184
Golgi 0.0397 0.0471 0.029 0.0246 0.0294 0.0349 0.065 0.0783 0.0583 0.0285 0.0711 0.0602 0.0469 0.0404 0.0425 0.0644 0.0454 0.0517
Lipid Particles 0.0578 0.015 0.0094 0.0074 0.0434 0.0137 0.0368 0.0266 0.0176 0.0324 0.0169 0.0122 0.0445 0.0112 0.0077 0.0252 0.0049 0.0146
Mitochondria 0.7346 0.795 0.8655 0.7745 0.8339 0.8844 0.6344 0.6967 0.7744 0.7595 0.7579 0.8519 0.7385 0.8484 0.8509 0.8444 0.8617 0.8804
None 0.0085 0.0001 0.0002 0.0321 0.0002 0.0001 0.0012 0.0002 0.0005 0.0004 0.0001 0.0001 0.0035 0.0001 0.0024 0.0001 0.0006 0.0001
Nuclear Periphery 0.0014 0.0009 0 0.0016 0.001 0.0001 0.0219 0.0004 0.0037 0.004 0.0001 0.0005 0.0091 0.0001 0.0012 0.0001 0.0025 0.0004
Nucleolus 0.0017 0.0003 0.0004 0.0011 0.0003 0.0001 0.001 0.003 0.0016 0.0026 0.0002 0.0033 0.0011 0.0003 0.0004 0.0002 0.0003 0.0001
Nucleus 0.0005 0.0002 0.0001 0.0009 0.0002 0.0001 0.0046 0.0007 0.0038 0.0017 0.0001 0.0006 0.0009 0.0002 0.0003 0.0001 0.0004 0.0001
Peroxisomes 0.05 0.0333 0.0421 0.0294 0.0134 0.0242 0.0276 0.0141 0.0179 0.0257 0.0346 0.0123 0.0229 0.0344 0.0332 0.0142 0.0071 0.019
Punctate Nuclear 0.002 0.0001 0.0001 0.0017 0.0003 0.0001 0.0027 0.0003 0.0004 0.0044 0.0004 0.0002 0.0097 0.0001 0.0008 0.0002 0.0014 0.0001
Vacuole 0.0069 0.0082 0.0052 0.0141 0.0025 0.0013 0.0148 0.0197 0.0122 0.0077 0.0027 0.0025 0.0123 0.004 0.0016 0.0012 0.006 0.0008
Vacuole Periphery 0.0065 0.008 0.0019 0.0158 0.0032 0.0022 0.0109 0.0147 0.0107 0.0047 0.0034 0.0052 0.0154 0.0058 0.0026 0.0018 0.0048 0.0024

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 5.9805 2.0048 2.4795 6.7162 3.3924 7.4715 9.2908 9.577 7.7367 9.9361
Translational Efficiency 0.3507 1.3371 0.9872 0.442 0.7115 0.5659 0.4586 0.3359 0.6018 0.4164

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Mitochondrial protein kinase; negatively regulates activity of the pyruvate dehydrogenase complex by phosphorylating the ser-133 residue of the Pda1p subunit; acts in concert with kinase Pkp1p and phosphatases Ptc5p and Ptc6p; relocalizes from mitochondrion to cytoplasm upon DNA replication stress
Localization
Cell Percentages mitochondrion (94%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Pkp2

Pkp2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pkp2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available