Standard name
Human Ortholog
Description Activator of anaphase-promoting complex/cyclosome (APC/C); APC/C is required for metaphase/anaphase transition; directs ubiquitination of mitotic cyclins, Pds1p, and other anaphase inhibitors; cell-cycle regulated; potential Cdc28p substrate; relative distribution to the nucleus increases upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.07 0 0.1 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.63 0.72 0.8 0.92 0.92 0.84 0.87 0.65 0.79 0.57 0.64 0.7 0.57 0.57 0.39 0.5 0.48 0.47 0.22 0.42
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0.05 0.07 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.07 0 0 0 0 0.08 0.1 0.52 0.22 0.52 0.39 0 0.05 0 0 0 0.06 0 0 0
Nucleus 0.24 0.18 0.15 0 0 0.05 0 0 0.06 0 0 0.06 0.08 0.1 0.23 0.22 0.15 0.18 0.31 0.08
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.06 0.07 0.08 0 0.07
Vac/Vac Membrane 0.13 0.12 0.05 0 0 0 0 0 0 0 0 0.16 0.28 0.3 0.11 0.08 0.12 0.1 0 0.09
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 2 1 0 0 2
Bud 0 0 0 0 0 0 0 3 0 3 1 0 1 0 18 21 3 1 0 0
Bud Neck 0 1 1 0 1 0 2 1 6 3 4 0 1 0 3 2 1 0 0 0
Bud Site 0 0 0 0 0 0 0 1 0 1 1 0 0 0
Cell Periphery 2 1 1 0 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Cytoplasm 113 207 67 77 47 80 104 57 115 82 83 44 74 52 80 155 54 7 2 15
Endoplasmic Reticulum 1 0 0 1 1 0 0 0 2 3 2 3 9 6 0 0 0 0 0 0
Endosome 0 4 1 1 0 2 0 0 0 0 0 2 5 1 2 4 1 0 0 2
Golgi 0 1 0 0 0 0 0 0 0 0 0 1 2 3 3 0 0 0 0 0
Mitochondria 13 4 0 3 0 8 12 46 32 76 50 2 7 2 7 6 6 0 0 1
Nucleus 44 53 13 2 2 5 4 3 9 6 5 4 11 9 46 67 17 2 4 2
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 1 0 0 0 3 0 0 2 2 1 1 1 0 11 19 8 1 0 2
Vac/Vac Membrane 23 36 4 3 2 3 2 2 2 1 0 10 36 27 21 26 13 1 0 3
Unique Cell Count 180 289 84 84 51 95 120 88 146 145 129 63 130 91 204 313 113 16 13 37
Labelled Cell Count 196 308 87 87 55 102 124 113 169 178 147 70 150 100 204 313 113 16 13 37


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.2 4.8 5.4 4.9 5.9 4.1 4.4 3.3 3.8 3.2 3.3 6.2 6.6 6.6
Std Deviation (1e-4) 1.0 0.9 1.1 1.4 2.7 1.7 2.0 0.8 1.4 1.0 0.4 2.0 2.1 2.2
Intensity Change (Log2) -0.14 0.12 -0.4 -0.31 -0.7 -0.51 -0.77 -0.7 0.19 0.29 0.28


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0 0
Bud Neck 0 0 0
Bud Site 0 0 0
Cell Periphery 0 0 0
Cyto
Endoplasmic Reticulum 0 0 0
Endosome 0 0 0
Golgi 0 0 0
Mitochondria 0 0 0
Nuclear Periphery 0 0 0
Nuc
Nucleolus 0 0 0
Peroxisomes 0 0 0
SpindlePole 0 0 0
Vac
Cortical Patches 0 0 0
Cytoplasm 0 0 0
Nucleus 0 0 0
Vacuole 2.3 4.2 4.3

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.4175 -0.581 -0.6322 -0.1948 1.3251 -0.2543 2.3077 -0.7002 -0.22 -0.3195 0.9932 -0.5445 4.7745 -0.5942 -0.5022 -0.2096 0.8885 -0.6606
Actin 0.2209 0.0004 0.0041 0.0123 0.067 0.0131 0.1459 0.0003 0.0206 0.0003 0.0229 0.0189 0.209 0.0006 0.0236 0.0019 0.0496 0.0003
Bud 0.0048 0.0063 0.0059 0.0009 0.006 0.0039 0.0032 0.0015 0.0059 0 0.0009 0.0011 0.0141 0.002 0.0027 0.0003 0.002 0.0009
Bud Neck 0.0115 0.0004 0.002 0.0008 0.0039 0.0033 0.0099 0.0005 0.0083 0.0004 0.0157 0.0077 0.0312 0.0008 0.0011 0.0006 0.004 0.0031
Bud Periphery 0.022 0.0024 0.0084 0.0012 0.0103 0.007 0.0085 0.002 0.0112 0 0.0017 0.002 0.0292 0.0023 0.0026 0.0003 0.0039 0.0015
Bud Site 0.0186 0.011 0.017 0.0004 0.0286 0.0003 0.0254 0.0055 0.0102 0.0001 0.003 0.0006 0.0451 0.005 0.0098 0.0002 0.0027 0.0002
Cell Periphery 0.002 0.0002 0.0004 0.0001 0.0007 0.0001 0.0013 0.0005 0.0005 0 0.0003 0.0001 0.0041 0.0007 0.0014 0 0.0003 0.0001
Cytoplasm 0.0312 0.0396 0.0482 0.0578 0.0163 0.0814 0.0326 0.0536 0.0323 0.0415 0.0361 0.0627 0.0219 0.0931 0.1372 0.1036 0.0095 0.2019
Cytoplasmic Foci 0.06 0.0051 0.0104 0.0037 0.0285 0.0059 0.0671 0.0042 0.0179 0.0017 0.0314 0.0029 0.0414 0.0021 0.009 0.0065 0.0103 0.0034
Eisosomes 0.0022 0.0001 0.0006 0.0002 0.0011 0.0002 0.0017 0.0001 0.0003 0.0001 0.0005 0.0002 0.0013 0.0002 0.0002 0 0.0002 0
Endoplasmic Reticulum 0.0359 0.0011 0.0026 0.0024 0.007 0.0016 0.0142 0.001 0.0028 0.0007 0.0049 0.0014 0.0141 0.0022 0.0065 0.0011 0.0004 0.0016
Endosome 0.0452 0.0013 0.0036 0.0053 0.0333 0.0074 0.0709 0.0005 0.0051 0.0012 0.0379 0.0068 0.1463 0.0013 0.0031 0.0237 0.0104 0.0015
Golgi 0.0273 0.0001 0.0014 0.0012 0.0228 0.0031 0.0143 0 0.0032 0 0.0113 0.0021 0.0441 0.0001 0.0011 0.0086 0.0291 0
Lipid Particles 0.0607 0.0004 0.0053 0.0046 0.0435 0.0102 0.04 0.0002 0.005 0.0002 0.0375 0.0032 0.0537 0.0002 0.0015 0.0018 0.0098 0.0001
Mitochondria 0.0431 0.0031 0.0022 0.0011 0.0237 0.0085 0.0844 0.0006 0.0018 0.0008 0.0118 0.0024 0.0323 0.0009 0.0009 0.0049 0.0126 0.0007
None 0.1895 0.7418 0.754 0.269 0.0857 0.6911 0.3172 0.8231 0.7644 0.4099 0.1653 0.7502 0.0648 0.7261 0.6768 0.2241 0.0961 0.5253
Nuclear Periphery 0.0306 0.0049 0.0078 0.0248 0.0272 0.0106 0.034 0.002 0.0039 0.02 0.0315 0.0076 0.0524 0.0048 0.0074 0.009 0.0028 0.0035
Nucleolus 0.0044 0.0037 0.0028 0.0053 0.01 0.004 0.0074 0.0018 0.0032 0.0047 0.0092 0.0034 0.0246 0.0011 0.0012 0.0024 0.0097 0.0041
Nucleus 0.0954 0.1578 0.1004 0.559 0.436 0.107 0.0258 0.099 0.0473 0.4887 0.4843 0.1073 0.0308 0.1441 0.0827 0.5787 0.6971 0.2432
Peroxisomes 0.0447 0.0004 0.0067 0.0011 0.0407 0.0061 0.0239 0.0004 0.029 0.0001 0.0291 0.0026 0.0154 0.0001 0.0082 0.0007 0.0081 0.0001
Punctate Nuclear 0.0121 0.0185 0.0138 0.0469 0.1014 0.033 0.0629 0.0021 0.0244 0.0286 0.0574 0.0158 0.0648 0.0028 0.0192 0.0301 0.0388 0.0058
Vacuole 0.026 0.0011 0.0016 0.0012 0.0043 0.0011 0.0063 0.0012 0.0024 0.0006 0.0048 0.0006 0.0502 0.0077 0.0035 0.001 0.002 0.0023
Vacuole Periphery 0.0118 0.0002 0.0005 0.0007 0.0021 0.0009 0.003 0.0002 0.0004 0.0003 0.0024 0.0005 0.0093 0.0019 0.0005 0.0005 0.0006 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 3.3108 8.6099 28.7503 26.9866 8.195 9.0245 20.1315 36.7227 22.4277 9.8571
Translational Efficiency 0.621 1.709 1.3587 0.8524 0.775 0.289 1.2131 0.9034 1.3122 1.0164

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Activator of anaphase-promoting complex/cyclosome (APC/C); APC/C is required for metaphase/anaphase transition; directs ubiquitination of mitotic cyclins, Pds1p, and other anaphase inhibitors; cell-cycle regulated; potential Cdc28p substrate; relative distribution to the nucleus increases upon DNA replication stress
Localization
Cell Percentages nucleus (26%), cytoplasm (10%), mixed (52%)
Cell Cycle Regulation Yes
cytoplasm - T/G1 (3.9e-06)
nucleus - MA (3.9e-08)
Subcompartmental Group N/A

Cdc20

Cdc20


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Cdc20-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available