Standard name
Human Ortholog
Description Mitochondrial methionyl-tRNA synthetase (MetRS); functions as a monomer in mitochondrial protein synthesis; functions similarly to cytoplasmic MetRS although the cytoplasmic form contains a zinc-binding domain not found in Msm1p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.05 0.07 0 0 0 0 0 0
Cytoplasm 0 0 0.05 0.05 0.11 0 0.05 0.06 0 0 0 0 0.11 0.14 0.24 0.08 0.09 0.09 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0.12 0.12 0.12 0.14 0.07 0.07 0.05 0 0 0 0 0.18 0.26 0.19 0.17 0.23 0.2 0.07 0.11 0.08 0.07 0.08 0.06
Golgi 0 0 0.12 0 0.06 0 0 0 0 0 0 0 0.06 0 0 0.12 0.06 0.06 0 0.07 0 0.06 0 0.05
Mitochondria 0.93 0.66 0.49 0.75 0.53 0.81 0.75 0.76 0.89 0.85 0.93 0.88 0.51 0.37 0.25 0.19 0.14 0.15 0.75 0.65 0.76 0.74 0.71 0.65
Nucleus 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0.12 0.08 0.11 0 0 0.05 0 0 0 0 0 0.21 0.31 0.19 0.13 0.12 0.15 0.08 0 0.05 0 0 0.1
SpindlePole 0 0.07 0.19 0.05 0.11 0.06 0.11 0.1 0.05 0.07 0.05 0.06 0.08 0.07 0.1 0.25 0.3 0.29 0 0 0 0 0 0
Vac/Vac Membrane 0.1 0.21 0.24 0.08 0.16 0.09 0.09 0.07 0.08 0.07 0 0.06 0.15 0.11 0.12 0.18 0.19 0.24 0 0 0 0 0.07 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 4 9 4 2 2 0 1 1 1 2 1 0 0 3 1 3 3 5 0 16 4 0 5 8
Bud 9 15 3 7 5 11 9 21 11 11 16 14 2 8 2 4 5 15 0 3 0 0 0 1
Bud Neck 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 1 0 0 4 1 0 0 0
Bud Site 2 0 1 0 2 0 3 4 4 1 5 4 0 1 0 1 1 4
Cell Periphery 7 28 11 6 8 1 2 4 5 7 6 6 9 7 8 21 16 22 0 1 0 0 0 0
Cytoplasm 8 15 13 13 32 11 23 35 18 20 12 13 25 41 65 19 28 27 0 2 0 0 1 1
Endoplasmic Reticulum 2 5 2 4 1 10 2 6 3 3 5 3 1 2 9 6 10 10 0 1 1 0 1 1
Endosome 7 57 30 34 42 25 32 29 11 16 5 15 40 75 52 40 71 62 20 60 28 9 15 14
Golgi 0 13 29 6 17 2 1 2 2 1 1 0 13 8 11 27 17 19 11 39 8 7 8 10
Mitochondria 260 308 119 211 157 304 322 427 410 388 470 382 114 108 67 43 43 47 226 351 268 94 136 142
Nucleus 2 4 5 1 4 16 12 29 17 12 6 16 2 2 1 10 15 5 1 3 0 0 1 1
Nuclear Periphery 5 2 1 2 1 8 13 11 10 13 16 14 0 0 0 4 0 1 2 2 2 0 0 1
Nucleolus 3 3 2 0 2 5 11 11 3 4 11 6 2 0 0 1 11 1 1 1 1 0 0 0
Peroxisomes 7 57 20 31 9 5 20 8 9 10 6 6 47 92 50 30 37 46 23 19 19 5 4 21
SpindlePole 11 33 46 13 34 23 47 57 24 30 25 28 17 20 27 59 92 92 3 6 4 2 0 1
Vac/Vac Membrane 28 101 60 22 46 35 40 39 35 34 22 25 34 31 33 41 58 76 5 21 10 5 13 6
Unique Cell Count 281 470 245 282 296 377 432 560 461 459 505 434 224 293 269 232 307 314 302 541 355 127 192 218
Labelled Cell Count 355 650 346 352 362 456 538 686 564 553 607 532 306 398 326 310 408 432 302 541 355 127 192 218


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.4 6.0 6.3 6.0 6.5 5.4 5.6 5.5 4.8 5.1 4.4 4.7 6.7 6.6 6.4 6.9 7.0 6.8 6.4 6.9 7.1
Std Deviation (1e-4) 0.5 1.2 0.9 1.2 1.5 1.2 1.2 1.2 1.2 1.0 0.9 1.1 1.2 1.5 1.1 1.5 1.4 1.5 1.1 1.3 1.2
Intensity Change (Log2) -0.06 0.05 -0.22 -0.18 -0.19 -0.38 -0.31 -0.51 -0.41 0.09 0.08 0.02 0.13 0.15 0.12 0.03 0.13 0.18


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 1.4 0 1.9 0 0 0 0 0 1.2 0 0 0 2.4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -1.5 -1.1 0 0 0 0 -2.4 0 0 -0.3 -1.3 -0.9 2.0 0.4 1.3
Cytoplasm -0.4 2.3 -1.5 0 0.5 -0.9 -0.6 -2.1 -1.5 2.3 3.3 6.0 1.3 1.7 1.5
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 2.0 0 2.0 1.9
Endosome -0.1 0.7 -2.4 -2.1 -3.5 0 -4.5 0 0 1.7 3.9 2.2 1.5 3.3 2.4
Golgi -4.5 -2.5 -6.3 -7.1 -7.8 0 -7.3 0 0 -2.3 -4.2 -3.3 -0.1 -2.7 -2.4
Mitochondria 6.2 1.0 8.4 6.8 7.7 0 10.1 0 0 0.5 -2.7 -5.6 -6.9 -8.9 -8.6
Nucleus 0 0 1.5 0.6 2.0 1.2 0.5 0 1.2 0 0 0 1.4 1.8 0
Nuclear Periphery 0 0 0 2.3 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1 0
Peroxisomes 1.1 -2.6 -4.2 -1.9 -4.8 0 -3.7 0 0 4.0 6.6 3.4 1.7 1.5 2.4
SpindlePole -5.1 -2.4 -4.9 -2.9 -3.4 0 -5.0 0 0 -3.5 -4.2 -2.8 1.8 3.0 2.9
Vacuole -5.3 -2.6 -5.2 -5.4 -7.0 -6.3 -6.3 -8.3 -7.1 -2.5 -4.3 -3.6 -1.8 -1.6 -0.1

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.9165 2.0813 1.8411 1.8281 1.5752 1.8218 2.0432 1.4249 1.451 1.1775 1.4379 1.3031 2.5938 2.5582 1.7458 1.9069 1.3556 1.4585
Actin 0.0092 0.0119 0.0107 0.0009 0.0028 0.0041 0.0181 0.0171 0.0253 0.0217 0.0017 0.0057 0.0501 0.0349 0.0364 0.0543 0.007 0.0202
Bud 0.0007 0.0034 0.0015 0.0003 0.0004 0.0005 0.0015 0.001 0.0017 0.0005 0.0013 0.0002 0.0016 0.0016 0.0026 0.0038 0.0011 0.0006
Bud Neck 0.0046 0.0006 0.0008 0.0002 0.0003 0.0015 0.0025 0.0007 0.0017 0.0004 0.0002 0.0005 0.0019 0.0012 0.0021 0.0022 0.0004 0.0012
Bud Periphery 0.0025 0.0095 0.0033 0.0015 0.0016 0.0006 0.0033 0.0016 0.0038 0.0014 0.0038 0.0007 0.0028 0.0027 0.0041 0.0104 0.0026 0.0018
Bud Site 0.0057 0.0144 0.0192 0.0003 0.0005 0.0003 0.0233 0.0099 0.0183 0.0007 0.0008 0.0003 0.015 0.0245 0.0141 0.024 0.0008 0.0011
Cell Periphery 0.0005 0.0008 0.0007 0.0002 0.0002 0.0002 0.0012 0.0006 0.003 0.0003 0.0002 0.0003 0.0013 0.0013 0.0038 0.0083 0.0003 0.001
Cytoplasm 0.001 0.0065 0.0008 0.0026 0.0032 0.0097 0.0143 0.013 0.0044 0.0003 0.0221 0.0012 0.007 0.0206 0.0287 0.0319 0.0011 0.0028
Cytoplasmic Foci 0.0205 0.0327 0.0119 0.0184 0.0168 0.0179 0.0611 0.0392 0.0227 0.0034 0.0233 0.0214 0.0419 0.049 0.0453 0.037 0.0111 0.024
Eisosomes 0.0003 0.0004 0.0002 0.0001 0.0001 0.0001 0.0009 0.0006 0.0008 0.0004 0.0001 0.0002 0.001 0.0007 0.0005 0.0006 0.0002 0.0003
Endoplasmic Reticulum 0.0009 0.0011 0.0009 0.002 0.0011 0.0021 0.0102 0.0017 0.0009 0.0013 0.0024 0.0013 0.0038 0.004 0.0055 0.0041 0.0005 0.0048
Endosome 0.076 0.1099 0.0367 0.0395 0.0868 0.0408 0.0842 0.0979 0.0273 0.0242 0.0554 0.0581 0.0944 0.0929 0.0514 0.0279 0.0978 0.0401
Golgi 0.0421 0.0673 0.0421 0.0422 0.0363 0.0332 0.0501 0.0605 0.0242 0.0228 0.059 0.0466 0.0579 0.0694 0.044 0.0221 0.0522 0.0559
Lipid Particles 0.043 0.0247 0.0163 0.0198 0.0171 0.0243 0.0465 0.0147 0.0108 0.0249 0.0023 0.0138 0.0692 0.0157 0.0119 0.0056 0.0107 0.0264
Mitochondria 0.7145 0.653 0.8151 0.8348 0.7402 0.8268 0.543 0.6901 0.8115 0.8764 0.7547 0.7836 0.5766 0.6228 0.6859 0.7304 0.7904 0.7651
None 0.0087 0.0022 0.0006 0.0045 0.0073 0.0023 0.0514 0.0112 0.0035 0.0003 0.0086 0.0053 0.0199 0.0155 0.0152 0.0046 0.0002 0.0008
Nuclear Periphery 0.0065 0.0013 0.0045 0.0005 0.0017 0.0007 0.0112 0.0011 0.0013 0.0006 0.0011 0.0066 0.0064 0.0008 0.009 0.0004 0.0004 0.0063
Nucleolus 0.0029 0.0013 0.0006 0.0001 0.0003 0.0006 0.0051 0.0009 0.0008 0.0001 0.0006 0.0002 0.0021 0.0006 0.0014 0.0003 0.0003 0.0007
Nucleus 0.0011 0.0055 0.0009 0.0002 0.0005 0.001 0.0096 0.0008 0.0007 0.0002 0.0032 0.0004 0.0014 0.0007 0.0021 0.0007 0.0003 0.0008
Peroxisomes 0.0441 0.0352 0.0249 0.0266 0.0652 0.0239 0.0365 0.0279 0.0296 0.0123 0.0485 0.0439 0.0284 0.0233 0.0177 0.0241 0.0105 0.0355
Punctate Nuclear 0.0004 0.0005 0.0005 0.0001 0.0005 0.0012 0.0092 0.0002 0.0003 0.0001 0.0077 0.0025 0.0055 0.0006 0.0049 0.0003 0.0001 0.0015
Vacuole 0.0073 0.0107 0.004 0.0023 0.0083 0.0043 0.0103 0.0057 0.0044 0.0022 0.0018 0.0034 0.0063 0.0123 0.0072 0.0051 0.0066 0.0044
Vacuole Periphery 0.0075 0.0072 0.0039 0.0026 0.0089 0.0038 0.0065 0.0034 0.0029 0.0052 0.0013 0.0038 0.0051 0.0048 0.0065 0.002 0.0051 0.0049

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 8.6203 7.4207 3.8122 8.892 5.3814 5.7437 11.2545 10.3228 9.1502 11.5084
Translational Efficiency 0.3914 0.4443 0.9374 0.4644 0.6433 0.6654 0.4482 0.4701 0.453 0.4063

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Mitochondrial methionyl-tRNA synthetase (MetRS); functions as a monomer in mitochondrial protein synthesis; functions similarly to cytoplasmic MetRS although the cytoplasmic form contains a zinc-binding domain not found in Msm1p
Localization
Cell Percentages mitochondrion (98%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Msm1

Msm1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Msm1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available