Standard name
Human Ortholog
Description 6-phosphofructo-2-kinase; inhibited by phosphoenolpyruvate and sn-glycerol 3-phosphate; has negligible fructose-2,6-bisphosphatase activity; transcriptional regulation involves protein kinase A

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.97 0.97 1.0 0.99 0.99 0.96 0.93 0.94 0.88 0.77 0.79 0.99 1.0 0.99 0.83 0.92 0.91 0.87 0.83 0.8 0.82 0.76
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0.1 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.08 0.12 0.08 0.26 0.36 0.3 0 0 0 0 0 0 0 0 0.07 0.08 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 2 1 4
Bud 0 2 0 1 0 4 3 2 7 8 9 1 0 1 0 0 1 2 1 1 1 13
Bud Neck 0 0 5 1 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 6
Bud Site 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Cell Periphery 3 1 5 1 1 3 1 9 4 5 6 0 0 3 0 1 0 1 3 2 1 1
Cytoplasm 195 439 253 129 299 354 418 398 313 228 249 241 176 304 43 47 184 400 195 141 230 245
Endoplasmic Reticulum 4 5 0 0 1 0 0 0 0 0 1 2 1 0 6 5 0 2 1 0 3 6
Endosome 0 0 1 0 0 1 0 1 2 3 0 0 0 0 1 0 1 9 0 0 1 2
Golgi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1 2 1 1 1 2
Mitochondria 3 10 0 1 4 29 55 32 94 108 96 2 0 0 1 1 5 15 9 12 22 13
Nucleus 1 0 1 2 4 4 8 11 4 10 7 0 0 0 2 2 0 2 3 0 0 0
Nuclear Periphery 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 0 0 1 0 0 2
Peroxisomes 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
SpindlePole 0 0 1 0 1 1 1 4 2 2 3 0 0 0 0 0 0 6 2 0 1 2
Vac/Vac Membrane 0 1 0 1 0 2 4 5 2 1 5 0 1 1 1 1 0 6 5 8 9 15
Unique Cell Count 201 452 254 130 303 367 449 422 355 296 316 243 176 306 52 51 204 462 236 176 282 324
Labelled Cell Count 207 461 266 136 310 399 492 462 431 366 382 246 178 310 60 60 204 462 236 176 282 324


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.8 4.1 4.8 5.1 5.4 4.3 4.6 5.2 4.4 4.2 4.3 4.1 4.6 4.8 7.1 7.3 3.9 4.1 4.8
Std Deviation (1e-4) 0.5 0.9 1.5 2.5 1.9 1.5 1.4 1.6 1.7 1.6 1.2 1.3 1.1 1.6 1.8 2.2 1.2 1.6 2.2
Intensity Change (Log2) 0.08 0.17 -0.14 -0.05 0.11 -0.13 -0.2 -0.14 -0.21 -0.07 0.0 0.56 0.6 -0.31 -0.22 0.02


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.2879 1.9773 1.5699 1.7293 1.3183 1.8572 0.8775 0.3306 0.0145 0.1535 0.2769 -0.1733 -0.9379 -0.4665 -0.8777 -0.4697 0.8217 -0.5409
Actin 0.0266 0.0001 0.005 0.0115 0.0165 0.0081 0.0711 0.0084 0.014 0.0095 0.0179 0.0064 0.0331 0 0.0009 0 0.1243 0.0082
Bud 0.0004 0.0008 0.0002 0.0001 0.0004 0.0005 0.0067 0.0021 0.0045 0.0015 0.0024 0.0034 0.0074 0 0.0034 0 0.0006 0.0006
Bud Neck 0.0006 0.0001 0.0003 0.0002 0.0005 0.0005 0.0083 0.0004 0.0031 0.0006 0.0015 0.0022 0.0024 0 0.0004 0 0.0004 0.0006
Bud Periphery 0.0006 0.0032 0.0003 0.0001 0.0007 0.0027 0.0224 0.0041 0.0067 0.002 0.0035 0.0088 0.0025 0 0.0088 0 0.0007 0.0036
Bud Site 0.005 0.0009 0.0007 0.0002 0.0008 0.0001 0.0217 0.0088 0.012 0.0021 0.007 0.0004 0.0043 0.0001 0.0027 0 0.0013 0.0001
Cell Periphery 0.0004 0.0005 0.0001 0.0001 0.0001 0.0001 0.0011 0.0007 0.0005 0.0001 0.0004 0.0002 0.0004 0.0001 0.0002 0 0.0001 0.0001
Cytoplasm 0.1193 0.1954 0.1571 0.259 0.0648 0.2266 0.1998 0.3403 0.3005 0.2735 0.3517 0.3889 0.0675 0.1647 0.1987 0.2394 0.1553 0.2029
Cytoplasmic Foci 0.0081 0.0024 0.0143 0.0223 0.0167 0.0048 0.0423 0.0094 0.0262 0.025 0.0399 0.0285 0.0317 0.0014 0.0031 0.0047 0.0067 0.0022
Eisosomes 0.0011 0.0001 0.0002 0.0001 0.0003 0.0001 0.0006 0.0002 0.0003 0.0003 0.0002 0 0.0004 0 0.0001 0 0.0005 0.0001
Endoplasmic Reticulum 0.0016 0.0007 0.0012 0.001 0.0008 0.001 0.0159 0.0018 0.0049 0.0013 0.0058 0.0019 0.0019 0.0005 0.0007 0.0013 0.0008 0.0006
Endosome 0.0051 0.0004 0.004 0.0023 0.0143 0.0027 0.0483 0.0048 0.0159 0.0237 0.0338 0.0063 0.0179 0.0002 0.0011 0.002 0.0088 0.0007
Golgi 0.0037 0.0001 0.0013 0.0013 0.0064 0.0013 0.0124 0.0006 0.0046 0.0228 0.0229 0.0009 0.0101 0 0.0001 0.0001 0.0261 0.0001
Lipid Particles 0.0057 0.0001 0.0035 0.0051 0.0097 0.0033 0.0177 0.0002 0.0025 0.0256 0.0065 0.0008 0.0213 0.0001 0.0002 0.0002 0.0059 0
Mitochondria 0.0083 0.0002 0.0021 0.001 0.0091 0.0082 0.0106 0.0005 0.0075 0.014 0.0265 0.0012 0.0048 0 0.0003 0.0001 0.0213 0.0001
None 0.793 0.7928 0.7934 0.6684 0.822 0.7366 0.4491 0.6117 0.5811 0.5533 0.4254 0.5372 0.7427 0.8321 0.7742 0.7485 0.6422 0.7792
Nuclear Periphery 0.0007 0.0001 0.0037 0.0004 0.003 0.0003 0.0164 0.0005 0.0041 0.0011 0.0092 0.0034 0.0018 0.0001 0.0003 0.0007 0.0006 0.0002
Nucleolus 0.0006 0.0001 0.0002 0.0001 0.0004 0.0001 0.0015 0.0002 0.0005 0.0003 0.0005 0.0002 0.0018 0 0.0009 0 0.0001 0
Nucleus 0.0008 0.0006 0.0009 0.0007 0.0007 0.0004 0.0037 0.0012 0.0022 0.0009 0.009 0.0023 0.0026 0.0002 0.0007 0.0006 0.0002 0.0003
Peroxisomes 0.0105 0 0.0083 0.0248 0.0269 0.0017 0.0214 0.0001 0.0019 0.0385 0.0172 0.0025 0.0342 0 0.0002 0 0.0029 0
Punctate Nuclear 0.0069 0.0002 0.0021 0.0008 0.0052 0.0004 0.0082 0.0007 0.0028 0.0013 0.0111 0.0024 0.0093 0.0001 0.0022 0.0005 0.0005 0.0001
Vacuole 0.0007 0.0011 0.0005 0.0005 0.0004 0.0003 0.0143 0.003 0.0032 0.0017 0.0052 0.0016 0.0014 0.0002 0.0007 0.0015 0.0004 0.0003
Vacuole Periphery 0.0002 0.0001 0.0004 0.0001 0.0004 0.0001 0.0065 0.0003 0.001 0.001 0.0025 0.0006 0.0005 0 0.0001 0.0002 0.0004 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 9.3283 7.9418 8.2505 8.9992 6.0473 11.9869 12.1453 15.8526 14.4988 13.414
Translational Efficiency 0.9324 0.906 0.6458 0.7909 0.9903 1.2182 0.8521 0.6697 0.8704 0.706

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description 6-phosphofructo-2-kinase; inhibited by phosphoenolpyruvate and sn-glycerol 3-phosphate; has negligible fructose-2,6-bisphosphatase activity; transcriptional regulation involves protein kinase A
Localization
Cell Percentages cytoplasm (46%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

Pfk26

Pfk26


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pfk26-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available