Standard name
Human Ortholog
Description Small subunit of the clathrin-associated adaptor complex AP-2; AP-2 is involved in protein sorting at the plasma membrane; related to the sigma subunit of the mammalian plasma membrane clathrin-associated protein (AP-2) complex

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.19 0.42 0.51 0.17 0.05 0.17 0 0.05 0.06 0.06 0.06 0.06 0.14 0.16 0.16 0.42 0.36 0.42 0.28 0.29 0.37 0.16 0.23 0.22
Bud 0.08 0.12 0.09 0.12 0.13 0.16 0.15 0.15 0.17 0.16 0.2 0.17 0.05 0 0 0.09 0.05 0.09 0.11 0.13 0.07 0.08 0.12 0.18
Bud Neck 0 0.06 0 0.05 0.06 0 0 0 0 0 0 0 0.09 0.1 0.12 0.08 0.1 0.12 0.26 0.37 0.27 0.43 0.35 0.3
Bud Site 0.15 0.2 0.11 0.11 0.19 0.18 0.1 0.11 0.12 0.09 0.1 0.07 0 0.05 0 0.13 0.16 0.12
Cell Periphery 0 0.08 0.11 0.12 0 0.05 0.07 0.07 0.06 0.08 0.07 0.08 0.07 0.06 0.08 0.12 0.07 0.11 0.09 0 0.08 0.06 0.07 0.07
Cytoplasm 0.48 0.37 0.26 0.45 0.25 0.31 0.34 0.34 0.27 0.23 0.22 0.28 0.79 0.69 0.69 0.25 0.34 0.37 0.11 0.08 0.06 0.1 0.07 0.07
Endoplasmic Reticulum 0 0.07 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0.13 0.09 0 0 0 0 0 0
Endosome 0 0 0 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.06 0 0.2 0.1 0.17 0.44 0.44 0.44 0.54 0.52 0.61 0.56 0 0 0 0.09 0.05 0.08 0.06 0 0 0.08 0.06 0.06
Nucleus 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0.12 0 0 0.14 0.23 0.07 0.08 0.08 0.08 0.09 0.07 0.07 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0.21 0 0 0.09 0.12 0 0 0.05 0.06 0.06 0.07 0.05 0.07 0.13 0.12 0.12 0.15 0.12 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 9 70 18 35 19 57 20 25 22 30 21 36 62 101 116 45 22 39 25 65 30 32 142 151
Bud 4 20 3 24 49 54 75 75 66 78 66 94 23 27 30 10 3 8 10 30 5 16 72 120
Bud Neck 1 10 1 11 20 14 13 12 5 6 2 7 40 64 92 9 6 11 24 84 22 87 213 204
Bud Site 7 33 4 22 69 59 49 52 46 46 33 40 13 30 16 14 10 11
Cell Periphery 2 13 4 24 14 16 35 35 23 38 24 47 30 38 57 13 4 10 8 9 6 12 44 50
Cytoplasm 23 61 9 90 90 102 164 164 107 114 75 158 358 436 512 27 21 34 10 17 4 19 44 47
Endoplasmic Reticulum 0 11 0 6 6 19 19 12 6 17 3 24 5 14 21 3 8 8 0 2 2 2 7 9
Endosome 0 0 0 2 47 0 3 2 6 7 5 5 0 1 3 2 1 0 1 2 1 3 6 7
Golgi 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 1 0 1 4
Mitochondria 3 1 7 20 63 146 215 215 216 252 206 316 0 0 1 10 3 7 5 5 3 16 37 39
Nucleus 0 4 0 1 13 4 5 5 21 15 14 2 0 3 1 2 1 4 0 0 0 0 0 0
Nuclear Periphery 0 0 1 1 1 0 4 2 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1
Nucleolus 0 0 1 1 5 1 8 8 6 10 9 7 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 6 4 0 28 83 25 39 38 33 43 22 42 0 2 1 4 1 2 0 0 0 0 0 1
SpindlePole 10 7 1 18 44 9 21 22 23 28 22 27 31 82 92 13 9 11 1 0 0 1 0 4
Vac/Vac Membrane 0 0 0 0 5 0 7 6 4 14 12 2 0 5 1 1 1 0 2 4 1 6 32 29
Unique Cell Count 48 165 35 201 363 334 489 488 400 488 336 562 455 628 740 106 61 93 92 225 82 203 609 684
Labelled Cell Count 65 234 49 284 528 506 677 673 584 698 515 807 562 804 945 153 91 145 92 225 82 203 609 684


Bud Neck, Cell Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.8 5.6 4.7 5.0 4.6 4.3 3.9 3.9 4.2 4.2 4.2 4.2 5.7 5.6 5.7 6.2 6.5 6.6 6.2 6.0 6.3
Std Deviation (1e-4) 0.6 0.7 1.1 1.8 1.7 1.5 1.4 1.4 1.4 1.0 1.0 1.0 0.8 1.0 0.8 1.2 1.3 1.2 1.0 1.1 1.4
Intensity Change (Log2) 0.06 -0.03 -0.14 -0.29 -0.29 -0.16 -0.16 -0.19 -0.17 0.27 0.25 0.26 0.39 0.46 0.47 0.38 0.33 0.41


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches -4.5 0 0 0 0 0 0 0 0 -5.8 -5.3 -5.5 -0.9 -1.5 -1.0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 2.1 -0.1 0.6 1.0 1.0 0.1 -0.3 -0.5 0.3 7.0 5.4 5.4 0 0.9 1.2
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.8115 1.6656 1.584 1.4106 2.4906 1.5406 1.2427 1.1326 1.4613 1.5196 1.3751 1.5538 -0.352 -0.0645 -0.1592 -0.2049 -0.3161 -0.043
Actin 0.1259 0.0327 0.0301 0.0075 0.0779 0.0747 0.0931 0.0229 0.0336 0.0173 0.064 0.0655 0.1622 0.0661 0.0338 0.0042 0.0549 0.0857
Bud 0.0064 0.0068 0.0019 0.0005 0.0022 0.0032 0.0029 0.0039 0.0013 0.0004 0.002 0.0018 0.0026 0.0034 0.002 0.0006 0.002 0.0038
Bud Neck 0.1415 0.0322 0.589 0.9436 0.5342 0.5281 0.1036 0.044 0.6274 0.818 0.6119 0.6714 0.1592 0.0408 0.6289 0.8971 0.6954 0.5912
Bud Periphery 0.0308 0.0141 0.0061 0.0027 0.019 0.0226 0.0208 0.0104 0.0048 0.0027 0.0131 0.0088 0.008 0.0081 0.0064 0.0028 0.0089 0.0365
Bud Site 0.2867 0.5671 0.2504 0.0058 0.0507 0.0204 0.4139 0.6191 0.2286 0.0074 0.01 0.0071 0.3914 0.6332 0.2455 0.023 0.0215 0.0115
Cell Periphery 0.0873 0.031 0.017 0.0072 0.0565 0.047 0.0701 0.0253 0.0134 0.0154 0.0193 0.0123 0.0523 0.0209 0.0058 0.0144 0.0224 0.0408
Cytoplasm 0.1972 0.2314 0.0501 0.0298 0.148 0.233 0.1401 0.1218 0.0224 0.0212 0.164 0.1065 0.1046 0.1066 0.0148 0.0528 0.1222 0.1597
Cytoplasmic Foci 0.0133 0.0039 0.0039 0.001 0.0017 0.0099 0.0087 0.0028 0.0024 0.0107 0.0044 0.005 0.0177 0.0045 0.0027 0.0011 0.0032 0.0107
Eisosomes 0.003 0.0016 0.0011 0.0001 0.0016 0.0019 0.0087 0.0023 0.0012 0.0017 0.0016 0.0012 0.0046 0.0038 0.0008 0 0.0005 0.0009
Endoplasmic Reticulum 0.006 0.0018 0.0003 0 0.0035 0.0019 0.0022 0.0051 0.0043 0.0002 0.0016 0.0011 0.0032 0.0023 0.0001 0.0013 0.0019 0.0012
Endosome 0.0064 0.0005 0.0002 0.0001 0.0034 0.0009 0.0016 0.0003 0.0005 0.0001 0.0002 0.0006 0.0029 0.0008 0.0003 0.0002 0.0003 0.0018
Golgi 0.0045 0.0009 0.0004 0.0002 0.0051 0.0014 0.0024 0.0005 0.0005 0.0003 0.0006 0.001 0.0028 0.0011 0.0006 0.0003 0.0006 0.0021
Lipid Particles 0.0052 0.0004 0.0001 0 0.0025 0.0007 0.0026 0.0007 0.0008 0.0006 0.0002 0.0013 0.0027 0.0055 0.0002 0.0002 0.0004 0.0012
Mitochondria 0.0015 0.0003 0.0001 0 0.001 0.0004 0.0004 0.0002 0.0006 0.0002 0.0001 0.0003 0.0003 0.0004 0.0003 0 0.0001 0.0018
None 0.0621 0.0715 0.047 0.0006 0.0849 0.0487 0.1161 0.138 0.0513 0.0979 0.1055 0.1128 0.079 0.0982 0.0559 0.0002 0.0628 0.044
Nuclear Periphery 0.0028 0.0003 0 0 0.0038 0.0002 0.0011 0.0002 0.0011 0 0.0001 0.0002 0.0004 0.0004 0 0.0001 0.0002 0.0021
Nucleolus 0.0012 0.0006 0.0004 0.0001 0.0003 0.0004 0.0017 0.0002 0.0006 0.0012 0.0001 0.0003 0.0005 0.0003 0.0002 0.0002 0.0002 0.0003
Nucleus 0.0016 0.0011 0.0005 0.0002 0.0007 0.0007 0.0014 0.0004 0.0006 0.0006 0.0003 0.0003 0.0007 0.0006 0.0003 0.0003 0.0006 0.0007
Peroxisomes 0.0119 0.0004 0.0003 0 0.0005 0.0012 0.0048 0.0003 0.0011 0.0007 0.0002 0.0012 0.0013 0.0008 0.0008 0 0.0002 0.0016
Punctate Nuclear 0.0014 0.0004 0.0002 0.0001 0.0011 0.0004 0.0019 0.0002 0.0003 0.003 0.0001 0.0008 0.0023 0.0006 0.0002 0.0001 0.0004 0.0009
Vacuole 0.003 0.0012 0.0007 0.0003 0.0009 0.0024 0.0017 0.0012 0.0028 0.0003 0.0007 0.0005 0.0013 0.0015 0.0003 0.001 0.0013 0.0012
Vacuole Periphery 0.0003 0.0001 0 0 0.0004 0.0001 0.0001 0 0.0004 0 0 0 0.0001 0.0001 0 0 0 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 23.6089 24.4372 18.1335 31.3692 16.1105 29.8052 31.4472 41.6914 34.8201 34.2198
Translational Efficiency 1.1609 1.0813 1.5972 1.0799 2.0381 1.3187 1.3621 0.8471 1.2567 1.2507

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Small subunit of the clathrin-associated adaptor complex AP-2; AP-2 is involved in protein sorting at the plasma membrane; related to the sigma subunit of the mammalian plasma membrane clathrin-associated protein (AP-2) complex
Localization
Cell Percentages cytoplasm (13%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-10

Aps2

Aps2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Aps2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available