Standard name
Human Ortholog
Description DNA binding protein with possible chromatin-reorganizing activity; involved in transcriptional activation, gene silencing, and DNA replication and repair

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0
Nucleus 0.91 0.9 0.94 0.93 0.89 0.84 0.81 0.78 0.74 0.67 0.66 0.86 0.86 0.8 0.86 0.86 0.86 0.64 0.61 0.51
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.28 0.24 0.11 0.14 0.16 0.23 0.3 0.32 0.47 0.56 0.48 0.4 0.26 0.37 0.1 0.1 0.1 0.22 0.25 0.32
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.13
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 3 0 0 1 0 1 0 0 2 2 0 1 0 1 1
Bud Neck 0 0 0 1 0 1 2 2 3 2 3 0 0 0 1 0 0 0 0 0
Bud Site 0 0 0 1 0 1 2 0 10 2 5 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cytoplasm 6 2 4 4 10 12 6 21 5 4 15 6 12 16 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 3 0 0 1 1 1 1 0 0 0 1 7 1 1 3 0 2 0
Golgi 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
Mitochondria 0 10 1 1 1 5 8 0 18 32 6 0 0 0 0 1 0 0 1 1
Nucleus 259 377 418 285 387 385 475 430 319 292 230 132 230 217 254 387 413 49 129 106
Nuclear Periphery 0 3 1 1 0 0 4 0 0 4 2 0 0 0 0 0 0 0 0 0
Nucleolus 79 99 49 42 72 104 174 174 202 245 167 61 69 100 30 44 45 17 52 66
Peroxisomes 0 1 0 0 0 0 1 0 1 0 1 0 1 4 0 0 0 0 0 0
SpindlePole 0 0 1 0 3 1 0 5 0 2 0 0 5 2 0 0 3 0 0 1
Vac/Vac Membrane 2 1 4 0 1 3 3 3 0 1 2 4 1 1 4 8 7 7 20 28
Unique Cell Count 285 419 443 307 437 456 583 550 434 438 350 153 268 271 297 448 480 78 213 211
Labelled Cell Count 346 493 482 336 476 516 678 636 560 584 433 203 319 349 297 448 480 78 213 211


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 16.9 18.7 13.8 12.5 13.2 12.2 12.0 12.8 11.5 10.5 12.3 17.6 18.4 17.1 16.3 15.4 16.3
Std Deviation (1e-4) 4.0 5.1 3.1 3.0 2.9 3.0 2.8 3.1 3.2 3.2 3.3 4.3 5.2 5.1 6.3 3.2 4.3
Intensity Change (Log2) -0.14 -0.06 -0.17 -0.2 -0.11 -0.26 -0.38 -0.16 0.36 0.42 0.31 0.24 0.17 0.24


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 1.6 2.0 0 2.9 0 0 3.1 0 3.1 3.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 4.0 5.5 0 0 0 0
Nucleus -0.8 -3.1 -4.8 -6.1 -7.2 -8.4 -10.4 -10.4 -3.2 -3.9 -5.9
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 1.1 2.3 4.7 7.2 7.7 11.6 14.1 11.5 7.9 5.1 8.2
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 11.8482 9.4452 9.1185 8.0668 7.2756 8.4619 12.2541 11.4233 12.088 11.5818 12.0743 11.7249 12.4902 11.1344 11.1747 10.0335 10.6594 10.5765
Actin 0.0057 0 0.0006 0.004 0.0573 0.0011 0.0179 0.0033 0.0066 0 0 0.0005 0.0373 0 0 0.0004 0.0004 0.0124
Bud 0.0001 0 0.0001 0.0002 0.0005 0.0001 0.001 0.0001 0.0001 0 0.0001 0.0001 0.0002 0 0.0001 0.0007 0.0001 0.0002
Bud Neck 0.0003 0 0.0021 0.001 0.0005 0.0003 0.0005 0.0001 0 0.0001 0.0001 0.0003 0.0009 0 0 0.0002 0.0001 0.0004
Bud Periphery 0.0002 0 0.0001 0.0005 0.0009 0.0001 0.001 0.0002 0.0001 0 0.0001 0.0001 0.0004 0 0.0001 0.0005 0.0001 0.0003
Bud Site 0.0002 0 0.0029 0.0005 0.0014 0.0002 0.0042 0.0032 0.0001 0 0.0001 0.0001 0.0009 0 0.0001 0.0009 0.0002 0.0002
Cell Periphery 0 0 0.0002 0.0001 0.0003 0 0.0003 0 0 0 0.0001 0.0001 0.0003 0 0.0001 0.0004 0.0001 0.0001
Cytoplasm 0.0052 0 0.0003 0.0002 0.0011 0.0008 0.0159 0.0001 0.0023 0.0003 0 0.0002 0.0005 0 0.0004 0.0056 0.0006 0.002
Cytoplasmic Foci 0.0037 0 0.0006 0.0006 0.0105 0.0011 0.0172 0.0002 0.0015 0.0001 0 0.0004 0.0102 0 0.0006 0.0176 0.0275 0.0022
Eisosomes 0 0 0 0.0002 0.0006 0 0.0002 0.0001 0 0 0 0 0.0004 0 0 0.0001 0 0
Endoplasmic Reticulum 0.0013 0 0.0002 0.0011 0.0032 0.0011 0.003 0.0002 0.0003 0.0001 0 0.0001 0.0004 0 0.0001 0.0007 0.0003 0.0048
Endosome 0.0047 0 0.0043 0.007 0.0342 0.0042 0.0204 0.0017 0.0023 0.0001 0 0.0009 0.0022 0 0.0001 0.0008 0.0026 0.0052
Golgi 0.0009 0 0.0008 0.0022 0.016 0.0005 0.0029 0.0004 0.0024 0 0 0.0001 0.0039 0 0 0.0004 0.0009 0.001
Lipid Particles 0.0015 0 0.0044 0.0031 0.0719 0.0033 0.0112 0.0003 0.0006 0.0001 0.0001 0.0003 0.0076 0 0.0006 0.018 0.0193 0.0017
Mitochondria 0.0008 0.0001 0.0004 0.0284 0.0219 0.0004 0.0064 0.001 0.0008 0.0001 0.0015 0.0004 0.0032 0 0.0021 0.0022 0.0019 0.0006
None 0.004 0 0.0007 0.0007 0.0042 0.0008 0.0073 0.0001 0.0002 0 0 0.0002 0.001 0 0.0097 0.0024 0.0018 0.0004
Nuclear Periphery 0.0097 0.0018 0.0019 0.0024 0.0059 0.0087 0.0201 0.0019 0.0034 0.0034 0.0057 0.0053 0.0018 0.0001 0.0008 0.0047 0.0011 0.0036
Nucleolus 0.0716 0.0333 0.0378 0.0738 0.378 0.2341 0.093 0.0338 0.032 0.0264 0.3714 0.1707 0.1051 0.0235 0.0406 0.0311 0.2824 0.1444
Nucleus 0.8752 0.9642 0.9386 0.8704 0.3683 0.7351 0.7345 0.952 0.9452 0.938 0.6196 0.8099 0.7922 0.9761 0.9423 0.8856 0.6243 0.8128
Peroxisomes 0.0002 0 0.0004 0.0007 0.015 0.0012 0.0106 0.0002 0.0009 0 0 0.0002 0.0112 0 0.0001 0.0007 0.02 0.0007
Punctate Nuclear 0.0136 0.0004 0.0006 0.0008 0.0036 0.0061 0.0224 0.0006 0.0011 0.0313 0.0004 0.0097 0.0177 0.0003 0.0003 0.0244 0.0143 0.0052
Vacuole 0.0005 0 0.0021 0.0011 0.0024 0.0004 0.0072 0.0002 0.0001 0 0.0003 0.0003 0.0011 0 0.0006 0.0015 0.0009 0.0015
Vacuole Periphery 0.0005 0.0001 0.001 0.001 0.0023 0.0004 0.0028 0.0002 0.0001 0 0.0005 0.0003 0.0015 0 0.0012 0.0012 0.0011 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 36.1772 29.6452 22.9979 27.8299 43.9737 34.6506 37.0136 32.6448 25.6005 38.3603
Translational Efficiency 1.286 1.5239 1.3631 1.0829 1.0466 1.1705 0.9841 1.2557 1.2196 1.0566

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description DNA binding protein with possible chromatin-reorganizing activity; involved in transcriptional activation, gene silencing, and DNA replication and repair
Localization
Cell Percentages nucleus (100%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

Abf1

Abf1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Abf1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available