Standard name
Human Ortholog
Description Signal recognition particle (SRP) receptor beta subunit; involved in SRP-dependent protein targeting; anchors the alpha subunit, Srp101p to the ER membrane

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.05 0.08 0.11 0.13 0.11 0 0 0.07 0.06 0.07 0.07 0.08 0.05 0.06 0.14 0.1 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.08 0 0.08 0.07 0.09 0.05 0.05 0.06 0.07 0.1 0.07 0.12 0.22 0.36 0.33 0.44 0 0 0 0 0 0
Cytoplasm 0.05 0.07 0.08 0.1 0.09 0.12 0.12 0.12 0.14 0.09 0.09 0 0.05 0.25 0.25 0.25 0.05 0 0 0 0 0
Endoplasmic Reticulum 0.91 0.9 0.61 0.71 0.67 0.54 0.55 0.5 0.36 0.52 0.75 0.9 0.84 0 0 0 0.95 0.9 0.94 0.85 0.84 0.86
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0.24 0.12 0.24 0 0 0 0 0 0
Mitochondria 0.05 0.07 0.21 0.24 0.25 0.21 0.22 0.33 0.46 0.41 0 0 0 0.17 0.1 0.07 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0.06 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0.14 0.07 0.12 0.22 0.19 0.16 0.17 0.1 0.15 0 0 0.06 0 0.05 0 0 0 0 0.06 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 5 11 20 45 40 21 21 40 23 43 14 28 13 4 7 6 0 2 1 0 1 4
Bud 0 1 1 3 13 8 8 11 7 12 0 0 1 0 0 0 0 0 0 0 1 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cell Periphery 7 5 15 25 33 28 28 38 30 56 14 39 61 26 17 26 0 0 0 0 2 2
Cytoplasm 5 9 14 36 34 65 65 73 56 50 17 12 15 18 13 15 0 0 0 0 6 5
Endoplasmic Reticulum 84 120 109 254 252 298 286 301 149 306 150 304 235 1 2 0 18 96 132 60 187 230
Endosome 0 1 0 1 3 6 6 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 4 13 6 0 1 1 0 0 1 3 7 2 17 6 14 0 0 0 0 3 1
Mitochondria 5 10 38 86 93 117 117 199 191 243 1 1 0 12 5 4 0 0 1 2 3 5
Nucleus 0 0 0 0 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 1 8 5 3 6 30 27 25 14 26 0 1 3 2 2 0 0 1 1 2 0 0
Nucleolus 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 1 26 24 46 120 100 97 70 57 30 8 8 4 2 3 0 3 1 1 14 12
Unique Cell Count 92 134 180 359 378 547 524 607 412 588 199 338 280 72 51 59 20 107 141 71 222 267
Labelled Cell Count 107 170 241 483 522 696 661 788 546 794 229 400 338 84 54 68 20 107 141 71 222 267


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 17.3 11.5 11.7 10.4 9.3 8.9 8.9 8.2 8.1 8.3 14.2 14.2 14.6 21.9 21.3 22.2 16.2 16.5
Std Deviation (1e-4) 2.7 1.9 1.8 1.4 1.4 1.5 1.5 1.4 1.4 1.5 1.9 2.0 1.9 4.9 4.5 4.8 2.5 2.8
Intensity Change (Log2) 0.02 -0.15 -0.3 -0.36 -0.36 -0.49 -0.51 -0.47 0.3 0.3 0.34 0.93 0.89 0.94 0.49 0.52


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0.9 1.3 0.8 -2.1 -2.0 -0.7 -1.1 -0.4 -0.4 0 -1.5 -0.7 0 0.4
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1.7 1.3 1.9 0.7 0.8 1.1 1.5 2.2 1.3 2.6 4.7 6.2 5.6 7.0
Cytoplasm 0.4 1.1 0.8 1.7 1.9 1.8 2.1 0.7 0.6 -1.5 -0.6 3.7 3.5 3.6
Endoplasmic Reticulum -5.7 -4.3 -5.1 -7.5 -7.4 -8.5 -10.7 -8.0 -3.2 0.1 -1.5 -12.3 -11.0 -11.8
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 1.6 0 0 0 0 0 0 0 0 0 0 4.7 0 4.6
Mitochondria 3.3 4.1 4.3 3.7 3.9 5.9 8.1 7.4 0 0 0 2.0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery -1.4 0 0 -0.2 -0.4 -0.9 -1.3 -0.8 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 4.3 2.7 3.9 5.8 5.3 4.7 4.9 3.4 4.4 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 12.115 12.1921 12.237 12.0253 10.999 12.2511 12.8071 14.4804 12.8627 13.3669 12.6964 13.1694 11.764 12.7355 11.5043 12.313 10.4365 11.6516
Actin 0.0108 0.0006 0.0003 0.0003 0.0015 0.0002 0.0184 0.0002 0.0056 0.0004 0.0044 0.0025 0.0211 0.0002 0.0053 0 0.0161 0
Bud 0.0002 0.0004 0 0 0.0001 0 0.0001 0 0.0001 0.0001 0 0.0006 0.0001 0.0001 0 0 0.0001 0
Bud Neck 0.0003 0.0002 0.0002 0.0009 0.0002 0.0012 0.0001 0.0001 0.0004 0.0001 0.0004 0.0002 0.0002 0.0005 0.0002 0.0001 0.0002 0.0001
Bud Periphery 0.0004 0.0002 0 0.0002 0.0001 0 0.0003 0.0001 0.0002 0.0006 0.0001 0.0005 0.0002 0.0002 0.0001 0 0.0002 0
Bud Site 0.0007 0.0087 0 0.0001 0.0003 0 0.0005 0.0001 0.0024 0 0.0001 0.0001 0.0009 0.0091 0.0005 0 0.0006 0
Cell Periphery 0.0016 0.003 0.002 0.0084 0.0011 0.0004 0.001 0.0064 0.003 0.0012 0.0008 0.0003 0.0008 0.0026 0.0015 0.0012 0.0004 0.0009
Cytoplasm 0.0166 0.016 0.0114 0.0178 0.0086 0.0184 0.0115 0.0188 0.0162 0.0013 0.0116 0.0043 0.0106 0.0198 0.0114 0.0009 0.0012 0.0033
Cytoplasmic Foci 0.0061 0.0037 0.0012 0.0003 0.0028 0.0004 0.0057 0.0007 0.0057 0 0.001 0.001 0.0054 0.0006 0.0005 0 0.0068 0
Eisosomes 0.0002 0.0001 0 0.0001 0.0001 0 0.0002 0.0001 0.0002 0 0.0001 0 0.0003 0 0.0001 0 0.0004 0
Endoplasmic Reticulum 0.8752 0.9174 0.9696 0.9613 0.8884 0.9675 0.8935 0.9585 0.9279 0.982 0.9413 0.9772 0.9132 0.9434 0.9653 0.9927 0.9158 0.9905
Endosome 0.0192 0.01 0.0024 0.0014 0.031 0.0018 0.0197 0.0018 0.0076 0.0014 0.0065 0.002 0.0078 0.0018 0.0021 0.0004 0.0092 0.0004
Golgi 0.0029 0.0049 0.0015 0.0005 0.0071 0.0004 0.0074 0.0008 0.0031 0.0005 0.0063 0.0013 0.0034 0.0003 0.0006 0.0001 0.0047 0.0001
Lipid Particles 0.0093 0.0034 0.0022 0.0016 0.0088 0.0015 0.0109 0.0076 0.0098 0.0002 0.0109 0.0006 0.0038 0.0132 0.0015 0.0001 0.0186 0.0005
Mitochondria 0.0052 0.0005 0.0011 0.0001 0.0032 0.0001 0.0069 0.0001 0.0061 0.0019 0.0069 0.004 0.0026 0.0001 0.0002 0 0.0089 0
None 0.0081 0.0003 0.0001 0.0001 0.0016 0.0001 0.0015 0.0001 0.0007 0.0001 0.0002 0.0003 0.0012 0 0.0013 0 0.0023 0
Nuclear Periphery 0.0262 0.0193 0.0034 0.0038 0.021 0.0055 0.0083 0.0026 0.0046 0.006 0.0062 0.0029 0.0209 0.0044 0.0054 0.0031 0.006 0.0031
Nucleolus 0.0003 0.0039 0 0 0.0006 0 0.0001 0 0 0 0 0.0001 0.0001 0.0001 0 0 0.0001 0
Nucleus 0.0037 0.0026 0.0002 0.0003 0.006 0.0006 0.0005 0.0001 0.0002 0.0002 0.0004 0.0004 0.0011 0.0004 0.0005 0.0001 0.0003 0.0002
Peroxisomes 0.0026 0.0001 0.0027 0 0.0002 0 0.0048 0 0.0011 0 0.0004 0.0002 0.0019 0 0.0001 0 0.0052 0
Punctate Nuclear 0.0044 0.0006 0 0.0001 0.0102 0 0.001 0 0.0003 0 0.0002 0.0001 0.0012 0.0001 0.0001 0 0.0005 0
Vacuole 0.0044 0.0035 0.0013 0.0027 0.0052 0.0015 0.0052 0.0018 0.0039 0.0018 0.0014 0.001 0.0023 0.0027 0.0027 0.0011 0.0016 0.0007
Vacuole Periphery 0.0018 0.0007 0.0002 0.0002 0.002 0.0002 0.0026 0.0001 0.0009 0.0024 0.0007 0.0002 0.001 0.0002 0.0006 0.0001 0.0008 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 30.7752 44.2863 22.904 34.8645 35.0354 28.5076 37.9933 34.8011 35.6147 41.9018
Translational Efficiency 1.9106 1.1753 1.8609 1.0581 1.0437 1.5163 1.1614 1.0672 1.1554 1.0438

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Signal recognition particle (SRP) receptor beta subunit; involved in SRP-dependent protein targeting; anchors the alpha subunit, Srp101p to the ER membrane
Localization
Cell Percentages ER (100%)
Cell Cycle Regulation No
Subcompartmental Group ER-5

Srp102

Srp102


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Srp102-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available