Standard name
Human Ortholog
Description Phospholipase D; catalyzes the hydrolysis of phosphatidylcholine, producing choline and phosphatidic acid; involved in Sec14p-independent secretion; required for meiosis and spore formation; differently regulated in secretion and meiosis; participates in transcription initiation and/or early elongation of specific genes; interacts with "foot domain" of RNA polymerase II; deletion results in abnormal CTD-Ser5 phosphorylation of RNA polymerase II at specific promoter regions

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0.05 0.05 0.09 0.09 0.12 0.09 0 0 0.08 0 0.06 0.08 0.07 0.12 0.14 0.19 0.14 0.09 0.13 0.12 0.11 0.16
Bud 0 0.06 0.06 0.07 0.09 0.11 0.11 0.09 0.09 0.1 0.09 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.09 0.07 0.07 0.07 0.08
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.42 0.3 0.3 0.46 0.23 0.22 0.21 0.11 0.18 0.17 0.14 0.26 0.44 0.48 0.25 0.28 0.18 0.46 0.36 0.42 0.51 0.41 0.37
Cytoplasm 0.79 0.82 0.86 0.78 0.74 0.63 0.64 0.72 0.64 0.56 0.65 0.84 0.79 0.77 0.64 0.62 0.59 0.24 0.29 0.18 0.2 0.26 0.16
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0 0.09 0.06 0 0.05 0 0 0.07
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.13 0.09 0.24 0.26 0.25 0.36 0.39 0.39 0 0 0 0.05 0 0.05 0 0.05 0.09 0 0.06 0.07
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 12 17 14 20 33 39 38 22 12 22 13 15 17 18 13 12 20 46 32 40 25 31 51
Bud 8 20 16 15 31 38 50 44 33 30 28 8 8 7 4 3 1 1 3 2 1 2 1
Bud Neck 0 0 1 0 1 0 0 0 1 0 0 0 0 3 0 0 0 17 31 22 15 19 25
Bud Site 0 0 0 0 0 0 0 2 4 0 1 0 0 0 0 0 0
Cell Periphery 124 92 84 99 83 74 93 58 62 50 41 61 95 116 27 25 19 149 128 128 106 118 115
Cytoplasm 230 255 244 166 268 209 282 362 227 162 196 198 172 189 68 55 61 77 102 56 41 73 49
Endoplasmic Reticulum 7 4 1 1 3 4 5 1 3 2 0 5 1 3 10 3 9 17 13 15 3 10 23
Endosome 1 0 0 0 3 0 0 0 2 1 0 1 0 0 1 1 1 0 4 1 1 2 6
Golgi 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2 1 1 2 2 3 0 1 1
Mitochondria 2 4 10 27 34 81 114 124 128 113 118 3 3 2 5 3 5 5 17 26 6 17 22
Nucleus 0 0 1 0 1 0 0 1 0 1 1 1 2 2 1 2 0 0 2 0 0 0 0
Nuclear Periphery 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 1 0 0 1 6 4 19 5 2 3 2 0 0 0 0 0 3 0 0 0 0 0 1
SpindlePole 0 0 1 0 7 1 4 11 3 4 5 3 0 1 3 1 7 0 1 0 0 0 0
Vac/Vac Membrane 0 2 0 1 3 0 0 2 0 1 0 0 0 0 2 1 3 3 9 6 2 5 8
Unique Cell Count 292 310 284 213 360 334 444 506 352 287 302 236 218 244 106 88 104 326 356 309 209 286 315
Labelled Cell Count 387 396 372 330 473 450 605 633 478 391 405 295 299 342 137 107 130 326 356 309 209 286 315


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.3 5.7 5.2 5.2 5.2 4.7 4.4 4.3 4.0 3.9 3.9 5.9 5.8 5.3 7.0 7.3 7.4 6.3 6.0 6.2
Std Deviation (1e-4) 0.8 0.8 0.9 1.5 1.5 1.5 1.3 1.4 1.3 1.5 1.2 1.0 1.0 1.0 1.6 2.1 2.0 1.0 1.3 1.2
Intensity Change (Log2) -0.01 0.01 -0.16 -0.26 -0.27 -0.38 -0.4 -0.43 0.17 0.16 0.03 0.42 0.5 0.5 0.27 0.21 0.25


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 1.9 2.1 0 0 0 0 0 0 0.7 1.3 1.2 2.5 2.8 4.4
Bud 0.6 1.4 0 0 0 0 0 0 -1.2 -1.0 -1.6 -0.7 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 3.9 -1.9 0 0 0 0 0 0 -0.9 3.2 4.2 -0.8 -0.2 -2.2
Cytoplasm -2.3 -3.6 -6.5 -6.6 -4.6 -6.1 -7.8 -5.9 -0.6 -2.1 -2.5 -4.8 -4.8 -5.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 3.8 3.0 0 0 0 0 0 0 -1.6 -1.5 -2.1 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.074 0.015 0.0379 0.019 0.0605 0.0151 0.0679 0.0071 0.02 0.1004 0.0068 0.0364 0.0003 0.0463 0.0121 0.0292 0.0128 0.0628
Bud 0.0008 0.0003 0.0015 0.0006 0.001 0.0008 0.0005 0.0093 0.0005 0.0011 0.0005 0.0056 0 0.0015 0.0002 0.0011 0.0002 0.0017
Bud Neck 0.0057 0.0024 0.0118 0.0113 0.039 0.0264 0.0038 0.0052 0.0081 0.0375 0.0044 0.0269 0.0005 0.0061 0.0075 0.0055 0.0123 0.0098
Bud Periphery 0.0033 0.0016 0.0089 0.0041 0.0044 0.0059 0.0023 0.0042 0.0034 0.0042 0.004 0.0115 0 0.0034 0.0027 0.0066 0.0013 0.0116
Bud Site 0.0136 0.0353 0.0152 0.0049 0.0108 0.0026 0.0096 0.0849 0.0146 0.0295 0.0032 0.0028 0.0002 0.1058 0.0068 0.0074 0.001 0.0022
Cell Periphery 0.1529 0.1649 0.1436 0.1563 0.1065 0.0888 0.145 0.1726 0.1552 0.1801 0.1642 0.1734 0.0109 0.0772 0.2109 0.2015 0.0855 0.2125
Cytoplasm 0.5541 0.7596 0.708 0.7272 0.7302 0.8254 0.4841 0.6753 0.7183 0.4433 0.5669 0.7124 0.9807 0.6409 0.7399 0.6539 0.8704 0.6491
Cytoplasmic Foci 0.0183 0.0006 0.0018 0.0064 0.0057 0.0014 0.0309 0.0008 0.0053 0.026 0.0194 0.0009 0.0003 0.0065 0.0011 0.0052 0.0023 0.0015
Eisosomes 0.0128 0.0005 0.0028 0.0022 0.0009 0.0005 0.0058 0.0019 0.0013 0.0007 0.0003 0.0005 0 0.0091 0.0018 0.0008 0.0003 0.0007
Endoplasmic Reticulum 0.0065 0.002 0.0061 0.0039 0.005 0.0033 0.0062 0.0018 0.002 0.0029 0.0018 0.0026 0.0047 0.0052 0.0037 0.0042 0.0019 0.0024
Endosome 0.0054 0 0.0019 0.0058 0.0053 0.0003 0.0078 0.0001 0.0013 0.0185 0.0319 0.0001 0 0.0003 0.0001 0.0203 0.0001 0.0002
Golgi 0.0055 0.0002 0.0028 0.0041 0.0067 0.0006 0.0045 0.0004 0.0046 0.0328 0.0488 0.0005 0.0001 0.0028 0.0005 0.0071 0.0006 0.0007
Lipid Particles 0.0069 0.0005 0.0032 0.0032 0.0033 0.0008 0.0082 0.0004 0.0018 0.0282 0.0063 0.0004 0.0002 0.0016 0.0005 0.0148 0.0002 0.0009
Mitochondria 0.0009 0 0.0156 0.0018 0.0022 0.0001 0.0032 0.0008 0.0079 0.0098 0.0073 0 0 0.0001 0 0.0063 0 0.0002
None 0.1164 0.0159 0.0317 0.0402 0.0096 0.0249 0.1532 0.0337 0.0458 0.0479 0.1282 0.0249 0.0017 0.0909 0.0115 0.0232 0.0106 0.0424
Nuclear Periphery 0.0014 0.0001 0.0033 0.0005 0.0011 0.0001 0.031 0.0001 0.0001 0.0005 0.0002 0.0001 0.0001 0.0003 0.0001 0.0037 0.0001 0.0002
Nucleolus 0.0006 0 0.0003 0.0001 0.0004 0.0001 0.0008 0.0001 0.0001 0.0002 0 0 0 0.0001 0 0.0005 0 0.0001
Nucleus 0.0008 0.0002 0.0006 0.0003 0.0012 0.0004 0.0052 0.0002 0.0001 0.0003 0.0002 0.0002 0.0001 0.0004 0.0001 0.001 0.0001 0.0001
Peroxisomes 0.0056 0 0.0009 0.0055 0.0019 0 0.021 0.0001 0.0085 0.0326 0.0039 0 0 0.0004 0 0.0034 0 0.0001
Punctate Nuclear 0.0122 0 0.0005 0.0009 0.0028 0.0001 0.005 0.0001 0.0001 0.0007 0.0002 0 0 0.0003 0 0.0016 0 0.0002
Vacuole 0.0022 0.0008 0.0012 0.0013 0.0012 0.0023 0.0021 0.0007 0.001 0.0021 0.001 0.0008 0.0002 0.001 0.0004 0.0019 0.0001 0.0007
Vacuole Periphery 0.0002 0 0.0004 0.0001 0.0002 0 0.0019 0 0.0001 0.0006 0.0003 0 0 0 0 0.0009 0 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 17.3635 15.2291 18.9793 19.1316 16.5659 14.6253 23.6401 23.9165 23.1254 23.7808
Translational Efficiency 0.4303 0.4956 0.3145 0.3822 0.34 0.5161 0.2975 0.3076 0.3194 0.2717

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Phospholipase D; catalyzes the hydrolysis of phosphatidylcholine, producing choline and phosphatidic acid; involved in Sec14p-independent secretion; required for meiosis and spore formation; differently regulated in secretion and meiosis; participates in transcription initiation and/or early elongation of specific genes; interacts with "foot domain" of RNA polymerase II; deletion results in abnormal CTD-Ser5 phosphorylation of RNA polymerase II at specific promoter regions
Localization
Cell Percentages cytoplasm (37%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-10

Spo14

Spo14


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Spo14-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available