Standard name
Human Ortholog
Description Mitochondrial protein; forms a heterodimer complex with Mto1p that performs the 5-carboxymethylaminomethyl modification of the wobble uridine base in mitochondrial tRNAs; similar to human GTPBP3

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.67 0.83 0.83 0.68 0.68 0.6 0.6 0.64 0.42 0.45 0.19 0.17 0.97 0.96 0.95 0.76 0.33 0.55 0.26 0.44 0.47 0.41
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0.05 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.52 0.24 0.24 0.29 0.26 0.55 0.52 0.45 0.72 0.71 0.86 0.93 0.07 0 0 0.11 0.43 0.25 0.41 0.37 0.3 0.29
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0.06 0
Vac/Vac Membrane 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0 0.05 0 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 0 4 11
Bud 1 2 2 1 2 3 4 3 2 4 2 0 1 3 6 2 0 0 1 1 4 4
Bud Neck 0 0 0 0 1 1 1 2 0 0 2 0 0 1 0 2 2 3 1 1 3 9
Bud Site 0 0 0 1 0 0 1 1 2 1 0 0 0 0 0 1
Cell Periphery 0 0 0 0 0 0 0 0 1 1 1 2 1 0 0 0 0 1 0 0 1 5
Cytoplasm 75 141 59 52 71 81 126 127 59 77 15 14 133 296 277 87 40 107 25 54 103 93
Endoplasmic Reticulum 0 3 0 1 0 0 0 0 0 0 4 2 2 1 1 8 2 1 1 0 3 3
Endosome 0 0 0 1 2 0 0 0 0 0 0 0 1 9 4 5 7 6 4 4 7 4
Golgi 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0 2
Mitochondria 58 40 17 22 27 75 109 89 102 122 68 76 9 4 7 13 52 49 39 45 67 67
Nucleus 0 0 0 1 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Nuclear Periphery 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Nucleolus 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 1 0 1 0 0 1 0 0 0 0 2 2 1 0 0 1 0 0 0
SpindlePole 1 1 1 4 3 3 8 4 5 5 2 1 0 0 2 9 3 4 4 3 13 6
Vac/Vac Membrane 0 1 3 0 7 4 3 1 2 1 0 1 1 2 3 2 8 10 2 5 6 16
Unique Cell Count 112 170 71 76 105 136 210 199 142 172 79 82 137 308 293 115 124 196 96 124 223 231
Labelled Cell Count 135 192 82 84 113 170 253 227 174 212 94 97 148 320 302 133 124 196 96 124 223 231


Cytoplasm, Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.0 3.3 4.0 3.4 3.5 3.2 2.5 3.1 2.8 2.8 2.4 2.4 4.3 4.4 4.0 4.4 4.9 5.3 4.1 4.2 4.6
Std Deviation (1e-4) 0.6 0.5 2.3 1.5 1.2 1.7 1.4 1.9 1.1 1.9 0.5 0.3 1.4 2.1 1.8 1.7 1.6 1.7 1.9 2.2 1.5
Intensity Change (Log2) -0.25 -0.23 -0.35 -0.69 -0.36 -0.54 -0.53 -0.73 -0.76 0.08 0.12 -0.0 0.12 0.26 0.38 0.03 0.06 0.19


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 6.3024 8.7329 7.6243 8.0206 7.1823 7.6536 5.0216 7.4737 6.275 7.2932 7.0217 6.6896 6.8 8.7695 7.7044 7.5165 8.1559 7.6445
Actin 0.0171 0.0001 0.0001 0.0006 0.0004 0.0001 0.0205 0.0002 0.0042 0.0033 0.0001 0.0104 0.0105 0 0.0112 0.0001 0.0001 0.017
Bud 0.0009 0.0002 0.0002 0.0003 0.0024 0.0006 0.0004 0.0002 0.0002 0.0002 0.0005 0.0004 0.0002 0.0001 0.0002 0.0004 0.0003 0.0002
Bud Neck 0.0013 0.0008 0.0005 0.0011 0.0009 0.0025 0.0017 0.0004 0.0005 0.0006 0.0015 0.0026 0.0012 0.0005 0.0007 0.0015 0.0015 0.0015
Bud Periphery 0.0013 0.0006 0.0007 0.0013 0.0032 0.0018 0.0014 0.0008 0.0006 0.0009 0.0033 0.002 0.0004 0.0002 0.0007 0.0025 0.0014 0.0014
Bud Site 0.0146 0.0016 0.0006 0.0007 0.0012 0.0005 0.0014 0.0015 0.0005 0.0006 0.0006 0.0005 0.0005 0.0004 0.001 0.0012 0.0009 0.0002
Cell Periphery 0.0046 0.0097 0.0051 0.0077 0.0114 0.0082 0.0077 0.0051 0.0076 0.0076 0.0196 0.0119 0.0048 0.0029 0.015 0.0162 0.0131 0.0092
Cytoplasm 0.0682 0.0941 0.0685 0.0389 0.0636 0.0437 0.0434 0.0917 0.0496 0.0556 0.0292 0.0376 0.0563 0.0246 0.0909 0.011 0.0325 0.0203
Cytoplasmic Foci 0.0159 0.0024 0.0061 0.0035 0.002 0.0022 0.0367 0.0034 0.0045 0.0154 0.0019 0.005 0.0055 0.0041 0.008 0.0011 0.0028 0.0005
Eisosomes 0.0004 0 0 0 0 0 0.0001 0 0.0001 0 0 0.0001 0.0001 0 0.0002 0 0 0.0004
Endoplasmic Reticulum 0.4039 0.4473 0.5468 0.5057 0.3349 0.3872 0.4266 0.5727 0.5436 0.3491 0.4261 0.4347 0.5397 0.6084 0.5175 0.4236 0.3681 0.5141
Endosome 0.0848 0.0503 0.0576 0.0672 0.0754 0.0461 0.105 0.0266 0.0534 0.0714 0.0458 0.0487 0.0809 0.0724 0.0454 0.0274 0.0749 0.0152
Golgi 0.0052 0.001 0.0018 0.0033 0.0015 0.0019 0.0146 0.0011 0.0114 0.0072 0.0009 0.0046 0.0038 0.0011 0.0028 0.0038 0.0015 0.0012
Lipid Particles 0.0248 0.0069 0.0058 0.0144 0.0016 0.0064 0.0365 0.009 0.0262 0.049 0.0032 0.0139 0.0115 0.0143 0.0211 0.0199 0.0071 0.0026
Mitochondria 0.0077 0.0008 0.001 0.0009 0.0029 0.0054 0.011 0.0006 0.0087 0.0015 0.0005 0.0015 0.0018 0.0002 0.0017 0.0009 0.0009 0.0005
None 0.0086 0.001 0.0078 0.0002 0.0006 0.0004 0.0045 0.0038 0.001 0.0015 0.0001 0.0009 0.0102 0.0001 0.0077 0.0001 0.0004 0.0004
Nuclear Periphery 0.0771 0.0528 0.0502 0.0337 0.0645 0.0647 0.0429 0.0244 0.0262 0.0323 0.0292 0.0376 0.061 0.0241 0.0283 0.0319 0.0331 0.0421
Nucleolus 0.0039 0.0005 0.0002 0.0003 0.0004 0.001 0.0006 0.0002 0.0002 0.0003 0.0002 0.0004 0.0002 0.0002 0.0003 0.0006 0.0006 0.0002
Nucleus 0.014 0.0063 0.0042 0.003 0.0136 0.0137 0.0037 0.0031 0.0023 0.0034 0.0032 0.0047 0.0056 0.002 0.0026 0.0034 0.0039 0.0076
Peroxisomes 0.0016 0 0.0001 0.0001 0 0.0002 0.0146 0 0.003 0.0144 0 0.001 0.0007 0 0.0011 0 0.0001 0.0004
Punctate Nuclear 0.002 0.0002 0.0003 0.0002 0.0002 0.0003 0.0094 0.0002 0.0002 0.0024 0.0001 0.001 0.0012 0.0001 0.0004 0.0001 0.0002 0.0003
Vacuole 0.2253 0.3049 0.2269 0.2999 0.3874 0.3841 0.2057 0.2454 0.2444 0.3552 0.3987 0.3597 0.1889 0.2342 0.2354 0.4387 0.4415 0.3475
Vacuole Periphery 0.0167 0.0183 0.0154 0.0171 0.032 0.0288 0.0115 0.0094 0.0115 0.0281 0.0352 0.0209 0.0149 0.0103 0.0082 0.0156 0.0152 0.0174

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 5.5833 4.3673 1.3889 4.8594 3.1671 3.4876 5.2043 6.5993 4.7782 6.753
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Mitochondrial protein; forms a heterodimer complex with Mto1p that performs the 5-carboxymethylaminomethyl modification of the wobble uridine base in mitochondrial tRNAs; similar to human GTPBP3
Localization
Cell Percentages ER (49%), vacuole (11%), mixed (39%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Mss1

Mss1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mss1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available