Standard name
Human Ortholog
Description Vacuolar membrane zinc transporter; transports zinc from cytosol to vacuole for storage; also has role in resistance to zinc shock resulting from sudden influx of zinc into cytoplasm; human ortholog SLC30A10 functions as a Mn transporter and mutations in SLC30A10 cause neurotoxic accumulation of Mn in liver and brain; ZRC1 has a paralog, COT1, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0.05 0.09 0.08 0.15 0.1 0.11 0.11 0.12 0.1 0.15 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.1
Golgi 0 0 0 0.14 0 0 0 0.05 0 0.07 0.06 0.07 0.15 0 0 0 0 0
Mitochondria 0.06 0.08 0.27 0.2 0.4 0.52 0.44 0.46 0.48 0.4 0.12 0.08 0.09 0 0 0 0 0
Nucleus 0.25 0 0 0 0 0 0 0 0 0 0 0.06 0 0.05 0 0 0 0
Nuclear Periphery 0.12 0.2 0.14 0.06 0.05 0 0 0.07 0 0 0.12 0.14 0.3 0 0.15 0 0.08 0
Nucleolus 0.06 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.5 0.93 0.88 0.81 0.62 0.55 0.56 0.56 0.61 0.59 0.76 0.72 0.76 0.88 0.77 0.99 0.75 0.8
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 2 1 1 0 2 2 0 0 0 0 2 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 1 0
Cell Periphery 0 0 1 0 0 11 4 6 5 8 0 2 3 0 0 0 0 0
Cytoplasm 0 5 1 10 20 29 42 39 33 36 2 7 10 0 0 0 0 0
Endoplasmic Reticulum 0 2 1 1 3 11 9 16 4 9 0 5 1 0 0 0 2 0
Endosome 0 1 3 1 5 3 5 1 5 3 0 1 1 1 3 0 3 5
Golgi 0 8 5 27 7 15 7 17 1 21 1 5 10 0 0 0 1 0
Mitochondria 1 15 46 39 85 192 125 175 145 128 2 6 6 0 5 0 0 0
Nucleus 4 2 1 0 4 2 2 2 0 0 0 4 2 2 0 0 0 0
Nuclear Periphery 2 37 23 11 10 16 8 25 8 14 2 10 20 1 27 0 6 2
Nucleolus 1 9 3 5 3 4 1 0 0 3 0 1 1 0 0 0 1 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0
Vac/Vac Membrane 8 171 148 155 131 204 158 211 181 188 13 51 51 44 144 10 58 45
Unique Cell Count 16 183 168 191 212 371 284 377 299 317 17 71 67 51 187 11 77 57
Labelled Cell Count 16 250 232 249 270 490 363 492 385 412 20 94 106 51 187 11 77 57


Vacuole Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 20.0 12.9 12.8 11.2 9.5 9.4 9.7 9.3 9.7 9.9 9.0 9.8 12.0 14.5 15.2
Std Deviation (1e-4) 5.9 2.7 2.8 2.1 2.0 1.8 2.0 1.9 2.1 2.3 2.3 3.9 3.9 3.5 3.6
Intensity Change (Log2) -0.0 -0.2 -0.44 -0.45 -0.41 -0.46 -0.41 -0.39 -0.52 -0.4 -0.11 0.17 0.24


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 1.2 2.7 2.3 4.2 3.1 3.3 3.4 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 2.0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0
Golgi -0.7 3.2 -0.6 -0.2 -1.1 0.1 0 1.0 0 0 0
Mitochondria 4.7 3.4 7.3 10.0 8.2 9.0 9.1 7.7 0 0.1 0.2
Nucleus 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery -1.6 -4.2 -4.7 -6.0 -6.2 -4.8 -6.4 -5.6 0 -1.1 1.6
Nucleolus -1.6 -1.2 -2.0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vacuole -1.7 -3.6 -7.4 -9.1 -8.7 -8.9 -7.9 -8.2 -2.5 -4.7 -3.8

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.0004 0 0.0034 0 0.0019 0
Bud 0.0008 0.0002 0.0001 0 0 0
Bud Neck 0.0006 0 0 0 0 0
Bud Periphery 0.0021 0.0004 0.0002 0.0001 0.0001 0.0001
Bud Site 0.0009 0.0001 0.0001 0 0.0001 0
Cell Periphery 0.0016 0.0013 0.0005 0.0002 0.0002 0.0002
Cytoplasm 0.0008 0.0003 0.0001 0 0 0
Cytoplasmic Foci 0.0027 0 0.0021 0 0.0017 0.0002
Eisosomes 0 0 0.0001 0 0 0
Endoplasmic Reticulum 0.0013 0.001 0.0011 0.0001 0.0002 0.0003
Endosome 0.0254 0.0027 0.0036 0.0011 0.003 0.0034
Golgi 0.003 0.0001 0.001 0.0001 0.0011 0.0002
Lipid Particles 0.0139 0.0003 0.0042 0.0022 0.0117 0.005
Mitochondria 0.0521 0.0038 0.0145 0.0076 0.0073 0.0078
None 0.0002 0.0027 0.0001 0 0.0001 0
Nuclear Periphery 0.0335 0.0304 0.017 0.0141 0.0051 0.0292
Nucleolus 0.0047 0.0004 0.0039 0.0002 0.0003 0.0003
Nucleus 0.0058 0.0011 0.0013 0.0003 0.0002 0.0003
Peroxisomes 0.0016 0 0.0008 0 0.0322 0
Punctate Nuclear 0.0001 0 0.0004 0 0.0001 0
Vacuole 0.2573 0.2282 0.124 0.0961 0.0545 0.0566
Vacuole Periphery 0.5911 0.7269 0.8216 0.8776 0.8802 0.8965

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 140.3125 172.9313 155.3087 183.9782 137.2483 95.4261 156.6526 155.9992 134.1749 155.8153
Translational Efficiency 0.6848 0.8037 0.927 0.6496 0.737 0.849 0.6536 0.5897 0.5906 0.5588

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Vacuolar membrane zinc transporter; transports zinc from cytosol to vacuole for storage; also has role in resistance to zinc shock resulting from sudden influx of zinc into cytoplasm; human ortholog SLC30A10 functions as a Mn transporter and mutations in SLC30A10 cause neurotoxic accumulation of Mn in liver and brain; ZRC1 has a paralog, COT1, that arose from the whole genome duplication
Localization
Cell Percentages vacuolar membrane (57%)
Cell Cycle Regulation No
Subcompartmental Group vac memb-2

Zrc1

Zrc1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Zrc1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available