Standard name
Human Ortholog
Description rRNA m5C methyltransferase; methylates cytosine at position 2278 of 25S rRNA while Nop2p methylates cytosine at position 2870; contains seven beta-strand methyltransferase motif; localized to the nucleolus; interacts with Trm112p; homolog of NSUN5A, a human gene which is deleted in Williams-Beuren Syndrome

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0.07 0 0.05 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.05 0.12 0.15 0.08 0.09 0.1 0.13 0.15 0.1 0.13 0.08 0.11 0.17 0.13 0.18 0.1 0.11 0.19 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.12 0 0 0 0 0 0
Endosome 0 0 0 0.17 0.23 0 0 0 0 0 0 0 0.12 0.21 0.3 0.17 0.11 0.21 0.05 0 0.07 0.13 0.19 0.28
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.37 0.09 0.36 0.27 0.3 0.63 0.73 0.67 0.78 0.78 0.82 0.84 0.11 0 0 0.2 0.07 0.16 0 0 0 0.05 0.05 0
Nucleus 0.59 0.61 0.4 0.14 0.23 0.29 0.22 0.26 0.23 0.22 0.28 0.29 0.2 0.23 0.19 0.43 0.5 0.3 0.4 0.49 0.22 0.19 0.08 0.05
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0.12 0.05 0 0
Nucleolus 0 0 0.12 0.49 0.26 0.19 0.1 0.1 0.09 0.07 0 0.09 0.53 0.51 0.47 0.2 0.17 0.21 0.16 0.09 0.16 0.19 0.19 0.16
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0.05 0.45 0.17 0.09 0.09 0.11 0 0.06 0 0.05 0.28 0.27 0.31 0.11 0.09 0.16 0 0 0.12 0.21 0.27 0.2
Vac/Vac Membrane 0.19 0.41 0.09 0 0.15 0.07 0.07 0 0.09 0.05 0 0.05 0 0 0 0.09 0.17 0.16 0.15 0.2 0.18 0.12 0.08 0.12
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bud 0 0 1 1 2 3 4 11 7 16 2 9 2 0 1 0 1 0 4 3 0 1 4 1
Bud Neck 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 4 8
Bud Site 0 0 0 2 0 6 4 7 12 27 6 12 1 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 17 16 17 14 15 28 41 60 29 49 16 26 41 32 58 10 11 8 9 4 3 2 5 3
Endoplasmic Reticulum 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 3 5 0 0 1 0 0 2
Endosome 0 0 1 28 38 11 11 11 1 2 2 2 30 51 97 17 11 9 20 5 10 14 51 61
Golgi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0 0 2 1
Mitochondria 122 12 40 44 51 168 232 272 222 285 175 199 27 11 11 20 7 7 6 5 6 5 13 5
Nucleus 195 84 44 24 38 77 71 106 66 82 60 68 50 57 62 43 49 13 152 77 32 22 22 10
Nuclear Periphery 3 2 1 0 1 3 5 1 1 5 3 3 0 0 1 1 1 0 39 6 18 6 3 4
Nucleolus 12 1 13 81 43 52 31 40 26 25 8 22 130 126 151 20 17 9 63 14 23 21 52 34
Peroxisomes 0 0 0 4 2 1 3 4 0 0 0 0 2 4 6 0 0 0 0 0 0 0 1 1
SpindlePole 1 1 5 75 28 25 30 44 12 23 8 12 69 67 100 11 9 7 16 5 17 24 73 44
Vac/Vac Membrane 63 56 10 2 26 18 23 17 26 17 9 12 7 3 8 9 17 7 58 32 26 14 21 25
Unique Cell Count 333 138 111 166 168 268 318 409 284 365 213 237 246 246 320 99 98 43 384 160 147 117 272 217
Labelled Cell Count 416 172 132 275 244 392 455 574 402 532 290 365 359 352 497 136 127 65 384 160 147 117 272 217


Cytoplasm, Nucleolus, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.2 4.6 4.7 4.6 4.4 3.8 3.2 3.7 3.5 3.1 3.1 3.0 5.0 4.8 5.0 5.9 6.9 7.2 4.8 5.2 5.8
Std Deviation (1e-4) 0.6 0.7 1.3 1.7 1.5 1.2 1.2 1.4 1.4 1.5 0.9 1.2 1.3 1.1 1.3 1.8 2.7 1.9 1.3 1.7 1.4
Intensity Change (Log2) -0.02 -0.07 -0.29 -0.53 -0.33 -0.43 -0.57 -0.58 -0.61 0.1 0.06 0.1 0.35 0.56 0.63 0.05 0.16 0.31


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0
Bud Neck 0 0
Bud Site 0 0
Cell Periphery 0 0
Cyto
Endoplasmic Reticulum 0 0
Endosome 0 0
Golgi 0 0
Mitochondria 0 0
Nuclear Periphery 0 0
Nuc
Nucleolus 0 0
Peroxisomes 0 0
SpindlePole 0 0
Vac
Cortical Patches 0 0
Cytoplasm 0 0
Nucleus 0 0
Vacuole 0 1.8

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.9052 1.6418 0.7605 0.4318 0.4007 0.9284 2.1503 2.9474 2.3263 1.9898 2.2727 2.6652 3.2907 3.2332 3.0334 3.2538 3.7194 3.1912
Actin 0.0162 0.0001 0.0006 0.0016 0.0006 0.0025 0.0053 0.0001 0.0021 0.0001 0.0303 0.0003 0.0037 0.0001 0.0055 0.0002 0.0256 0.0003
Bud 0.0003 0.0001 0.0002 0.0017 0.0001 0.0001 0.0002 0.0001 0.0006 0.0001 0.0003 0.0001 0.0003 0.0002 0.0002 0.0003 0.0002 0.0001
Bud Neck 0.0031 0.0022 0.002 0.0025 0.0012 0.0028 0.0034 0.0037 0.0041 0.0031 0.0021 0.0049 0.0062 0.0064 0.0093 0.0041 0.0022 0.0052
Bud Periphery 0.0007 0.0012 0.0003 0.0022 0.0003 0.0003 0.0005 0.0002 0.0008 0.0004 0.0007 0.0007 0.0009 0.0004 0.0004 0.001 0.0008 0.0007
Bud Site 0.002 0.0012 0.004 0.0019 0.0003 0.0004 0.0019 0.001 0.015 0.0006 0.0011 0.0009 0.0047 0.0025 0.0031 0.0015 0.0008 0.0011
Cell Periphery 0.0004 0.0011 0.0003 0.0007 0.0001 0.0003 0.0004 0.0006 0.0007 0.0004 0.0003 0.0009 0.0005 0.0004 0.0007 0.0013 0.0002 0.0005
Cytoplasm 0.0014 0.0005 0.0012 0.0057 0.0035 0.0018 0.0014 0.0032 0.0017 0.0001 0.0011 0.0019 0.0087 0.0004 0.0006 0.0007 0.0032 0.0003
Cytoplasmic Foci 0.0079 0.005 0.01 0.0042 0.0047 0.0016 0.0087 0.0024 0.0076 0.0007 0.0068 0.0042 0.013 0.0006 0.0094 0.0008 0.0028 0.0043
Eisosomes 0.0002 0.0001 0.0002 0.0001 0.0001 0.0001 0.0001 0.0002 0.0001 0 0.0003 0.0001 0.0002 0 0.0002 0.0001 0.0001 0.0001
Endoplasmic Reticulum 0.0011 0.0006 0.0003 0.0011 0.0005 0.0009 0.0012 0.001 0.0019 0.0002 0.0006 0.0006 0.0019 0.0047 0.0006 0.0004 0.0115 0.0003
Endosome 0.012 0.0054 0.0052 0.0056 0.0047 0.0021 0.0128 0.006 0.0169 0.0011 0.019 0.0055 0.0168 0.0021 0.009 0.0037 0.0122 0.0021
Golgi 0.0045 0.0011 0.0012 0.0009 0.0021 0.0007 0.0029 0.0005 0.0018 0.0005 0.0311 0.001 0.0038 0.0002 0.0031 0.0004 0.0033 0.0009
Lipid Particles 0.0351 0.0385 0.0384 0.017 0.041 0.0177 0.0215 0.0187 0.0311 0.0088 0.0153 0.0204 0.0295 0.0088 0.0432 0.0115 0.005 0.016
Mitochondria 0.0035 0.0039 0.0014 0.0042 0.0031 0.0004 0.0021 0.0003 0.0017 0.0003 0.0526 0.0009 0.0095 0.0005 0.0014 0.0014 0.002 0.0015
None 0.0029 0.0005 0.0163 0.0218 0.0658 0.0103 0.0017 0.0241 0.0031 0.0004 0.0512 0.0029 0.0144 0.0002 0.0025 0.0007 0.0034 0.0004
Nuclear Periphery 0.0388 0.0426 0.0236 0.1604 0.0731 0.0426 0.0542 0.0254 0.0153 0.06 0.1391 0.0302 0.0461 0.0164 0.0041 0.0223 0.1292 0.0304
Nucleolus 0.5913 0.6938 0.6996 0.4117 0.3388 0.5952 0.5734 0.6357 0.7471 0.6818 0.3678 0.5921 0.4743 0.6481 0.6556 0.5495 0.2782 0.6077
Nucleus 0.1606 0.14 0.1252 0.2568 0.2451 0.2247 0.2052 0.2369 0.1197 0.2133 0.2578 0.2444 0.2455 0.2669 0.2006 0.3788 0.3729 0.2518
Peroxisomes 0.0195 0.0007 0.0025 0.0013 0.0093 0.0011 0.0128 0.0003 0.0014 0.0004 0.0063 0.0017 0.0033 0.0002 0.0027 0.0006 0.0009 0.0009
Punctate Nuclear 0.0886 0.0447 0.0636 0.0678 0.203 0.0913 0.0826 0.0297 0.0179 0.0239 0.0107 0.08 0.1101 0.0346 0.0421 0.0068 0.1388 0.0702
Vacuole 0.0078 0.0096 0.0025 0.0265 0.0012 0.0019 0.0053 0.0087 0.0069 0.0016 0.0017 0.0051 0.0045 0.0051 0.0052 0.0108 0.003 0.0028
Vacuole Periphery 0.0023 0.0071 0.0014 0.0042 0.0016 0.0011 0.0024 0.0013 0.0029 0.002 0.0039 0.0013 0.0022 0.001 0.0005 0.003 0.0036 0.0025

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 23.9708 16.0713 24.845 21.3337 18.9389 17.2195 20.4814 13.2523 17.6518 23.8155
Translational Efficiency 1.3803 1.9871 1.1182 1.3653 1.4362 1.3778 1.2153 1.3693 1.0717 1.2455

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description rRNA m5C methyltransferase; methylates cytosine at position 2278 of 25S rRNA while Nop2p methylates cytosine at position 2870; contains seven beta-strand methyltransferase motif; localized to the nucleolus; interacts with Trm112p; homolog of NSUN5A, a human gene which is deleted in Williams-Beuren Syndrome
Localization
Cell Percentages nucleus (53%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-3

Rcm1

Rcm1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rcm1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available