Standard name
Human Ortholog
Description Histone variant H2AZ; exchanged for histone H2A in nucleosomes by the SWR1 complex; involved in transcriptional regulation through prevention of the spread of silent heterochromatin; Htz1p-containing nucleosomes facilitate RNA Pol II passage by affecting correct assembly and modification status of RNA Pol II elongation complexes and by favoring efficient nucleosome remodeling

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0.07 0.05 0.07 0 0 0.05 0 0 0.05 0.13 0.14 0.15 0.16 0 0.11 0 0 0 0 0 0.06
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.05 0.06 0.13 0.05 0 0.09 0.1 0.1 0.08 0.08 0.11 0.06 0.06 0 0.19 0.15 0.11 0 0 0 0 0 0
Nucleus 0.86 0.79 0.64 0.79 0.74 0.61 0.55 0.55 0.6 0.56 0.59 0.69 0.56 0.56 0.55 0.73 0.59 0.75 0.7 0.53 0.4 0.33 0.36
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.56 0.63 0.61 0.54 0.5 0.66 0.66 0.67 0.69 0.73 0.7 0.44 0.58 0.5 0.42 0.39 0.46 0.22 0.28 0.32 0.41 0.48 0.36
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.07 0 0 0 0 0 0 0.05 0.05 0.09
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bud Neck 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bud Site 1 0 1 1 1 1 12 4 11 5 12 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 1 0 8 6 13 5 19 12 4 8 12 16 15 26 10 3 6 0 0 3 0 3 7
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0
Endosome 0 0 0 0 0 0 2 0 0 0 0 1 0 2 0 1 0 0 0 2 1 2 1
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mitochondria 17 5 15 6 4 18 44 23 25 15 27 7 6 3 12 11 6 0 0 2 0 1 4
Nucleus 316 69 76 89 139 125 252 123 182 104 145 87 59 100 34 52 32 294 64 69 28 41 46
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Nucleolus 207 55 72 61 93 135 301 150 210 135 171 55 62 89 26 28 25 86 26 41 29 61 46
Peroxisomes 0 1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0 0 0 1 0 0 0
SpindlePole 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 1 0 1 2 3 2
Vac/Vac Membrane 0 0 0 0 1 0 0 1 1 2 0 1 5 12 0 2 0 10 0 2 3 6 12
Unique Cell Count 369 87 119 112 187 204 456 224 305 186 244 126 106 177 62 71 54 394 92 130 71 128 129
Labelled Cell Count 543 130 173 163 251 286 633 313 433 269 368 169 152 237 83 97 69 394 92 130 71 128 129


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 23.5 30.4 14.5 18.4 22.4 18.4 20.2 18.5 19.7 18.1 18.7 24.4 24.8 28.1 49.8 38.4 44.5 20.9 24.7 22.5
Std Deviation (1e-4) 8.9 11.8 6.7 9.2 10.9 8.4 10.6 10.1 8.7 10.2 11.4 16.4 17.5 21.6 29.1 24.0 31.7 14.0 12.1 13.7
Intensity Change (Log2) 0.35 0.63 0.34 0.48 0.36 0.45 0.32 0.37 0.75 0.78 0.96 1.78 1.41 1.62 0.53 0.77 0.64


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -0.4 0.1 0 -1.2 -0.5 0 -0.9 -0.7 1.6 1.8 2.1 2.0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria -1.9 -3.7 -1.1 -0.9 -0.7 -1.4 -1.3 -0.4 -1.9 -1.8 -3.9 1.2 0.6 -0.3
Nucleus 2.6 2.0 -0.5 -1.7 -1.6 -0.8 -1.4 -0.8 0.9 -1.3 -1.3 -1.2 1.3 -0.6
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus -0.9 -1.8 1.0 1.1 1.2 1.6 2.2 1.8 -2.6 -0.3 -1.7 -2.4 -2.8 -1.7
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 22.27 17.8298 19.7008 19.6362 16.0848 17.8521 19.9717 13.9972 16.7947 16.9672 17.3763 15.6288 20.845 15.6244 18.6641 18.2413 10.791 16.3902
Actin 0.0097 0.0024 0.0063 0.0123 0.0026 0.0002 0.0147 0.005 0.0208 0.0001 0.0007 0.0012 0.0148 0 0 0.0002 0.1172 0
Bud 0.0003 0.0026 0 0.0001 0.0002 0 0.0004 0.0002 0.0004 0.0001 0.0002 0.0001 0.0002 0 0.0001 0 0.0017 0.0001
Bud Neck 0.0003 0.0002 0 0.0001 0.0005 0.0001 0.0003 0.001 0.0004 0.0001 0.0009 0.0002 0.0001 0 0 0.0011 0.0018 0.0003
Bud Periphery 0.0004 0.0032 0.0001 0.0001 0.0003 0 0.0003 0.0002 0.0006 0.0001 0.0003 0.0002 0.0003 0 0.0001 0 0.0029 0.0001
Bud Site 0.0004 0.0089 0.0001 0.0001 0.0004 0 0.0009 0.0009 0.0013 0.0002 0.0023 0.0001 0.0003 0 0.0003 0.0002 0.0088 0.0002
Cell Periphery 0.0002 0 0.0001 0.0001 0.0005 0 0.0003 0.0001 0.0003 0.0001 0.0006 0.0001 0.0004 0 0.0003 0 0.001 0
Cytoplasm 0.0004 0.0001 0.0001 0.0001 0.0025 0 0.0051 0.0002 0.001 0.0005 0.0014 0.0004 0.0006 0 0.0045 0 0.0143 0.0001
Cytoplasmic Foci 0.0095 0.0006 0.0008 0.0011 0.0104 0.002 0.0206 0.0023 0.0047 0.0028 0.0197 0.006 0.0133 0 0.0055 0.0071 0.0253 0.0092
Eisosomes 0.0001 0 0.0001 0.0001 0.001 0 0.0002 0 0.0001 0 0 0 0 0 0 0 0.001 0
Endoplasmic Reticulum 0.0004 0 0.0001 0.0003 0.0016 0.0001 0.0011 0.0002 0.001 0.0002 0.0006 0.0001 0.0001 0 0.0001 0 0.0052 0
Endosome 0.0048 0.0001 0.0009 0.0015 0.0083 0.0008 0.01 0.0025 0.0083 0.0007 0.0487 0.0012 0.0008 0 0.0028 0.0015 0.0649 0.0018
Golgi 0.0017 0.0001 0.0006 0.0015 0.0022 0.0002 0.0066 0.0024 0.0041 0.0002 0.0108 0.0013 0.0006 0 0.0004 0.0013 0.0236 0.0009
Lipid Particles 0.0065 0.0002 0.0027 0.0028 0.0224 0.0022 0.0172 0.0021 0.0051 0.0037 0.0248 0.01 0.0078 0 0.0088 0.0102 0.0322 0.0006
Mitochondria 0.0035 0.0003 0.0024 0.0037 0.0301 0.0044 0.0079 0.0017 0.0033 0.0017 0.0056 0.0102 0.0029 0.0001 0.0011 0.0011 0.031 0.0002
None 0.001 0 0.0002 0.0003 0.0121 0.0001 0.0037 0.0003 0.0027 0.001 0.0004 0.0003 0.001 0 0.0008 0 0.0115 0
Nuclear Periphery 0.0044 0.0002 0.0002 0.0007 0.0145 0.0023 0.0031 0.0014 0.0013 0.003 0.0011 0.0003 0.0006 0.0001 0.0001 0.0001 0.0739 0
Nucleolus 0.1685 0.0481 0.063 0.058 0.5211 0.2524 0.113 0.0533 0.0426 0.0364 0.5415 0.2337 0.1426 0.0461 0.0698 0.0203 0.3492 0.2244
Nucleus 0.7751 0.9319 0.921 0.9146 0.3373 0.7339 0.7686 0.9229 0.89 0.9425 0.3279 0.7269 0.8034 0.9535 0.9036 0.9426 0.1646 0.76
Peroxisomes 0.0031 0.0004 0.0004 0.0006 0.0132 0.0001 0.0108 0.0017 0.0048 0.0002 0.0036 0.0048 0.0018 0 0.0008 0.0139 0.0203 0.0011
Punctate Nuclear 0.0081 0.0005 0.0004 0.0005 0.0146 0.0006 0.0126 0.0007 0.0008 0.0043 0.0027 0.0017 0.0046 0.0001 0.0001 0.0003 0.0277 0.0008
Vacuole 0.0008 0.0001 0.0002 0.0005 0.0018 0.0001 0.0011 0.0005 0.0033 0.0007 0.0051 0.0005 0.0016 0 0.0006 0.0001 0.0146 0.0001
Vacuole Periphery 0.0009 0 0.0003 0.0008 0.0025 0.0003 0.0016 0.0003 0.0029 0.0015 0.001 0.0006 0.0019 0 0.0002 0 0.007 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 88.5448 158.3073 74.097 63.2726 90.0756 70.7966 137.2859 108.0326 91.9626 91.5424
Translational Efficiency 1.6003 1.7441 1.487 2.169 2.0249 2.0371 2.0492 2.3458 1.8635 1.8132

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Histone variant H2AZ; exchanged for histone H2A in nucleosomes by the SWR1 complex; involved in transcriptional regulation through prevention of the spread of silent heterochromatin; Htz1p-containing nucleosomes facilitate RNA Pol II passage by affecting correct assembly and modification status of RNA Pol II elongation complexes and by favoring efficient nucleosome remodeling
Localization
Cell Percentages nucleus (87%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

Htz1

Htz1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Htz1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available