Standard name
Human Ortholog
Description Essential protein involved in regulation of transcription; removes Spt15p (TBP) from DNA via its C-terminal ATPase activity; may have a role in ensuring that soluble TBP is available to bind TATA-less promoters; forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; the Mot1p-Spt15p-DNA ternary complex contains unbent DNA; coregulates transcription with Spt16p through assembly of preinitiation complex and organization of nucleosomes

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0.05 0 0 0 0 0 0 0 0.05 0.1 0.08 0.05 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.07 0.05 0.06 0.07 0.21 0.19 0.27 0.39 0.26 0.25 0.39 0 0 0 0.05 0 0.06 0 0 0 0 0 0
Nucleus 0.97 0.85 0.94 0.9 0.84 0.77 0.81 0.73 0.66 0.74 0.76 0.66 0.94 0.88 0.82 0.79 0.81 0.62 0.94 0.89 0.95 0.85 0.72 0.57
Nuclear Periphery 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0.17 0.05 0.19 0.16 0.25 0.21 0.27 0.31 0.32 0.31 0.29 0.09 0 0.15 0 0.26 0.31 0 0.05 0 0.06 0.09 0.2
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0 0.06 0 0 0 0.08 0.16 0.19
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bud 0 0 1 0 0 0 0 1 0 2 1 1 0 0 0 0 0 0 3 0 1 0 2 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 1 0 0 1 2 9 9 8 2 7 0 1 3 0 1 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 5 3 4 5 13 3 15 14 4 11 1 8 5 18 16 1 0 0 0 1 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 1
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 1 7 14 9 19 50 67 118 69 93 39 80 1 0 5 1 0 1 0 0 1 0 2 2
Nucleus 236 81 290 133 235 182 283 315 116 260 117 136 99 163 168 15 34 10 235 89 303 127 194 178
Nuclear Periphery 0 1 1 0 1 2 9 2 11 12 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 4 16 16 28 45 58 74 118 55 112 47 61 9 6 31 0 11 5 4 4 5 8 24 63
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 1 0 0 0 1 1 0 2 0 0 0 2 5 0 0 1 0 0 0 0 1 2
Vac/Vac Membrane 1 0 1 0 1 1 0 0 0 1 0 3 0 1 3 2 1 1 3 3 5 11 42 59
Unique Cell Count 244 95 309 147 279 236 351 431 175 353 153 207 105 185 204 19 42 16 251 101 320 150 270 315
Labelled Cell Count 247 108 329 175 314 297 451 578 264 501 214 300 114 192 236 20 48 18 251 101 320 150 270 315


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 16.3 11.5 8.5 8.0 7.6 6.6 6.2 5.9 5.6 5.5 5.2 5.3 12.8 13.3 10.4 18.2 18.5 20.2 13.5 15.2 16.0
Std Deviation (1e-4) 4.3 4.0 2.2 2.8 2.1 1.6 1.8 1.5 1.5 1.4 1.3 1.6 3.5 5.8 4.7 8.1 4.7 7.1 3.9 4.9 4.8
Intensity Change (Log2) -0.09 -0.15 -0.36 -0.46 -0.51 -0.6 -0.61 -0.7 -0.68 0.6 0.65 0.3 1.11 1.13 1.25 0.67 0.84 0.92


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 2.4 0 2.3 1.7 0 1.6 0 0 0 4.4 3.8 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.7 1.2 6.0 5.7 8.0 9.8 7.6 6.7 9.8 0 -2.9 -1.2 0 0 0
Nucleus -1.3 -3.8 -5.7 -5.0 -7.2 -7.9 -6.9 -5.4 -8.3 0.2 -2.2 -4.1 -2.5 -2.9 -4.6
Nuclear Periphery 0 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0
Nucleolus 4.7 4.3 6.6 5.9 7.7 7.8 8.6 7.5 7.6 1.3 -1.0 3.8 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 11.9844 11.825 12.1685 11.6323 11.9142 11.0867 13.0602 15.3026 14.2179 12.8831 13.1053 14.5035 16.2451 15.1082 14.9406 11.5808 12.4325 13.525
Actin 0.0057 0.0011 0 0.002 0.0351 0.0002 0.0005 0 0.0001 0 0.0085 0 0.0002 0.0432 0 0.0094 0.0017 0
Bud 0.0003 0 0 0.0001 0.0005 0 0.0003 0.0001 0.0001 0.0001 0.0001 0 0 0.0017 0 0.0002 0.0004 0
Bud Neck 0.0018 0.0001 0 0.0001 0.0005 0.0002 0.0002 0.0001 0 0 0.0001 0.0001 0 0.0004 0 0.0001 0.0004 0.0001
Bud Periphery 0.0006 0 0 0 0.0007 0 0.0005 0.0001 0.0001 0.0001 0.0001 0 0 0.0016 0 0.0002 0.0012 0
Bud Site 0.0028 0.0001 0 0.0001 0.0013 0 0.0003 0.0016 0.0001 0 0.0001 0 0 0.0109 0.0001 0.0007 0.0006 0
Cell Periphery 0.0004 0 0 0 0.0001 0 0.0001 0.0001 0 0 0 0 0 0.0001 0 0 0.0003 0
Cytoplasm 0.0097 0.0005 0 0.0036 0.0017 0.0018 0.0009 0.0013 0.0001 0 0.0002 0 0.0002 0.0787 0.0015 0.0009 0.0003 0.0005
Cytoplasmic Foci 0.009 0.0003 0 0.0004 0.0108 0 0.0012 0.0004 0.0008 0 0.0025 0 0 0.0074 0.0005 0.014 0.0003 0.0001
Eisosomes 0.0003 0 0 0 0.0002 0 0 0 0 0 0 0 0 0.0002 0 0.0001 0.0002 0
Endoplasmic Reticulum 0.0026 0.0004 0 0.0006 0.0014 0.0001 0.0001 0.0001 0 0 0.0001 0 0 0.0011 0.0011 0.0016 0.0002 0
Endosome 0.0099 0.0014 0 0.0015 0.0223 0.0001 0.0003 0.0008 0.0002 0 0.0014 0 0.0001 0.0045 0.025 0.0521 0.0009 0
Golgi 0.0039 0.0002 0 0.0001 0.0073 0 0.0001 0.0001 0.0001 0 0.0014 0 0 0.0047 0.0007 0.0315 0.0004 0
Lipid Particles 0.0102 0.0006 0 0.0001 0.0122 0 0.0002 0.0001 0.0002 0 0.0021 0 0 0.0018 0.0002 0.0328 0.0015 0
Mitochondria 0.0108 0.0006 0.0004 0.0008 0.0045 0.0006 0.0065 0.0005 0.0008 0.0003 0.0015 0.0005 0.0013 0.0045 0.0004 0.0098 0.0666 0.0002
None 0.0135 0.0013 0 0.0012 0.0039 0.0001 0.0005 0.0003 0.0001 0 0.0002 0 0 0.0007 0.0007 0.0009 0.0004 0.0027
Nuclear Periphery 0.0136 0.0097 0.0004 0.0099 0.0088 0.0174 0.0047 0.0023 0.0021 0.0002 0.0083 0.0001 0.0105 0.0056 0.0037 0.0032 0.0057 0.0004
Nucleolus 0.0204 0.0162 0.018 0.0074 0.0427 0.0314 0.0387 0.0097 0.0145 0.016 0.0741 0.0225 0.0068 0.0117 0.0068 0.006 0.0832 0.0339
Nucleus 0.8707 0.9588 0.981 0.9645 0.8154 0.9453 0.8834 0.9794 0.9767 0.9828 0.8701 0.9766 0.98 0.7378 0.9505 0.8264 0.8293 0.9473
Peroxisomes 0.0022 0.0001 0 0.0001 0.0125 0 0.0002 0 0 0 0.0025 0 0 0.0039 0 0.0062 0.0004 0
Punctate Nuclear 0.0064 0.008 0.0001 0.0072 0.0167 0.002 0.0592 0.0017 0.0034 0 0.0259 0 0.0003 0.0778 0.0037 0.0019 0.001 0.0148
Vacuole 0.0028 0.0002 0 0.0001 0.0005 0.0002 0.0007 0.0009 0.0002 0.0001 0.0002 0 0.0001 0.0008 0.0034 0.0007 0.0014 0
Vacuole Periphery 0.0023 0.0003 0.0001 0.0002 0.0007 0.0004 0.0013 0.0003 0.0003 0.0001 0.0005 0.0001 0.0003 0.0007 0.0017 0.0011 0.0037 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 27.6639 28.1621 22.726 28.6479 32.4211 24.008 31.1441 22.4616 24.7662 45.5147
Translational Efficiency 0.4371 0.3622 0.4043 0.3337 0.4002 0.3852 0.316 0.3164 0.3285 0.2939

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Essential protein involved in regulation of transcription; removes Spt15p (TBP) from DNA via its C-terminal ATPase activity; may have a role in ensuring that soluble TBP is available to bind TATA-less promoters; forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; the Mot1p-Spt15p-DNA ternary complex contains unbent DNA; coregulates transcription with Spt16p through assembly of preinitiation complex and organization of nucleosomes
Localization
Cell Percentages nucleus (99%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

Mot1

Mot1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mot1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available