Standard name
Human Ortholog
Description Subunit of the HDA1 histone deacetylase complex; possibly tetrameric trichostatin A-sensitive class II histone deacetylase complex contains Hda1p homodimer and an Hda2p-Hda3p heterodimer; required for the activity of the complex; relocalizes to the cytosol in response to hypoxia; similar to Hda2p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0.23 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0.06 0.13 0.15 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.23 0.07 0 0 0 0 0 0 0 0 0
Nucleus 0.92 0.9 0.93 0.86 0.84 0.91 0.9 0 0.85 0.87 0.87
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.06 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0.27 0.06 0.05 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 1 0 0 0 0 0 0 0
Bud 0 0 0 0 0 1 0 0 1 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 1 1
Bud Site 0 0 0 0 0
Cell Periphery 0 0 0 1 0 0 0 0 0 0 0
Cytoplasm 0 4 15 55 79 0 1 0 1 6 6
Endoplasmic Reticulum 2 0 1 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 1 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 33 7 1 1 0 0 1 0 0 1 1
Nucleus 131 88 233 376 435 125 107 0 96 285 285
Nuclear Periphery 0 0 1 0 3 0 0 0 0 0 0
Nucleolus 8 4 0 0 2 5 1 0 1 7 7
Peroxisomes 0 1 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 2 8 9 0 0 0 0 1 1
Vac/Vac Membrane 1 1 0 3 3 3 3 0 6 17 17
Unique Cell Count 142 98 250 435 520 139 119 1 113 330 330
Labelled Cell Count 175 105 253 445 532 139 119 1 113 330 330


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.3 6.1 7.3 7.5 7.0 5.8 6.5 6.5
Std Deviation (1e-4) 1.0 1.3 1.2 1.5 1.5 1.1 1.0 1.0
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.9995 1.0769 0.8571 0.3879 0.9876 0.6086 1.5035 1.5598 1.6772 1.1364 1.3104 1.197 0.182 0.3343 -0.0803 0.3648 -0.1162 -0.091
Actin 0.0233 0 0.0306 0.0111 0.0336 0.0019 0.0115 0 0.0001 0 0.0001 0.0008 0.007 0 0.0047 0.0034 0.0145 0.0037
Bud 0.0014 0 0.0002 0.0002 0.0005 0.0001 0.0007 0 0.0002 0.001 0 0 0.0001 0 0.0001 0.0001 0.0002 0
Bud Neck 0.0018 0.0002 0.0015 0.0008 0.0007 0.0041 0.0032 0.0001 0.0001 0.0002 0.0003 0.0008 0.0014 0 0.0005 0.0002 0.0006 0.0008
Bud Periphery 0.002 0 0.0003 0.0002 0.0006 0.0003 0.0017 0 0.0001 0.0002 0.0001 0 0.0002 0 0.0002 0.0001 0.0003 0.0001
Bud Site 0.0056 0.0002 0.0027 0.0009 0.0023 0.0002 0.0029 0.0001 0.0002 0.0001 0.0001 0.0002 0.0009 0 0.0007 0.0003 0.0011 0
Cell Periphery 0.0004 0 0.0001 0.0001 0.0001 0.0001 0.0007 0 0 0 0 0 0.0001 0 0.0001 0.0001 0.0001 0
Cytoplasm 0.0073 0.002 0.0104 0.0014 0.0002 0.0003 0.008 0.002 0.0008 0.0012 0.0009 0.0001 0.0015 0 0.0013 0.0068 0.0011 0.0002
Cytoplasmic Foci 0.0131 0.0002 0.0103 0.019 0.0127 0.0004 0.0251 0.0001 0.0023 0.0023 0.002 0.0044 0.0071 0 0.0048 0.0082 0.004 0.0001
Eisosomes 0.0001 0 0.0004 0.0001 0.0002 0 0.0002 0 0 0 0 0 0.0001 0 0.0002 0.0001 0.0001 0
Endoplasmic Reticulum 0.0025 0.0007 0.0029 0.0004 0.0002 0.0003 0.0031 0.0001 0.0001 0 0.0001 0 0.0005 0 0.001 0.0103 0.0013 0.0001
Endosome 0.0114 0.0007 0.0069 0.0197 0.0249 0.0054 0.0176 0.0002 0.0052 0 0.0313 0.0013 0.0072 0 0.013 0.0173 0.0079 0.0003
Golgi 0.0045 0 0.006 0.0251 0.0331 0.0035 0.006 0 0.0025 0 0.0056 0.0019 0.0018 0 0.0022 0.0026 0.0024 0.0009
Lipid Particles 0.0088 0.0002 0.0027 0.0103 0.0643 0.0025 0.0141 0 0.0052 0 0.0104 0.0034 0.0063 0 0.0043 0.0152 0.0113 0.0003
Mitochondria 0.0176 0.0003 0.006 0.0041 0.0549 0.0024 0.0104 0.0002 0.0017 0.0003 0.0026 0.001 0.0081 0 0.0014 0.0053 0.0013 0.0004
None 0.0096 0.0033 0.0122 0.0024 0.0001 0.0002 0.0037 0.0119 0.0004 0.0009 0.0014 0 0.0018 0 0.0072 0.0078 0.0012 0.0001
Nuclear Periphery 0.0112 0.0066 0.0051 0.0019 0.0023 0.001 0.0202 0.0035 0.0013 0.0005 0.0077 0.0002 0.0018 0.0002 0.0035 0.0136 0.0066 0.0005
Nucleolus 0.0165 0.0161 0.0084 0.0071 0.0138 0.0547 0.0179 0.0141 0.0185 0.0176 0.0351 0.0242 0.0126 0.0077 0.0104 0.005 0.0377 0.0231
Nucleus 0.8234 0.9666 0.8853 0.8798 0.7312 0.9202 0.8135 0.9553 0.9283 0.9545 0.8904 0.9392 0.9256 0.9913 0.9333 0.8583 0.8912 0.965
Peroxisomes 0.0112 0 0.0046 0.0077 0.0186 0.0002 0.0134 0 0.0013 0 0.001 0.005 0.007 0 0.0019 0.0408 0.0019 0.0001
Punctate Nuclear 0.0198 0.0022 0.0025 0.0068 0.0026 0.0014 0.0172 0.012 0.0312 0.0208 0.0081 0.0172 0.0077 0.0006 0.008 0.0014 0.0139 0.0041
Vacuole 0.0062 0.0003 0.0004 0.0006 0.0017 0.0004 0.0041 0.0002 0.0003 0.0001 0.0018 0.0001 0.0007 0 0.0008 0.0021 0.0007 0.0001
Vacuole Periphery 0.0023 0.0002 0.0003 0.0003 0.0012 0.0004 0.0048 0.0001 0.0002 0 0.001 0 0.0004 0 0.0003 0.0009 0.0005 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 6.7281 8.0193 5.2068 11.2077 11.9945 10.6469 9.5019 12.1423 10.4446 11.655
Translational Efficiency 1.4044 0.848 1.3529 0.6672 0.5927 0.8296 0.8242 0.7512 0.7347 0.5654

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Subunit of the HDA1 histone deacetylase complex; possibly tetrameric trichostatin A-sensitive class II histone deacetylase complex contains Hda1p homodimer and an Hda2p-Hda3p heterodimer; required for the activity of the complex; relocalizes to the cytosol in response to hypoxia; similar to Hda2p
Localization
Cell Percentages nucleus (96%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-4

Hda3

Hda3


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Hda3-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available