Standard name
Human Ortholog
Description Integral mitochondrial outer membrane (MOM) protein; dosage suppressor of an MDM10 null that reduces ERMES-related phenotypes, such as alterations in mitochondrial morphology, protein complex assembly, and lipid profile; dosage suppressor of MDM12, MDM34, and MMM1 null mutant growth defects; novel mechanism of MOM import involving Tom70p, the TOM complex, and the TIM23 complex, requiring mitochondrial membrane potential and processing by the IMP complex for correct biogenesis

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
Bud 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0.06 0 0 0 0 0 0
Cytoplasm 0.85 0.91 0.93 0.93 0.82 0.62 0.61 0.44 0.44 0.38 0.38 0.88 0.87 0.81 0.78 0.73 0.74 0.33 0.52 0.39 0.43 0.43 0.34
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.09 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0.06 0 0 0 0 0 0.06 0.1 0.09 0.1 0.05 0.06 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.11 0.05 0 0 0.05 0.43 0.25 0.58 0.48 0.65 0.63 0.07 0 0.06 0.06 0.06 0 0.44 0.27 0.4 0.36 0.31 0.35
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0.05 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0.07 0 0.11 0.07 0.08 0.06 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0.05 0 0.05 0 0 0 0 0.05 0 0.07 0.05 0.05 0.07 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 1 1 0 0 0 0 0 1 0 3 1 3 0 4 2 3 8 2 10 7 17 21
Bud 1 2 0 1 1 11 2 22 27 28 31 5 1 0 1 1 2 1 1 5 4 13 18
Bud Neck 0 1 15 7 9 5 14 3 13 9 9 0 1 0 0 2 2 4 3 3 3 9 13
Bud Site 0 0 0 0 0 3 1 2 2 7 4 0 0 0 0 0 0
Cell Periphery 2 1 4 5 0 1 4 1 9 2 2 2 4 4 8 7 7 2 1 4 2 4 7
Cytoplasm 201 152 343 291 288 248 337 264 293 229 275 174 272 324 108 129 90 103 109 154 126 169 154
Endoplasmic Reticulum 4 4 3 0 0 0 0 0 0 0 7 2 3 0 5 13 11 3 1 4 3 4 6
Endosome 5 1 1 3 13 1 33 13 24 8 15 6 18 38 12 17 6 18 7 10 11 10 17
Golgi 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 4 0 2 2 1 2
Mitochondria 25 8 4 9 18 172 140 351 325 394 455 14 11 22 8 10 5 138 57 158 105 120 159
Nucleus 0 0 2 0 1 7 6 8 8 8 6 0 0 0 2 1 1 0 0 1 0 1 0
Nuclear Periphery 1 0 0 0 0 0 0 3 2 0 4 0 1 0 0 0 0 0 0 0 0 2 1
Nucleolus 0 0 0 0 1 2 0 2 0 2 3 0 0 0 0 0 0 0 0 0 1 2 0
Peroxisomes 1 0 0 1 7 0 9 4 8 3 16 3 2 24 1 8 0 0 0 2 1 1 1
SpindlePole 5 0 13 11 25 14 61 40 57 35 46 2 6 4 3 6 2 6 6 9 11 12 17
Vac/Vac Membrane 10 2 2 4 15 7 28 26 33 24 25 4 6 21 6 12 6 14 13 13 7 13 17
Unique Cell Count 237 167 368 313 352 401 550 604 673 606 725 197 312 398 139 176 121 316 210 399 295 393 452
Labelled Cell Count 256 172 388 333 378 472 635 739 802 749 901 213 328 437 159 208 136 316 210 399 295 393 452


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.7 4.0 4.8 4.7 5.3 3.6 4.3 3.8 4.0 3.8 3.9 4.7 5.0 5.2 5.7 5.8 5.6 3.9 4.5 4.6
Std Deviation (1e-4) 0.9 0.7 1.4 1.9 1.9 1.4 1.4 1.3 1.0 1.2 1.0 1.8 1.7 1.6 1.7 1.5 1.8 1.5 1.8 1.9
Intensity Change (Log2) -0.04 0.15 -0.42 -0.16 -0.34 -0.27 -0.32 -0.3 -0.02 0.07 0.1 0.24 0.26 0.22 -0.28 -0.1 -0.07


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.1879 -0.7738 -0.8346 -0.7042 -0.5914 -0.5734 -0.1696 0.0764 -0.052 -0.2563 -0.1324 -0.1023 2.0281 3.007 2.5071 2.7008 2.1673 2.7484
Actin 0.0329 0.0074 0.0114 0.0495 0.0305 0.0099 0.0341 0.0043 0.0193 0.0035 0.0024 0.0073 0.005 0.0199 0.0087 0.007 0.0026 0.0065
Bud 0.0008 0.0024 0.0019 0.0018 0.0062 0.0009 0.0012 0.0032 0.0034 0.0018 0.0016 0.0027 0.0026 0.0026 0.006 0.0051 0.0025 0.0016
Bud Neck 0.0046 0.0014 0.0073 0.0144 0.0024 0.0076 0.003 0.0028 0.0089 0.0012 0.0012 0.0053 0.0047 0.0062 0.0018 0.0019 0.0016 0.0157
Bud Periphery 0.0015 0.0048 0.0051 0.0068 0.04 0.0031 0.0029 0.0049 0.0113 0.0054 0.0035 0.0106 0.006 0.0061 0.0142 0.0101 0.0089 0.0045
Bud Site 0.0049 0.0283 0.012 0.0065 0.0025 0.0009 0.0111 0.0279 0.0141 0.0012 0.0009 0.002 0.0224 0.0297 0.0229 0.0039 0.004 0.0015
Cell Periphery 0.001 0.0024 0.0019 0.0043 0.0008 0.0009 0.0031 0.0047 0.0021 0.0011 0.0005 0.0007 0.004 0.0051 0.0045 0.001 0.0028 0.0029
Cytoplasm 0.0713 0.1751 0.1163 0.1364 0.0808 0.1657 0.1541 0.2031 0.1964 0.2543 0.1383 0.2019 0.1607 0.1788 0.2297 0.1719 0.2025 0.2108
Cytoplasmic Foci 0.1368 0.0954 0.1273 0.0348 0.0669 0.1103 0.1045 0.0925 0.109 0.1078 0.0875 0.1236 0.1548 0.1321 0.0961 0.1018 0.1798 0.1316
Eisosomes 0.001 0.0008 0.0023 0.0017 0.0005 0.0005 0.001 0.0008 0.0008 0.0009 0.0004 0.0003 0.0007 0.0013 0.0007 0.0006 0.0004 0.0008
Endoplasmic Reticulum 0.0092 0.0056 0.0038 0.0049 0.0047 0.0042 0.0155 0.0047 0.0109 0.0074 0.0092 0.0049 0.0091 0.0074 0.0058 0.0046 0.0052 0.0067
Endosome 0.078 0.0604 0.0603 0.0531 0.084 0.0812 0.1275 0.088 0.0818 0.1018 0.1117 0.0817 0.1191 0.0862 0.0936 0.1063 0.1479 0.1034
Golgi 0.0142 0.0117 0.0163 0.0167 0.0101 0.0125 0.0271 0.0155 0.0197 0.0122 0.0157 0.0161 0.0312 0.0242 0.0261 0.0235 0.0171 0.0314
Lipid Particles 0.0417 0.0153 0.0194 0.0175 0.0156 0.0181 0.0336 0.0089 0.0115 0.0087 0.0074 0.023 0.0222 0.0061 0.0112 0.002 0.0174 0.0116
Mitochondria 0.0512 0.0412 0.0913 0.2997 0.0287 0.0522 0.0679 0.0556 0.0849 0.1053 0.0835 0.0937 0.1022 0.152 0.0991 0.115 0.0321 0.1434
None 0.4701 0.5174 0.4841 0.3193 0.535 0.4848 0.3427 0.455 0.3855 0.3282 0.5108 0.3963 0.3115 0.3067 0.3452 0.4156 0.3139 0.2927
Nuclear Periphery 0.0127 0.0017 0.0014 0.0085 0.0185 0.0088 0.0101 0.0013 0.0024 0.0106 0.0027 0.0016 0.0023 0.0008 0.0013 0.0007 0.0013 0.0022
Nucleolus 0.0016 0.0008 0.0017 0.0011 0.0018 0.0009 0.0027 0.0008 0.001 0.0018 0.0007 0.0008 0.0011 0.0012 0.001 0.0004 0.001 0.0005
Nucleus 0.0141 0.0018 0.0018 0.0025 0.0036 0.0026 0.0086 0.0014 0.0023 0.0091 0.002 0.0024 0.0019 0.0019 0.0021 0.0013 0.0019 0.0013
Peroxisomes 0.0281 0.0138 0.0192 0.0049 0.0424 0.0186 0.0124 0.0124 0.0169 0.0115 0.0061 0.0124 0.0226 0.0123 0.0135 0.0147 0.0203 0.0205
Punctate Nuclear 0.0153 0.002 0.0024 0.002 0.0046 0.0088 0.0059 0.0014 0.0027 0.0137 0.0022 0.0042 0.0016 0.0011 0.0012 0.0005 0.0026 0.0014
Vacuole 0.0069 0.0089 0.0105 0.0098 0.0124 0.0053 0.0264 0.0086 0.0117 0.0087 0.0086 0.0063 0.0117 0.0153 0.0124 0.0078 0.0282 0.0062
Vacuole Periphery 0.002 0.0016 0.0023 0.0039 0.0078 0.0021 0.0048 0.0021 0.0034 0.0037 0.0028 0.0023 0.0026 0.003 0.0029 0.0042 0.0061 0.0028

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 13.8619 8.2611 8.5821 16.1067 14.378 5.5417 12.5292 14.0939 20.5994 16.4098
Translational Efficiency 2.5013 2.1332 2.5681 1.7729 2.0806 9.3991 2.1789 2.3785 1.7921 1.8796

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1603 900 125 1873 1708 2188 145 1598 3311 3088 270 3471

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 677.58 741.08 922.83 793.78 655.07 737.97 919.04 859.85 665.97 738.88 920.79 824.20
Standard Deviation 145.46 89.78 111.96 107.40 71.99 92.64 103.84 109.44 114.21 91.83 107.69 113.24
Intensity Change Log 2 0.129238 0.445674 0.228348 0.171913 0.488479 0.392436 0.150373 0.466873 0.311339

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000374 0.002034 0.002329 0.004109 0.000128 0.000605 0.002335 0.001106 0.000247 0.001021 0.002332 0.002727
Bud Neck 0.031208 0.039031 0.007057 0.032999 0.028797 0.072894 0.004392 0.016776 0.029964 0.063025 0.005626 0.025530
Bud Site 0.005474 0.029792 0.013110 0.052941 0.005842 0.034864 0.015734 0.031902 0.005664 0.033386 0.014519 0.043255
Cell Periphery 0.000314 0.000366 0.000348 0.000308 0.000132 0.000255 0.000440 0.000158 0.000220 0.000287 0.000397 0.000239
Cytoplasm 0.317204* 0.264244* 0.248558* 0.400836* 0.383459* 0.299365* 0.321970* 0.456415* 0.351382* 0.289129* 0.287983* 0.426424*
Cytoplasmic Foci 0.350294* 0.372077* 0.062464 0.080758 0.314075* 0.274201* 0.098048 0.092090 0.331610* 0.302727* 0.081574 0.085975
Eisosomes 0.000366 0.000347 0.000145 0.000259 0.000182 0.000243 0.000193 0.000092 0.000271 0.000273 0.000171 0.000182
Endoplasmic Reticulum 0.000925 0.001802 0.012267 0.003552 0.001105 0.000826 0.012444 0.001942 0.001018 0.001110 0.012362 0.002810
Endosome 0.021654 0.038200 0.018037 0.008663 0.019128 0.031589 0.021083 0.016645 0.020351 0.033516 0.019673 0.012338
Golgi 0.007621 0.026984 0.000882 0.003459 0.005392 0.016073 0.001002 0.007051 0.006471 0.019253 0.000946 0.005113
Lipid Particles 0.020858 0.014567 0.008656 0.003636 0.015146 0.008980 0.010124 0.002946 0.017911 0.010609 0.009444 0.003319
Mitochondria 0.017604 0.044369 0.001002 0.006224 0.019627 0.051844 0.000565 0.004264 0.018647 0.049666 0.000767 0.005322
Mitotic Spindle 0.000563 0.007922 0.016997 0.032162 0.002850 0.014094 0.004118 0.035699 0.001743 0.012295 0.010081 0.033790
None 0.002788 0.001562 0.001660 0.003364 0.003073 0.003115 0.004200 0.001989 0.002935 0.002662 0.003024 0.002731
Nuclear Periphery 0.000486 0.000274 0.002763 0.001146 0.000586 0.000375 0.001911 0.001585 0.000537 0.000345 0.002305 0.001348
Nuclear Periphery Foci 0.000350 0.000480 0.005046 0.001181 0.000253 0.000272 0.006903 0.001261 0.000300 0.000333 0.006044 0.001218
Nucleolus 0.001465 0.001177 0.003262 0.000897 0.001545 0.002361 0.002025 0.001265 0.001506 0.002016 0.002598 0.001067
Nucleus 0.140784* 0.056003 0.448395* 0.190181* 0.144610* 0.092137 0.323195* 0.131519* 0.142758* 0.081605 0.381158* 0.163174*
Peroxisomes 0.032617 0.044989 0.011320 0.024154 0.013351 0.029136 0.007737 0.010016 0.022679 0.033756 0.009396 0.017645
Vacuole 0.045463 0.049113 0.134093 0.146537 0.038916 0.062515 0.160824 0.182892 0.042086 0.058609 0.148449 0.163275
Vacuole Periphery 0.001587 0.004665 0.001608 0.002634 0.001805 0.004258 0.000757 0.002385 0.001699 0.004377 0.001151 0.002519

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.99 -3.79 -6.56 -1.64 -0.75 -7.60 -3.83 -8.88 -2.28 2.64 -4.58 -5.37 -7.92 -3.76 0.90
Bud Neck -2.25 10.34 1.21 3.27 -9.72 -13.03 12.29 6.02 19.03 -9.96 -12.93 16.03 4.39 16.78 -13.55
Bud Site -9.63 -3.45 -13.16 -2.64 -6.44 -13.69 -2.39 -8.27 4.26 -2.03 -16.72 -3.91 -15.46 0.80 -5.92
Cell Periphery -0.57 -0.67 1.25 2.94 2.40 -5.17 -6.10 1.16 5.50 6.29 -1.69 -3.90 1.19 4.38 5.85
Cytoplasm 4.99 4.61 -6.16 -10.27 -7.43 9.71 4.12 -3.36 -12.71 -5.55 9.40 5.93 -6.20 -15.37 -8.64
Cytoplasmic Foci -2.18 28.57 42.48 36.82 -1.45 5.39 20.31 37.74 34.98 0.78 4.94 33.50 56.70 49.56 -0.17
Eisosomes 0.29 5.97 2.42 1.69 -0.58 -4.14 -1.27 10.94 13.04 6.37 -0.08 4.11 3.45 3.31 1.20
Endoplasmic Reticulum -2.90 -8.25 -8.93 -4.90 6.67 1.30 -4.46 -4.17 -7.44 4.11 -0.61 -7.92 -9.62 -9.65 6.78
Endosome -6.25 1.09 10.54 13.22 3.08 -6.92 0.30 4.62 11.68 1.45 -9.01 0.92 10.77 18.85 3.14
Golgi -8.06 8.68 6.12 10.63 -2.68 -9.36 9.09 1.32 8.59 -3.40 -11.72 12.30 5.21 14.49 -4.30
Lipid Particles 3.27 6.21 14.23 7.57 3.84 5.62 3.26 12.50 12.29 6.20 7.64 6.83 18.84 13.40 7.00
Mitochondria -6.58 11.12 8.32 10.43 -6.89 -10.14 10.75 9.06 18.26 -5.43 -12.60 15.34 12.19 20.86 -8.92
Mitotic Spindle -3.54 -1.90 -9.54 -5.23 -1.14 -6.07 -0.40 -8.36 -4.22 -7.00 -7.53 -1.94 -12.54 -6.10 -4.08
None 2.32 2.21 0.00 -2.09 -1.92 -0.05 -0.06 2.02 2.47 0.93 0.63 0.56 1.21 0.54 0.13
Nuclear Periphery 3.61 -6.60 -13.07 -17.15 4.00 2.50 -7.12 -6.28 -7.37 0.92 3.49 -9.35 -10.91 -12.88 3.84
Nuclear Periphery Foci -0.98 -4.75 -5.71 -6.29 4.06 -0.71 -6.65 -8.72 -7.89 5.61 -0.67 -8.00 -9.96 -10.67 6.80
Nucleolus 1.15 -2.24 2.60 1.24 2.98 -2.29 -0.36 1.11 2.79 0.99 -1.90 -2.19 2.91 3.44 3.20
Nucleus 15.47 -11.07 -10.27 -25.38 8.49 10.16 -7.81 -1.11 -10.92 7.51 15.80 -13.12 -8.81 -23.89 10.87
Peroxisomes -3.14 4.51 5.27 7.19 -1.54 -9.48 3.22 5.05 13.74 -0.07 -6.20 5.60 6.33 12.18 -1.73
Vacuole -1.30 -7.47 -29.24 -26.77 -2.53 -8.94 -9.68 -33.30 -28.66 -2.44 -7.80 -12.16 -44.25 -38.52 -3.20
Vacuole Periphery -7.55 0.53 -0.20 4.76 -0.50 -7.96 7.46 1.05 6.86 -2.66 -10.86 3.64 0.35 7.42 -1.73
Standard name
Human Ortholog
Description Integral mitochondrial outer membrane (MOM) protein; dosage suppressor of an MDM10 null that reduces ERMES-related phenotypes, such as alterations in mitochondrial morphology, protein complex assembly, and lipid profile; dosage suppressor of MDM12, MDM34, and MMM1 null mutant growth defects; novel mechanism of MOM import involving Tom70p, the TOM complex, and the TIM23 complex, requiring mitochondrial membrane potential and processing by the IMP complex for correct biogenesis
Localization
Cell Percentages mitochondrion (12%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Fun14

Fun14


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Fun14-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available