ORF
Human Ortholog
Description Protein of unknown function that may interact with ribosomes; green fluorescent protein (GFP)-fusion protein localizes to the nucleolus; predicted to be involved in ribosome biogenesis

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.05 0 0 0 0 0 0 0 0 0 0 0.05 0.11 0.14 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.49 0.09 0.21 0.09 0.11 0.1 0.1 0.14 0.12 0.2 0.12 0 0 0 0 0 0
Nucleus 0.93 0.94 0.91 0.2 0.39 0.42 0.56 0.59 0.55 0.64 0.64 0.63 0.22 0.13 0.93 0.92 0.9 0.77 0.47 0.37
Nuclear Periphery 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0.82 0.62 0.53 0.44 0.4 0.44 0.39 0.35 0.48 0.66 0.7 0 0 0.05 0.1 0.26 0.21
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.2 0.33
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
Bud 0 0 0 0 1 0 0 0 4 1 1 0 0 0 1 0 1 1 1 2
Bud Neck 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 1 1 5 5 9 4 23 0 3 1
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 23 15 4 7 10 5 16 6 8 6 3 11 25 48 0 2 0 0 2 1
Endoplasmic Reticulum 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2
Endosome 0 0 0 0 2 1 0 1 5 0 0 0 1 6 0 1 0 0 1 1
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2
Mitochondria 2 0 4 125 29 53 46 63 73 41 73 24 45 43 0 0 0 0 2 8
Nucleus 456 424 166 51 124 107 275 340 410 260 343 131 48 46 470 414 171 98 119 130
Nuclear Periphery 0 0 3 0 4 4 10 15 35 13 15 0 0 0 0 0 0 0 4 6
Nucleolus 14 17 7 210 199 134 217 232 323 161 190 99 147 243 22 16 9 12 66 73
Peroxisomes 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0
SpindlePole 0 0 0 0 3 4 2 2 2 0 4 1 10 9 0 1 0 0 0 1
Vac/Vac Membrane 8 5 5 1 8 5 3 3 8 2 3 0 2 9 8 11 3 7 50 114
Unique Cell Count 489 449 183 257 322 253 492 576 742 409 537 208 222 345 504 450 190 127 256 352
Labelled Cell Count 503 461 191 394 381 314 574 668 882 489 657 266 282 406 504 450 190 127 256 352


Nucleolus, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 27.9 31.5 16.6 22.0 19.0 14.3 12.3 11.6 11.4 10.7 10.3 30.4 26.5 23.9 30.9 31.1 32.0
Std Deviation (1e-4) 9.7 8.5 5.3 6.8 7.1 4.0 4.9 4.0 3.5 3.5 3.3 11.9 11.9 11.7 10.7 9.9 9.9
Intensity Change (Log2) 0.4 0.2 -0.21 -0.43 -0.51 -0.54 -0.63 -0.69 0.87 0.68 0.53 0.89 0.91 0.95


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 2.8 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0.6 0 0.7 0 0 0 0 1.6 3.5 4.3
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 10.5 3.0 5.7 3.2 3.6 3.4 3.3 4.3 3.6 5.6 3.9
Nucleus -14.7 -11.4 -10.3 -8.4 -7.9 -8.9 -6.8 -6.9 -6.4 -13.9 -17.3
Nuclear Periphery 0 0 0 0 0 1.9 0 0 0 0 0
Nucleolus 16.1 12.7 10.8 9.9 9.2 10.0 8.9 8.3 9.7 12.9 14.6
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 20.6917 23.6424 19.81 20.4552 20.7237 21.1418 20.9226 25.7588 22.3791 20.4817 18.8591 21.8425 28.3016 28.6515 28.2758 27.3322 25.82 26.8099
Actin 0.0117 0 0.024 0 0.0002 0.0001 0.0355 0 0.003 0.0374 0.0357 0.0087 0.0069 0 0 0.0001 0.0002 0
Bud 0.0005 0 0.0003 0.0001 0.0002 0.0002 0.0006 0 0.0002 0.0003 0.0008 0.0002 0.0002 0 0 0 0.0001 0.0001
Bud Neck 0.0005 0.0001 0.0003 0.0001 0.0001 0.0003 0.0004 0.0001 0.0003 0.0001 0.0005 0.0004 0.0002 0 0 0 0.0001 0.0004
Bud Periphery 0.001 0.0001 0.0005 0.0001 0.0002 0.0007 0.0008 0.0001 0.0002 0.0007 0.0013 0.0005 0.0005 0 0 0.0001 0.0003 0.0005
Bud Site 0.0015 0 0.0009 0.0001 0.0006 0.0001 0.0022 0 0.0012 0.0004 0.0015 0.0002 0.0004 0 0 0 0.0001 0.0001
Cell Periphery 0.0007 0.0003 0.0008 0.0001 0.0005 0.001 0.0008 0.0006 0.0004 0.0003 0.0004 0.001 0.001 0.0002 0.0001 0.0002 0.0003 0.0009
Cytoplasm 0.0046 0 0.0006 0 0.0129 0.0001 0.0063 0 0.0052 0.0004 0.0009 0.0006 0.0003 0 0 0.0001 0 0
Cytoplasmic Foci 0.0147 0 0.009 0 0.0025 0.0004 0.019 0 0.0074 0.0021 0.0481 0.0016 0.0041 0 0.0002 0 0 0
Eisosomes 0.0001 0 0.0001 0 0 0 0.0002 0 0 0.0006 0.0003 0.0001 0.0001 0 0 0 0.0001 0
Endoplasmic Reticulum 0.0033 0 0.0006 0 0.0063 0 0.0033 0 0.0011 0.0009 0.0027 0.0006 0.0004 0 0 0 0 0
Endosome 0.0213 0 0.0087 0 0.0058 0.0002 0.0247 0 0.0116 0.0031 0.038 0.0074 0.0046 0 0.0001 0 0.0001 0.0001
Golgi 0.004 0 0.004 0 0.0002 0 0.0091 0 0.0099 0.0032 0.0359 0.0068 0.0026 0 0.0001 0 0 0
Lipid Particles 0.0125 0 0.0094 0 0.0033 0.0008 0.0077 0 0.0016 0.0027 0.0468 0.0021 0.0123 0 0.0027 0 0.001 0.0009
Mitochondria 0.0121 0.0011 0.0063 0.0005 0.001 0.0087 0.0061 0.0009 0.0046 0.0388 0.0162 0.0066 0.0054 0.0005 0.0005 0.0013 0.0334 0.0025
None 0.0053 0 0.0007 0 0.0013 0.0002 0.0029 0 0.0031 0.0007 0.0012 0.0012 0.0007 0 0 0 0.0001 0
Nuclear Periphery 0.0096 0.0057 0.0104 0.0006 0.0114 0.0059 0.0148 0.0032 0.0021 0.005 0.0155 0.0095 0.0015 0.0018 0.0033 0.0179 0.0201 0.0074
Nucleolus 0.3289 0.3271 0.4676 0.4374 0.0978 0.4024 0.3644 0.35 0.5748 0.2786 0.3526 0.4493 0.5402 0.3935 0.5705 0.3241 0.3683 0.4341
Nucleus 0.5494 0.6568 0.4327 0.5602 0.8375 0.5668 0.4749 0.6395 0.3579 0.6129 0.3818 0.4897 0.4043 0.6015 0.4188 0.6539 0.5681 0.5423
Peroxisomes 0.0029 0 0.0028 0 0.0001 0.0001 0.0036 0 0.001 0.0074 0.0039 0.0005 0.0061 0 0 0 0.0003 0
Punctate Nuclear 0.0058 0.0002 0.0021 0.0001 0.0013 0.0002 0.0156 0.0001 0.0101 0.0027 0.0099 0.0032 0.004 0.0002 0.002 0.0002 0.0003 0.0002
Vacuole 0.0056 0.0026 0.004 0.0004 0.0136 0.0032 0.0026 0.0017 0.0015 0.0005 0.0019 0.0023 0.0016 0.0005 0.0003 0.0004 0.001 0.0032
Vacuole Periphery 0.0038 0.0058 0.0143 0.0003 0.003 0.0086 0.0045 0.0036 0.0029 0.0012 0.0043 0.0076 0.0026 0.0017 0.0012 0.0017 0.0061 0.0073

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 87.6536 113.6944 98.0472 63.7713 106.9617 113.3713 82.3336 57.6666 50.8989 77.4856
Translational Efficiency 3.1799 2.3874 2.0355 3.0205 2.3076 1.7105 1.8127 2.6059 2.2892 2.832

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
152 818 259 1090 1095 2054 1421 1598 1247 2872 1680 2688

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1721.30 2095.41 2559.03 2852.50 1768.88 2078.49 2653.27 3081.00 1763.08 2083.31 2638.74 2988.34
Standard Deviation 393.86 498.40 484.00 793.13 408.16 479.97 620.18 843.33 406.74 485.35 602.16 830.95
Intensity Change Log 2 0.283734 0.572098 0.728728 0.232700 0.584935 0.800563 0.258095 0.578619 0.765582

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000684 0.001070 0.001190 0.001498 0.000893 0.000949 0.001236 0.001514 0.000868 0.000984 0.001229 0.001507
Bud Neck 0.002398 0.003336 0.006618 0.009225 0.001974 0.002725 0.006012 0.006797 0.002026 0.002899 0.006105 0.007781
Bud Site 0.000123 0.000785 0.000539 0.001370 0.000162 0.000510 0.000413 0.001178 0.000157 0.000589 0.000432 0.001256
Cell Periphery 0.000012 0.000382 0.000017 0.000118 0.000052 0.000141 0.000061 0.000076 0.000047 0.000209 0.000054 0.000093
Cytoplasm 0.000010 0.000569 0.000014 0.000509 0.000032 0.000473 0.000039 0.000257 0.000029 0.000500 0.000035 0.000359
Cytoplasmic Foci 0.000025 0.002119 0.000369 0.001817 0.000047 0.000710 0.000251 0.001405 0.000044 0.001112 0.000269 0.001572
Eisosomes 0.000110 0.000323 0.000188 0.000144 0.000212 0.000336 0.000198 0.000129 0.000200 0.000333 0.000196 0.000135
Endoplasmic Reticulum 0.000540 0.000614 0.000237 0.000295 0.000814 0.000839 0.000401 0.000266 0.000780 0.000775 0.000375 0.000278
Endosome 0.000005 0.000228 0.000007 0.001040 0.000036 0.000363 0.000265 0.000103 0.000032 0.000325 0.000225 0.000483
Golgi 0.000008 0.000127 0.000052 0.000285 0.000029 0.000195 0.000042 0.000159 0.000026 0.000175 0.000044 0.000210
Lipid Particles 0.000003 0.000230 0.000008 0.000053 0.000012 0.000224 0.000022 0.000040 0.000011 0.000226 0.000020 0.000045
Mitochondria 0.001172 0.001532 0.003422 0.006728 0.001281 0.001471 0.002299 0.005022 0.001268 0.001488 0.002472 0.005714
Mitotic Spindle 0.000000 0.003477 0.000422 0.004101 0.000044 0.000652 0.000045 0.001176 0.000039 0.001456 0.000103 0.002362
None 0.000387 0.001019 0.000466 0.001350 0.000464 0.001296 0.000410 0.001023 0.000455 0.001217 0.000419 0.001156
Nuclear Periphery 0.000058 0.000173 0.000068 0.001437 0.000070 0.000193 0.000143 0.002086 0.000069 0.000188 0.000131 0.001823
Nuclear Periphery Foci 0.000003 0.000396 0.000009 0.000522 0.000071 0.000537 0.000015 0.000334 0.000063 0.000496 0.000014 0.000410
Nucleolus 0.083193 0.167072 0.274015* 0.406687* 0.112187 0.099741 0.193840 0.390597* 0.108653 0.118918 0.206200 0.397121*
Nucleus 0.908375* 0.807115* 0.690995* 0.543220* 0.876922* 0.881664* 0.788227* 0.569371* 0.880756* 0.860431* 0.773237* 0.558766*
Peroxisomes 0.002401 0.004608 0.020412 0.012014 0.003118 0.001921 0.004509 0.007471 0.003030 0.002686 0.006961 0.009313
Vacuole 0.000251 0.002495 0.000379 0.001694 0.000817 0.002225 0.000634 0.002101 0.000748 0.002302 0.000595 0.001936
Vacuole Periphery 0.000243 0.002331 0.000572 0.005894 0.000764 0.002835 0.000939 0.008899 0.000700 0.002692 0.000882 0.007680

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.07 -5.52 -9.16 -4.13 -2.74 -0.98 -4.69 -8.44 -9.69 -3.82 -2.27 -5.60 -10.02 -10.20 -4.41
Bud Neck -2.04 -6.27 -9.63 -7.92 -3.84 -2.77 -10.72 -11.51 -9.52 -2.12 -3.81 -12.17 -15.65 -12.76 -4.58
Bud Site -3.37 -7.80 -4.52 -1.58 -3.15 -2.48 -3.13 -2.59 -1.64 -1.99 -3.82 -4.03 -4.35 -2.43 -3.36
Cell Periphery -1.70 -1.56 -3.67 1.13 -3.54 -3.21 -0.31 -1.52 2.45 -0.73 -2.47 -0.29 -2.87 1.65 -2.04
Cytoplasm -2.22 -1.53 -2.13 -0.80 -2.12 -2.16 -0.44 -4.25 1.03 -4.22 -2.86 -0.43 -2.82 -0.15 -2.80
Cytoplasmic Foci -1.86 -5.20 -4.41 0.27 -3.54 -2.37 -1.37 -3.18 -1.39 -2.62 -2.80 -1.82 -5.06 -0.95 -4.11
Eisosomes -5.16 -4.62 -1.62 4.30 2.48 -3.08 0.49 2.88 6.63 4.50 -3.91 0.13 2.57 7.78 4.70
Endoplasmic Reticulum -0.88 5.68 3.65 3.34 -1.39 -0.30 5.35 7.66 7.67 3.43 -0.03 5.97 7.77 8.17 2.66
Endosome -2.55 -3.24 -1.71 -1.27 -1.71 -2.24 -0.80 -0.75 1.92 0.60 -2.67 -0.79 -1.73 -0.50 -0.79
Golgi -2.71 -7.18 -4.27 -1.81 -3.54 -2.05 -0.02 -2.49 0.11 -2.56 -2.48 -0.22 -4.05 -0.68 -4.09
Lipid Particles -2.03 -4.82 -3.30 1.57 -2.98 -1.61 -0.46 -1.64 1.37 -0.86 -2.18 -0.48 -2.68 1.81 -1.48
Mitochondria -2.41 -4.54 -8.39 -7.82 -4.05 -1.35 -7.80 -9.77 -8.79 -6.84 -2.03 -8.95 -12.66 -11.63 -8.75
Mitotic Spindle -2.07 -1.11 -3.03 -0.28 -2.60 -1.74 -0.02 -2.37 -0.83 -2.36 -2.64 -0.92 -3.77 -1.07 -3.65
None -2.77 -2.30 -4.18 -1.05 -3.84 -1.68 1.27 -4.12 0.53 -4.56 -2.13 0.94 -5.61 0.13 -5.95
Nuclear Periphery -3.11 -0.66 -4.71 -4.25 -4.68 -3.79 -4.64 -7.30 -6.79 -7.03 -4.68 -4.63 -8.66 -7.98 -8.34
Nuclear Periphery Foci -2.65 -2.67 -2.79 -0.31 -2.75 -1.69 1.02 -1.68 0.59 -3.03 -2.11 1.01 -2.40 0.38 -4.08
Nucleolus -5.66 -8.83 -19.66* -17.84 -6.14 1.80 -8.69 -27.60* -31.50* -17.66* -1.56 -11.26 -34.33* -36.91* -19.95
Nucleus 6.64 9.59 21.84 18.67 6.55 -0.62 9.19 29.91 32.74 19.34 3.05 12.03 37.52 38.45 21.96
Peroxisomes -3.25 -7.59 -10.67 -8.09 3.56 3.83 -3.16 -6.68 -8.95 -4.27 1.08 -7.26 -11.84 -13.03 -3.33
Vacuole -3.11 -3.44 -5.66 1.13 -5.15 -3.61 0.98 -4.03 0.25 -4.47 -4.37 0.96 -4.98 1.02 -5.41
Vacuole Periphery -4.00 -5.56 -7.40 -3.68 -6.95 -3.79 -1.28 -10.51 -6.40 -10.39 -4.72 -1.54 -12.45 -7.09 -12.29
ORF
Human Ortholog
Description Protein of unknown function that may interact with ribosomes; green fluorescent protein (GFP)-fusion protein localizes to the nucleolus; predicted to be involved in ribosome biogenesis
Localization
Cell Percentages nucleus (99%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-2

YBL028C

YBL028C


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ybl028c-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available