Standard name
Human Ortholog
Description Guanine nucleotide exchange factor specific for Arf3p; localized to the bud neck and tip; required for localization of Arf3p to the bud neck and tip

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.1 0.05 0 0 0 0 0 0 0 0 0 0 0.05 0.08 0 0.09 0.05 0.05 0.14 0.14 0.1 0.05 0.06 0.05
Bud 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.06 0 0.05 0.07 0 0 0 0
Bud Neck 0 0 0.1 0 0.09 0 0 0 0 0.05 0 0 0.05 0.1 0.05 0 0.07 0 0.2 0.23 0.18 0.05 0 0.05
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.09 0.05
Cell Periphery 0.05 0.07 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0.06 0.09 0.08 0.05 0.07 0.09
Cytoplasm 0.86 0.85 0.93 0.93 0.95 0.93 0.9 0.95 0.9 0.87 0.79 0.83 0.83 0.74 0.79 0.52 0.34 0.42 0.42 0.31 0.34 0.71 0.66 0.66
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0.06 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0.09 0.12 0 0.09 0.09 0.35 0.21 0 0 0 0 0 0 0.05 0.05 0.15 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.09 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.13 0.13 0.3 0.48 0.43 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 24 27 5 2 7 1 0 1 1 1 0 0 21 41 16 18 16 13 37 89 22 15 29 26
Bud 16 19 2 0 2 1 5 3 0 3 9 3 6 7 7 17 18 12 13 43 8 9 15 16
Bud Neck 8 19 21 4 22 3 12 11 14 14 3 5 21 53 26 7 24 11 54 143 39 16 20 23
Bud Site 2 8 1 1 2 1 1 0 0 0 1 1 5 6 2 11 29 15
Cell Periphery 13 35 8 6 3 5 4 0 3 3 2 2 13 16 18 15 14 11 16 58 17 15 33 46
Cytoplasm 217 450 201 115 230 224 320 323 282 222 249 239 331 386 451 110 109 119 117 197 72 239 317 338
Endoplasmic Reticulum 1 8 2 0 0 1 0 2 6 6 0 0 2 1 0 11 17 16 7 10 2 2 4 4
Endosome 1 7 0 1 0 0 0 2 0 1 1 0 3 5 18 3 12 15 4 14 3 4 6 3
Golgi 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 1 1 4
Mitochondria 8 5 0 0 0 22 43 10 27 23 109 61 1 1 0 6 8 7 12 31 32 14 18 15
Nucleus 0 0 2 0 0 1 1 1 3 1 1 0 0 7 3 10 14 8 0 0 0 0 1 1
Nuclear Periphery 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0
Nucleolus 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 5 15 5 0 0 0 0 1 0
Peroxisomes 0 6 0 0 0 0 0 0 0 1 0 2 3 3 13 7 30 25 1 1 0 0 0 0
SpindlePole 4 17 5 3 5 5 6 2 4 3 5 11 46 65 75 63 155 123 1 7 2 1 12 9
Vac/Vac Membrane 0 8 1 0 0 2 0 1 0 0 0 0 1 2 2 3 3 5 3 18 7 3 5 2
Unique Cell Count 251 530 216 123 243 242 357 341 315 255 314 287 401 519 569 210 322 286 277 630 217 335 482 510
Labelled Cell Count 296 613 248 132 271 266 392 358 340 278 381 326 453 593 631 286 466 385 277 630 217 335 482 510


Bud Neck, Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.1 5.1 5.5 5.1 5.2 4.3 4.1 4.5 3.7 3.8 3.4 3.6 5.8 6.0 5.7 6.7 6.9 6.5 5.3 5.5 5.8
Std Deviation (1e-4) 0.6 0.9 1.0 1.4 1.2 1.3 1.1 1.3 0.7 0.7 0.9 1.0 1.5 1.6 1.5 1.3 1.3 1.3 1.4 1.5 1.8
Intensity Change (Log2) -0.11 -0.08 -0.36 -0.42 -0.29 -0.58 -0.53 -0.71 -0.62 0.07 0.12 0.06 0.3 0.34 0.24 -0.05 0.0 0.08


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0.4 0 0 0 0 0 0 0 1.7 2.8 0.4 2.9 1.6 1.3
Bud 0 0 0 0 0 0 0 0 0 0 0 0 3.6 2.8 2.2
Bud Neck -2.2 -0.2 0 0 0 0 0 0 0 -2.1 0.2 -2.7 -2.7 -0.9 -2.7
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 3.0 4.2 3.0
Cell Periphery 0.5 -1.7 0 0 0 0 0 0 0 -0.3 -0.4 -0.4 1.6 0.4 0.1
Cytoplasm 0.2 0.7 -0.2 -1.4 0.8 -1.4 -2.1 -4.3 -3.3 -3.6 -5.8 -4.6 -9.5 -13.6 -11.9
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 2.6 2.7 2.8
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.4
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 2.4 2.3 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 3.2 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 4.6 4.5
SpindlePole 0 0 0 0 0 0 0 0 0 3.9 4.3 4.5 7.8 11.4 10.4
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.7343 -0.6849 -0.7205 -0.8893 -0.9441 -0.7549 -0.2166 -0.6333 -0.5029 -0.3803 0.0643 -0.3127 -0.0177 -0.2767 -0.4782 0.6836 -0.1683 -0.3105
Actin 0.0206 0.0017 0.0099 0.001 0.0063 0.0079 0.0249 0.0006 0.0028 0.009 0.0504 0.0127 0.0264 0.001 0.0139 0.0309 0.0085 0.0131
Bud 0.0011 0.0012 0.0023 0.0004 0.0009 0.0005 0.0006 0.0005 0.0006 0.0366 0.0001 0.0036 0.0026 0.0004 0.0018 0.0018 0.0003 0.0023
Bud Neck 0.0093 0.0014 0.0113 0.0147 0.0049 0.0103 0.0014 0.0007 0.007 0.0008 0.0002 0.0307 0.0037 0.0016 0.0588 0.0121 0.0017 0.0151
Bud Periphery 0.0022 0.0014 0.0037 0.004 0.002 0.0023 0.001 0.0008 0.0015 0.0146 0.0003 0.0161 0.0053 0.0006 0.0038 0.0049 0.0006 0.0076
Bud Site 0.0207 0.0165 0.0236 0.0016 0.0033 0.0002 0.0063 0.0184 0.0104 0.0028 0.0002 0.0011 0.0238 0.0241 0.0493 0.006 0.0021 0.0006
Cell Periphery 0.0025 0.0008 0.0014 0.0034 0.0005 0.0002 0.0011 0.0023 0.0024 0.0006 0.0004 0.0012 0.0035 0.0025 0.0031 0.0009 0.0006 0.0011
Cytoplasm 0.073 0.0509 0.0903 0.088 0.0989 0.0915 0.0623 0.0562 0.0665 0.0363 0.0505 0.0963 0.1892 0.1941 0.1881 0.13 0.1169 0.2531
Cytoplasmic Foci 0.0286 0.0185 0.0117 0.0058 0.0113 0.0061 0.0341 0.0102 0.0063 0.0123 0.0207 0.0214 0.022 0.0083 0.0147 0.0125 0.0414 0.0128
Eisosomes 0.0009 0.0007 0.0008 0.0004 0.0004 0.0004 0.0007 0.0006 0.0007 0.0003 0.0002 0.0005 0.0007 0.0004 0.0006 0.0004 0.0002 0.0002
Endoplasmic Reticulum 0.0033 0.0012 0.0017 0.0006 0.0014 0.0013 0.0047 0.001 0.0019 0.0007 0.0004 0.0013 0.0044 0.001 0.0016 0.0018 0.0017 0.0009
Endosome 0.0068 0.0048 0.002 0.0004 0.0101 0.0039 0.0148 0.0002 0.0013 0.0115 0.0014 0.0047 0.0135 0.0028 0.0023 0.0209 0.0169 0.0014
Golgi 0.0025 0.0004 0.0007 0.0001 0.0026 0.0016 0.0063 0.0001 0.0007 0.0191 0.0022 0.0023 0.0045 0.0004 0.001 0.0063 0.0058 0.0014
Lipid Particles 0.0066 0.0013 0.0012 0.0004 0.0302 0.0032 0.0158 0.0007 0.0076 0.0086 0.0019 0.0057 0.0056 0.0006 0.0009 0.008 0.0241 0.0041
Mitochondria 0.0023 0.0005 0.0044 0.0003 0.0025 0.0035 0.0051 0.0002 0.0076 0.0115 0.0003 0.0018 0.0049 0.0003 0.0008 0.0391 0.002 0.0007
None 0.802 0.8888 0.8238 0.8724 0.8142 0.859 0.7654 0.9039 0.8725 0.7999 0.8475 0.7793 0.6582 0.7543 0.6454 0.6609 0.7502 0.6775
Nuclear Periphery 0.0027 0.0006 0.0005 0.0003 0.0007 0.0023 0.0174 0.0001 0.0003 0.0015 0.0002 0.0027 0.0101 0.0002 0.0015 0.0057 0.0064 0.0007
Nucleolus 0.0012 0.001 0.0011 0.0006 0.0004 0.0004 0.0005 0.0003 0.0009 0.0023 0.0001 0.0008 0.0011 0.0009 0.0008 0.0119 0.0004 0.0003
Nucleus 0.0014 0.0029 0.0022 0.0011 0.0008 0.0009 0.0037 0.0004 0.001 0.0079 0.0001 0.0017 0.0044 0.002 0.0022 0.0202 0.0008 0.001
Peroxisomes 0.005 0.0011 0.0037 0.0001 0.0048 0.0016 0.0243 0.0008 0.0049 0.0094 0.0175 0.0031 0.0087 0.0005 0.0048 0.0039 0.0082 0.0026
Punctate Nuclear 0.0053 0.0029 0.0026 0.0036 0.0028 0.0021 0.007 0.0015 0.0022 0.0127 0.0049 0.0119 0.0044 0.0029 0.003 0.0144 0.0097 0.0027
Vacuole 0.0018 0.0015 0.0008 0.0006 0.0009 0.0005 0.0015 0.0005 0.0009 0.0012 0.0002 0.0007 0.0022 0.0011 0.0013 0.0052 0.0007 0.0006
Vacuole Periphery 0.0003 0.0001 0.0001 0 0.0002 0.0004 0.0009 0 0.0001 0.0005 0 0.0003 0.0009 0.0001 0.0001 0.0023 0.0006 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 6.6824 6.6905 7.0924 8.357 6.9313 4.8087 8.9392 9.7838 9.8737 9.7771
Translational Efficiency 0.8265 0.9305 1.0866 0.875 0.7036 1.1924 0.686 0.6479 0.7802 0.5496

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1737 1456 321 1308 1236 2685 199 1904 2973 4141 520 3212

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 667.04 670.45 848.19 787.65 625.44 706.58 905.66 818.06 649.75 693.88 870.18 805.68
Standard Deviation 66.19 93.48 86.24 100.14 75.64 92.15 94.11 103.34 73.20 94.21 93.60 103.14
Intensity Change Log 2 0.007356 0.346614 0.239781 0.175981 0.534098 0.387335 0.091418 0.440383 0.313069

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000468 0.001235 0.000438 0.005769 0.000363 0.001756 0.000694 0.006076 0.000424 0.001573 0.000536 0.005951
Bud Neck 0.113058 0.044594 0.028370 0.074305 0.032873 0.087358 0.005688 0.148053 0.079722 0.072322 0.019690 0.118021
Bud Site 0.021727 0.028140 0.020069 0.164897* 0.009385 0.051227 0.021901 0.193024* 0.016596 0.043110 0.020770 0.181570*
Cell Periphery 0.002077 0.000301 0.000414 0.001032 0.000400 0.000407 0.000833 0.001406 0.001380 0.000370 0.000574 0.001253
Cytoplasm 0.520382* 0.431543* 0.242376* 0.365917* 0.502413* 0.432442* 0.266676* 0.352313* 0.512912* 0.432126* 0.251676* 0.357853*
Cytoplasmic Foci 0.118910 0.250269* 0.056170 0.052156 0.220015* 0.178652 0.044462 0.027640 0.160944 0.203833* 0.051689 0.037623
Eisosomes 0.003036 0.000484 0.000172 0.000253 0.000599 0.000701 0.000281 0.000288 0.002023 0.000625 0.000213 0.000274
Endoplasmic Reticulum 0.000692 0.001128 0.003979 0.002486 0.000753 0.000922 0.006097 0.001225 0.000717 0.000995 0.004790 0.001739
Endosome 0.006634 0.023974 0.009502 0.005090 0.011100 0.020264 0.006676 0.005143 0.008491 0.021568 0.008421 0.005121
Golgi 0.002598 0.006174 0.000300 0.000720 0.002395 0.007458 0.000153 0.001609 0.002514 0.007006 0.000244 0.001247
Lipid Particles 0.007778 0.010572 0.005350 0.001716 0.010716 0.006016 0.005582 0.001149 0.009000 0.007618 0.005439 0.001380
Mitochondria 0.002408 0.006118 0.000424 0.001095 0.002075 0.016943 0.000223 0.004085 0.002270 0.013137 0.000347 0.002867
Mitotic Spindle 0.000542 0.001458 0.001459 0.012301 0.001039 0.010937 0.000573 0.035860 0.000749 0.007604 0.001120 0.026266
None 0.005243 0.003624 0.003019 0.001606 0.004974 0.002111 0.001301 0.000984 0.005131 0.002643 0.002362 0.001237
Nuclear Periphery 0.000132 0.000279 0.001967 0.000401 0.000439 0.000202 0.001413 0.000321 0.000260 0.000229 0.001755 0.000353
Nuclear Periphery Foci 0.000329 0.000847 0.001684 0.001509 0.000539 0.000214 0.003809 0.000486 0.000416 0.000437 0.002497 0.000902
Nucleolus 0.000808 0.001219 0.001572 0.000259 0.000902 0.000935 0.000508 0.000394 0.000847 0.001035 0.001165 0.000339
Nucleus 0.143455* 0.093642 0.500720* 0.140188* 0.146252* 0.079179 0.382153* 0.089139 0.144618* 0.084265 0.455345* 0.109927
Peroxisomes 0.003748 0.016735 0.006032 0.018365 0.005057 0.017382 0.001546 0.011626 0.004292 0.017155 0.004315 0.014370
Vacuole 0.045529 0.075399 0.115433 0.149277 0.046903 0.082360 0.249252* 0.117921 0.046101 0.079912 0.166645 0.130690
Vacuole Periphery 0.000443 0.002265 0.000552 0.000657 0.000810 0.002534 0.000179 0.001259 0.000596 0.002440 0.000409 0.001014

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.94 -1.02 -8.51 -6.84 -8.25 -6.83 -3.52 -7.15 -4.94 -6.57 -8.06 -2.87 -10.28 -7.48 -9.76
Bud Neck 11.30 12.05 8.87 -2.43 -5.02 -12.69 7.73 -14.61 -5.01 -21.90 1.92 13.24 -2.26 -4.82 -16.32
Bud Site -2.28 0.67 -16.92 -15.67 -15.16 -16.38 -1.57 -27.47* -18.70 -17.28 -13.37 -0.67 -31.21 -23.92 -24.36
Cell Periphery 15.17 13.89 9.17 -7.62 -5.71 -0.04 -3.35 -4.30 -4.20 -2.37 13.49 11.02 3.19 -6.13 -4.58
Cytoplasm 9.98 22.54 19.73 9.39 -8.00 8.05 18.44 15.90 9.47 -8.80 13.31 29.03 25.47 13.32 -12.11
Cytoplasmic Foci -20.94 10.59 15.85 33.01 0.64 6.40 25.58 33.78 36.36 1.46 -9.87 23.59 35.56 47.82 2.33
Eisosomes 14.05 17.07 16.75 3.11 -2.72 -1.40 6.99 7.40 7.48 0.57 12.75 17.70 17.38 7.95 -1.75
Endoplasmic Reticulum -3.58 -7.92 -12.72 -10.68 3.44 -1.05 -10.02 -4.24 -3.64 8.98 -2.72 -12.01 -12.21 -10.07 8.55
Endosome -11.17 -2.18 3.23 12.73 3.78 -6.92 2.17 6.05 16.02 2.23 -14.23 -0.43 6.58 20.52 4.34
Golgi -6.65 10.36 9.52 11.20 -1.63 -9.64 9.09 3.31 11.67 -3.74 -11.78 13.65 7.05 15.83 -3.73
Lipid Particles -2.63 1.76 7.29 10.97 6.93 4.86 4.90 10.13 12.53 8.51 2.05 4.36 12.34 16.31 10.58
Mitochondria -5.32 4.95 3.59 8.95 -3.12 -11.71 4.31 -1.29 10.18 -4.38 -12.68 6.52 0.18 12.23 -4.68
Mitotic Spindle -1.70 -1.91 -5.93 -5.49 -5.07 -6.99 -0.41 -10.84 -7.08 -10.57 -7.41 -1.78 -12.37 -8.35 -11.62
None 1.63 2.63 4.74 3.42 3.33 2.44 3.52 3.34 3.94 -1.48 3.48 4.20 5.80 5.00 3.17
Nuclear Periphery -5.38 -16.66 -16.49 -9.20 12.17 1.89 -7.59 -1.11 -10.48 9.97 0.49 -17.23 -6.31 -14.21 15.41
Nuclear Periphery Foci -2.04 -4.54 -6.01 -2.99 1.13 5.10 -2.25 -0.52 -6.43 2.23 -0.20 -3.38 -6.14 -4.85 2.73
Nucleolus -1.92 -1.64 2.20 7.24 2.09 -0.34 0.43 2.94 3.21 0.61 -1.46 -1.50 2.90 6.32 2.11
Nucleus 10.57 -20.19 -2.70 -10.69 18.73 13.78 -10.02 6.81 -6.57 12.04 18.43 -21.64 3.75 -12.33 22.60
Peroxisomes -8.79 -1.50 -5.33 1.14 -2.11 -10.95 4.59 -3.97 4.32 -6.65 -14.90 -0.60 -6.87 3.87 -3.59
Vacuole -9.67 -9.93 -25.41 -19.97 -6.47 -11.77 -14.96 -23.25 -16.10 8.42 -15.77 -16.42 -34.38 -25.13 2.47
Vacuole Periphery -5.79 -0.19 0.01 5.01 0.15 -5.08 2.77 -0.21 4.60 -2.76 -8.37 1.44 -0.53 6.68 -1.61
Standard name
Human Ortholog
Description Guanine nucleotide exchange factor specific for Arf3p; localized to the bud neck and tip; required for localization of Arf3p to the bud neck and tip
Localization
Cell Percentages cytoplasm (46%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-10

Yel1

Yel1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Yel1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available