Standard name
Human Ortholog
Description Subunit of a Golgi membrane exchange factor (Ric1p-Rgp1p); this complex catalyzes nucleotide exchange on Ypt6p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0.11 0.07 0 0 0 0 0 0 0 0.16 0 0 0.05 0.06 0 0 0 0 0 0
Bud 0 0 0.05 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.12 0.21 0.18 0.27 0.21 0.18 0.12 0.07 0.1 0 0.59 0.37 0.28 0.23 0.22 0 0 0 0 0 0.08
Endoplasmic Reticulum 0 0.15 0.13 0 0 0 0 0 0 0 0.09 0 0 0.07 0 0 0 0 0 0 0
Endosome 0.08 0.08 0.13 0.23 0.09 0.11 0 0.05 0 0 0.11 0.33 0.41 0.32 0.33 0.2 0.19 0.15 0.12 0.12 0.13
Golgi 0 0.09 0 0 0 0 0 0 0 0 0 0 0 0.08 0.11 0.37 0.35 0.13 0.07 0.09 0.12
Mitochondria 0.88 0.48 0.5 0.18 0.63 0.59 0.83 0.8 0.93 0.88 0.05 0.09 0.1 0.14 0.16 0.28 0.31 0.43 0.64 0.6 0.52
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0.16 0.07 0 0 0 0 0 0 0 0.13 0 0 0.08 0 0.13 0 0 0
SpindlePole 0 0 0.07 0.11 0.09 0.11 0 0.11 0 0.06 0.08 0.12 0.12 0.22 0.13 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.07 0 0 0.05 0 0 0 0.05 0.05 0.1 0.14 0.09 0 0 0 0.06 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 13 4 4 3 2 1 0 0 4 17 9 0 9 9 1 6 0 0 9 10
Bud 0 2 3 4 6 9 2 13 7 7 1 1 3 3 1 0 0 0 0 1 1
Bud Neck 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 1 0 1 1 4 4 0 0 0 0 0
Cell Periphery 0 1 0 0 1 0 0 2 1 2 0 0 1 4 1 0 0 0 0 0 1
Cytoplasm 16 25 11 35 43 48 25 18 22 12 63 100 94 45 31 1 1 0 2 11 29
Endoplasmic Reticulum 3 18 8 4 4 9 4 2 3 11 10 12 1 14 6 0 0 2 0 3 7
Endosome 10 10 8 29 19 30 8 13 0 6 12 89 136 63 46 28 35 8 9 35 48
Golgi 3 11 0 3 0 1 0 0 0 1 0 7 9 16 15 51 66 7 5 27 45
Mitochondria 114 58 30 23 132 157 178 204 210 246 5 25 33 28 23 39 58 23 54 177 198
Nucleus 1 0 0 1 2 3 0 2 3 2 3 1 1 2 1 0 0 0 0 0 1
Nuclear Periphery 3 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 1 0 3 0 0 0 1 0 0 0 0 0 1 0 0
Peroxisomes 1 2 0 21 14 9 5 7 3 4 0 8 42 2 3 11 6 7 1 6 10
SpindlePole 1 2 4 14 18 29 8 28 4 17 9 32 40 43 18 1 2 0 1 6 5
Vac/Vac Membrane 5 4 1 9 9 8 10 10 3 9 5 14 33 28 13 3 6 1 5 12 17
Unique Cell Count 130 120 60 128 208 265 214 254 227 278 107 269 331 198 141 140 187 55 85 297 382
Labelled Cell Count 158 146 69 147 253 306 243 300 264 326 125 299 396 257 167 140 187 55 85 297 382


Early Golgi

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.7 5.8 5.6 6.5 5.3 5.1 4.7 4.8 4.3 4.7 6.1 6.2 6.2 7.5 7.0 5.6 5.8 6.0
Std Deviation (1e-4) 0.8 0.7 0.9 1.8 1.7 1.3 1.2 0.9 1.5 0.9 1.0 0.9 1.5 1.4 1.4 1.4 1.2 1.4
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.6856 0.1686 -0.1066 -0.4493 -0.6214 -0.3458 0.6682 1.2905 0.9723 0.983 0.4946 0.9241 0.4529 0.746 0.5564 0.5572 0.8812 0.469
Actin 0.0211 0.0172 0.0331 0.0055 0.0068 0.0137 0.0141 0.0071 0.0163 0.0048 0.0126 0.0063 0.0135 0.0093 0.0095 0.0043 0.0393 0.005
Bud 0.0003 0.0007 0.0006 0.0001 0.0001 0.0001 0.0051 0.0103 0.0092 0.0232 0.0129 0.0023 0.0005 0.0004 0.001 0.0005 0.0017 0.0015
Bud Neck 0.0007 0.0008 0.002 0.0002 0.0005 0.0008 0.0011 0.0006 0.0011 0.0006 0.0073 0.0008 0.0025 0.0006 0.0009 0.0006 0.0014 0.0028
Bud Periphery 0.0005 0.0006 0.0005 0.0002 0.0001 0.0002 0.0038 0.0037 0.0033 0.0116 0.0045 0.0012 0.0007 0.0004 0.0008 0.0004 0.0023 0.0005
Bud Site 0.0014 0.0084 0.0122 0.0003 0.0004 0.0003 0.0091 0.014 0.0105 0.0084 0.0188 0.0005 0.0022 0.0062 0.0067 0.0006 0.0078 0.0006
Cell Periphery 0.0004 0.0003 0.0002 0.0001 0.0001 0.0001 0.0009 0.0003 0.0004 0.0004 0.0007 0.0001 0.0002 0.0003 0.0002 0.0001 0.0002 0.0001
Cytoplasm 0.0088 0.0223 0.0045 0.0134 0.0029 0.005 0.0246 0.0313 0.0181 0.0136 0.0107 0.0141 0.0126 0.0192 0.0209 0.011 0.0112 0.015
Cytoplasmic Foci 0.1674 0.2123 0.1382 0.1476 0.2024 0.1225 0.1546 0.1942 0.1838 0.1184 0.1566 0.194 0.1947 0.1833 0.1771 0.1191 0.1379 0.1764
Eisosomes 0.0009 0.0002 0.0003 0.0001 0 0.0001 0.0006 0.0002 0.0003 0.0001 0.0001 0.0001 0.0002 0.0001 0.0002 0 0.0003 0.0001
Endoplasmic Reticulum 0.0023 0.002 0.0014 0.0015 0.0004 0.002 0.003 0.0019 0.0015 0.0014 0.001 0.0014 0.0028 0.0012 0.0019 0.0011 0.002 0.0019
Endosome 0.2522 0.2783 0.2211 0.3421 0.211 0.2526 0.289 0.3001 0.3307 0.3163 0.4014 0.2563 0.3477 0.4065 0.363 0.4767 0.3688 0.3397
Golgi 0.2122 0.2048 0.281 0.1546 0.1946 0.2367 0.1859 0.2143 0.2007 0.3038 0.2531 0.246 0.2449 0.244 0.2679 0.2413 0.2316 0.2763
Lipid Particles 0.1393 0.0816 0.1025 0.0583 0.2225 0.1112 0.0754 0.0414 0.0244 0.0212 0.0162 0.0624 0.0282 0.0312 0.0171 0.0266 0.0479 0.0351
Mitochondria 0.0456 0.0503 0.0946 0.0771 0.0128 0.1046 0.08 0.0656 0.0713 0.1161 0.0385 0.0683 0.0605 0.0262 0.0566 0.0515 0.0762 0.0533
None 0.0384 0.0343 0.0122 0.0692 0.0098 0.0136 0.0523 0.0443 0.0449 0.0307 0.005 0.0294 0.0149 0.0379 0.0168 0.0005 0.0096 0.019
Nuclear Periphery 0.0047 0.0007 0.0058 0.0011 0.0002 0.0005 0.0038 0.0006 0.0012 0.0007 0.0003 0.0011 0.0017 0.0004 0.001 0.0005 0.0031 0.0007
Nucleolus 0.001 0.0007 0.0003 0.0004 0.0001 0.0002 0.0015 0.0012 0.0008 0.0026 0.0006 0.0007 0.001 0.0002 0.0004 0.0001 0.0003 0.0005
Nucleus 0.0051 0.0006 0.0014 0.001 0.0001 0.0001 0.0024 0.001 0.0014 0.0025 0.0006 0.0008 0.0009 0.0002 0.0009 0.0002 0.0005 0.0015
Peroxisomes 0.0798 0.0719 0.0815 0.1176 0.131 0.1271 0.0711 0.0563 0.0677 0.0133 0.0518 0.105 0.0598 0.0264 0.0498 0.0522 0.0442 0.0607
Punctate Nuclear 0.0104 0.0016 0.0018 0.0024 0.0014 0.0006 0.0022 0.0026 0.0042 0.0028 0.0005 0.0032 0.0035 0.0005 0.0009 0.0002 0.0064 0.0029
Vacuole 0.0051 0.008 0.0023 0.0045 0.0014 0.0042 0.0143 0.0062 0.0046 0.0039 0.0037 0.0033 0.0047 0.0034 0.0037 0.0064 0.0041 0.0037
Vacuole Periphery 0.0025 0.0024 0.0024 0.0029 0.0013 0.0037 0.0051 0.0027 0.0033 0.0038 0.0031 0.0027 0.0023 0.0022 0.0027 0.0061 0.0032 0.0027

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 13.8479 10.8937 11.0231 14.158 12.5681 12.1794 12.2663 11.1512 13.8465 15.019
Translational Efficiency 0.6864 0.6368 0.6613 0.6303 0.5985 0.9328 0.9179 0.8991 0.6466 0.6169

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2464 1503 1720 1495 1698 936 138 858 4162 2439 1858 2353

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 668.89 787.60 907.44 913.18 744.04 749.57 1074.36 942.96 699.55 773.01 919.84 924.04
Standard Deviation 73.28 270.94 103.16 119.29 79.67 87.64 92.96 115.16 84.46 220.28 111.40 118.67
Intensity Change Log 2 0.235694 0.440033 0.449130 0.010683 0.530025 0.341816 0.121587 0.488121 0.393616

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000753 0.004251 0.002621 0.010591 0.001634 0.000743 0.014268 0.008808 0.001112 0.002905 0.003486 0.009941
Bud Neck 0.006885 0.000668 0.000823 0.001771 0.001010 0.000787 0.003914 0.001924 0.004488 0.000714 0.001053 0.001827
Bud Site 0.002602 0.003751 0.006249 0.015519 0.002059 0.002271 0.026144 0.014615 0.002380 0.003183 0.007727 0.015189
Cell Periphery 0.000085 0.000079 0.000041 0.000064 0.000059 0.000038 0.000137 0.000052 0.000074 0.000063 0.000049 0.000060
Cytoplasm 0.035544 0.010796 0.005602 0.011399 0.011793 0.004394 0.014393 0.008424 0.025854 0.008339 0.006255 0.010314
Cytoplasmic Foci 0.364389* 0.274802* 0.343478* 0.308648* 0.269436* 0.254371* 0.368807* 0.317145* 0.325651* 0.266961* 0.345359* 0.311747*
Eisosomes 0.000326 0.000156 0.000035 0.000059 0.000264 0.000113 0.000099 0.000047 0.000301 0.000139 0.000040 0.000055
Endoplasmic Reticulum 0.001143 0.000496 0.003003 0.000787 0.000638 0.000238 0.004615 0.000645 0.000937 0.000397 0.003123 0.000735
Endosome 0.071829 0.093093 0.157597 0.227550* 0.067750 0.112322 0.210962* 0.278819* 0.070165 0.100472 0.161560 0.246245*
Golgi 0.284056* 0.501319* 0.296260* 0.252991* 0.523105* 0.510121* 0.143502* 0.216842* 0.381582* 0.504697* 0.284914* 0.239810*
Lipid Particles 0.098521 0.014977 0.010346 0.005359 0.018636 0.009834 0.027082 0.004650 0.065930 0.013003 0.011589 0.005100
Mitochondria 0.076756 0.049998 0.015303 0.013651 0.069351 0.072426 0.001455 0.011631 0.073735 0.058605 0.014274 0.012915
Mitotic Spindle 0.003026 0.008208 0.100236* 0.063285 0.003318 0.005936 0.059359 0.045338 0.003145 0.007336 0.097200 0.056741
None 0.001020 0.002077 0.000285 0.000059 0.000121 0.000052 0.000054 0.000028 0.000653 0.001300 0.000268 0.000048
Nuclear Periphery 0.000226 0.000053 0.000742 0.000182 0.000060 0.000051 0.000337 0.000192 0.000159 0.000052 0.000712 0.000186
Nuclear Periphery Foci 0.000328 0.000287 0.004263 0.000918 0.000132 0.000105 0.003851 0.000701 0.000248 0.000217 0.004233 0.000839
Nucleolus 0.000705 0.000191 0.000287 0.000090 0.000080 0.000034 0.000703 0.000076 0.000450 0.000131 0.000318 0.000085
Nucleus 0.005194 0.006011 0.001133 0.000542 0.000441 0.000094 0.002536 0.000193 0.003255 0.003740 0.001237 0.000415
Peroxisomes 0.032453 0.019599 0.007884 0.033132 0.020371 0.013759 0.049656 0.038090 0.027524 0.017358 0.010987 0.034940
Vacuole 0.010128 0.004618 0.035350 0.045632 0.004407 0.006357 0.062163 0.044986 0.007794 0.005286 0.037342 0.045396
Vacuole Periphery 0.004030 0.004573 0.008461 0.007769 0.005334 0.005955 0.005962 0.006792 0.004562 0.005103 0.008276 0.007413

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.14 -4.92 -7.04 -3.94 -5.48 2.90 -2.51 -3.76 -4.25 1.00 -3.35 -4.63 -7.82 -5.73 -5.20
Bud Neck 8.74 8.44 6.56 -6.60 -5.64 0.81 -3.94 -2.72 -2.89 2.54 8.64 7.72 5.29 -6.45 -4.54
Bud Site -1.40 -3.82 -10.58 -8.82 -6.46 -0.33 -3.57 -7.40 -7.00 1.66 -1.44 -5.39 -12.96 -11.31 -5.59
Cell Periphery 0.42 4.83 1.37 0.98 -2.55 2.24 -3.82 0.67 -2.28 4.31 1.31 3.59 1.41 0.19 -1.72
Cytoplasm 11.54 15.70 10.01 -1.37 -4.92 6.25 -1.00 1.34 -3.26 1.49 12.66 14.45 9.24 -2.80 -4.34
Cytoplasmic Foci 15.42 3.85 9.59 -4.85 5.70 2.37 -5.33 -6.12 -7.62 2.54 13.41 -3.32 3.49 -8.50 6.02
Eisosomes 8.74 18.03 16.19 8.19 -5.74 6.21 6.47 9.80 5.58 4.36 10.57 19.79 18.47 9.85 -4.38
Endoplasmic Reticulum 4.43 -3.51 1.55 -1.97 4.00 4.08 -2.64 -0.12 -2.23 2.61 5.62 -4.37 1.13 -2.91 4.62
Endosome -6.10 -21.46 -28.74* -23.13 -11.23 -10.26 -10.50 -28.17 -20.33 -4.45 -11.14 -24.97 -39.88* -30.48 -15.64
Golgi -26.22* -1.42 4.76 28.89 5.96 1.24 24.97 32.06 27.64 -4.75 -18.36 14.56 23.13 39.55 6.96
Lipid Particles 23.84* 25.96 28.00 6.70 4.88 4.53 -1.58 9.25 3.48 4.11 22.95 23.50 28.22 7.48 6.66
Mitochondria 6.58 19.97 21.22 11.44 0.95 -0.56 21.35 16.01 12.66 -5.59 4.60 24.34 26.58 16.95 0.88
Mitotic Spindle -4.01 -19.64* -15.06 -13.40 4.87 -2.30 -5.12 -9.45 -8.74 1.16 -4.61 -20.20 -17.73 -15.98 6.57
None -1.30 2.41 4.86 2.63 0.95 3.36 1.95 4.77 2.44 0.96 -1.30 1.55 5.14 2.65 1.01
Nuclear Periphery 3.65 -5.24 0.37 -5.18 5.83 0.32 -4.16 -3.14 -4.15 2.16 3.45 -6.39 -1.20 -6.62 6.06
Nuclear Periphery Foci 0.64 -5.82 -3.95 -4.16 4.82 0.66 -4.63 -6.28 -6.96 3.95 0.73 -6.34 -5.79 -6.03 5.34
Nucleolus 4.27 2.71 5.79 1.00 1.66 2.08 -1.94 0.02 -2.68 1.94 4.37 1.00 5.67 0.60 2.15
Nucleus -0.50 6.25 6.82 3.04 0.61 4.60 -2.43 2.63 -2.88 2.64 -0.48 4.01 6.75 2.97 1.68
Peroxisomes 6.31 15.21 -0.54 -5.25 -10.71 2.87 -3.27 -4.82 -6.22 1.14 6.62 11.31 -3.77 -8.09 -11.09
Vacuole 6.39 -12.58 -14.70 -17.05 -3.75 -2.11 -5.55 -12.22 -11.46 1.74 3.95 -14.93 -19.25 -20.46 -3.20
Vacuole Periphery -1.26 -7.30 -5.01 -3.94 0.93 -0.70 -0.43 -1.21 -0.61 -0.50 -1.25 -6.37 -4.38 -3.23 1.23
Standard name
Human Ortholog
Description Subunit of a Golgi membrane exchange factor (Ric1p-Rgp1p); this complex catalyzes nucleotide exchange on Ypt6p
Localization
Cell Percentages mitochondrion (12%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Rgp1

Rgp1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rgp1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available