Standard name
Human Ortholog
Description Predicted membrane protein required for lumenal ER protein retention; mutants secrete the endogenous ER protein, BiP (Kar2p)

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.15 0.05 0 0 0.05 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.06 0.08 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.7 0.82 0.69 0.73 0.74 0.75 0.66 0.7 0.7 0.67 0.59 0.87 0.82 0.84 0.2 0.33 0.37 0.24 0.4 0.34 0.26 0.32 0.36
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.09 0 0 0 0 0 0 0
Endosome 0.05 0 0 0.05 0.08 0 0 0 0 0 0 0 0.09 0.11 0.36 0.22 0.2 0.19 0.09 0.13 0.11 0.07 0.06
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Mitochondria 0.26 0.17 0.3 0.25 0.23 0.39 0.53 0.42 0.43 0.53 0.6 0.05 0 0 0.29 0.16 0.13 0.34 0.31 0.33 0.42 0.42 0.33
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.15 0 0.06 0 0 0 0 0 0
SpindlePole 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0.2 0.11 0.15 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0.05 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 3 2 0 0 0 0 0 0 0 0 0 1 1 0 10 24 7 3 5 13 2 6 6
Bud 1 2 4 8 13 21 16 20 17 10 15 2 4 3 10 9 10 1 1 4 3 2 4
Bud Neck 0 0 1 1 0 6 4 0 2 4 5 1 7 1 0 3 1 0 0 1 0 1 6
Bud Site 0 0 0 1 0 1 9 1 2 4 3 0 0 0 0 0 0
Cell Periphery 0 0 0 3 0 0 1 0 1 1 3 0 0 2 3 6 2 0 0 0 0 0 1
Cytoplasm 59 98 162 212 275 382 428 401 367 340 389 89 220 263 34 53 49 35 59 89 30 90 94
Endoplasmic Reticulum 0 5 4 1 2 1 2 0 0 0 2 3 2 1 8 15 5 2 3 4 1 5 8
Endosome 4 0 5 14 29 3 0 1 1 1 0 1 24 33 60 36 26 29 13 34 12 18 14
Golgi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 6 7 6 5 9 3 5 3
Mitochondria 22 21 70 72 84 202 343 242 225 271 391 5 5 8 49 26 17 50 46 88 48 119 85
Nucleus 1 0 1 0 2 1 4 8 5 0 4 0 1 1 1 1 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nucleolus 0 0 1 1 0 0 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1
Peroxisomes 0 0 0 12 8 3 0 0 2 2 0 0 7 21 26 2 8 3 0 4 2 3 1
SpindlePole 0 0 9 18 16 14 18 15 13 17 16 1 6 5 33 18 19 3 0 3 1 8 5
Vac/Vac Membrane 2 3 2 2 7 2 3 0 6 1 3 1 5 2 5 4 8 5 6 6 4 14 18
Unique Cell Count 84 120 236 290 371 512 645 571 523 507 654 102 268 313 168 163 131 149 148 266 117 286 260
Labelled Cell Count 92 132 259 345 436 636 830 691 642 652 832 104 282 340 244 204 159 149 148 266 117 286 260


Ambiguous

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.2 4.7 3.6 3.7 3.8 3.2 2.9 3.3 2.7 2.7 2.5 4.8 5.1 5.3 6.5 6.5 6.6 5.8 5.6 5.8
Std Deviation (1e-4) 0.7 0.9 1.1 2.1 1.6 1.1 1.3 2.0 1.2 1.2 0.7 0.7 1.3 1.5 1.0 1.3 1.7 2.1 1.9 2.0
Intensity Change (Log2) 0.06 0.08 -0.15 -0.33 -0.13 -0.4 -0.43 -0.49 0.43 0.51 0.57 0.87 0.85 0.89 0.69 0.64 0.69


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.1803 -0.0693 -0.0153 -0.1003 0.505 0.017 1.417 1.5052 1.7481 1.1271 1.3389 1.668 -1.2561 -0.4931 -0.5932 -0.208 -0.4757 -0.7644
Actin 0.0291 0.011 0.0082 0.004 0.0229 0.0125 0.0158 0.007 0.0039 0.0255 0.0134 0.0116 0.0039 0.0014 0.0378 0.0291 0.0176 0.0021
Bud 0.0016 0.0018 0.0029 0.0011 0.0081 0.0006 0.0007 0.0003 0.0005 0.0008 0.0003 0.0013 0.0001 0.0001 0.0006 0.0005 0.0003 0.0001
Bud Neck 0.0015 0.0004 0.0007 0.0008 0.0007 0.0009 0.0032 0.0005 0.0006 0.0091 0.0015 0.002 0.0005 0.0001 0.0004 0.0013 0.0004 0.0004
Bud Periphery 0.0037 0.0041 0.0054 0.001 0.0072 0.0007 0.0013 0.0003 0.0013 0.0013 0.0005 0.0028 0.0001 0.0001 0.0006 0.0008 0.0004 0.0001
Bud Site 0.0039 0.0032 0.0075 0.004 0.0041 0.0005 0.0038 0.0063 0.0014 0.0131 0.001 0.0004 0.0009 0.0009 0.0026 0.0011 0.0005 0.0001
Cell Periphery 0.0006 0.0006 0.0005 0.0002 0.0004 0.0002 0.0014 0.0004 0.0003 0.0003 0.0003 0.0002 0.0002 0.0004 0.0006 0.0003 0.0001 0.0001
Cytoplasm 0.0714 0.112 0.0738 0.0232 0.0345 0.0815 0.0966 0.103 0.1024 0.0916 0.1339 0.13 0.0816 0.092 0.1564 0.0774 0.2613 0.1058
Cytoplasmic Foci 0.1463 0.1453 0.1504 0.1079 0.1122 0.1517 0.1459 0.1699 0.1648 0.1117 0.2048 0.1649 0.1596 0.1425 0.1151 0.0763 0.1206 0.163
Eisosomes 0.001 0.001 0.0009 0.0006 0.0008 0.0003 0.0038 0.0004 0.0006 0.0003 0.0002 0.0003 0.0005 0.0003 0.0008 0.0004 0.0003 0.0001
Endoplasmic Reticulum 0.0047 0.0048 0.0038 0.0018 0.0033 0.0028 0.0052 0.0024 0.0038 0.0025 0.0026 0.002 0.0106 0.0041 0.0143 0.003 0.0025 0.0038
Endosome 0.1363 0.1167 0.1461 0.1456 0.2606 0.1607 0.1207 0.1968 0.1519 0.1212 0.1897 0.1212 0.1991 0.1504 0.146 0.1786 0.2809 0.1328
Golgi 0.0374 0.0243 0.0367 0.05 0.0598 0.0358 0.0508 0.0492 0.0491 0.0278 0.058 0.036 0.0453 0.04 0.0441 0.0398 0.1469 0.0361
Lipid Particles 0.0494 0.023 0.0215 0.0199 0.0968 0.039 0.0233 0.0034 0.0135 0.0406 0.0112 0.0177 0.0321 0.0066 0.0252 0.0398 0.0062 0.0426
Mitochondria 0.0286 0.0228 0.0339 0.0525 0.0856 0.0249 0.0216 0.0084 0.015 0.0459 0.0105 0.0104 0.0033 0.0016 0.0172 0.0746 0.0092 0.0188
None 0.4226 0.4902 0.4304 0.5208 0.212 0.3929 0.4559 0.4202 0.453 0.4644 0.3171 0.4554 0.4217 0.5482 0.4026 0.4281 0.1309 0.4553
Nuclear Periphery 0.004 0.0013 0.0018 0.0016 0.0083 0.0021 0.0025 0.0005 0.0016 0.0012 0.0007 0.0009 0.0086 0.0007 0.0015 0.0021 0.0011 0.0008
Nucleolus 0.0012 0.0009 0.0012 0.0011 0.0031 0.0028 0.0009 0.0002 0.0006 0.0004 0.0002 0.0002 0.0005 0.0003 0.0002 0.0002 0.0001 0.0001
Nucleus 0.0019 0.0026 0.0017 0.0036 0.0031 0.0035 0.0007 0.0003 0.0008 0.0008 0.0005 0.0007 0.0024 0.0004 0.0007 0.0006 0.0003 0.0004
Peroxisomes 0.0408 0.0237 0.0521 0.048 0.0547 0.0685 0.0401 0.0263 0.0259 0.0341 0.0467 0.0359 0.0205 0.0047 0.0225 0.007 0.0159 0.0311
Punctate Nuclear 0.0047 0.0021 0.0069 0.0064 0.0081 0.0119 0.0017 0.0006 0.0039 0.0016 0.0028 0.0021 0.0042 0.0013 0.0014 0.0006 0.0005 0.0016
Vacuole 0.0072 0.0066 0.0104 0.0042 0.0086 0.0041 0.0031 0.0024 0.0037 0.0039 0.0031 0.0029 0.0033 0.0033 0.0077 0.0286 0.0023 0.0031
Vacuole Periphery 0.0023 0.0016 0.0032 0.0016 0.0051 0.0021 0.0011 0.0011 0.0013 0.0019 0.0009 0.001 0.001 0.0007 0.0017 0.0099 0.0018 0.0015

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 25.8373 14.4922 6.049 13.3358 16.4212 18.228 13.2793 12.9804 11.2928 21.655
Translational Efficiency 0.5461 0.5893 0.9246 0.331 0.493 0.7942 0.6626 0.4545 0.5169 0.3663

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1757 1622 985 1252 2075 936 1396 1348 3832 2558 2381 2600

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 673.86 726.42 829.58 794.59 693.34 721.47 794.72 799.80 684.41 724.61 809.14 797.29
Standard Deviation 79.99 97.24 101.48 113.51 86.49 90.76 92.35 118.79 84.14 94.95 97.75 116.31
Intensity Change Log 2 0.108355 0.299932 0.237762 0.057376 0.196884 0.206076 0.082728 0.248594 0.221780

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000335 0.000639 0.000310 0.001563 0.000493 0.001023 0.000447 0.000546 0.000421 0.000779 0.000390 0.001035
Bud Neck 0.012413 0.023848 0.003618 0.013470 0.015704 0.029702 0.004171 0.010535 0.014195 0.025990 0.003942 0.011948
Bud Site 0.004780 0.012793 0.007877 0.071016 0.004723 0.010360 0.009653 0.042493 0.004749 0.011902 0.008918 0.056228
Cell Periphery 0.000134 0.000151 0.000117 0.000330 0.000084 0.000199 0.000113 0.000229 0.000107 0.000168 0.000115 0.000277
Cytoplasm 0.288231* 0.274844* 0.403761* 0.472545* 0.224538* 0.218858* 0.433568* 0.527769* 0.253742* 0.254358* 0.421237* 0.501177*
Cytoplasmic Foci 0.436759* 0.395117* 0.029450 0.019560 0.454402* 0.430838* 0.034913 0.040886 0.446312* 0.408188* 0.032653 0.030617
Eisosomes 0.000314 0.000213 0.000039 0.000046 0.000347 0.000393 0.000043 0.000054 0.000332 0.000279 0.000041 0.000050
Endoplasmic Reticulum 0.001781 0.001389 0.003864 0.002105 0.002081 0.000809 0.001929 0.001111 0.001944 0.001177 0.002730 0.001590
Endosome 0.027981 0.042051 0.004689 0.006394 0.051077 0.061710 0.004112 0.008625 0.040487 0.049245 0.004351 0.007550
Golgi 0.043219 0.044135 0.000404 0.006329 0.058222 0.048225 0.000695 0.004969 0.051343 0.045632 0.000574 0.005624
Lipid Particles 0.038026 0.019598 0.002411 0.001053 0.043012 0.022580 0.003081 0.001204 0.040726 0.020689 0.002804 0.001131
Mitochondria 0.013229 0.033584 0.000587 0.004184 0.021847 0.036446 0.000788 0.003812 0.017895 0.034631 0.000705 0.003992
Mitotic Spindle 0.004356 0.007913 0.010374 0.040676 0.002873 0.004121 0.006085 0.016003 0.003553 0.006525 0.007859 0.027884
None 0.003631 0.003151 0.005413 0.009162 0.000808 0.000996 0.004490 0.008379 0.002102 0.002362 0.004872 0.008756
Nuclear Periphery 0.000418 0.000465 0.002017 0.001372 0.000371 0.000173 0.001529 0.000972 0.000393 0.000358 0.001731 0.001165
Nuclear Periphery Foci 0.000673 0.000550 0.002554 0.001063 0.000314 0.000189 0.001113 0.000579 0.000479 0.000418 0.001709 0.000812
Nucleolus 0.001193 0.001256 0.000758 0.000671 0.001295 0.000765 0.000673 0.000443 0.001248 0.001077 0.000708 0.000553
Nucleus 0.070800 0.055378 0.465290* 0.239833* 0.044644 0.037917 0.441483* 0.237188* 0.056637 0.048989 0.451332* 0.238462*
Peroxisomes 0.020255 0.025156 0.001128 0.003547 0.021721 0.041808 0.002753 0.002515 0.021049 0.031249 0.002081 0.003012
Vacuole 0.029589 0.052613 0.054976 0.102381 0.048663 0.048889 0.048038 0.088860 0.039918 0.051250 0.050908 0.095371
Vacuole Periphery 0.001883 0.005156 0.000364 0.002699 0.002781 0.004001 0.000322 0.002828 0.002369 0.004734 0.000340 0.002766

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.14 -1.00 -3.15 -1.64 -2.90 -2.82 0.87 0.90 3.11 -0.16 -4.28 0.37 -2.59 0.59 -2.58
Bud Neck -6.86 9.13 1.65 7.27 -4.76 -5.62 10.58 5.22 8.27 -3.63 -8.42 13.81 4.96 11.18 -5.87
Bud Site -5.83 -1.35 -8.27 -6.07 -7.39 -4.73 -2.07 -7.63 -5.45 -6.10 -8.00 -2.43 -11.26 -8.01 -9.52
Cell Periphery -0.82 0.83 -2.09 -1.54 -2.71 -8.04 -5.06 -5.99 1.35 -3.69 -5.28 -1.55 -4.90 -0.83 -4.32
Cytoplasm 1.35 -6.61 -7.95 -9.01 -0.86 0.57 -17.98 -23.32 -20.86 -5.75 -0.20 -17.51 -22.24 -20.33 -4.42
Cytoplasmic Foci 5.10 64.03 69.33* 60.80 4.47 2.56 75.93* 77.45* 51.77 -1.03 6.36 98.83 104.08 78.26 2.02
Eisosomes 4.55 13.50 12.89 13.37 -3.90 -1.52 15.96 15.24 13.31 -4.45 3.01 20.89 19.96 18.50 -5.90
Endoplasmic Reticulum 1.21 -8.17 -4.31 -7.72 5.74 3.32 -1.91 0.76 -5.59 5.61 2.96 -6.53 -2.06 -8.52 7.26
Endosome -5.83 16.00 16.82 19.36 2.13 -2.84 24.66 22.28 16.90 -2.06 -4.09 29.11 27.60 25.15 -0.73
Golgi -0.12 17.80 15.92 14.89 -2.19 2.29 20.93 19.35 13.10 -2.59 2.15 27.35 24.99 19.81 -3.35
Lipid Particles 7.82 17.66 18.41 13.99 5.43 8.34 20.76 21.81 13.82 4.52 11.83 27.22 28.53 19.36 6.46
Mitochondria -8.30 13.81 11.26 13.76 -4.08 -4.05 15.05 13.31 10.22 -3.17 -8.05 19.78 17.12 17.09 -4.89
Mitotic Spindle -2.24 -2.68 -6.73 -5.55 -4.02 -1.06 -2.05 -4.46 -3.37 -2.52 -2.89 -3.30 -8.05 -6.08 -5.01
None 0.56 -1.07 -2.48 -2.86 -1.71 -0.84 -11.69 -4.75 -4.48 -1.63 -0.48 -5.29 -5.24 -4.52 -2.44
Nuclear Periphery -0.52 -14.25 -12.87 -13.24 -0.66 4.40 -17.44 -8.89 -10.96 3.84 0.48 -22.06 -15.60 -16.08 1.89
Nuclear Periphery Foci 0.57 -7.41 -3.02 -4.77 5.98 4.28 -6.52 -6.45 -9.03 3.67 0.56 -9.41 -5.08 -6.33 6.63
Nucleolus -0.25 0.49 2.99 3.99 1.29 2.10 1.40 3.52 4.31 1.67 1.19 1.46 4.49 6.04 2.00
Nucleus 3.74 -41.30 -28.82 -30.48 15.90 2.03 -53.73 -32.92 -32.47 18.62 2.71 -67.29 -43.78 -43.79 24.44
Peroxisomes -2.83 17.05 15.36 16.93 -0.54 -6.59 17.10 17.66 13.86 0.78 -6.60 23.82 23.38 21.46 0.39
Vacuole -9.36 -11.62 -25.71 -21.81 -16.02 0.09 -6.57 -18.78 -17.69 -13.03 -5.55 -12.77 -31.34 -27.87 -20.73
Vacuole Periphery -6.32 9.68 2.46 7.06 -2.49 -3.33 13.20 2.17 3.92 -2.39 -6.63 16.34 3.13 7.42 -3.28
Standard name
Human Ortholog
Description Predicted membrane protein required for lumenal ER protein retention; mutants secrete the endogenous ER protein, BiP (Kar2p)
Localization
Cell Percentages
Cell Cycle Regulation No
Subcompartmental Group N/A

Erd1

Erd1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Erd1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available