Standard name
Human Ortholog
Description Protein component of the small (40S) ribosomal subunit; homologous to mammalian ribosomal protein S18 and bacterial S13; RPS18A has a paralog, RPS18B, that arose from the whole genome duplication; protein increases in abundance and relocalizes from cytoplasm to nuclear foci upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Cytoplasm 0.95 0.93 0.98 0.94 0.87 0.75 0.83 0.79 0.66 0.62 0.54 0.57 0.94 0.97 0.96 0.93 0.86 0.86 0.91 0.89 0.86 0.79 0.76 0.76
Endoplasmic Reticulum 0.05 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0.07 0 0 0 0 0 0.05 0.08 0.07
Endosome 0 0 0 0 0 0.06 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.12 0.22 0.21 0.18 0.48 0.43 0.52 0.37 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0.08 0.05 0 0 0.06 0.05 0.1 0 0 0 0 0.12 0.14 0 0 0 0 0.05 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 1 0 0 2 6 2 2
Bud 0 0 0 0 2 0 1 1 1 4 3 2 0 0 0 0 0 0 2 5 1 2 4 4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 2 9 0 1 0 0 4 3 3 3 3 4 5 5 6 16 18 22 0 0 1 1 1 1
Cytoplasm 151 223 120 126 66 74 128 73 83 121 74 62 199 255 327 518 424 360 149 231 117 181 247 250
Endoplasmic Reticulum 8 9 1 6 0 0 2 1 0 1 3 4 10 5 4 37 19 14 6 6 5 11 24 21
Endosome 0 0 0 0 0 6 7 0 1 2 0 2 0 1 0 3 2 3 0 0 0 2 4 4
Golgi 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 9 23 10 0 0 0 1 2 0
Mitochondria 1 1 1 3 9 22 33 17 61 84 72 40 2 0 0 14 16 1 0 0 2 6 6 6
Nucleus 0 1 0 1 0 0 1 3 0 0 0 0 0 0 0 2 3 2 0 2 0 1 1 3
Nuclear Periphery 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 3 2
Nucleolus 0 1 0 0 0 1 0 1 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 1 0
SpindlePole 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 2 1
Vac/Vac Membrane 4 6 0 2 3 8 7 2 3 12 7 11 3 3 4 22 60 59 2 6 1 9 16 24
Unique Cell Count 159 240 122 134 76 99 155 92 126 194 138 109 212 263 339 557 491 419 164 259 136 230 324 331
Labelled Cell Count 166 251 122 140 81 114 183 102 154 229 165 128 220 272 346 622 565 472 164 259 136 230 324 331


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 18.7 17.8 17.0 14.6 7.1 6.5 5.8 7.0 5.5 6.2 6.1 7.4 20.1 20.4 19.9 12.7 15.7 16.9 16.9 15.5 13.1
Std Deviation (1e-4) 3.7 4.5 4.1 3.7 1.8 2.3 1.7 3.0 1.8 1.5 1.5 7.4 6.1 5.9 5.6 4.0 4.7 5.1 5.7 4.8 4.0
Intensity Change (Log2) -0.22 -1.26 -1.38 -1.54 -1.29 -1.62 -1.45 -1.47 -1.2 0.25 0.26 0.23 -0.42 -0.12 -0.01 -0.01 -0.13 -0.38


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -1.8 -3.3 -5.3 -4.3 -4.6 -6.6 -7.3 -8.3 -7.7 -1.9 -0.8 -1.0 -2.3 -3.8 -3.8
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 5.2 5.2 4.6 8.7 8.3 9.2 7.1 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 3.6 0 0 0 0 4.1 4.4

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 10.6997 11.2729 10.2198 9.7567 8.8597 9.8455 13.4447 13.8973 13.2634 13.1164 13.3225 13.5235 11.3264 11.4617 10.8359 10.8374 10.0799 11.0802
Actin 0.0027 0 0.009 0 0.0089 0 0.0582 0 0.0246 0.0045 0 0 0.001 0 0.0027 0 0.004 0
Bud 0.0001 0 0.0001 0 0.0001 0 0.0002 0 0.0001 0 0 0 0 0 0.0001 0 0.0001 0
Bud Neck 0.0005 0.0002 0.0009 0.0002 0.0005 0.0002 0.0015 0.0001 0.0003 0.0003 0.0001 0.0004 0.0001 0.0003 0.0002 0.0004 0.0003 0.0002
Bud Periphery 0.0002 0 0.0002 0 0.0002 0 0.0003 0 0.0002 0.0001 0 0.0001 0 0 0.0004 0.0001 0.0003 0
Bud Site 0.0013 0.0002 0.0004 0 0.0009 0.0001 0.0007 0.0001 0.0005 0.0001 0.0001 0.0001 0.0001 0.0001 0.0006 0.0001 0.0003 0.0001
Cell Periphery 0.0002 0.0001 0.0002 0 0.0003 0 0.0003 0 0.0003 0.0002 0 0.0001 0.0001 0.0001 0.0002 0.0002 0.0001 0.0001
Cytoplasm 0.0007 0 0.0004 0 0.0002 0 0.0016 0 0.0003 0.0025 0 0 0.0002 0 0.0001 0 0.0001 0
Cytoplasmic Foci 0.0023 0.0002 0.0055 0.0001 0.0254 0.0018 0.0061 0 0.0013 0.0014 0.0001 0.0001 0.0019 0.0001 0.0036 0.0001 0.0017 0.0004
Eisosomes 0.0001 0 0 0 0.0002 0 0.0003 0 0.0002 0.0007 0 0 0 0 0.0001 0 0.0002 0
Endoplasmic Reticulum 0.0001 0 0.0003 0 0 0 0.0011 0 0.0037 0.0016 0 0 0.0002 0 0.0002 0 0.0002 0
Endosome 0.0047 0 0.0079 0 0.0007 0.0002 0.01 0 0.0021 0.0032 0 0 0.0014 0 0.001 0 0.0021 0.0005
Golgi 0.0014 0 0.0021 0 0.0013 0.0001 0.0052 0 0.0019 0.0011 0 0 0.0003 0 0.0002 0 0.0015 0.0001
Lipid Particles 0.0039 0.0008 0.0085 0.0001 0.0134 0.0038 0.0157 0.0001 0.0018 0.0035 0.0002 0.0011 0.0012 0.0001 0.0013 0.0003 0.0043 0.0007
Mitochondria 0.002 0.0001 0.0027 0 0.0439 0.0004 0.0013 0 0.0007 0.0009 0.0001 0.0001 0.0002 0 0.0007 0.0002 0.0076 0.0006
None 0.0116 0 0.0008 0 0.0007 0.0001 0.001 0 0.0004 0.0327 0 0 0.0004 0 0.0003 0 0.0006 0
Nuclear Periphery 0.0004 0 0.0049 0 0.0009 0.0004 0.0089 0 0.001 0.0036 0 0.0001 0.0005 0 0.0016 0 0.0078 0
Nucleolus 0.8625 0.8566 0.8589 0.8455 0.7702 0.8917 0.7298 0.8658 0.844 0.704 0.914 0.875 0.8694 0.845 0.8542 0.8655 0.804 0.8829
Nucleus 0.0914 0.1409 0.0819 0.1533 0.1031 0.0923 0.1414 0.1331 0.1119 0.2223 0.0832 0.1145 0.1153 0.1503 0.1271 0.1322 0.1447 0.1099
Peroxisomes 0.004 0 0.0031 0 0.0087 0.0002 0.0023 0 0.0031 0.0008 0 0.0001 0.003 0 0.0004 0 0.0013 0.0001
Punctate Nuclear 0.0083 0.0006 0.0102 0.0006 0.0181 0.0083 0.0109 0.0004 0.0009 0.0157 0.0021 0.0077 0.0046 0.0038 0.0041 0.0004 0.0175 0.0029
Vacuole 0.0013 0.0003 0.0013 0.0001 0.0009 0.0001 0.0023 0.0001 0.0005 0.0004 0.0001 0.0002 0.0002 0.0002 0.0006 0.0005 0.0003 0.001
Vacuole Periphery 0.0003 0 0.0009 0 0.0014 0.0001 0.0009 0 0.0002 0.0004 0 0.0002 0.0001 0 0.0003 0.0001 0.0008 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 2112.982 2080.113 2258.8702 2076.9212 2324.3392 1973.0253 1886.0956 1746.1602 1846.4669 1823.8579
Translational Efficiency 1.2532 1.2967 1.2849 1.26 1.3686 1.4002 1.3634 1.4405 1.4522 1.5673

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
140 1031 2741 1721 1957 2316 2872 1831 2097 3347 5613 3552

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 791.43 1098.69 1186.65 1345.99 874.90 1214.24 1326.07 1313.61 869.33 1178.65 1257.99 1329.30
Standard Deviation 182.21 270.87 221.90 288.73 199.38 210.63 242.51 286.84 199.37 236.95 242.88 288.21
Intensity Change Log 2 0.473251 0.584361 0.766134 0.472864 0.599967 0.586347 0.473047 0.592576 0.674535

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000298 0.000301 0.000338 0.000621 0.000297 0.000270 0.000313 0.000510 0.000297 0.000280 0.000326 0.000564
Bud Neck 0.004773 0.003086 0.006661 0.013067 0.001923 0.004450 0.003632 0.011611 0.002113 0.004030 0.005111 0.012317
Bud Site 0.001792 0.001898 0.000695 0.002479 0.000897 0.001144 0.000548 0.002242 0.000957 0.001377 0.000620 0.002357
Cell Periphery 0.000057 0.000111 0.000051 0.000209 0.000069 0.000105 0.000043 0.000147 0.000068 0.000107 0.000047 0.000177
Cytoplasm 0.000248 0.003706 0.000304 0.001346 0.000982 0.000308 0.000074 0.002183 0.000933 0.001354 0.000186 0.001777
Cytoplasmic Foci 0.001715 0.001243 0.000271 0.002174 0.001037 0.000677 0.000277 0.001585 0.001083 0.000852 0.000274 0.001870
Eisosomes 0.000102 0.000144 0.000124 0.000170 0.000136 0.000142 0.000165 0.000177 0.000134 0.000142 0.000145 0.000174
Endoplasmic Reticulum 0.001128 0.001058 0.000408 0.000480 0.001129 0.000833 0.000244 0.000662 0.001129 0.000902 0.000324 0.000574
Endosome 0.000458 0.001175 0.000152 0.001470 0.000604 0.000919 0.000094 0.001476 0.000594 0.000998 0.000122 0.001473
Golgi 0.000562 0.000758 0.000184 0.001154 0.000662 0.000323 0.000445 0.000969 0.000655 0.000457 0.000317 0.001058
Lipid Particles 0.000090 0.000124 0.000032 0.000310 0.000158 0.000228 0.000016 0.000242 0.000154 0.000196 0.000024 0.000275
Mitochondria 0.000787 0.001679 0.001245 0.003776 0.001111 0.001322 0.001044 0.002409 0.001089 0.001432 0.001142 0.003072
Mitotic Spindle 0.010642 0.003987 0.004866 0.007850 0.003002 0.005340 0.002786 0.007717 0.003512 0.004923 0.003801 0.007782
None 0.002043 0.003943 0.000712 0.001411 0.003563 0.000744 0.000239 0.002119 0.003461 0.001729 0.000470 0.001776
Nuclear Periphery 0.000198 0.000241 0.000525 0.001483 0.000256 0.000466 0.000200 0.000662 0.000253 0.000397 0.000359 0.001060
Nuclear Periphery Foci 0.002197 0.001618 0.000314 0.000889 0.003031 0.001089 0.000138 0.000531 0.002975 0.001252 0.000224 0.000704
Nucleolus 0.640242* 0.630330* 0.563632* 0.603361* 0.607910* 0.580987* 0.632471* 0.583736* 0.610068* 0.596187* 0.598855* 0.593245*
Nucleus 0.304135* 0.325045* 0.411687* 0.343091* 0.360955* 0.391203* 0.346980* 0.368337* 0.357161* 0.370824* 0.378578* 0.356105*
Peroxisomes 0.027518 0.016084 0.006098 0.006106 0.010824 0.007326 0.008021 0.006770 0.011938 0.010024 0.007082 0.006448
Vacuole 0.000587 0.002324 0.000581 0.004135 0.000886 0.001101 0.000785 0.002895 0.000866 0.001478 0.000685 0.003495
Vacuole Periphery 0.000427 0.001146 0.001121 0.004418 0.000568 0.001023 0.001483 0.003020 0.000559 0.001061 0.001306 0.003698

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -0.11 -1.03 -6.03 -7.68 -8.14 1.15 -0.44 -4.73 -5.52 -4.71 0.84 -1.30 -8.42 -9.69 -8.65
Bud Neck 0.98 -1.27 -5.56 -12.79 -8.50 -7.06 -7.46 -13.86 -10.17 -11.49 -6.53 -12.26 -19.19 -15.62 -13.97
Bud Site -0.13 1.02 -1.31 -1.82 -5.54 -0.54 1.37 -4.48 -3.21 -5.62 -1.15 1.39 -5.75 -3.90 -7.88
Cell Periphery -1.92 0.18 -2.44 -1.52 -2.54 -1.50 1.53 -3.56 -1.54 -4.22 -2.01 1.73 -3.41 -2.05 -4.04
Cytoplasm -2.61 -1.37 -4.01 1.27 -2.97 1.48 3.43 -2.16 -3.08 -4.03 -0.97 2.42 -2.71 -1.25 -5.00
Cytoplasmic Foci 0.70 2.29 -0.55 -1.43 -3.09 1.24 3.08 -1.18 -2.19 -3.46 0.89 3.47 -1.84 -2.67 -4.46
Eisosomes -3.79 -2.18 -3.37 -1.17 -2.33 -0.62 -2.81 -3.00 -2.73 -0.65 -1.06 -1.33 -3.01 -2.52 -2.27
Endoplasmic Reticulum 0.35 4.82 3.77 3.58 -2.26 3.20 12.49 4.10 1.20 -5.28 2.66 12.58 6.44 3.44 -5.67
Endosome -1.56 1.87 -2.60 -0.44 -3.70 -1.26 3.37 -1.72 -1.04 -2.95 -1.69 3.34 -2.60 -1.25 -4.55
Golgi -1.23 5.29 -1.28 -0.73 -2.16 2.97 0.83 -0.68 -1.75 -1.12 1.81 2.03 -1.16 -1.99 -2.27
Lipid Particles -0.97 2.44 -2.21 -1.77 -2.80 -0.71 2.81 -0.52 -0.05 -1.50 -0.58 2.71 -1.18 -0.67 -2.75
Mitochondria -1.60 -2.87 -7.01 -3.30 -6.20 -0.70 0.30 -4.63 -3.29 -5.51 -1.19 -0.50 -7.34 -5.13 -8.23
Mitotic Spindle 1.25 1.07 0.22 -3.05 -2.88 -1.87 0.25 -4.00 -2.47 -4.30 -1.21 -0.33 -4.70 -3.72 -5.09
None -1.31 2.08 0.63 1.72 -2.25 3.29 3.99 1.28 -2.62 -3.70 1.94 3.82 1.80 -0.35 -4.32
Nuclear Periphery -0.46 -2.30 -4.48 -4.39 -3.18 -1.27 0.89 -4.01 -1.30 -4.87 -1.21 -1.46 -5.46 -3.85 -4.59
Nuclear Periphery Foci 0.87 3.96 2.53 1.76 -3.44 3.26 5.44 4.60 1.93 -3.89 3.15 5.51 4.44 2.25 -4.97
Nucleolus 0.57 4.11 2.66 3.89 -2.88 3.66 -3.44 3.90 0.91 6.83 2.10 1.90 4.08 2.33 2.81
Nucleus -1.11 -5.63 -2.41 -2.55 7.17 -4.19 1.94 -1.51 2.06 -3.19 -2.10 -3.55 -0.80 1.28 2.71
Peroxisomes 3.59 6.87 6.80 11.38 -0.49 6.15 5.18 6.74 1.06 2.89 3.21 9.20 9.70 8.53 1.91
Vacuole -3.66 -0.26 -6.28 -2.99 -6.29 -1.01 0.53 -4.83 -4.20 -4.95 -2.78 1.13 -7.44 -5.56 -8.00
Vacuole Periphery -4.37 -3.98 -8.17 -6.38 -6.41 -2.77 -4.15 -6.54 -5.13 -3.71 -3.71 -4.80 -10.03 -8.23 -7.27
Standard name
Human Ortholog
Description Protein component of the small (40S) ribosomal subunit; homologous to mammalian ribosomal protein S18 and bacterial S13; RPS18A has a paralog, RPS18B, that arose from the whole genome duplication; protein increases in abundance and relocalizes from cytoplasm to nuclear foci upon DNA replication stress
Localization
Cell Percentages nucleolus (87%)
Cell Cycle Regulation No
Subcompartmental Group nucleolus-2

Rps18a

Rps18a


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rps18a-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available