Standard name
Human Ortholog
Description Serine/threonine-rich protein involved in PKC1 signaling pathway; protein kinase C (PKC1) signaling pathway controls cell integrity; overproduction suppresses pkc1 mutations

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0.06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.72 0.67 0.94 0.91 0.94 0.85 0.9 0.92 0.75 0.69 0.78 0.72 0.84 0.95 0.69 0.56 0.59 0.52 0.59 0.76 0.74 0.74
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.12 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0.12 0.06 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Mitochondria 0.16 0.14 0 0 0 0.14 0.12 0.08 0.32 0.38 0.26 0.06 0 0 0.14 0.06 0.05 0.06 0.09 0.09 0.08 0.07
Nucleus 0 0.06 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0.06 0.11 0.05 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0
Vac/Vac Membrane 0.13 0.18 0 0 0.07 0 0 0 0 0 0 0.16 0.17 0 0.17 0.31 0.07 0.15 0.12 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 2 0 3 1 5 7
Bud 0 1 1 0 0 3 2 1 4 8 5 0 0 0 0 0 2 0 3 3 12 15
Bud Neck 0 0 14 9 8 7 20 10 5 5 11 0 0 0 0 0 2 3 3 2 2 2
Bud Site 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Cell Periphery 0 0 2 1 0 0 1 3 2 3 0 0 1 2 1 0 0 0 3 0 4 4
Cytoplasm 131 80 236 200 369 339 541 492 264 261 318 195 304 481 25 9 126 79 184 113 260 291
Endoplasmic Reticulum 4 2 1 0 0 0 0 0 0 2 2 1 0 0 2 2 2 1 0 3 8 6
Endosome 2 0 0 0 1 3 2 0 0 0 0 4 13 5 2 2 11 4 2 0 3 6
Golgi 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 2 0 1 0 4 2
Mitochondria 29 17 1 5 4 54 70 43 112 144 107 16 3 3 5 1 10 8 27 13 28 29
Nucleus 3 7 5 7 3 5 6 7 4 5 7 18 1 3 1 0 12 16 14 0 0 0
Nuclear Periphery 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 1 1 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
SpindlePole 1 0 1 3 5 3 1 3 2 5 5 0 0 0 0 0 12 5 12 0 6 5
Vac/Vac Membrane 23 22 2 4 26 14 12 9 7 13 16 43 62 21 6 5 14 23 37 5 13 11
Unique Cell Count 181 120 252 220 393 398 603 534 354 378 410 269 363 505 36 16 214 153 313 149 354 396
Labelled Cell Count 194 131 264 230 417 428 655 569 401 450 472 279 385 518 42 20 214 153 313 149 354 396


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.3 4.3 5.0 4.6 5.2 4.0 4.0 4.3 3.5 3.2 3.8 4.7 4.8 4.7 6.9 7.5 4.3 4.6 5.3
Std Deviation (1e-4) 1.1 0.7 1.1 1.2 1.6 1.5 1.0 1.3 1.1 0.9 0.8 1.3 1.3 1.5 1.8 3.0 1.5 1.7 5.6
Intensity Change (Log2) -0.13 0.05 -0.32 -0.34 -0.22 -0.53 -0.63 -0.4 -0.09 -0.06 -0.09 0.47 0.57 -0.22 -0.11 0.09


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.1749 1.5671 1.3297 1.3222 1.5522 1.0471 -0.5499 -0.5319 -0.6649 -0.5 -0.899 -0.6943 -0.0662 0.3683 0.0441 0.465 0.4574 -0.2846
Actin 0.0516 0.0001 0.0035 0.0013 0.0444 0.0005 0.0523 0.0023 0.0006 0.0014 0.0047 0.0012 0.0318 0.0066 0.0061 0.0445 0.0156 0.0128
Bud 0.0003 0.0002 0.0003 0 0.0006 0.0001 0.0022 0.0068 0.0019 0.0077 0.0149 0.0002 0.0202 0.0375 0.0369 0.0165 0.0092 0.0118
Bud Neck 0.0034 0.0009 0.0003 0.0005 0.005 0.0054 0.0116 0.002 0.0006 0.0006 0.0014 0.009 0.0026 0.0042 0.0032 0.002 0.0012 0.0194
Bud Periphery 0.0005 0.0001 0.0008 0.0001 0.001 0.0001 0.0038 0.0027 0.0015 0.0031 0.0178 0.0003 0.0148 0.0146 0.0211 0.024 0.0089 0.0105
Bud Site 0.0061 0.0026 0.0019 0.0001 0.0019 0.0002 0.0121 0.011 0.0044 0.0014 0.0018 0.0003 0.0401 0.0748 0.0213 0.0118 0.0012 0.0014
Cell Periphery 0.0004 0.0002 0.0003 0.0001 0.0002 0.0001 0.0006 0.0003 0.0001 0.0003 0.0003 0.0001 0.0015 0.0015 0.001 0.0011 0.0004 0.0004
Cytoplasm 0.1169 0.238 0.2313 0.1505 0.1531 0.2768 0.2895 0.4291 0.3717 0.2707 0.4502 0.4264 0.2104 0.1774 0.1576 0.2085 0.099 0.2608
Cytoplasmic Foci 0.0275 0.0052 0.0124 0.0356 0.0213 0.0098 0.0392 0.016 0.0125 0.0539 0.0096 0.0128 0.0589 0.0157 0.0195 0.021 0.018 0.0254
Eisosomes 0.002 0.0002 0.0003 0.0002 0.0003 0.0001 0.0012 0.0001 0.0001 0.0001 0 0.0001 0.0004 0.0002 0.0002 0.0007 0.0002 0.0001
Endoplasmic Reticulum 0.0034 0.0021 0.0032 0.001 0.0019 0.0023 0.0082 0.0041 0.0038 0.0023 0.0086 0.004 0.007 0.0035 0.0049 0.005 0.0091 0.0039
Endosome 0.012 0.0014 0.0029 0.0098 0.0347 0.0039 0.0361 0.0051 0.0124 0.0325 0.0478 0.0099 0.0201 0.0018 0.0109 0.0074 0.0686 0.0031
Golgi 0.0066 0.0001 0.0006 0.002 0.0204 0.0001 0.0144 0.0011 0.0004 0.0093 0.015 0.0021 0.0057 0.0009 0.0032 0.0063 0.0463 0.001
Lipid Particles 0.0141 0.0006 0.0046 0.0383 0.0297 0.0007 0.0126 0.0013 0.0008 0.0084 0.0043 0.0007 0.0108 0.0006 0.0078 0.0471 0.0127 0.0005
Mitochondria 0.0142 0.0001 0.0008 0.0007 0.0427 0.0007 0.0262 0.0013 0.0005 0.0074 0.0113 0.0016 0.0196 0.0035 0.0068 0.0438 0.011 0.0027
None 0.6598 0.7074 0.6988 0.7444 0.5641 0.4892 0.376 0.3972 0.5454 0.5226 0.2953 0.3185 0.408 0.4346 0.4775 0.431 0.5927 0.2926
Nuclear Periphery 0.0057 0.0008 0.0034 0.0006 0.0061 0.0048 0.0179 0.0054 0.004 0.0033 0.0165 0.0063 0.0171 0.0082 0.0133 0.0108 0.0182 0.0086
Nucleolus 0.0011 0.001 0.0006 0.0002 0.0013 0.0059 0.0025 0.0023 0.0016 0.0012 0.0014 0.0025 0.0106 0.0057 0.0059 0.0026 0.0023 0.0045
Nucleus 0.0362 0.0355 0.0162 0.001 0.0271 0.1772 0.0612 0.0869 0.0258 0.0148 0.0682 0.1738 0.0604 0.1232 0.1035 0.0184 0.0169 0.1346
Peroxisomes 0.0235 0.0001 0.005 0.0099 0.0304 0.0003 0.0081 0.0033 0.0003 0.0069 0.0006 0.0005 0.0094 0.0024 0.0091 0.0207 0.0015 0.0004
Punctate Nuclear 0.0126 0.0024 0.0113 0.0033 0.0109 0.0201 0.0169 0.0185 0.0089 0.0193 0.0125 0.0273 0.0343 0.0805 0.0857 0.0714 0.0612 0.2028
Vacuole 0.0017 0.001 0.0012 0.0003 0.0016 0.0015 0.0055 0.0025 0.0026 0.0232 0.0119 0.0022 0.0117 0.0021 0.0034 0.0035 0.003 0.0022
Vacuole Periphery 0.0006 0.0001 0.0002 0.0001 0.0013 0.0002 0.0019 0.0003 0.0004 0.0097 0.0059 0.0004 0.0048 0.0004 0.0013 0.0018 0.0029 0.0005

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 19.642 14.6644 16.6088 25.4421 16.2315 13.8065 18.8266 21.9899 21.1012 23.846
Translational Efficiency 0.6612 0.7743 0.8058 0.5336 0.7452 1.2406 0.5815 0.6174 0.782 0.6552

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1351 904 87 1330 587 714 449 15 1938 1618 536 1345

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 654.28 753.36 968.29 825.59 659.71 712.23 880.18 975.27 655.92 735.21 894.48 827.26
Standard Deviation 76.07 103.73 114.18 131.05 86.06 109.21 97.01 132.54 79.27 108.13 105.14 132.01
Intensity Change Log 2 0.203431 0.565531 0.335517 0.110511 0.415967 0.563970 0.157527 0.492377 0.454732

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000106 0.000326 0.000826 0.001136 0.000149 0.000224 0.000209 0.001207 0.000119 0.000281 0.000309 0.001136
Bud Neck 0.004273 0.019281 0.002330 0.015267 0.004465 0.017927 0.003416 0.040640 0.004331 0.018683 0.003240 0.015549
Bud Site 0.002746 0.009787 0.001596 0.058426 0.002517 0.007048 0.002291 0.081663 0.002676 0.008578 0.002178 0.058685
Cell Periphery 0.000261 0.000132 0.000196 0.000369 0.000151 0.000149 0.000197 0.000325 0.000228 0.000140 0.000197 0.000368
Cytoplasm 0.445003* 0.384563* 0.106764* 0.374807* 0.502334* 0.365175* 0.173017* 0.176795* 0.462368* 0.376007* 0.162264* 0.372598*
Cytoplasmic Foci 0.079131 0.147068 0.010318 0.017879 0.128022 0.183740* 0.018660 0.081593 0.093939 0.163251 0.017306 0.018590
Eisosomes 0.000098 0.000085 0.000110 0.000050 0.000083 0.000119 0.000100 0.000031 0.000094 0.000100 0.000102 0.000050
Endoplasmic Reticulum 0.000792 0.001504 0.011854 0.003411 0.001335 0.001025 0.002710 0.008941 0.000956 0.001293 0.004194 0.003472
Endosome 0.002736 0.010969 0.003155 0.007641 0.004730 0.010253 0.003170 0.008270 0.003340 0.010653 0.003168 0.007648
Golgi 0.000826 0.001391 0.000106 0.005775 0.000691 0.001584 0.000778 0.067121 0.000785 0.001476 0.000669 0.006459
Lipid Particles 0.005066 0.005111 0.003265 0.001117 0.004720 0.007948 0.002415 0.003597 0.004962 0.006363 0.002553 0.001145
Mitochondria 0.001056 0.004588 0.000674 0.003192 0.001043 0.011431 0.000878 0.003295 0.001052 0.007608 0.000845 0.003194
Mitotic Spindle 0.000971 0.012992 0.000453 0.060561 0.000634 0.008977 0.001269 0.104174* 0.000869 0.011220 0.001136 0.061048
None 0.013014 0.005544 0.002937 0.008853 0.012954 0.005623 0.017331 0.003897 0.012996 0.005579 0.014995 0.008797
Nuclear Periphery 0.000852 0.001127 0.002009 0.003726 0.000567 0.000821 0.001161 0.000839 0.000766 0.000992 0.001299 0.003694
Nuclear Periphery Foci 0.000528 0.000692 0.002506 0.002178 0.001398 0.000459 0.000495 0.011571 0.000792 0.000589 0.000822 0.002283
Nucleolus 0.001462 0.003158 0.001349 0.001045 0.001793 0.002709 0.001463 0.001886 0.001562 0.002960 0.001444 0.001054
Nucleus 0.423873* 0.317219* 0.788323* 0.341640* 0.303601* 0.317667* 0.730886* 0.360684* 0.387444* 0.317417* 0.740209* 0.341852*
Peroxisomes 0.001052 0.010711 0.000430 0.000727 0.002538 0.011186 0.000481 0.003126 0.001502 0.010920 0.000473 0.000753
Vacuole 0.015847 0.062439 0.060565 0.088631 0.025416 0.044099 0.038737 0.039166 0.018746 0.054346 0.042280 0.088079
Vacuole Periphery 0.000306 0.001314 0.000234 0.003571 0.000859 0.001835 0.000336 0.001179 0.000473 0.001544 0.000320 0.003545

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.75 -6.68 -5.50 -3.55 3.27 -1.30 -4.58 -2.64 -2.41 -1.72 -4.47 -8.08 -5.56 -4.11 -1.09
Bud Neck -7.72 -0.21 -7.43 3.23 -6.74 -5.71 0.50 -1.22 -0.63 -1.25 -9.70 0.51 -7.47 3.47 -6.72
Bud Site -4.50 -1.03 -8.57 -5.97 -8.28 -2.99 -0.68 -1.48 -1.36 -1.47 -5.16 -0.69 -8.88 -6.74 -8.61
Cell Periphery 4.36 0.06 1.29 -3.22 1.20 0.24 -2.13 -1.00 -1.02 -0.73 4.24 1.40 0.46 -3.07 -0.68
Cytoplasm 6.34 21.90 18.10 9.38 -10.89 9.36 25.99 3.76 1.93 -1.07 10.56 34.70 21.29 10.57 -13.05
Cytoplasmic Foci -9.56 17.45 20.14 21.87 -0.95 -5.80 17.43 2.38 4.21 -1.54 -12.32 24.40 25.89 31.98 0.42
Eisosomes 1.52 -2.60 6.03 4.44 4.80 -4.96 -3.31 -0.10 0.87 0.63 -1.88 -3.20 6.36 8.64 7.42
Endoplasmic Reticulum -5.12 -8.04 -15.90 -13.01 5.65 0.58 -7.46 -2.94 -3.08 -1.13 -2.25 -12.33 -14.83 -14.22 3.19
Endosome -6.43 -2.06 -1.14 5.70 1.24 -4.46 2.08 -1.24 0.23 -1.73 -8.12 0.12 -0.40 7.28 -0.45
Golgi -1.18 1.98 -1.20 -0.64 -2.20 -2.36 0.62 -1.45 -1.42 -1.46 -2.08 1.05 -1.72 -0.99 -2.16
Lipid Particles -0.12 1.33 5.81 9.13 3.80 -3.73 4.13 -0.48 0.21 -0.91 -2.39 4.09 7.55 11.88 6.06
Mitochondria -5.04 0.84 -3.04 3.38 -4.10 -4.22 0.08 -0.94 3.14 -0.95 -5.60 0.22 -3.33 4.62 -2.89
Mitotic Spindle -3.97 -0.87 -9.20 -5.16 -8.10 -3.05 -1.89 -1.85 -1.60 -1.81 -4.96 -1.60 -9.40 -6.15 -9.05
None 4.44 5.98 3.82 -1.26 -4.34 2.73 0.37 3.38 1.59 2.90 5.19 1.17 4.41 -1.22 1.62
Nuclear Periphery -2.62 -6.83 -5.84 -5.22 -2.11 -1.91 -9.79 -2.26 -1.67 1.18 -2.70 -10.32 -6.05 -5.56 -3.45
Nuclear Periphery Foci -1.75 -2.97 -4.77 -4.11 2.17 3.22 1.19 -1.98 -2.14 -2.05 1.03 -3.11 -4.12 -5.11 -0.40
Nucleolus -3.65 0.36 2.21 4.90 1.74 -2.19 1.85 0.93 2.51 -0.08 -4.36 1.63 2.89 6.23 1.58
Nucleus 8.97 -11.28 -1.06 -9.35 10.73 -0.96 -26.31 0.12 0.27 4.66 7.57 -26.94 -4.45 -10.65 21.10
Peroxisomes -6.61 3.53 3.92 7.11 0.90 -4.36 2.31 0.20 3.62 -0.93 -8.08 2.78 3.93 9.28 0.72
Vacuole -12.75 -5.20 -25.07 -13.38 -3.76 -5.13 -7.26 -2.46 -2.17 -1.60 -14.16 -9.88 -24.68 -16.67 -9.67
Vacuole Periphery -3.12 0.26 -2.54 -0.03 -2.63 -1.42 1.23 0.05 1.68 -1.61 -3.33 1.26 -1.97 0.56 -2.67
Standard name
Human Ortholog
Description Serine/threonine-rich protein involved in PKC1 signaling pathway; protein kinase C (PKC1) signaling pathway controls cell integrity; overproduction suppresses pkc1 mutations
Localization
Cell Percentages cytoplasm (26%), nucleus (8%), mixed (46%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Bck2

Bck2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Bck2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available