Standard name
Human Ortholog
Description Phosphomannomutase; involved in synthesis of GDP-mannose and dolichol-phosphate-mannose; required for folding and glycosylation of secretory proteins in the ER lumen

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.96 0.98 0.97 0.97 0.99 0.95 0.89 0.84 0.89 0.86 0.98 0.96 0.98 0.98 0.99 0.98 0.86 0.91 0.96 0.91 0.91 0.91
Endoplasmic Reticulum 0 0 0 0 0 0 0 0.07 0 0.09 0 0 0 0 0 0 0.09 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0.06 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 0 0 0 1 0 1 4 3 4 0 0 0 1 0 1 0 0 0 0 0 0
Bud 4 0 0 2 2 4 4 2 1 3 3 4 2 0 0 0 0 0 0 1 1 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 5 2 4 4 4 10 13 20 16 18 9 7 12 8 7 4 0 0 0 0 0 0
Cytoplasm 160 171 228 255 338 499 383 362 310 371 279 286 331 387 275 235 6 164 169 149 290 278
Endoplasmic Reticulum 4 1 5 3 2 14 15 30 10 38 3 9 4 13 4 3 0 3 1 1 3 1
Endosome 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 1
Golgi 0 0 0 0 0 0 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 1 2 3 3 11 19 0 0 0 1 0 0 0 1 0 1 0 0
Nucleus 1 1 1 0 0 2 3 2 1 0 0 2 1 1 1 0 0 1 1 1 3 5
Nuclear Periphery 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1
Nucleolus 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 1 1 1 4 1 8 24 30 6 7 1 6 2 3 3 3 0 1 1 6 12 9
Unique Cell Count 166 174 234 263 343 525 428 430 349 433 285 299 338 394 279 239 7 181 176 165 319 306
Labelled Cell Count 176 176 239 268 349 539 448 456 359 462 297 314 352 414 290 246 7 181 176 165 319 306


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 40.8 27.4 30.6 25.9 21.0 19.6 19.2 19.0 17.9 17.7 40.9 44.6 41.9 38.3 41.3 39.7 39.3 41.9 41.6
Std Deviation (1e-4) 11.2 5.1 6.4 5.9 4.5 4.3 4.4 4.6 4.6 4.3 9.4 12.0 10.4 9.4 11.4 11.8 8.8 9.2 9.3
Intensity Change (Log2) 0.16 -0.08 -0.38 -0.48 -0.51 -0.53 -0.62 -0.62 0.58 0.7 0.61 0.49 0.6 0.54 0.52 0.62 0.6


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 2.1 2.0 1.9 0 0 0 0 0 0
Cytoplasm -0.6 -0.9 0.2 -1.9 -3.6 -4.9 -3.7 -4.5 -0.3 -1.5 -0.3 0 0.2 0
Endoplasmic Reticulum 0 0 0 0 0 3.2 0 3.7 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 2.8 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 2.8 3.2 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 36.5023 49.1423 47.7014 44.9366 38.9674 45.0655 37.6979 48.3889 48.2695 51.2481 45.5752 44.1876 41.3571 50.1422 50.9173 48.7888 52.0557 47.4839
Actin 0.0084 0.0001 0.0004 0 0.0006 0.0002 0.0065 0.0003 0.0031 0.0002 0.0027 0.0004 0.0074 0.001 0.004 0 0 0.0001
Bud 0.0006 0 0.0001 0 0.0002 0.0004 0.0013 0.0001 0.0002 0 0.0003 0.0004 0.0002 0.0001 0.0002 0 0 0
Bud Neck 0.0003 0.0001 0.0003 0.0001 0.0016 0.0005 0.0033 0.0001 0.0003 0.0003 0.0005 0.0004 0.0003 0.0001 0.0002 0.0001 0.0002 0.0002
Bud Periphery 0.0004 0 0.0002 0 0.0001 0.0001 0.0005 0 0.0001 0 0.0006 0.0003 0.0002 0.0001 0.0001 0 0 0
Bud Site 0.0006 0 0.0001 0 0.0002 0 0.0042 0 0.0002 0 0.0006 0.0003 0.0005 0.0005 0.0007 0 0 0
Cell Periphery 0.0002 0 0.0003 0 0.0001 0 0.0003 0 0.0001 0 0.0002 0.0002 0.0002 0.0001 0.0001 0 0 0
Cytoplasm 0.8897 0.9945 0.9834 0.9808 0.867 0.9658 0.9146 0.9858 0.9762 0.989 0.9035 0.9585 0.9249 0.9826 0.9706 0.984 0.9935 0.9708
Cytoplasmic Foci 0.0158 0.0001 0.0016 0.0001 0.0382 0.0044 0.0181 0.0002 0.0048 0.0002 0.0074 0.0038 0.0033 0.001 0.0027 0.0001 0.0001 0.0009
Eisosomes 0.0001 0 0 0 0.0001 0 0.0001 0 0 0 0.0001 0 0.0003 0 0.0001 0 0 0
Endoplasmic Reticulum 0.0037 0.0001 0.0004 0.0001 0.0021 0.0004 0.0018 0.0001 0.0016 0.0001 0.0092 0.0015 0.0017 0.0006 0.0008 0 0.0001 0.0003
Endosome 0.0071 0 0.0003 0 0.0059 0.0005 0.0071 0.0001 0.0014 0 0.0124 0.0037 0.0067 0.0008 0.0013 0 0 0.0014
Golgi 0.0012 0 0.0001 0 0.0008 0.0001 0.003 0.0001 0.0004 0 0.0017 0.0006 0.0019 0.0004 0.0007 0 0 0
Lipid Particles 0.0047 0 0.0002 0 0.0149 0.0025 0.0081 0 0.0008 0 0.0053 0.0008 0.0058 0.0004 0.0021 0 0 0
Mitochondria 0.0035 0 0.0004 0 0.0028 0.0003 0.0017 0.0098 0.0007 0 0.029 0.0117 0.0062 0.002 0.001 0 0 0
None 0.0047 0.0001 0.0014 0.0001 0.008 0.0009 0.0035 0.0002 0.0026 0.0001 0.0119 0.0019 0.0025 0.0008 0.001 0.0001 0.0001 0.0003
Nuclear Periphery 0.0101 0.0006 0.0011 0.0012 0.0087 0.0025 0.0032 0.0004 0.0011 0.0009 0.0032 0.0013 0.007 0.0015 0.0019 0.0008 0.0007 0.0055
Nucleolus 0.0015 0 0.0004 0 0.003 0.0024 0.0007 0 0.0004 0 0.0003 0.0009 0.0007 0.0002 0.001 0 0 0.0003
Nucleus 0.03 0.004 0.0074 0.0172 0.0126 0.0151 0.011 0.0026 0.0038 0.0089 0.0039 0.0091 0.0229 0.006 0.0077 0.0148 0.0051 0.0172
Peroxisomes 0.0019 0 0 0 0.001 0.0002 0.0039 0 0.0002 0 0.0003 0.0002 0.0015 0.0002 0.0008 0 0 0
Punctate Nuclear 0.0076 0 0.0006 0.0001 0.0084 0.0029 0.0022 0.0001 0.0007 0.0001 0.0016 0.0006 0.0014 0.0005 0.002 0 0 0.0023
Vacuole 0.0051 0.0001 0.001 0.0001 0.0106 0.0005 0.0038 0.0001 0.001 0 0.0038 0.0028 0.0031 0.0008 0.0008 0 0.0001 0.0004
Vacuole Periphery 0.0029 0 0.0002 0 0.013 0.0002 0.001 0 0.0004 0 0.0018 0.0007 0.0013 0.0003 0.0004 0 0 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 754.3536 751.7089 614.2502 461.8345 659.2036 726.5464 658.0382 511.2241 456.3172 523.0546
Translational Efficiency 1.6128 1.6477 1.4568 2.2008 1.8771 1.5962 1.6067 1.6887 1.5933 1.7837

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1159 790 109 1526 1278 1306 2525 1769 2437 2096 2634 3295

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1728.74 2330.89 3354.29 2258.77 2224.35 2170.61 3462.81 2381.25 1988.65 2231.02 3458.32 2324.53
Standard Deviation 474.31 587.65 677.87 641.48 485.36 461.34 833.48 771.99 540.18 518.47 827.90 717.12
Intensity Change Log 2 0.431160 0.956287 0.385816 -0.035283 0.638559 0.098335 0.187425 0.786177 0.231150

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000208 0.000605 0.001092 0.000825 0.000117 0.000198 0.000077 0.000965 0.000161 0.000351 0.000119 0.000900
Bud Neck 0.000562 0.001033 0.006704 0.002988 0.000434 0.000572 0.001031 0.003277 0.000495 0.000746 0.001265 0.003143
Bud Site 0.005260 0.006655 0.005628 0.013275 0.003833 0.003071 0.006074 0.025639 0.004512 0.004422 0.006056 0.019913
Cell Periphery 0.000099 0.000574 0.001077 0.000194 0.000223 0.000116 0.000232 0.000249 0.000164 0.000288 0.000267 0.000224
Cytoplasm 0.888714* 0.838080* 0.632112* 0.681977* 0.877641* 0.846186* 0.906563* 0.752696* 0.882907* 0.843131* 0.895206* 0.719945*
Cytoplasmic Foci 0.014300 0.012864 0.023592 0.022979 0.008183 0.006606 0.002988 0.021781 0.011092 0.008965 0.003840 0.022336
Eisosomes 0.000003 0.000002 0.000006 0.000004 0.000001 0.000002 0.000001 0.000003 0.000002 0.000002 0.000001 0.000004
Endoplasmic Reticulum 0.000176 0.000408 0.000103 0.000145 0.000093 0.000318 0.000021 0.000092 0.000132 0.000352 0.000024 0.000117
Endosome 0.000459 0.000767 0.000223 0.002357 0.000278 0.000727 0.000211 0.004756 0.000364 0.000742 0.000211 0.003645
Golgi 0.001109 0.002100 0.000963 0.003811 0.001210 0.001032 0.000243 0.005331 0.001162 0.001435 0.000273 0.004627
Lipid Particles 0.000294 0.000794 0.001139 0.004611 0.000523 0.000324 0.000423 0.001289 0.000414 0.000501 0.000452 0.002827
Mitochondria 0.001031 0.000295 0.000223 0.002242 0.000084 0.000356 0.000122 0.001231 0.000534 0.000333 0.000126 0.001699
Mitotic Spindle 0.004986 0.005967 0.000826 0.133070* 0.002039 0.006323 0.001919 0.074211 0.003440 0.006189 0.001874 0.101470*
None 0.016344 0.009507 0.009103 0.007985 0.011924 0.009000 0.004287 0.012327 0.014026 0.009191 0.004486 0.010316
Nuclear Periphery 0.000050 0.000130 0.000302 0.000337 0.000045 0.000238 0.000044 0.000164 0.000047 0.000197 0.000054 0.000244
Nuclear Periphery Foci 0.001844 0.003541 0.001575 0.002157 0.002780 0.002142 0.000325 0.001017 0.002335 0.002670 0.000377 0.001545
Nucleolus 0.000191 0.000152 0.000157 0.000329 0.000084 0.000343 0.000113 0.000310 0.000135 0.000271 0.000114 0.000318
Nucleus 0.056673 0.106449 0.302970* 0.101764 0.085929 0.108703 0.056959 0.070464 0.072016 0.107854 0.067139 0.084960
Peroxisomes 0.000125 0.000086 0.000082 0.000603 0.000034 0.000119 0.000119 0.002051 0.000077 0.000107 0.000117 0.001380
Vacuole 0.007160 0.008725 0.011920 0.017368 0.003806 0.011262 0.018027 0.020614 0.005402 0.010306 0.017774 0.019111
Vacuole Periphery 0.000411 0.001264 0.000202 0.000980 0.000738 0.002360 0.000223 0.001533 0.000583 0.001947 0.000222 0.001277

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.64 -1.73 -1.84 0.22 1.33 -2.61 0.70 -2.53 -1.82 -2.65 -2.08 -0.28 -3.03 -0.94 -2.75
Bud Neck -5.02 -2.36 -13.10 -9.94 1.47 -2.86 -7.12 -11.56 -10.63 -8.15 -5.38 -5.56 -17.31 -14.92 -8.15
Bud Site -0.84 -1.28 -7.01 -5.90 -1.28 0.68 -2.20 -9.18 -10.04 -8.19 0.23 -1.94 -11.51 -11.96 -9.75
Cell Periphery -3.80 -5.55 -7.65 2.90 5.13 5.56 -0.70 1.14 -4.24 1.58 -2.61 -4.80 -2.89 1.79 3.33
Cytoplasm 8.80 13.83 34.55 24.37 0.47 7.92 3.83 27.73 20.27 25.79 11.67 7.22 43.62 31.81 36.54
Cytoplasmic Foci 0.21 -4.58 -8.80 -9.07 0.08 0.31 3.26 -12.65 -12.67 -13.68 1.18 5.18 -15.00 -15.75 -17.60
Eisosomes -0.23 -2.36 -3.09 -3.25 1.63 -1.93 -4.60 -15.12 -2.64 -11.41 -1.34 -0.15 -7.65 -3.93 -8.93
Endoplasmic Reticulum -1.14 0.01 1.49 1.53 1.24 -2.54 4.20 1.30 2.88 -5.67 -2.34 4.26 1.90 2.92 -5.96
Endosome -0.96 -0.03 -3.20 -1.91 -4.01 -1.77 0.36 -3.55 -2.15 -3.89 -1.96 0.77 -4.57 -2.67 -5.42
Golgi -1.36 -0.82 -0.31 1.07 0.42 0.65 2.84 -0.56 -1.06 -2.42 -0.62 3.14 -0.65 -0.16 -3.01
Lipid Particles -4.46 -3.94 -7.15 -5.75 -2.85 1.63 -2.45 -9.31 -10.24 -5.69 -2.58 -3.47 -10.46 -9.67 -6.97
Mitochondria 0.77 0.64 0.27 -1.01 -0.74 -2.03 -2.34 -2.17 -0.48 -1.90 0.36 0.87 -0.21 -1.07 -2.17
Mitotic Spindle -0.75 1.05 -20.48 -19.95 -20.53 -2.57 -1.87 -17.34 -16.19 -16.96 -2.25 -0.71 -26.62 -25.52 -26.39
None 2.93 3.55 4.39 2.91 1.04 3.15 8.85 4.29 1.21 -4.61 4.20 9.35 6.04 2.51 -6.41
Nuclear Periphery -3.25 -4.21 -20.09 -13.63 -0.61 -2.44 -9.12 -20.17 -3.15 -15.97 -3.08 -8.40 -28.00 -7.43 -21.90
Nuclear Periphery Foci -2.24 -1.54 -4.59 -0.87 -2.58 1.52 6.08 0.20 -1.69 -9.43 -0.75 7.50 -3.40 -1.96 -10.50
Nucleolus 0.53 -0.58 -5.45 -6.89 -3.80 -2.21 -4.49 -5.97 -0.87 -4.89 -1.87 -1.21 -8.02 -2.59 -8.06
Nucleus -11.88 -13.05 -10.11 3.80 10.83 -6.55 2.34 4.32 10.72 2.39 -13.26 -5.01 -3.96 9.86 1.38
Peroxisomes 0.87 -0.10 -4.03 -5.32 -3.45 -1.44 -2.43 -4.27 -3.66 -3.97 -0.65 -0.43 -5.35 -4.91 -5.26
Vacuole -0.97 -3.35 -17.73 -16.39 -7.38 -7.87 -20.21 -22.85 -16.21 -12.19 -6.10 -16.45 -28.68 -22.71 -15.73
Vacuole Periphery -1.21 0.71 0.46 1.43 -0.33 -1.28 1.01 0.45 1.72 -1.74 -1.69 1.26 0.56 2.13 -1.86
Standard name
Human Ortholog
Description Phosphomannomutase; involved in synthesis of GDP-mannose and dolichol-phosphate-mannose; required for folding and glycosylation of secretory proteins in the ER lumen
Localization
Cell Percentages cytoplasm (98%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-7

Sec53

Sec53


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Sec53-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available