Standard name
Human Ortholog
Description Ribosomal 60S subunit protein L9A; homologous to mammalian ribosomal protein L9 and bacterial L6; RPL9A has a paralog, RPL9B, that arose from a single-locus duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0.05 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0.07 0.05 0.09 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.99 1.0 0.98 0.97 0.93 0.83 0.74 0.72 0.69 0.67 0.98 0.97 0.97 0.99 0.98 0.99 0.96 0.92 0.94 0.88 0.88 0.89
Endoplasmic Reticulum 0 0 0 0 0 0.05 0.17 0.17 0.22 0.18 0.23 0 0 0 0.07 0 0.06 0 0 0 0.09 0.08 0.07
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0.06 0 0.06 0.07 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 1 1 15 18 16 22 0 0 0 0 0 0 0 0 0 0 0 0
Bud 1 0 0 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 4 3 7 19 24 24 31 34 1 2 5 5 1 4 0 0 0 0 0 0
Cytoplasm 220 82 37 242 294 222 403 266 324 235 232 278 388 500 209 211 199 201 84 58 202 340 324
Endoplasmic Reticulum 1 1 0 9 6 13 80 63 101 63 78 9 11 15 14 6 13 4 2 1 19 31 26
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Golgi 1 0 0 0 0 0 1 20 19 21 23 0 0 0 0 0 1 0 0 0 0 1 1
Mitochondria 0 0 0 0 0 0 0 6 5 7 8 0 0 0 0 0 0 0 0 0 0 1 0
Nucleus 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Nuclear Periphery 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 1 2 1 4 4 6 6 0 0 2 0 2 0 0 1 0 0 4 5
Unique Cell Count 222 83 37 248 302 240 483 361 450 341 346 285 398 517 211 215 201 211 91 63 230 388 366
Labelled Cell Count 223 83 37 256 305 247 507 400 495 381 404 288 401 523 228 221 217 211 91 63 230 388 366


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 108.9 110.1 79.8 86.7 71.9 44.1 45.1 29.7 29.3 25.4 25.5 112.6 113.8 102.4 164.4 174.0 169.8 109.7 113.3 116.6
Std Deviation (1e-4) 20.7 23.4 27.1 19.5 14.9 12.6 10.5 7.9 7.8 6.6 6.6 24.8 22.4 21.5 39.0 40.8 41.2 20.0 25.5 27.0
Intensity Change (Log2) 0.12 -0.15 -0.86 -0.82 -1.42 -1.45 -1.65 -1.65 0.5 0.51 0.36 1.04 1.12 1.09 0.46 0.51 0.55


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -1.0 -1.0 -1.7 -2.7 -3.6 -3.7 -4.0 -4.2 -1.0 -1.0 -1.1 -0.6 -0.8 -0.6
Endoplasmic Reticulum 0 0 0 2.7 2.8 3.2 2.9 3.2 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.0143 0.0005 0.001 0.0011 0.0007 0.0026 0.009 0.0015 0.0212 0.001 0 0.0055 0.0086 0.0003 0.0081 0.0344 0.0057 0.0027
Bud 0.0018 0.0016 0.0045 0.0016 0.0026 0.0023 0.003 0.0006 0.0018 0.0029 0 0.0019 0.0017 0.0006 0.001 0.0016 0.0006 0.0018
Bud Neck 0.0007 0.0007 0.0009 0.0012 0.0009 0.0022 0.0044 0.0005 0.0004 0.0016 0.0001 0.0016 0.0011 0.0004 0.0006 0.0013 0.0009 0.001
Bud Periphery 0.002 0.0012 0.0028 0.0007 0.0014 0.0009 0.0034 0.0004 0.0012 0.001 0 0.0028 0.0019 0.0004 0.0005 0.0015 0.0005 0.0015
Bud Site 0.0007 0.001 0.0032 0.0002 0.0005 0.0013 0.0036 0.0004 0.0009 0.0005 0 0.0002 0.0015 0.0003 0.0004 0.0024 0.0004 0.0003
Cell Periphery 0.0175 0.0089 0.0223 0.0065 0.0024 0.0009 0.0206 0.0061 0.0033 0.004 0 0.0038 0.0084 0.0025 0.004 0.0281 0.001 0.0022
Cytoplasm 0.6852 0.9098 0.7654 0.5181 0.7858 0.6101 0.6144 0.944 0.8196 0.6899 0.9893 0.8249 0.7541 0.958 0.8686 0.6625 0.7865 0.8136
Cytoplasmic Foci 0.0074 0.002 0.0068 0.0067 0.0151 0.0893 0.0197 0.0014 0.0068 0.0029 0.0027 0.0052 0.0149 0.0011 0.0091 0.0019 0.0071 0.008
Eisosomes 0.0005 0 0.0001 0 0 0.0004 0.0004 0.0014 0.0001 0 0 0 0.0005 0 0.0001 0.0005 0.0003 0.0001
Endoplasmic Reticulum 0.0486 0.0187 0.0084 0.0322 0.0033 0.1066 0.0653 0.0123 0.0022 0.005 0.0003 0.0776 0.0367 0.0092 0.0167 0.0069 0.0063 0.0544
Endosome 0.0178 0.005 0.0106 0.0416 0.0256 0.0144 0.0143 0.0022 0.011 0.0149 0.0015 0.0157 0.0131 0.0025 0.0061 0.0095 0.0108 0.0472
Golgi 0.0096 0.001 0.0017 0.0116 0.001 0.0014 0.0053 0.0022 0.0028 0.0016 0 0.0028 0.0034 0.0005 0.0013 0.0017 0.0027 0.0145
Lipid Particles 0.0071 0.0003 0.0027 0.0005 0.0028 0.0062 0.0039 0.0004 0.0023 0.0004 0.0001 0.0008 0.0074 0.0002 0.0026 0.002 0.0094 0.0002
Mitochondria 0.0241 0.0015 0.008 0.0015 0.0109 0.0065 0.0181 0.0017 0.0241 0.0039 0 0.0022 0.0106 0.0008 0.002 0.0037 0.0062 0.0104
None 0.0025 0.0002 0.0021 0.0003 0.0018 0.0589 0.0041 0.0003 0.002 0.0003 0.0003 0.0007 0.0047 0.0001 0.001 0.0011 0.0026 0.0005
Nuclear Periphery 0.0225 0.0023 0.0057 0.0121 0.0037 0.007 0.0396 0.0047 0.0035 0.0125 0.0013 0.0172 0.0219 0.0018 0.0089 0.0093 0.0051 0.0048
Nucleolus 0.0015 0.0001 0.0024 0.0002 0.0049 0.0029 0.0027 0.0001 0.0003 0.0004 0 0.0001 0.0039 0 0.0003 0.0009 0.0003 0.0001
Nucleus 0.0058 0.0018 0.0034 0.0028 0.0051 0.0127 0.012 0.0015 0.003 0.0074 0.0008 0.0032 0.0067 0.0012 0.003 0.0044 0.0027 0.0015
Peroxisomes 0.0018 0 0.004 0.0001 0.0014 0.0014 0.0071 0 0.0011 0.0002 0 0.0001 0.0062 0 0.001 0.0004 0.0413 0.0001
Punctate Nuclear 0.0011 0 0.0003 0.0001 0.0002 0.0062 0.003 0 0.0003 0.0001 0.0001 0.0002 0.0016 0 0.0003 0.0004 0.0007 0
Vacuole 0.0895 0.0384 0.1172 0.253 0.088 0.0543 0.1093 0.015 0.0661 0.1862 0.0026 0.0226 0.0667 0.0171 0.0524 0.1818 0.0776 0.0239
Vacuole Periphery 0.0378 0.0048 0.0267 0.1079 0.0421 0.0113 0.0366 0.0033 0.026 0.0633 0.0009 0.0108 0.0243 0.0029 0.012 0.0435 0.0314 0.0113

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 2071.7568 2155.9854 2167.8452 2394.8089 2455.139 1964.3511 1838.3831 1747.6746 1664.7209 1844.1
Translational Efficiency 1.5759 1.5393 1.718 1.1764 1.6047 1.5811 1.5812 1.802 1.7416 1.7625

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2200 636 2214 1059 1201 2356 1202 280 3401 2992 3416 1339

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 5347.04 6175.23 8729.36 8691.02 5335.93 6690.65 9009.65 7982.33 5343.12 6581.09 8827.99 8542.82
Standard Deviation 1153.59 1470.33 1769.88 2373.59 1163.71 1404.56 1888.14 2104.39 1157.19 1434.38 1817.31 2337.72
Intensity Change Log 2 0.207752 0.707135 0.700785 0.326407 0.755731 0.581070 0.268237 0.731613 0.642231

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000047 0.000104 0.000085 0.000250 0.000105 0.000070 0.000157 0.000194 0.000067 0.000077 0.000110 0.000239
Bud Neck 0.000160 0.000710 0.001354 0.002052 0.000762 0.000231 0.001081 0.001918 0.000372 0.000332 0.001258 0.002024
Bud Site 0.001683 0.004117 0.003304 0.005626 0.002324 0.003584 0.003132 0.007741 0.001909 0.003697 0.003244 0.006068
Cell Periphery 0.028364 0.062518 0.013831 0.093152 0.027301 0.022141 0.071169 0.128393* 0.027989 0.030724 0.034007 0.100522*
Cytoplasm 0.606290* 0.306919* 0.349938* 0.274896* 0.405116* 0.566512* 0.402230* 0.291352* 0.535249* 0.511331* 0.368338* 0.278337*
Cytoplasmic Foci 0.015801 0.011454 0.004636 0.002442 0.014535 0.014887 0.003836 0.004628 0.015354 0.014157 0.004355 0.002899
Eisosomes 0.000002 0.000004 0.000002 0.000008 0.000003 0.000003 0.000005 0.000009 0.000002 0.000003 0.000003 0.000008
Endoplasmic Reticulum 0.005075 0.002788 0.001724 0.001006 0.002758 0.003501 0.001291 0.000734 0.004257 0.003350 0.001572 0.000949
Endosome 0.000996 0.001512 0.001026 0.000672 0.001348 0.001234 0.000524 0.000607 0.001120 0.001293 0.000849 0.000658
Golgi 0.064231 0.123284* 0.027166 0.019705 0.136650* 0.074674 0.039024 0.018924 0.089805 0.085007 0.031339 0.019542
Lipid Particles 0.021456 0.042487 0.014011 0.036517 0.026842 0.019291 0.030465 0.051508 0.023358 0.024222 0.019801 0.039652
Mitochondria 0.000409 0.000173 0.000450 0.000491 0.000226 0.000456 0.000185 0.000107 0.000344 0.000396 0.000357 0.000410
Mitotic Spindle 0.000658 0.001202 0.001101 0.002229 0.001397 0.000796 0.000500 0.000398 0.000919 0.000882 0.000889 0.001846
None 0.001157 0.001454 0.001100 0.001425 0.002186 0.001237 0.001047 0.000448 0.001521 0.001283 0.001081 0.001221
Nuclear Periphery 0.000704 0.001435 0.001082 0.001771 0.001666 0.000572 0.001543 0.000710 0.001043 0.000755 0.001244 0.001549
Nuclear Periphery Foci 0.011351 0.018737 0.010354 0.011772 0.024560 0.009881 0.012603 0.007397 0.016015 0.011763 0.011145 0.010857
Nucleolus 0.000070 0.000110 0.000170 0.000302 0.000116 0.000089 0.000110 0.000151 0.000087 0.000094 0.000149 0.000271
Nucleus 0.002067 0.005459 0.006177 0.016428 0.005216 0.001694 0.007207 0.006803 0.003179 0.002495 0.006539 0.014415
Peroxisomes 0.000112 0.000050 0.000043 0.000050 0.000016 0.000108 0.000037 0.000077 0.000078 0.000096 0.000041 0.000055
Vacuole 0.106117 0.231431* 0.425974* 0.458610* 0.158465 0.127881 0.329767* 0.440002* 0.124603 0.149892 0.392122* 0.454719*
Vacuole Periphery 0.133251* 0.184051* 0.136472* 0.070596 0.188407* 0.151159* 0.094086 0.037901 0.152728* 0.158150* 0.121557* 0.063759

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.16 -4.68 -5.56 -3.82 -4.05 1.81 -1.96 -2.82 -4.09 -0.31 -1.25 -4.10 -5.72 -5.25 -3.59
Bud Neck -7.94 -7.82 -11.57 -8.71 -2.62 5.57 -3.18 -5.40 -7.67 -3.87 0.53 -8.38 -12.08 -12.21 -4.13
Bud Site -4.60 -5.74 -4.61 -1.71 -2.07 -2.94 -2.11 -4.13 -3.25 -3.34 -5.45 -5.90 -5.76 -3.26 -3.32
Cell Periphery -8.62 10.42 -12.37 -3.12 -16.64 3.21 -13.80 -10.28 -10.95 -5.24 -1.79 -3.48 -15.88 -15.00 -14.24
Cytoplasm 19.68 25.41 25.58 0.77 4.28 -12.74 0.38 5.04 13.51 4.79 2.66 19.91 22.59 19.84 6.68
Cytoplasmic Foci 2.32 9.90 12.66 5.61 5.67 0.02 8.84 4.19 4.61 -1.11 1.31 13.07 13.88 13.91 2.75
Eisosomes -6.47 -4.35 -9.71 -4.02 -7.54 0.23 -3.97 -3.67 -3.22 -1.95 -1.51 -5.78 -9.79 -4.86 -6.73
Endoplasmic Reticulum 4.86 8.62 10.74 6.55 5.07 -1.41 2.94 3.81 8.84 2.24 2.58 8.75 10.91 12.81 5.48
Endosome -4.53 -0.85 3.90 6.54 4.48 1.06 9.38 6.35 5.93 -1.01 -2.59 5.14 6.84 8.10 2.80
Golgi -10.59 16.53 19.49 20.31 6.44 13.94 23.87 26.69 17.72 7.42 1.70 27.41 32.15 28.96 10.37
Lipid Particles -6.84 5.74 -4.90 3.02 -9.17 4.41 -1.65 -5.16 -7.05 -4.44 -0.63 3.29 -6.43 -5.94 -8.71
Mitochondria 5.67 -1.16 -1.00 -2.57 -0.27 -4.43 0.84 2.85 8.87 2.85 -1.46 -0.91 -0.97 -0.52 -0.47
Mitotic Spindle -4.43 -2.05 -1.77 -1.16 -0.96 2.45 3.83 3.69 3.09 0.24 0.22 -0.54 -1.34 -1.38 -1.13
None -2.33 -0.18 -0.69 -0.07 -0.59 1.92 2.32 3.57 6.14 5.55 1.18 1.82 0.54 0.01 -0.34
Nuclear Periphery -7.62 -3.48 -4.52 -1.16 -1.64 7.50 0.66 6.00 -2.36 8.26 4.66 -2.70 -2.49 -4.20 -0.65
Nuclear Periphery Foci -6.14 0.61 -0.22 4.51 -0.56 12.50 8.75 12.22 2.32 4.36 6.47 6.70 4.96 0.99 0.74
Nucleolus -4.02 -4.92 -3.33 -2.88 -1.79 0.79 0.25 -0.88 -3.42 -2.79 -0.46 -3.84 -3.27 -3.20 -2.11
Nucleus -2.25 -8.01 -9.97 -6.98 -6.40 4.60 -2.74 -1.69 -3.95 -0.21 1.36 -8.25 -9.76 -10.10 -6.47
Peroxisomes 4.25 5.37 3.94 0.10 -0.69 -8.32 -4.56 -3.51 1.91 -2.23 -1.47 4.47 2.08 3.46 -1.55
Vacuole -13.68 -46.55* -36.92 -17.83 -2.18 4.97 -19.14 -16.42 -18.63 -5.96 -5.97 -48.39 -39.42 -35.33 -5.97
Vacuole Periphery -6.46 0.97 16.01 16.27 16.31 5.64 14.72 23.83 25.04 12.26* -1.27 9.70 25.25 26.54 18.19*
Standard name
Human Ortholog
Description Ribosomal 60S subunit protein L9A; homologous to mammalian ribosomal protein L9 and bacterial L6; RPL9A has a paralog, RPL9B, that arose from a single-locus duplication
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-2

Rpl9a

Rpl9a


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rpl9a-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available