Standard name
Human Ortholog
Description Component of the p24 complex; role in misfolded protein quality control; binds to GPI anchor proteins and mediates their efficient transport from the ER to the Golgi; integral membrane protein that associates with endoplasmic reticulum-derived COPII-coated vesicles

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.27 0.27 0.46 0.28 0.27 0.33 0.31 0.25 0.26 0.21 0.22 0.22 0.18 0.25 0.18 0.25 0.26 0.22 0.27 0.27
Bud 0 0 0.07 0 0 0.05 0.06 0 0 0 0.06 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0.07 0 0.09 0.16 0.16 0.05 0.08 0.05 0.06 0.06 0.06 0.06 0.06 0 0 0 0 0 0
Endoplasmic Reticulum 0.22 0.49 0.3 0.27 0.3 0.31 0.26 0.25 0.17 0.09 0.18 0.54 0.39 0.06 0.12 0.2 0.12 0.13 0.1 0.12
Endosome 0 0 0 0 0 0 0.05 0 0.05 0.07 0.05 0 0 0 0 0 0 0 0 0
Golgi 0.79 0.54 0.72 0.69 0.65 0.33 0.4 0.41 0.42 0.31 0.3 0.58 0.58 0.75 0.61 0.47 0.56 0.55 0.56 0.52
Mitochondria 0.05 0 0.21 0.23 0.14 0.31 0.42 0.36 0.31 0.56 0.53 0 0 0.12 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0.06 0 0.05 0 0 0.06 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0.06 0.14 0.05 0.07 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 62 58 45 36 49 60 85 51 60 43 50 42 37 4 45 59 30 25 46 60
Bud 5 7 7 2 5 9 16 5 6 7 13 4 5 0 1 1 0 1 0 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 1 0 2 0 0 0
Cell Periphery 0 2 0 1 2 1 2 2 3 3 5 7 5 0 0 0 0 0 0 0
Cytoplasm 7 15 3 11 29 29 14 17 12 12 13 12 13 1 1 1 0 0 0 0
Endoplasmic Reticulum 51 106 29 34 55 56 72 50 39 19 41 103 79 1 30 47 14 15 17 27
Endosome 1 0 4 2 3 4 13 7 11 15 11 0 2 0 9 6 4 3 5 4
Golgi 183 117 70 88 117 59 112 83 96 65 68 111 117 12 153 112 65 64 98 114
Mitochondria 12 2 20 30 26 56 117 74 70 115 121 1 2 2 2 3 1 0 0 1
Nucleus 0 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 1 0 0 0 1 2 4 1 2 0 0 0 0 0 0 0 0 0
Nucleolus 8 1 4 1 1 4 9 9 14 8 11 1 6 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 1 3 0 1 1 2 0 0 0 1 0 0 0 1 1
SpindlePole 1 0 1 0 0 1 2 1 1 0 1 0 0 0 0 0 0 1 0 0
Vac/Vac Membrane 4 2 1 1 1 7 9 13 31 10 15 1 8 0 1 1 0 2 1 3
Unique Cell Count 231 216 97 128 181 180 277 204 227 207 230 192 202 16 252 238 118 118 175 221
Labelled Cell Count 334 310 185 207 288 287 455 315 350 300 356 282 274 21 252 238 118 118 175 221


Punctate Nuclear

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 26.4 29.8 20.3 19.6 17.9 15.8 15.2 15.7 15.6 14.8 15.0 26.5 25.3 35.5 25.8 26.0 24.7
Std Deviation (1e-4) 4.7 5.1 5.5 5.3 3.7 3.6 3.9 3.9 3.7 4.2 4.6 6.5 6.2 10.9 6.2 5.7 5.3
Intensity Change (Log2) -0.05 -0.18 -0.36 -0.41 -0.37 -0.38 -0.46 -0.44 0.39 0.32 0.81 0.35 0.36 0.29


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches -2.8 -3.2 -2.1 -2.8 -3.7 -3.5 -4.6 -4.5 -4.3 -5.1 -1.6
Bud 0 0 -0.8 -0.5 0 0 0 -0.5 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 1.7 3.2 3.2 0 1.7 0 0 0 1.1 1.2 0
Endoplasmic Reticulum -0.6 0.1 0.2 -0.7 -1.0 -2.6 -4.6 -2.4 3.8 1.6 0
Endosome 0 0 0 0 0 0 1.0 0 0 0 0
Golgi -0.6 -1.3 -6.3 -5.4 -5.1 -4.9 -6.7 -7.1 -2.4 -2.4 0.2
Mitochondria 0.5 -1.3 1.9 3.8 2.7 1.9 5.7 5.3 -6.2 -6.1 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0.7 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 3.5 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 19.5531 26.7178 25.2604 22.359 19.4785 24.7098 21.4221 28.697 27.9991 26.4154 23.6648 25.7613 27.1172 29.6747 30.6019 27.5689 28.96 28.4394
Actin 0.066 0.0205 0.0402 0.0688 0.0298 0.025 0.0724 0.0745 0.0657 0.0196 0.0212 0.029 0.0229 0.0251 0.0162 0.0049 0.0014 0.007
Bud 0.0007 0 0.0002 0.0005 0.0003 0 0.0002 0.0001 0.0003 0.0004 0.0002 0.0001 0.0001 0.0001 0 0 0 0
Bud Neck 0.001 0.0002 0.0005 0.029 0.0004 0.0004 0.0006 0.0003 0.0003 0.0003 0.0002 0.0007 0.0002 0.0002 0.0001 0.0001 0.0001 0.0001
Bud Periphery 0.0008 0 0.0002 0.0007 0.0004 0.0001 0.0002 0 0.0003 0.0005 0.0002 0.0001 0.0001 0 0 0.0001 0 0
Bud Site 0.0034 0.0001 0.0008 0.0075 0.0016 0.0001 0.0013 0.0027 0.0015 0.0017 0.0004 0.0001 0.0001 0.0002 0 0.0001 0 0
Cell Periphery 0.0005 0.0002 0.0003 0.0006 0.0003 0.0002 0.0008 0.0004 0.0003 0.0002 0.0001 0.0002 0.0003 0.0002 0.0002 0.0001 0.0004 0.0001
Cytoplasm 0.0105 0.0112 0.0045 0.0013 0.0051 0.0011 0.0038 0.0035 0.0012 0.0007 0.0045 0.0023 0.0027 0.0025 0.0006 0.0022 0.0006 0.0004
Cytoplasmic Foci 0.0407 0.0425 0.0344 0.0227 0.0529 0.0146 0.0324 0.0473 0.0239 0.0192 0.02 0.0158 0.0191 0.0319 0.0156 0.0344 0.0173 0.0115
Eisosomes 0.0005 0.0001 0.0016 0.0005 0.0009 0.0003 0.0011 0.0008 0.0001 0.0002 0 0.0002 0.0002 0.0002 0.0001 0.0001 0.0024 0.0001
Endoplasmic Reticulum 0.0245 0.0198 0.0085 0.004 0.0067 0.0129 0.0229 0.0192 0.016 0.01 0.0051 0.0158 0.0119 0.0189 0.0068 0.0019 0.0027 0.0051
Endosome 0.0896 0.07 0.0574 0.0548 0.0612 0.0442 0.0746 0.0663 0.0379 0.0525 0.0512 0.0434 0.0444 0.0531 0.0302 0.0347 0.0374 0.0241
Golgi 0.6441 0.7749 0.7954 0.7178 0.6615 0.8451 0.7179 0.6983 0.8191 0.8603 0.8485 0.8695 0.8552 0.8221 0.887 0.8616 0.882 0.9321
Lipid Particles 0.0499 0.0573 0.034 0.0626 0.0448 0.0204 0.049 0.0764 0.0206 0.0088 0.039 0.0097 0.0306 0.0382 0.0399 0.0445 0.0536 0.0179
Mitochondria 0.0197 0.0006 0.0078 0.0239 0.1083 0.0066 0.0108 0.0016 0.0074 0.0096 0.0014 0.0019 0.0012 0.0008 0.0005 0.0008 0.0009 0.0006
None 0.0032 0 0.0021 0.0002 0.0025 0.0031 0.0046 0.0001 0.0001 0.0003 0.0005 0.0008 0.0009 0 0 0.0112 0.0001 0
Nuclear Periphery 0.0088 0.0008 0.0013 0.0005 0.0052 0.0151 0.0013 0.0041 0.0002 0.0007 0.0032 0.0075 0.0052 0.0047 0.0004 0.0005 0.0002 0.0004
Nucleolus 0.0076 0 0.0002 0.0001 0.0006 0.0011 0.0001 0 0 0.0001 0 0 0.0001 0 0 0.0001 0 0
Nucleus 0.0026 0 0.0002 0.0003 0.0009 0.0021 0.0001 0 0 0.0001 0.0004 0.0002 0.0005 0 0 0.0001 0 0
Peroxisomes 0.0119 0.0003 0.0056 0.0016 0.0096 0.0004 0.0026 0.0022 0.0031 0.0125 0.0012 0.0002 0.0009 0.0004 0.0015 0.0008 0 0.0001
Punctate Nuclear 0.0064 0.0001 0.0022 0.0002 0.0036 0.0028 0.0008 0.0002 0.001 0.0004 0.0015 0.0004 0.0015 0 0 0.0009 0 0
Vacuole 0.0033 0.0006 0.0009 0.0006 0.0014 0.001 0.001 0.0006 0.0003 0.0005 0.0004 0.0005 0.0006 0.0003 0.0002 0.0003 0.0002 0.0001
Vacuole Periphery 0.0043 0.0009 0.0016 0.0019 0.002 0.0036 0.0016 0.0014 0.0007 0.0014 0.0008 0.0017 0.0013 0.001 0.0005 0.0005 0.0007 0.0005

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 292.9791 201.4657 142.3204 189.1915 230.2537 181.997 221.6275 176.5307 165.9231 270.9785
Translational Efficiency 1.2393 1.4178 1.3369 1.0926 1.294 2.092 1.1884 0.978 1.2644 1.0637

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
210 1027 233 1276 1559 1767 2559 1427 1769 2794 2792 2703

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1385.62 1875.59 3039.94 3080.36 1506.74 1811.16 2725.73 2901.44 1492.36 1834.84 2751.95 2985.90
Standard Deviation 234.21 351.31 458.26 576.20 347.00 349.83 423.80 653.56 337.88 351.75 435.54 624.67
Intensity Change Log 2 0.436813 1.133511 1.152567 0.265484 0.855212 0.945339 0.350102 0.995241 1.048333

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.047973 0.046793 0.019099 0.004047 0.028210 0.056688 0.015268 0.002252 0.030556 0.053050 0.015588 0.003099
Bud Neck 0.002675 0.001380 0.015145 0.001916 0.000921 0.002369 0.000962 0.001570 0.001129 0.002005 0.002145 0.001733
Bud Site 0.007058 0.002361 0.003037 0.005928 0.001596 0.006791 0.001923 0.003781 0.002245 0.005163 0.002016 0.004795
Cell Periphery 0.001144 0.001016 0.003689 0.019812 0.000490 0.000784 0.001354 0.008129 0.000567 0.000869 0.001548 0.013644
Cytoplasm 0.000486 0.000469 0.000060 0.001907 0.000369 0.000923 0.000387 0.005206 0.000383 0.000756 0.000359 0.003648
Cytoplasmic Foci 0.045780 0.020028 0.005531 0.006762 0.040139 0.069054 0.017102 0.029092 0.040809 0.051033 0.016136 0.018551
Eisosomes 0.000678 0.000913 0.001028 0.001036 0.000395 0.000669 0.000703 0.000538 0.000429 0.000759 0.000730 0.000773
Endoplasmic Reticulum 0.169571* 0.149449* 0.083628 0.521305* 0.073508 0.072883 0.134587* 0.338957* 0.084912 0.101027* 0.130334* 0.425038*
Endosome 0.150965 0.082383 0.031794 0.025167 0.099660 0.174170 0.072625 0.061046 0.105751 0.140432 0.069217 0.044109
Golgi 0.345500* 0.254448* 0.277840* 0.067989 0.349913* 0.296190* 0.283223* 0.121845* 0.349389* 0.280846* 0.282774* 0.096422
Lipid Particles 0.212738* 0.427885* 0.488716* 0.311421* 0.390407* 0.301855* 0.457154* 0.349128* 0.369315* 0.348180* 0.459788* 0.331327*
Mitochondria 0.000843 0.000545 0.000739 0.000295 0.000348 0.000682 0.000102 0.000307 0.000407 0.000632 0.000156 0.000301
Mitotic Spindle 0.000412 0.000985 0.000362 0.000508 0.000121 0.002691 0.000250 0.014877 0.000156 0.002064 0.000259 0.008094
None 0.000062 0.000131 0.000102 0.000587 0.000064 0.000083 0.000147 0.000753 0.000064 0.000100 0.000143 0.000674
Nuclear Periphery 0.000274 0.000309 0.003661 0.001768 0.000183 0.000223 0.000359 0.001154 0.000194 0.000255 0.000634 0.001444
Nuclear Periphery Foci 0.002208 0.001723 0.007157 0.005397 0.002552 0.002914 0.002388 0.022722 0.002511 0.002476 0.002786 0.014543
Nucleolus 0.000011 0.000003 0.000026 0.000008 0.000006 0.000011 0.000005 0.000019 0.000006 0.000008 0.000007 0.000014
Nucleus 0.000124 0.000045 0.000086 0.000106 0.000035 0.000051 0.000031 0.000598 0.000045 0.000049 0.000035 0.000366
Peroxisomes 0.001554 0.000252 0.000113 0.000696 0.000257 0.000688 0.000603 0.000364 0.000411 0.000528 0.000562 0.000521
Vacuole 0.006690 0.005841 0.046722 0.019292 0.006902 0.007777 0.008485 0.034613 0.006877 0.007065 0.011676 0.027380
Vacuole Periphery 0.003252 0.003042 0.011465 0.004054 0.003924 0.002503 0.002343 0.003048 0.003844 0.002701 0.003104 0.003523

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.14 3.22 5.76 10.84 3.08 -7.05 5.05 11.44 16.03* 10.00 -6.71 6.02 12.42 19.22* 9.78
Bud Neck 2.17 -4.98 0.93 -1.44 5.32 -4.51 -0.37 -4.10 1.98 -3.92 -3.73 -3.80 -2.85 0.51 1.01
Bud Site 2.25 1.86 0.39 -3.33 -2.51 -7.35 -1.04 -4.62 2.44 -3.68 -5.38 0.39 -4.47 -0.23 -4.70
Cell Periphery 0.72 -3.40 -13.76 -13.92 -10.45 -6.02 -11.44 -13.36 -12.82 -11.76 -5.32 -10.33 -18.32 -17.88 -16.81
Cytoplasm 0.16 3.02 -3.47 -3.66 -4.80 -4.19 -0.48 -4.46 -4.01 -4.45 -3.97 0.59 -5.32 -4.76 -5.35
Cytoplasmic Foci 4.96 7.38 7.70 8.03 -0.52 -9.93 13.14 3.84 12.04 -5.58 -4.48 14.72 11.17 15.39 -2.00
Eisosomes -2.16 -1.74 -1.95 -0.65 -0.02 -5.73 -5.57 -1.90 1.76 2.06 -7.32 -5.63 -3.81 -0.09 -0.38
Endoplasmic Reticulum 1.08 4.29 -17.99 -31.32 -30.95* 0.12 -10.61 -25.89 -26.42 -19.77 -2.96 -8.02 -41.97 -41.65 -37.02*
Endosome 7.46 13.11 14.21 19.06 2.45 -17.19 8.76 10.85 26.65 3.86 -9.64 12.25 21.09 32.73 11.73
Golgi 4.53 2.82 14.65 23.72 13.12 5.93 7.83 27.94 24.43 25.03* 8.59 8.31 35.61 34.93 34.44*
Lipid Particles -10.63 -10.50 -5.08 8.92 8.35 8.24 -6.56 3.78 -4.38 11.18 2.21 -9.45 4.05 2.15 16.05
Mitochondria 0.46 0.14 0.89 1.00 1.72 -1.81 2.44 0.18 1.71 -1.45 -1.35 2.16 0.71 2.06 -1.60
Mitotic Spindle -1.05 0.23 -0.38 0.86 -0.68 -3.29 -1.40 -6.82 -5.41 -6.76 -3.60 -1.20 -6.87 -4.91 -6.78
None -1.17 -1.79 -3.66 -2.99 -3.40 -0.90 -5.64 -2.57 -2.49 -2.27 -1.49 -5.82 -3.85 -3.59 -3.36
Nuclear Periphery -0.53 -5.75 -10.12 -9.90 3.21 -1.23 -4.17 -12.42 -11.45 -9.32 -2.01 -6.81 -15.77 -14.64 -7.98
Nuclear Periphery Foci 0.85 -3.85 -4.36 -6.50 1.37 -0.56 0.14 -10.04 -9.96 -10.30 0.01 -0.58 -10.31 -10.89 -10.48
Nucleolus 0.96 -1.35 0.47 -3.48 2.90 -0.99 0.27 -2.74 -1.60 -2.69 -0.48 -0.09 -2.60 -1.73 -2.23
Nucleus 1.04 0.53 0.27 -4.46 -1.21 -2.15 1.29 -1.90 -1.87 -1.91 -0.29 1.01 -1.97 -1.97 -2.01
Peroxisomes 1.01 1.11 0.66 -2.49 -3.22 -5.23 -2.84 -1.05 2.57 1.54 -0.72 -0.80 -0.59 0.08 0.29
Vacuole 0.31 -6.80 -4.38 -8.02 5.00 -1.06 -2.23 -12.01 -11.55 -11.42 -0.29 -5.54 -13.92 -13.95 -10.52
Vacuole Periphery 0.29 -5.22 -0.87 -1.15 4.53 4.27 5.12 2.42 -1.96 -2.84 3.34 2.34 0.70 -1.95 -1.02
Standard name
Human Ortholog
Description Component of the p24 complex; role in misfolded protein quality control; binds to GPI anchor proteins and mediates their efficient transport from the ER to the Golgi; integral membrane protein that associates with endoplasmic reticulum-derived COPII-coated vesicles
Localization
Cell Percentages ER (23%), Golgi (8%), mixed (47%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Emp24

Emp24


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Emp24-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available