Standard name
Human Ortholog
Description Component of the Swr1p complex that incorporates Htz1p into chromatin; component of the NuA4 histone acetyltransferase complex

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0.08 0 0.05 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0.06 0.06 0.09 0 0.06 0.07 0.07 0.06 0.09 0.14 0.18 0.14 0.16 0.19 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.1 0 0.15 0.13 0.15 0.36 0.43 0.42 0.37 0.58 0.44 0.49 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.87 0.92 0.89 0.84 0.82 0.7 0.66 0.72 0.62 0.63 0.62 0.6 0.83 0.78 0.73 0.78 0.78 0.72 0.79 0.83 0.79 0.76 0.7 0.69
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.4 0.21 0.21 0.25 0.21 0.31 0.28 0.3 0.34 0.31 0.44 0.34 0.17 0.19 0.13 0.06 0.05 0.07 0.14 0.09 0.14 0.16 0.21 0.16
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Bud 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 1 3 0 1 0 5
Bud Neck 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bud Site 2 1 0 0 0 5 2 8 14 6 9 6 1 1 1 0 0 1
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Cytoplasm 3 8 4 4 8 9 19 9 10 12 12 11 49 91 129 68 40 53 0 0 0 2 1 2
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 7 5 0 1 0 0 1 3
Endosome 0 1 0 0 1 0 0 0 0 0 0 0 0 6 10 8 1 6 3 4 1 5 3 3
Golgi 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 1 1 1 0 0 2 1
Mitochondria 24 2 21 12 21 55 94 102 66 97 80 86 0 1 0 15 1 7 2 0 1 2 4 3
Nucleus 208 343 124 76 116 105 145 174 109 105 113 105 438 523 536 374 200 200 209 328 110 276 281 307
Nuclear Periphery 1 1 1 1 1 1 3 1 2 2 1 5 1 2 3 5 4 1 0 1 0 1 1 0
Nucleolus 97 78 30 23 30 47 61 72 61 52 80 59 88 126 95 27 12 19 36 35 19 57 84 72
Peroxisomes 0 0 0 0 0 0 1 0 0 0 0 0 5 6 16 3 0 0 0 0 0 0 0 0
SpindlePole 0 1 0 0 0 1 1 0 1 0 1 1 8 9 16 9 5 10 0 2 0 3 4 3
Vac/Vac Membrane 1 4 0 0 2 0 1 0 0 0 0 0 2 3 10 13 4 8 6 13 2 8 15 32
Unique Cell Count 240 371 140 91 142 151 219 242 177 166 181 175 525 674 734 480 255 277 263 397 139 365 403 444
Labelled Cell Count 336 439 180 116 179 223 327 367 266 274 297 273 593 769 817 537 277 311 263 397 139 365 403 444


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.6 8.7 6.0 5.4 5.6 4.9 4.3 4.6 4.6 4.1 4.4 4.3 8.1 7.7 7.7 8.2 9.5 9.0 6.3 6.6 7.3
Std Deviation (1e-4) 1.5 1.7 1.3 1.0 1.2 1.3 1.3 1.3 1.3 1.1 1.3 1.2 2.2 2.1 2.3 2.1 2.2 2.6 1.1 1.1 1.3
Intensity Change (Log2) -0.15 -0.11 -0.29 -0.47 -0.4 -0.39 -0.55 -0.44 -0.49 0.43 0.35 0.36 0.45 0.65 0.58 0.08 0.13 0.27


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 1.2 1.3 2.2 0 1.2 1.7 1.5 1.4 2.5 3.6 4.4 3.7 3.9 4.6
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria -0.4 0 4.2 0 0 0 0 0 0 0 0 0 -5.3 -6.1 -4.8
Nucleus -1.1 -1.6 -4.0 -4.8 -3.8 -5.4 -5.1 -5.3 -5.7 -1.5 -2.9 -3.9 -2.8 -2.5 -3.8
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.7 -0.1 1.9 0 0 0 0 0 0 -1.3 -0.7 -2.6 -5.7 -5.2 -4.4
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 7.2074 6.1638 6.2826 5.9177 5.3864 6.1998 6.6481 5.9253 6.1243 6.5503 5.843 6.0316 7.8366 6.5564 6.9041 6.9184 6.2811 6.8772
Actin 0.0696 0 0.0274 0.0319 0 0 0.0065 0 0.0099 0.0089 0.0011 0.0048 0.0059 0.0001 0.0044 0 0.0002 0.0001
Bud 0.0004 0.0001 0.001 0.0001 0 0 0.0012 0 0.0001 0.0011 0.0003 0.0001 0.0006 0.0012 0 0 0.0003 0
Bud Neck 0.001 0.0001 0.005 0.0004 0.0001 0.0006 0.0024 0 0.0003 0.0036 0.0009 0.0008 0.0018 0.0001 0.0002 0 0.0004 0.0006
Bud Periphery 0.0005 0 0.0015 0.0002 0 0.0001 0.0034 0 0.0002 0.0018 0.0017 0.0002 0.0021 0.0003 0.0001 0 0.0007 0.0001
Bud Site 0.0025 0.0002 0.007 0.0006 0 0.0001 0.0074 0 0.0006 0.018 0.0008 0.0002 0.0013 0.0004 0.0001 0 0.0004 0.0001
Cell Periphery 0.0001 0 0.0002 0.0001 0 0 0.0006 0 0.0001 0.0003 0.0005 0 0.0005 0.0001 0 0 0.0001 0
Cytoplasm 0.0042 0.0014 0.0003 0.0008 0 0 0.0012 0.0002 0.0035 0.0012 0.0003 0.0002 0.0044 0.0033 0.0006 0 0.0005 0.0003
Cytoplasmic Foci 0.0169 0 0.002 0.0056 0 0 0.0062 0 0.0029 0.0055 0.0019 0.0007 0.0032 0.0031 0.0035 0 0.0001 0.0003
Eisosomes 0.0003 0 0.0001 0.0004 0 0 0.0002 0 0.0001 0.0001 0.0001 0 0.0002 0 0 0 0 0
Endoplasmic Reticulum 0.0025 0.0001 0.0001 0.0041 0 0 0.0022 0 0.0017 0.0009 0.0009 0.0007 0.0029 0 0.0005 0 0.0004 0.0001
Endosome 0.0148 0.0008 0.0016 0.0064 0 0 0.0131 0 0.0058 0.0109 0.0035 0.0038 0.0118 0.0002 0.0052 0 0.0009 0.0006
Golgi 0.0087 0 0.0029 0.0054 0 0 0.0082 0 0.0034 0.0058 0.0013 0.0017 0.0019 0.0003 0.0013 0 0 0.0001
Lipid Particles 0.0089 0 0.001 0.0204 0 0 0.0124 0 0.0065 0.008 0.0135 0.0006 0.0046 0.007 0.0039 0 0.0001 0.0004
Mitochondria 0.003 0.0001 0.0007 0.0019 0.0001 0.0001 0.0203 0.0001 0.0041 0.0021 0.0304 0.0006 0.0127 0.0019 0.0008 0 0.0039 0.0001
None 0.0063 0 0.0001 0.0015 0 0 0.0011 0.0001 0.008 0.0009 0.0004 0.0001 0.0051 0.0003 0.0004 0 0.0007 0.0002
Nuclear Periphery 0.0168 0.0028 0.0012 0.0052 0.0008 0.0003 0.0104 0.0007 0.0028 0.0073 0.0153 0.0014 0.0365 0.0015 0.0036 0.0001 0.0028 0.0014
Nucleolus 0.0202 0.0326 0.0343 0.0178 0.0337 0.0941 0.0502 0.0263 0.0207 0.0227 0.1445 0.0747 0.0456 0.0244 0.0212 0.0309 0.2054 0.0764
Nucleus 0.7915 0.9528 0.9075 0.8908 0.9643 0.9037 0.8264 0.9716 0.9231 0.8794 0.7558 0.9078 0.8385 0.9503 0.9419 0.9665 0.7774 0.9123
Peroxisomes 0.0142 0 0.0015 0.0019 0 0 0.0032 0 0.0019 0.0027 0.001 0.0005 0.0009 0.0014 0.0086 0 0.0001 0
Punctate Nuclear 0.0133 0.0005 0.0044 0.0036 0.0008 0.0008 0.0173 0.0008 0.0023 0.0161 0.0205 0.0005 0.0128 0.0037 0.0011 0.0024 0.0013 0.0067
Vacuole 0.0026 0.0076 0.0004 0.0003 0 0.0001 0.0045 0.0001 0.0015 0.0019 0.0026 0.0004 0.0043 0.0003 0.0022 0 0.0025 0.0001
Vacuole Periphery 0.0016 0.0007 0.0001 0.0006 0 0 0.0019 0 0.0005 0.0006 0.0026 0.0003 0.0025 0.0002 0.0004 0 0.0018 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 16.9636 18.6109 11.7641 16.8682 9.4974 9.2477 16.9008 18.8156 20.0114 17.8324
Translational Efficiency 1.0541 1.1364 1.6391 1.1365 1.942 2.1633 1.2884 1.2152 1.0937 1.0408

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1224 1528 1171 1958 881 1797 180 37 2105 3325 1351 1995

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 686.82 882.05 1012.91 1052.53 841.10 863.24 1202.36 1100.03 751.39 871.88 1038.15 1053.41
Standard Deviation 103.37 156.46 162.08 165.67 117.75 140.93 132.19 172.35 133.45 148.56 171.00 165.92
Intensity Change Log 2 0.360928 0.560502 0.615857 0.037484 0.515520 0.387194 0.191898 0.535914 0.494484

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000301 0.000756 0.000667 0.000972 0.000289 0.000682 0.001433 0.002250 0.000296 0.000716 0.000769 0.000996
Bud Neck 0.002986 0.010886 0.018485 0.046774 0.003281 0.013183 0.014756 0.015505 0.003110 0.012128 0.017988 0.046194
Bud Site 0.000968 0.001893 0.001073 0.007180 0.000283 0.001496 0.001422 0.003552 0.000681 0.001678 0.001119 0.007113
Cell Periphery 0.000041 0.000099 0.000034 0.000196 0.000046 0.000107 0.000044 0.000166 0.000043 0.000103 0.000036 0.000196
Cytoplasm 0.001701 0.002138 0.000205 0.002456 0.000278 0.001699 0.000095 0.002015 0.001105 0.001901 0.000190 0.002447
Cytoplasmic Foci 0.000931 0.000377 0.000017 0.001062 0.000026 0.000578 0.000041 0.029049 0.000552 0.000486 0.000020 0.001581
Eisosomes 0.000026 0.000052 0.000059 0.000041 0.000034 0.000050 0.000076 0.000073 0.000030 0.000051 0.000061 0.000042
Endoplasmic Reticulum 0.000987 0.002802 0.001424 0.002889 0.001419 0.003256 0.002783 0.005108 0.001168 0.003047 0.001605 0.002930
Endosome 0.000783 0.000426 0.000062 0.001737 0.000052 0.000828 0.000074 0.027023 0.000477 0.000643 0.000064 0.002206
Golgi 0.000646 0.000331 0.000103 0.002237 0.000064 0.000473 0.000152 0.016867 0.000403 0.000408 0.000109 0.002508
Lipid Particles 0.000145 0.000124 0.000023 0.000108 0.000028 0.000535 0.000065 0.004292 0.000096 0.000346 0.000029 0.000186
Mitochondria 0.001440 0.001598 0.001121 0.004186 0.000374 0.003008 0.001507 0.050089 0.000994 0.002360 0.001173 0.005037
Mitotic Spindle 0.007991 0.003160 0.001217 0.017808 0.000210 0.004780 0.000982 0.017832 0.004734 0.004036 0.001186 0.017808
None 0.005034 0.005068 0.000920 0.002705 0.002994 0.004543 0.001235 0.001380 0.004180 0.004784 0.000962 0.002680
Nuclear Periphery 0.000479 0.000189 0.000134 0.002321 0.000028 0.000508 0.000112 0.001311 0.000290 0.000361 0.000131 0.002302
Nuclear Periphery Foci 0.001232 0.000484 0.000045 0.001241 0.000068 0.001021 0.000052 0.000913 0.000745 0.000774 0.000046 0.001235
Nucleolus 0.260492* 0.088221 0.081704 0.026960 0.086004 0.085477 0.068785 0.093683 0.187464 0.086738 0.079982 0.028197
Nucleus 0.710934* 0.879200* 0.891274* 0.872864* 0.903835* 0.875072* 0.903306* 0.705750* 0.791669* 0.876969* 0.892877* 0.869764*
Peroxisomes 0.001017 0.001062 0.000987 0.000337 0.000534 0.000911 0.002117 0.004024 0.000815 0.000980 0.001138 0.000405
Vacuole 0.000747 0.000667 0.000268 0.004125 0.000064 0.000889 0.000783 0.012451 0.000461 0.000787 0.000337 0.004279
Vacuole Periphery 0.001120 0.000467 0.000176 0.001802 0.000087 0.000905 0.000178 0.006669 0.000688 0.000704 0.000176 0.001892

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -7.22 -13.74 -11.88 -4.60 -5.93 -7.85 -10.80 -7.05 -5.57 -1.49 -10.55 -17.50 -12.64 -6.07 -4.26
Bud Neck -9.43 -18.80 -26.31 -20.40 -15.47 -12.32 -6.58 -3.87 -1.22 0.47 -15.37 -20.42 -26.68 -20.54 -15.44
Bud Site -1.81 -0.65 -5.61 -4.60 -5.73 -6.00 -6.07 -2.42 -1.74 -1.30 -3.53 -3.18 -6.27 -5.15 -5.63
Cell Periphery -3.67 0.65 -4.50 -2.02 -4.89 -2.62 -0.36 -1.63 -0.98 -1.57 -4.44 0.54 -4.47 -2.03 -4.92
Cytoplasm -0.50 1.97 -1.17 -0.68 -7.48 -2.73 0.28 -1.39 -1.01 -1.40 -1.60 1.97 -3.01 -1.17 -7.64
Cytoplasmic Foci 1.20 2.09 0.66 -0.73 -2.26 -2.79 -1.18 -1.61 -1.55 -1.61 0.25 2.09 -0.77 -1.15 -2.74
Eisosomes -7.75 -15.41 -9.08 2.57 7.09 -4.32 -9.10 -4.38 -2.95 0.24 -9.16 -14.86 -6.99 2.96 8.48
Endoplasmic Reticulum -10.75 -5.02 -15.23 -2.39 -11.09 -8.91 -6.43 -3.76 -2.30 -2.20 -13.93 -6.05 -14.89 -1.58 -9.90
Endosome 1.08 2.28 -0.88 -2.90 -4.83 -3.22 -3.82 -1.30 -1.23 -1.29 -0.73 2.19 -2.55 -2.21 -4.33
Golgi 1.55 3.13 -1.08 -1.68 -2.10 -2.12 -5.80 -1.57 -1.50 -1.54 0.04 2.76 -1.79 -1.79 -2.32
Lipid Particles 0.58 2.62 0.81 0.21 -6.09 -1.67 -3.56 -1.74 -1.32 -1.69 -1.45 2.26 -1.32 1.14 -4.16
Mitochondria -0.48 0.94 -7.31 -6.22 -9.02 -3.81 -13.23 -1.55 -1.40 -1.47 -3.34 -2.40 -7.81 -3.72 -7.22
Mitotic Spindle 2.73 3.94 -3.18 -6.01 -7.25 -3.95 -2.32 -1.88 -1.30 -1.53 0.74 2.98 -5.29 -5.91 -7.29
None 0.22 7.20 3.41 2.59 -9.81 -1.15 1.55 0.31 1.72 -1.70 -0.62 5.89 2.03 2.67 -9.72
Nuclear Periphery 1.35 1.48 -4.87 -7.52 -7.67 -5.13 -4.75 -3.40 -2.20 -2.89 -0.50 0.95 -6.49 -6.84 -7.73
Nuclear Periphery Foci 2.41 3.55 1.66 -1.18 -3.51 -2.32 -0.50 -1.91 -0.29 -1.88 0.44 3.53 0.46 -0.01 -3.59
Nucleolus 29.34* 28.41* 42.32* 17.12 13.67 0.01 1.47 0.28 0.28 -0.25 23.50* 21.05 37.09* 20.96 13.91
Nucleus -24.61 -25.73 -22.26 1.63 2.92 5.60 1.65 2.72 2.08 2.34 -16.97 -17.55 -12.79 1.64 3.37
Peroxisomes 0.11 -0.05 4.18 3.47 7.86 -2.48 -5.22 -2.72 -2.29 -0.73 -0.77 -2.79 4.10 4.91 8.92
Vacuole 0.19 1.39 -4.95 -5.39 -5.98 -4.71 -5.55 -1.94 -1.78 -1.67 -1.65 -0.08 -5.83 -5.44 -5.97
Vacuole Periphery 1.22 1.81 -0.08 -2.46 -3.79 -2.70 -8.16 -1.62 -1.23 -1.56 -0.08 1.65 -1.34 -1.61 -3.98
Standard name
Human Ortholog
Description Component of the Swr1p complex that incorporates Htz1p into chromatin; component of the NuA4 histone acetyltransferase complex
Localization
Cell Percentages nucleus (81%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-4

Swc4

Swc4


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Swc4-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available