Standard name
Human Ortholog
Description Unique component of the U4/U6.U5 tri-snRNP particle; tri-snRNP is required for conformational changes which result in the catalytic activation of the spliceosome; dispensable for spliceosome assembly

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0 0 0 0 0.05 0 0 0.07 0.05 0 0.1 0.13 0.09 0.11 0.11 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0.05 0 0 0 0 0 0.07 0.05 0.09 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 1.0 0.92 0.95 0.95 0.94 0.9 0.9 0.84 0.88 0.82 0.85 0.96 0.87 0.85 0.89 0.82 0.83 0.88 0.9 0.95 0.91 0.84 0.76
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0.05 0.1 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0.05 0 0 0 0.05 0.05 0.06 0.05 0 0.07 0 0 0 0 0.07 0.07 0 0 0 0 0.09 0.15
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Bud 0 0 0 0 0 0 2 1 2 1 4 0 0 0 0 1 0 0 1 2 1 6 2
Bud Neck 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 3 0 5 8 4 5 0 2 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Cytoplasm 0 1 8 11 10 14 20 13 13 16 16 10 69 108 19 57 78 0 0 0 3 3 4
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 10 13 0 0 0 0 0 4
Endosome 0 0 0 0 0 0 1 2 1 0 2 1 2 4 0 3 7 2 1 0 2 4 7
Golgi 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 2 0 2 1 0 1 0 2
Mitochondria 0 7 1 0 0 6 4 22 15 20 19 1 3 0 8 20 20 0 2 1 1 3 4
Nucleus 21 119 210 263 252 290 377 253 272 191 301 361 591 713 195 425 582 52 124 202 266 470 541
Nuclear Periphery 0 0 1 0 0 0 1 2 2 1 0 0 2 16 3 9 3 0 0 0 0 1 1
Nucleolus 0 0 0 1 0 4 4 10 14 24 19 2 3 3 1 4 6 0 0 0 2 12 29
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
SpindlePole 0 0 1 0 1 0 0 0 0 0 3 0 1 1 0 1 1 0 0 0 1 2 3
Vac/Vac Membrane 0 7 1 3 6 17 22 17 14 9 23 4 12 24 6 35 49 0 5 3 9 49 105
Unique Cell Count 21 129 221 276 268 322 418 302 309 232 353 377 679 843 220 518 703 60 138 213 292 560 711
Labelled Cell Count 21 134 223 278 270 335 431 325 342 266 392 381 688 871 236 569 760 60 138 213 292 560 711


Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.4 7.2 9.7 9.1 9.8 8.0 7.9 6.9 7.4 7.1 7.2 9.5 9.0 8.7 6.4 7.7 8.3 9.5 9.5 9.7
Std Deviation (1e-4) 0.9 1.3 1.5 1.5 1.8 1.7 1.7 1.5 1.6 2.4 1.6 1.4 2.0 2.0 1.6 2.1 2.2 1.5 1.5 1.4
Intensity Change (Log2) -0.09 0.01 -0.28 -0.3 -0.48 -0.38 -0.44 -0.42 -0.03 -0.11 -0.16 -0.6 -0.33 -0.23 -0.02 -0.02 -0.0


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.2 0.1 0.4 0.7 0.4 0.3 1.6 0.5 -0.7 3.0 3.9 2.2 3.2 3.3
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 3.8 2.9 4.1 3.1 0 0 0 0 2.6 2.1
Nucleus 0.1 -0.5 -2.1 -2.1 -4.0 -2.8 -4.2 -3.6 0.4 -3.3 -4.1 -2.4 -4.6 -4.5
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 3.2 4.9 3.5 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 3.1 3.1 3.2 2.8 0 3.5 0 0 2.1 0 3.6 3.7

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.5488 3.5866 3.3326 2.9547 2.6191 3.333 4.7197 4.6583 4.3066 4.5151 4.4407 4.6379 3.0225 3.6166 2.9451 2.9828 2.5512 2.9286
Actin 0.0082 0 0.0008 0.0008 0.0022 0.0035 0.0215 0 0.0056 0 0.0204 0 0.0303 0.0001 0.0023 0 0.054 0.0003
Bud 0.0003 0 0.0001 0.0013 0.0003 0.0002 0.0011 0 0.0002 0 0.0004 0.0001 0.0002 0.0005 0.0002 0 0.0002 0.0019
Bud Neck 0.0008 0.0001 0.0005 0.0011 0.0054 0.0007 0.0028 0.0001 0.0009 0.0001 0.0008 0.0006 0.0003 0.0001 0.0002 0.0001 0.0009 0.0016
Bud Periphery 0.001 0 0.0001 0.0059 0.001 0.0007 0.0039 0 0.0004 0 0.0011 0.0004 0.0002 0.0001 0.0002 0 0.0005 0.0006
Bud Site 0.0024 0 0.0005 0.001 0.0008 0.0002 0.0123 0.0001 0.0047 0 0.0011 0.0002 0.0004 0.0001 0.0014 0.0004 0.0004 0.0003
Cell Periphery 0.0004 0 0.0001 0.0003 0.0008 0.0001 0.0011 0 0.0004 0 0.0002 0.0001 0.0001 0 0 0 0.0005 0
Cytoplasm 0.0051 0.0001 0.0011 0.0065 0.001 0.0002 0.0305 0.0036 0.0139 0.0003 0.0081 0.0002 0.0028 0.0214 0.0011 0.0039 0.0088 0.0195
Cytoplasmic Foci 0.0046 0 0.0006 0.0035 0.0015 0.0005 0.0066 0 0.0105 0 0.0033 0 0.0069 0.0007 0.0066 0.016 0.0101 0.0041
Eisosomes 0.0003 0 0 0 0.0001 0 0.0002 0 0.0001 0 0.0005 0 0.0002 0 0 0 0.0002 0
Endoplasmic Reticulum 0.0017 0 0.0004 0.0004 0.0018 0.0008 0.0045 0.0001 0.0086 0 0.0013 0.0001 0.0012 0.0004 0.0002 0.0001 0.0003 0.0002
Endosome 0.0069 0 0.0043 0.0325 0.0105 0.0043 0.0206 0.0002 0.013 0 0.0078 0.0013 0.0056 0.0003 0.0058 0.0336 0.0016 0.0015
Golgi 0.0019 0 0.0015 0.0002 0.0034 0.0017 0.0018 0 0.0027 0 0.0121 0.0001 0.0082 0 0.0071 0.0011 0.0042 0.0003
Lipid Particles 0.0078 0 0.0007 0.0001 0.0112 0.0012 0.0021 0 0.0059 0 0.0091 0.0001 0.017 0 0.0061 0.0004 0.0091 0.0018
Mitochondria 0.0122 0.0001 0.0013 0.0052 0.005 0.0056 0.0207 0.0002 0.0043 0.0002 0.0434 0.0017 0.0033 0.0055 0.0013 0.0003 0.0061 0.0005
None 0.0015 0 0.0001 0.0001 0.0004 0.0001 0.0073 0.006 0.0076 0.0001 0.0047 0.0001 0.0033 0.0022 0.0002 0.0002 0.0181 0.0027
Nuclear Periphery 0.0119 0.0018 0.0029 0.0026 0.0318 0.0039 0.0141 0.0036 0.0077 0.0021 0.0189 0.0004 0.0099 0.0048 0.0036 0.0021 0.0092 0.0014
Nucleolus 0.0112 0.0048 0.0066 0.0078 0.0185 0.0152 0.007 0.0045 0.0034 0.0052 0.0118 0.007 0.004 0.0069 0.0029 0.0064 0.04 0.0097
Nucleus 0.9069 0.992 0.9762 0.9117 0.891 0.9581 0.8139 0.9793 0.8829 0.9915 0.8372 0.9853 0.898 0.9468 0.9509 0.9322 0.8032 0.922
Peroxisomes 0.0043 0 0.0001 0.0002 0.0006 0.0003 0.0041 0 0.0042 0 0.0086 0 0.002 0.0001 0.005 0.0002 0.0037 0.0002
Punctate Nuclear 0.007 0.001 0.0005 0.0002 0.0044 0.0009 0.005 0.0017 0.0147 0.0003 0.0048 0.0001 0.0054 0.0092 0.0044 0.0004 0.0166 0.0305
Vacuole 0.0022 0.0001 0.0012 0.015 0.0064 0.0011 0.0157 0.0005 0.0056 0.0001 0.0027 0.0016 0.0003 0.0004 0.0003 0.002 0.0066 0.0005
Vacuole Periphery 0.0011 0 0.0003 0.0034 0.0019 0.0007 0.0032 0.0001 0.0025 0.0001 0.0019 0.0006 0.0005 0.0004 0.0002 0.0004 0.0058 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 3.0272 2.7061 6.0241 5.7113 7.8497 13.6147 5.4723 6.4635 5.3018 5.7134
Translational Efficiency 2.1768 2.0947 1.3895 0.9368 0.8035 0.6226 1.1786 0.9708 1.701 1.6422

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1452 1290 2163 1333 1691 1806 2521 565 3143 3096 4684 1898

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 792.47 934.77 1109.41 1090.71 828.99 1003.08 1087.20 1160.55 812.12 974.62 1097.46 1111.50
Standard Deviation 150.73 162.67 167.51 226.80 123.01 139.10 164.53 189.14 137.72 153.13 166.28 218.62
Intensity Change Log 2 0.238255 0.485364 0.460839 0.275010 0.391191 0.485382 0.257163 0.437985 0.473439

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000217 0.000451 0.000565 0.000739 0.000211 0.000294 0.000461 0.000751 0.000214 0.000360 0.000509 0.000742
Bud Neck 0.003111 0.009605 0.019831 0.019732 0.002705 0.005398 0.020276 0.011621 0.002893 0.007151 0.020070 0.017318
Bud Site 0.000612 0.001600 0.001806 0.002574 0.000355 0.001147 0.001553 0.002258 0.000474 0.001335 0.001670 0.002480
Cell Periphery 0.000559 0.000242 0.000134 0.000155 0.000227 0.000198 0.000150 0.000085 0.000380 0.000216 0.000142 0.000134
Cytoplasm 0.005361 0.007368 0.001747 0.005202 0.004278 0.002564 0.002357 0.001770 0.004778 0.004566 0.002075 0.004181
Cytoplasmic Foci 0.000461 0.000281 0.000042 0.001641 0.000096 0.000347 0.000122 0.000079 0.000264 0.000319 0.000085 0.001176
Eisosomes 0.000025 0.000023 0.000033 0.000028 0.000021 0.000023 0.000034 0.000033 0.000023 0.000023 0.000034 0.000029
Endoplasmic Reticulum 0.007424 0.006992 0.004008 0.006024 0.006002 0.005650 0.004440 0.004370 0.006659 0.006209 0.004241 0.005532
Endosome 0.000377 0.000401 0.000238 0.001839 0.000159 0.000729 0.000315 0.000115 0.000260 0.000592 0.000279 0.001326
Golgi 0.000094 0.000128 0.000052 0.001265 0.000021 0.000311 0.000044 0.000181 0.000055 0.000235 0.000048 0.000942
Lipid Particles 0.000107 0.000146 0.000073 0.000150 0.000037 0.000230 0.000046 0.000068 0.000070 0.000195 0.000058 0.000126
Mitochondria 0.000880 0.000852 0.001877 0.003309 0.000248 0.000861 0.001158 0.001624 0.000540 0.000857 0.001490 0.002807
Mitotic Spindle 0.000893 0.000674 0.002472 0.010041 0.000013 0.000823 0.000601 0.000465 0.000420 0.000761 0.001465 0.007191
None 0.014531 0.005212 0.001892 0.003646 0.003618 0.002961 0.002120 0.003148 0.008659 0.003899 0.002015 0.003498
Nuclear Periphery 0.000483 0.000427 0.000689 0.002126 0.000196 0.000441 0.000559 0.000377 0.000329 0.000435 0.000619 0.001605
Nuclear Periphery Foci 0.000433 0.000288 0.000147 0.001016 0.000085 0.000244 0.000102 0.000260 0.000246 0.000262 0.000122 0.000791
Nucleolus 0.005293 0.004169 0.002298 0.004202 0.002994 0.003868 0.002006 0.003069 0.004056 0.003994 0.002141 0.003865
Nucleus 0.957499* 0.959625* 0.960483* 0.928528* 0.978076* 0.971950* 0.962116* 0.966588* 0.968570* 0.966815* 0.961362* 0.939858*
Peroxisomes 0.000111 0.000143 0.000115 0.000301 0.000073 0.000210 0.000110 0.000143 0.000091 0.000182 0.000112 0.000254
Vacuole 0.001200 0.001018 0.001151 0.006202 0.000531 0.001337 0.001313 0.001619 0.000840 0.001205 0.001238 0.004838
Vacuole Periphery 0.000328 0.000355 0.000348 0.001280 0.000054 0.000412 0.000116 0.001376 0.000181 0.000388 0.000223 0.001309

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.88 -11.52 -12.55 -6.92 -3.78 -1.43 -12.57 -2.75 -2.33 -1.49 -3.73 -16.77 -8.17 -5.81 -3.64
Bud Neck -6.71 -17.35 -15.15 -8.99 -1.29 -4.51 -18.99 -9.23 -6.39 6.12 -7.89 -25.70 -17.92 -12.47 1.57
Bud Site -1.83 -4.34 -6.22 -2.09 -1.95 -2.00 -7.47 -2.03 -1.14 -0.70 -2.67 -7.73 -5.79 -2.79 -2.17
Cell Periphery 2.56 3.66 3.55 2.00 -0.26 0.70 2.66 4.42 3.63 2.94 2.69 4.30 4.37 2.99 0.58
Cytoplasm -1.10 3.70 0.07 1.19 -4.05 1.46 1.76 0.83 -0.21 -0.28 0.20 3.75 0.16 -0.04 -3.29
Cytoplasmic Foci 1.11 3.05 -1.39 -1.87 -2.48 -1.57 -0.11 -0.39 1.19 -0.28 -0.28 2.57 -1.74 -1.60 -2.43
Eisosomes 1.01 -3.54 -1.42 -2.85 1.97 -0.97 -6.63 -3.04 -2.41 -0.06 -0.08 -7.09 -3.51 -3.48 1.53
Endoplasmic Reticulum 0.83 6.81 1.97 1.36 -5.40 0.88 4.47 2.42 1.87 0.14 1.39 8.10 2.25 1.15 -4.32
Endosome -0.03 1.95 -2.75 -2.72 -3.16 -2.13 -1.77 0.78 2.22 2.04 -2.00 -0.36 -2.96 -1.45 -2.85
Golgi -0.53 0.91 -2.09 -2.00 -2.18 -2.09 -3.40 -1.28 0.70 -1.02 -2.11 -0.13 -2.32 -1.58 -2.31
Lipid Particles -0.50 0.61 -1.47 -0.34 -1.75 -2.16 -1.82 -1.19 1.42 -0.71 -2.07 -0.16 -2.45 0.73 -2.28
Mitochondria 0.06 -2.48 -4.57 -6.56 -2.81 -2.43 -14.58 -4.32 -2.00 -1.03 -1.32 -5.06 -7.04 -6.36 -3.87
Mitotic Spindle 0.34 -2.77 -4.72 -4.96 -3.01 -2.53 -3.40 -1.67 -1.09 -1.08 -1.27 -3.71 -5.23 -4.91 -3.78
None 4.10 6.33 5.40 1.36 -2.11 0.70 2.14 0.39 -0.04 -0.75 4.15 6.63 4.70 0.73 -2.07
Nuclear Periphery 0.71 -2.66 -4.29 -4.49 -3.60 -3.50 -10.63 -2.23 0.15 2.08 -1.86 -6.87 -4.77 -4.39 -3.46
Nuclear Periphery Foci 0.92 1.82 -1.61 -2.46 -3.14 -1.65 -0.83 -0.90 0.00 -0.73 -0.17 1.53 -2.42 -2.34 -3.28
Nucleolus 1.68 4.16 -0.74 -2.02 -3.71 -1.79 1.63 -1.15 0.31 -2.00 -0.29 4.24 -1.99 -1.63 -4.44
Nucleus -0.47 0.58 6.47 6.99 6.72 2.56 9.33 4.00 2.36 -0.36 0.95 5.78 9.26 8.49 6.30
Peroxisomes -1.09 -0.60 -1.62 -1.28 -1.43 -2.07 -1.00 -2.70 0.71 -0.88 -2.24 -1.16 -2.15 -0.63 -1.60
Vacuole 0.83 -0.74 -5.04 -5.26 -4.82 -2.42 -4.87 -3.81 -1.12 -0.67 -1.57 -3.62 -5.71 -5.18 -4.84
Vacuole Periphery -0.17 0.06 -2.04 -1.98 -1.99 -2.46 -3.78 -1.65 -1.12 -1.55 -1.83 -0.32 -2.91 -2.14 -2.77
Standard name
Human Ortholog
Description Unique component of the U4/U6.U5 tri-snRNP particle; tri-snRNP is required for conformational changes which result in the catalytic activation of the spliceosome; dispensable for spliceosome assembly
Localization
Cell Percentages nucleus (100%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-4

Prp38

Prp38


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Prp38-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available