Standard name
Human Ortholog
Description Component of glucose deprivation induced stress granules; involved in P-body-dependent granule assembly; similar to human ataxin-2; interacts with Pab1p to regulate mRNA polyadenylation; interacts with Mkt1p to regulate HO translation; protein increases in abundance and relative distribution to the nucleus increases upon DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.87 0.9 0.73 0.61 0.37 0.34 0.25 0.18 0.19 0.17 0.17 0.72 0.62 0.43 0.67 0.5 0.67 0.82 0.77 0.7 0.78 0.81 0.72
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0.05 0 0.19 0.22 0.09 0 0 0 0.05 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0.11 0.19 0.3 0.36 0.42 0.36 0.39 0.4 0 0 0.05 0.1 0 0 0.1 0.12 0.14 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.18 0.14 0.37 0.41 0.52 0.43 0.35 0.43 0.33 0.28 0.39 0.35 0.47 0.61 0.29 0.62 0.48 0 0.06 0.1 0.1 0.08 0.08
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 1 0 0 1 2 2 1 2 2 1 0 0 0 1 0 0 0 0 0 0 1 5
Bud 0 0 0 0 0 1 2 1 3 9 3 0 0 0 0 0 0 2 1 3 0 1 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Bud Site 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cell Periphery 0 0 4 2 0 1 0 0 0 2 1 0 1 0 0 0 1 0 0 0 0 0 0
Cytoplasm 323 443 335 155 109 143 122 71 67 73 55 113 182 83 14 12 22 302 394 371 91 153 119
Endoplasmic Reticulum 1 13 10 4 13 3 9 2 6 3 1 2 2 1 1 0 0 1 4 6 3 6 5
Endosome 3 0 0 1 0 2 8 3 5 2 1 1 0 1 0 1 0 2 7 6 0 1 5
Golgi 0 1 0 0 0 5 3 3 1 0 1 0 2 0 1 0 0 1 1 0 0 0 2
Mitochondria 1 1 0 3 1 15 24 6 69 96 29 1 0 1 1 0 0 1 1 4 1 0 1
Nucleus 4 4 19 27 55 123 176 161 129 171 127 2 4 9 2 0 0 38 61 75 3 2 3
Nuclear Periphery 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 2 3 2 0 0 0
Nucleolus 0 0 0 0 0 0 0 6 8 14 3 0 0 1 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SpindlePole 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
Vac/Vac Membrane 66 68 167 106 150 180 170 167 118 124 123 55 137 119 6 15 16 9 29 54 12 15 13
Unique Cell Count 373 493 456 256 291 416 483 387 360 442 316 158 292 195 21 24 33 368 513 533 116 189 167
Labelled Cell Count 398 531 535 298 329 475 516 423 410 496 346 174 328 215 26 28 39 368 513 533 116 189 167


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 11.4 13.6 10.4 10.0 9.9 8.9 8.7 9.2 8.2 7.4 8.4 11.7 12.5 12.8 18.5 18.0 16.9 10.6 11.4 12.9
Std Deviation (1e-4) 1.9 2.1 1.4 1.6 1.5 1.5 1.5 1.7 1.6 1.5 1.7 2.0 1.9 2.3 2.5 4.7 3.5 2.8 1.9 2.6
Intensity Change (Log2) -0.05 -0.06 -0.22 -0.26 -0.18 -0.34 -0.48 -0.31 0.17 0.27 0.3 0.83 0.79 0.7 0.02 0.13 0.32


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -3.6 -9.8 -11.6 -14.8 -16.0 -15.6 -17.1 -15.3 -0.5 -3.2 -7.5 -0.7 -2.5 -0.8
Endoplasmic Reticulum -0.6 1.8 -1.8 -0.4 -2.0 -0.5 -1.9 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 4.1 4.8 0 9.8 10.5 6.6 0 0 0 0 0 0
Nucleus 3.3 6.6 10.1 12.2 13.2 11.7 12.7 12.6 -1.7 -2.2 0.3 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 3.8 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 1.3 4.0 2.0 -0.5 1.9 -1.1 -2.7 0.6 -0.4 2.8 5.7 -0.8 2.5 1.4

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 5.683 8.1124 6.8905 6.4069 5.9784 7.0174 7.7785 10.5924 8.9991 9.3711 8.4312 9.3534 8.1582 9.9227 9.4182 8.7174 8.2653 9.1172
Actin 0.014 0.0004 0.0012 0.0162 0.0009 0.0041 0.0348 0.0002 0.0138 0.0166 0.0336 0.0003 0.0023 0.0008 0.0149 0.0025 0.0112 0.001
Bud 0.0006 0.0002 0.0002 0.0003 0.0021 0.0003 0.0008 0.0002 0.0003 0.0004 0.0005 0.0004 0.0003 0.0003 0.0001 0.0003 0.0002 0.0001
Bud Neck 0.0016 0.0004 0.0006 0.0009 0.0012 0.0019 0.0071 0.0003 0.0013 0.0009 0.0018 0.0016 0.0008 0.0006 0.0005 0.0009 0.0009 0.0018
Bud Periphery 0.0004 0 0.0001 0.0003 0.0032 0.0002 0.0009 0 0.0003 0.0004 0.0008 0.0002 0.0002 0.0001 0.0001 0.0001 0.0003 0
Bud Site 0.0012 0.0004 0.0004 0.0011 0.0016 0.0003 0.0028 0.0007 0.0007 0.0012 0.0009 0.0002 0.0004 0.0007 0.0003 0.0022 0.0004 0.0001
Cell Periphery 0.0001 0 0.0001 0.0001 0.0003 0 0.0002 0 0.0001 0.0001 0.0001 0 0.0001 0 0 0 0.0001 0
Cytoplasm 0.4722 0.5348 0.4421 0.4132 0.4536 0.4299 0.449 0.5392 0.4122 0.2762 0.4616 0.4426 0.4619 0.5797 0.4538 0.4704 0.5321 0.4602
Cytoplasmic Foci 0.0171 0.0044 0.0147 0.0113 0.0048 0.0061 0.0269 0.0023 0.0039 0.0013 0.0051 0.002 0.0143 0.0011 0.0012 0.0178 0.009 0.0037
Eisosomes 0.0001 0 0.0001 0.0001 0 0 0.0002 0 0.0001 0.0002 0.0003 0 0 0 0.0001 0 0.0005 0
Endoplasmic Reticulum 0.0093 0.0025 0.0044 0.0024 0.0063 0.0039 0.0079 0.0007 0.0041 0.0062 0.0055 0.0027 0.0097 0.0016 0.0014 0.0013 0.0215 0.003
Endosome 0.0494 0.0014 0.0096 0.0176 0.0488 0.0109 0.0475 0.0005 0.0081 0.0106 0.0394 0.0053 0.0144 0.001 0.007 0.0125 0.0157 0.0052
Golgi 0.0099 0.0001 0.0009 0.0108 0.0033 0.0031 0.018 0.0001 0.0037 0.0016 0.0118 0.001 0.0026 0.0001 0.0035 0.0041 0.0022 0.0009
Lipid Particles 0.0115 0 0.0017 0.0159 0.0014 0.0056 0.0246 0.0002 0.0011 0.0009 0.0074 0.0004 0.0034 0 0.002 0.0021 0.0044 0.0004
Mitochondria 0.0086 0.0003 0.011 0.0128 0.0131 0.0016 0.0071 0.0002 0.0089 0.0021 0.0038 0.0017 0.0029 0.0006 0.0042 0.0005 0.0098 0.0036
None 0.0052 0.0007 0.0015 0.0028 0.0014 0.0008 0.0034 0.0006 0.0008 0.0023 0.0011 0.0004 0.0025 0.0007 0.0006 0.0012 0.0021 0.0006
Nuclear Periphery 0.0332 0.0209 0.0223 0.0166 0.0284 0.0321 0.0425 0.0116 0.0247 0.0269 0.0304 0.022 0.03 0.013 0.0127 0.0124 0.0274 0.0175
Nucleolus 0.001 0.0002 0.0003 0.0016 0.0006 0.0008 0.0012 0.0007 0.0003 0.0005 0.0006 0.0003 0.0007 0.0002 0.0002 0.0002 0.0004 0.0002
Nucleus 0.3443 0.4287 0.4764 0.4494 0.3991 0.4782 0.3006 0.438 0.5084 0.6455 0.3806 0.5094 0.4392 0.3965 0.4906 0.4632 0.3482 0.4967
Peroxisomes 0.0032 0.0002 0.0058 0.0185 0.0004 0.0006 0.0086 0.0001 0.0004 0.0004 0.0013 0.0003 0.0011 0.0001 0.0016 0.0034 0.0015 0.0003
Punctate Nuclear 0.0081 0.0019 0.0027 0.0034 0.0025 0.0156 0.007 0.0036 0.0046 0.0031 0.0058 0.0058 0.0091 0.0018 0.0016 0.0039 0.009 0.0027
Vacuole 0.0069 0.0019 0.0029 0.0035 0.0201 0.0032 0.0057 0.0006 0.0014 0.0017 0.0058 0.0026 0.0032 0.0009 0.0025 0.0008 0.0021 0.0014
Vacuole Periphery 0.0021 0.0004 0.001 0.0013 0.0071 0.0009 0.003 0.0001 0.0007 0.001 0.0019 0.0008 0.001 0.0002 0.0011 0.0002 0.001 0.0004

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 77.5792 90.0426 80.9885 86.8597 87.0635 77.282 90.6972 99.9293 108.1315 89.4948
Translational Efficiency 1.5842 1.4405 1.4344 1.5673 1.3359 1.6694 1.3324 1.309 1.2058 1.3463

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1621 1434 1689 1127 1695 1855 1338 236 3316 3289 3027 1363

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 915.58 1110.16 1852.88 1462.04 1017.16 1106.35 1466.75 1676.95 967.50 1108.01 1682.20 1499.25
Standard Deviation 128.29 182.42 277.15 256.80 194.72 158.13 222.29 276.36 173.22 169.16 318.55 272.70
Intensity Change Log 2 0.278010 1.017012 0.675225 0.121261 0.528076 0.721293 0.197642 0.780375 0.699653

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000318 0.000569 0.000022 0.000560 0.000409 0.000539 0.000479 0.001114 0.000364 0.000552 0.000224 0.000656
Bud Neck 0.001887 0.003426 0.001711 0.014164 0.001976 0.002399 0.003574 0.006507 0.001932 0.002847 0.002534 0.012838
Bud Site 0.003694 0.003581 0.000360 0.010053 0.002588 0.004845 0.002058 0.009060 0.003129 0.004294 0.001110 0.009881
Cell Periphery 0.000135 0.000167 0.000014 0.000269 0.000140 0.000077 0.000152 0.000342 0.000138 0.000116 0.000075 0.000281
Cytoplasm 0.512800* 0.408051* 0.533956* 0.195297* 0.408592* 0.497240* 0.205634* 0.148798* 0.459534* 0.458354* 0.388831* 0.187246*
Cytoplasmic Foci 0.015328 0.006005 0.000270 0.002294 0.006910 0.012819 0.001482 0.016281 0.011025 0.009848 0.000806 0.004716
Eisosomes 0.000011 0.000012 0.000001 0.000010 0.000012 0.000012 0.000010 0.000026 0.000011 0.000012 0.000005 0.000013
Endoplasmic Reticulum 0.002971 0.003886 0.000111 0.001160 0.005103 0.002576 0.002227 0.003476 0.004061 0.003147 0.001046 0.001561
Endosome 0.000538 0.000877 0.000045 0.002436 0.001110 0.002731 0.000673 0.017965 0.000831 0.001923 0.000323 0.005125
Golgi 0.000183 0.000335 0.000023 0.002252 0.000960 0.002348 0.000130 0.072173 0.000580 0.001470 0.000070 0.014358
Lipid Particles 0.000404 0.000534 0.000048 0.000330 0.000678 0.000988 0.000459 0.002314 0.000544 0.000790 0.000230 0.000674
Mitochondria 0.001135 0.001438 0.000509 0.002053 0.000678 0.003001 0.001247 0.004332 0.000902 0.002320 0.000835 0.002447
Mitotic Spindle 0.000603 0.005880 0.002647 0.045188 0.004669 0.016099 0.022892 0.012820 0.002681 0.011643 0.011596 0.039583
None 0.011546 0.007655 0.009393 0.015442 0.009806 0.006952 0.009786 0.014087 0.010656 0.007258 0.009567 0.015207
Nuclear Periphery 0.000378 0.000873 0.000893 0.001401 0.001066 0.000856 0.001788 0.001889 0.000730 0.000864 0.001289 0.001485
Nuclear Periphery Foci 0.001770 0.003042 0.000094 0.000886 0.003952 0.002771 0.001476 0.004132 0.002885 0.002889 0.000705 0.001448
Nucleolus 0.000571 0.000408 0.000164 0.001286 0.000590 0.000974 0.000351 0.000315 0.000581 0.000728 0.000247 0.001118
Nucleus 0.430340* 0.534526* 0.447404* 0.689040* 0.534797* 0.419737* 0.724140* 0.641444* 0.483734* 0.469785* 0.569727* 0.680799*
Peroxisomes 0.000174 0.000423 0.000008 0.000133 0.000377 0.000968 0.000058 0.000954 0.000278 0.000731 0.000030 0.000275
Vacuole 0.014736 0.018133 0.002266 0.013000 0.015324 0.020816 0.021278 0.024371 0.015037 0.019646 0.010670 0.014969
Vacuole Periphery 0.000477 0.000179 0.000062 0.002745 0.000264 0.001252 0.000106 0.017601 0.000368 0.000784 0.000082 0.005318

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.11 11.29 -8.10 -2.00 -14.06 -0.94 -6.19 -5.68 -2.58 -2.62 -2.51 0.71 -8.97 -2.42 -9.48
Bud Neck -4.68 -0.24 -10.05 -7.78 -9.73 -1.87 -10.55 -8.70 -8.29 -5.54 -4.95 -7.19 -11.72 -10.31 -9.73
Bud Site -0.65 6.73 -2.61 -2.29 -5.62 -2.54 -1.15 -2.48 -1.56 -2.29 -2.45 4.32 -3.76 -2.35 -5.32
Cell Periphery -2.53 10.77 -7.92 -5.72 -16.64 6.17 -4.35 -7.63 -9.41 -6.15 1.88 4.94 -10.64 -11.99 -13.84
Cytoplasm 12.14 3.86 43.89 29.19 44.45* -8.71 30.30 20.89 27.20 2.44 2.02 17.74 48.30 46.71 30.44
Cytoplasmic Foci 6.52 12.16 10.91 8.08 -5.60 -5.43 9.36 2.04 5.97 -3.10 1.24 15.14 12.47 12.63 -4.63
Eisosomes -2.63 12.41 -8.85 -6.23 -19.17 -0.99 -5.21 -7.90 -7.55 -6.18 -2.53 4.57 -11.61 -9.77 -14.84
Endoplasmic Reticulum -4.59 17.13 4.73 8.56 -17.10 6.49 5.48 5.28 0.30 1.25 2.90 12.56 8.86 7.38 -5.00
Endosome -3.77 11.86 -0.78 0.52 -2.31 -3.37 1.69 -1.23 0.14 -1.49 -4.18 5.28 -0.72 2.03 -2.06
Golgi -1.19 6.74 -1.55 -0.96 -2.14 -1.82 1.99 -1.60 -1.32 -1.77 -2.12 2.42 -1.60 -0.63 -2.22
Lipid Particles -3.77 6.21 -5.42 -1.46 -13.84 -1.80 -1.11 -3.65 -2.04 -3.40 -2.89 2.34 -4.76 -0.43 -8.26
Mitochondria -0.25 0.65 -2.25 -1.80 -11.47 -3.07 -9.21 -6.11 0.38 -2.47 -2.23 -0.98 -4.87 -0.77 -9.48
Mitotic Spindle -4.31 -4.30 -8.15 -6.07 -6.75 -4.31 -6.47 -3.09 -1.21 0.63 -5.88 -7.18 -8.15 -5.00 -4.00
None 3.17 1.23 -1.01 -5.92 -3.53 2.16 1.16 -1.65 -3.11 -2.50 3.75 1.57 -2.23 -6.88 -4.71
Nuclear Periphery -13.18 -12.86 -20.33 -14.65 -12.18 1.92 -15.28 -7.22 -7.92 -0.43 -4.50 -17.99 -18.71 -17.08 -7.45
Nuclear Periphery Foci -3.58 10.82 6.45 5.79 -7.33 1.38 5.28 4.42 3.04 0.39 -1.27 8.91 8.42 7.61 -0.55
Nucleolus 0.39 1.73 -2.05 -2.82 -4.12 -1.98 0.78 -1.38 1.35 -2.57 -1.50 2.08 -2.44 -0.99 -3.93
Nucleus -10.42 -7.63 -31.02 -19.75 -26.40 11.72 -20.60 -7.74 -13.34 2.16 1.35 -17.09 -29.66 -30.91 -15.77
Peroxisomes -1.16 5.50 1.12 1.43 -3.04 -2.02 1.71 0.76 2.70 -1.39 -2.41 2.72 1.47 3.38 -2.70
Vacuole -4.87 9.21 -8.14 -3.62 -13.37 -4.63 -9.43 -6.62 -5.61 -3.75 -6.74 -3.78 -10.39 -6.45 -7.99
Vacuole Periphery 1.52 2.16 -0.43 -1.26 -1.58 -2.15 2.25 -1.22 -0.59 -1.30 -1.45 2.78 -1.29 -0.35 -1.99
Standard name
Human Ortholog
Description Component of glucose deprivation induced stress granules; involved in P-body-dependent granule assembly; similar to human ataxin-2; interacts with Pab1p to regulate mRNA polyadenylation; interacts with Mkt1p to regulate HO translation; protein increases in abundance and relative distribution to the nucleus increases upon DNA replication stress
Localization
Cell Percentages cytoplasm (86%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-6

Pbp1

Pbp1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Pbp1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available