Standard name
Human Ortholog
Description Protein that binds to cruciform DNA structures; CRP1 has a paralog, MDG1, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.12 0.19 0.35 0.31 0.17 0.35 0.38 0.39 0.43 0.55 0.44 0.45 0.31 0.26 0.22 0.09 0 0 0 0 0 0 0 0
Bud 0 0.05 0 0 0 0 0.05 0.09 0.06 0 0 0.06 0 0 0.05 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.87 0.9 0.95 0.9 0.86 0.81 0.74 0.72 0.73 0.73 0.69 0.67 0.92 0.88 0.87 0.87 0.91 0.87 0.85 0.9 0.97 0.92 0.94 0.91
Cytoplasm 0.14 0.13 0.06 0.11 0.13 0.15 0.1 0.2 0.15 0.08 0.11 0.1 0.05 0 0.06 0.08 0.05 0.08 0 0 0 0 0 0
Endoplasmic Reticulum 0.07 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.08 0 0.12 0.09 0.11 0.35 0.35 0.46 0.44 0 0.15 0.16 0.08 0.12 0.1 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 38 30 30 41 27 63 70 86 82 119 71 94 142 129 115 30 10 2 3 4 0 1 3 4
Bud 7 7 2 5 3 5 9 20 11 5 6 13 11 19 28 10 4 2 3 0 0 0 3 5
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Bud Site 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cell Periphery 279 138 81 118 134 147 135 159 138 158 111 139 417 429 462 305 239 117 331 162 99 204 376 348
Cytoplasm 44 20 5 14 20 27 19 44 28 17 17 21 24 16 31 29 12 11 16 5 0 3 3 5
Endoplasmic Reticulum 21 3 1 3 4 4 12 4 2 0 3 5 5 8 7 16 11 6 14 3 0 0 6 10
Endosome 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
Golgi 11 1 0 0 0 0 0 2 0 1 2 0 0 8 3 7 13 3 0 0 0 1 0 0
Mitochondria 4 0 2 10 2 21 16 24 66 77 74 91 14 75 83 27 31 14 4 1 1 1 1 2
Nucleus 1 0 0 0 0 0 1 1 1 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Nuclear Periphery 1 0 0 0 0 0 2 0 0 3 0 4 0 0 0 0 0 0 1 0 0 1 0 0
Nucleolus 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 1 1 1 0 0 3 4 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 5 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 1 1 2 0 0 0 1 0
Unique Cell Count 319 154 85 131 156 181 182 220 189 217 160 208 452 487 531 351 264 134 389 180 102 221 401 382
Labelled Cell Count 412 199 121 191 190 267 266 341 329 384 285 370 614 690 735 425 322 156 389 180 102 221 401 382


Cell Periphery

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 20.7 23.8 20.7 19.0 21.3 20.8 20.0 18.7 18.8 18.2 17.6 16.9 20.9 19.9 19.5 30.7 40.4 42.5 19.7 20.4 22.5
Std Deviation (1e-4) 3.9 4.6 3.4 4.4 5.3 5.3 5.5 4.8 4.8 4.5 4.6 3.9 3.9 3.9 3.8 8.1 10.1 11.3 4.3 4.4 5.1
Intensity Change (Log2) -0.12 0.05 0.01 -0.05 -0.14 -0.14 -0.18 -0.23 -0.29 0.02 -0.05 -0.08 0.57 0.97 1.04 -0.07 -0.02 0.12


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches -0.6 -3.1 -0.1 0.5 0.6 1.3 3.1 1.4 1.6 -0.7 -1.7 -2.8 -6.4 -7.9 -6.9
Bud 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -1.4 -2.2 -3.1 -4.1 -4.4 -4.3 -4.3 -4.7 -5.1 -1.0 -2.0 -2.2 -2.2 -1.4 -2.0
Cytoplasm 1.2 1.7 2.1 1.2 3.0 2.1 0.6 1.2 1.2 0 0 0 0.7 0 0.6
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 2.5 2.0 2.4 5.8 5.9 7.1 6.9 0 3.3 3.3 1.8 2.6 2.2
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 13.8128 23.1289 20.6709 20.4131 17.0814 22.0406 14.6516 24.352 20.4735 20.106 17.1724 20.7155 19.1363 29.8591 24.4399 24.4846 25.8322 24.6106
Actin 0.032 0.0002 0.012 0 0.0693 0.0012 0.054 0 0.0145 0.0161 0.0386 0.003 0.0193 0 0.0089 0.0047 0 0.0002
Bud 0.001 0.0002 0.0006 0.0001 0.0005 0.0004 0.0019 0.0001 0.0009 0.0013 0.0018 0.0004 0.0017 0.0001 0.0004 0.0007 0 0.0002
Bud Neck 0.0029 0.0004 0.0007 0.0004 0.0005 0.0006 0.0011 0.0006 0.0008 0.0027 0.0015 0.0014 0.0007 0.0002 0.0012 0.0003 0.0001 0.0002
Bud Periphery 0.0094 0.0017 0.005 0.0034 0.0038 0.0071 0.015 0.001 0.0095 0.0174 0.0198 0.0068 0.0064 0.0013 0.0041 0.007 0.0011 0.005
Bud Site 0.0075 0.0219 0.0049 0.0005 0.0018 0.0005 0.0064 0.0084 0.0054 0.0015 0.0066 0.0008 0.0077 0.0083 0.0085 0.0015 0 0.0003
Cell Periphery 0.7798 0.9212 0.8808 0.9589 0.7999 0.9047 0.7141 0.9405 0.8781 0.8829 0.8487 0.936 0.8514 0.9473 0.8926 0.9071 0.971 0.949
Cytoplasm 0.0277 0.0235 0.0296 0.0058 0.0116 0.0171 0.0172 0.0218 0.0272 0.0104 0.013 0.0124 0.0099 0.0173 0.0144 0.0072 0.006 0.0082
Cytoplasmic Foci 0.0092 0.0001 0.0029 0 0.0014 0.0014 0.0123 0 0.0068 0.0083 0.003 0.0001 0.0059 0 0.0029 0.0001 0 0.0007
Eisosomes 0.0031 0.0021 0.0009 0.0004 0.0008 0.0108 0.0056 0.0008 0.0031 0.0022 0.0069 0.0029 0.0131 0.0018 0.0085 0.0053 0.0002 0.0006
Endoplasmic Reticulum 0.0292 0.0128 0.0102 0.0132 0.0062 0.0233 0.0225 0.0101 0.0082 0.017 0.0147 0.0198 0.0233 0.0114 0.0172 0.0225 0.0116 0.0171
Endosome 0.0156 0.0002 0.0094 0 0.0097 0.0005 0.0298 0 0.0041 0.003 0.0026 0.0001 0.0023 0 0.0033 0.0001 0 0.0004
Golgi 0.012 0.0001 0.0033 0 0.0043 0.0003 0.0237 0 0.0042 0.0094 0.0085 0.0004 0.0019 0 0.0022 0.0001 0 0.0006
Lipid Particles 0.0158 0.0007 0.0021 0.0003 0.0011 0.0016 0.0133 0.0005 0.0047 0.0026 0.0017 0.002 0.0028 0.0003 0.003 0.0004 0.0002 0.0027
Mitochondria 0.011 0.0016 0.017 0 0.0045 0.0031 0.0276 0 0.0134 0.0022 0.0091 0.0011 0.0067 0.0001 0.0067 0.0268 0 0.0026
None 0.0061 0.0001 0.0006 0.0001 0.0007 0.0067 0.0089 0.0001 0.001 0.0001 0.0007 0.0001 0.004 0.0001 0.0051 0.0002 0 0.0001
Nuclear Periphery 0.0041 0.0019 0.0022 0.0014 0.0474 0.0019 0.0058 0.0018 0.0015 0.0034 0.0014 0.0013 0.0044 0.0021 0.0023 0.0013 0.0008 0.001
Nucleolus 0.0006 0.0001 0.0001 0 0.0002 0.0003 0.0066 0.0001 0.0002 0.0001 0.0004 0.0001 0.0007 0 0.0002 0.0001 0 0.0001
Nucleus 0.0008 0.0002 0.0004 0.0001 0.0161 0.0002 0.0048 0.0002 0.0003 0.0003 0.0004 0.0001 0.0019 0.0001 0.0004 0.0001 0 0.0001
Peroxisomes 0.0025 0 0.0017 0 0.0009 0.0013 0.0025 0 0.0018 0.0019 0.0005 0.0001 0.0061 0 0.0007 0.0001 0 0.0005
Punctate Nuclear 0.0014 0 0.0005 0 0.0016 0.0025 0.0033 0 0.0007 0.0001 0 0 0.0051 0 0.0027 0 0 0.0001
Vacuole 0.0268 0.0109 0.0146 0.0153 0.0161 0.0144 0.0218 0.014 0.0134 0.0164 0.0192 0.0111 0.0242 0.0094 0.0146 0.0142 0.009 0.0098
Vacuole Periphery 0.0016 0.0001 0.0006 0.0001 0.0017 0.0002 0.0015 0.0001 0.0004 0.0007 0.0006 0.0001 0.0005 0.0001 0.0002 0.0002 0.0001 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 81.2952 124.8845 82.7221 60.3083 86.9829 70.2065 106.6523 84.9834 80.0502 71.7965
Translational Efficiency 3.1456 2.8921 2.3298 3.3894 2.6064 2.9408 2.3546 2.8662 2.387 2.6205

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
51 38 131 12 551 2 182 126 602 40 313 138

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 2131.00 1667.87 1959.45 1836.28 1516.16 313.45 1865.03 2736.08 1568.25 1600.15 1904.55 2657.84
Standard Deviation 978.21 367.70 382.11 228.68 304.64 7.51 293.64 440.73 441.95 464.31 336.77 496.17
Intensity Change Log 2 -0.353524 -0.121082 -0.214745 -2.274115 0.298777 0.851688 -0.880312 0.068490 0.326166

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.002460 0.003059 0.005839 0.000782 0.002479 0.000010 0.007820 0.002258 0.002477 0.002907 0.006991 0.002130
Bud Neck 0.001740 0.004795 0.002555 0.002359 0.002415 0.000001 0.007005 0.001917 0.002357 0.004556 0.005143 0.001955
Bud Site 0.038785 0.030619 0.014980 0.007789 0.022279 0.000003 0.055009 0.008927 0.023677 0.029089 0.038255 0.008828
Cell Periphery 0.824813* 0.895483* 0.906627* 0.968108* 0.895528* 0.000014 0.613806* 0.888803* 0.889537* 0.850710* 0.736361* 0.895699*
Cytoplasm 0.027240 0.033954 0.002703 0.000815 0.046402 0.000007 0.099724 0.006037 0.044779 0.032256 0.059118 0.005583
Cytoplasmic Foci 0.019108 0.006431 0.000260 0.000180 0.001094 0.000005 0.010976 0.000081 0.002620 0.006110 0.006491 0.000090
Eisosomes 0.001464 0.000325 0.003897 0.001270 0.001480 0.000018 0.001723 0.011204 0.001479 0.000310 0.002633 0.010340
Endoplasmic Reticulum 0.021997 0.006769 0.013270 0.002886 0.009985 0.000000 0.020184 0.001103 0.011003 0.006431 0.017290 0.001258
Endosome 0.005677 0.001732 0.001071 0.000355 0.001042 0.000000 0.008466 0.000335 0.001434 0.001645 0.005371 0.000336
Golgi 0.011072 0.002728 0.003050 0.001813 0.000813 0.000002 0.010527 0.000776 0.001682 0.002591 0.007398 0.000866
Lipid Particles 0.016619 0.000388 0.011501 0.000182 0.002539 0.000007 0.106850* 0.011985 0.003732 0.000369 0.066944 0.010959
Mitochondria 0.000299 0.000843 0.000173 0.000129 0.000845 0.000003 0.000045 0.000084 0.000799 0.000801 0.000099 0.000088
Mitotic Spindle 0.001174 0.000235 0.001125 0.000302 0.000537 0.000164 0.001436 0.000585 0.000591 0.000232 0.001305 0.000560
None 0.000090 0.000072 0.000024 0.000018 0.000110 0.999704* 0.000050 0.000024 0.000109 0.050053 0.000039 0.000024
Nuclear Periphery 0.001014 0.000106 0.001852 0.000440 0.001042 0.000000 0.001482 0.001654 0.001040 0.000101 0.001637 0.001548
Nuclear Periphery Foci 0.000662 0.000088 0.000693 0.000142 0.000234 0.000010 0.003991 0.000410 0.000271 0.000084 0.002610 0.000387
Nucleolus 0.000040 0.000014 0.000021 0.000052 0.000051 0.000010 0.000010 0.000025 0.000050 0.000014 0.000014 0.000027
Nucleus 0.012287 0.000104 0.000286 0.000191 0.000415 0.000003 0.000889 0.000378 0.001421 0.000099 0.000636 0.000362
Peroxisomes 0.000335 0.000248 0.000137 0.000025 0.001302 0.000038 0.001130 0.000058 0.001220 0.000237 0.000714 0.000055
Vacuole 0.009346 0.002574 0.027880 0.006319 0.007452 0.000000 0.048214 0.062106 0.007612 0.002446 0.039704 0.057255
Vacuole Periphery 0.003778 0.009432 0.002057 0.005842 0.001956 0.000000 0.000663 0.001250 0.002110 0.008960 0.001246 0.001649

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.34 -2.47 0.38 0.53 2.49
Bud Neck NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.60 -4.02 0.65 0.71 4.57
Bud Site NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.51 -2.19 3.11 1.94 4.57
Cell Periphery NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.81 7.80 -0.42 -0.93 -7.34
Cytoplasm NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.90 -1.47 6.60 2.03 6.17
Cytoplasmic Foci NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.69 -2.09 2.45 1.21 4.04
Eisosomes NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3.48 -1.14 -2.25 -2.56 -1.91
Endoplasmic Reticulum NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1.36 -2.24 5.86 1.76 7.03
Endosome NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.22 -2.49 3.71 1.40 3.23
Golgi NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.58 -5.56 2.18 1.11 6.70
Lipid Particles NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3.29 -7.13 -1.47 -2.20 5.57
Mitochondria NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.01 5.47 5.60 1.85 0.51
Mitotic Spindle NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 4.31 -7.54 0.40 -4.35 8.45
None NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1.43 1.52 1.88 1.43 1.80
Nuclear Periphery NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 9.91 -3.12 -2.58 -8.20 0.36
Nuclear Periphery Foci NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 5.05 -5.45 -1.64 -4.47 5.13
Nucleolus NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 7.82 8.35 4.99 -3.83 -4.33
Nucleus NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1.24 0.80 1.03 -2.99 2.22
Peroxisomes NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3.01 1.54 3.76 1.74 5.99
Vacuole NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 3.75 -8.57 -5.10 -5.61 -1.69
Vacuole Periphery NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -1.06 3.43 1.26 1.13 -1.29
Standard name
Human Ortholog
Description Protein that binds to cruciform DNA structures; CRP1 has a paralog, MDG1, that arose from the whole genome duplication
Localization
Cell Percentages cell periphery (92%)
Cell Cycle Regulation No
Subcompartmental Group cell periphery-1

Crp1

Crp1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Crp1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available