ORF
Human Ortholog
Description Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm; mRNA is enriched in Scp160p-associated mRNPs; YIL161W is a non-essential gene

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.07 0.12 0 0 0 0 0 0
Cytoplasm 0.97 0.97 1.0 0.98 0.98 0.91 0.94 0.79 0.81 0.73 0.78 0.99 0.99 1.0 0.93 0.93 0.96 0.9 0.92 0.96 0.91 0.91 0.87
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0.06 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0.05 0 0.22 0.07 0.32 0.26 0.37 0.37 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.08 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 3
Bud 1 2 1 0 0 6 0 2 1 11 2 0 0 0 0 0 0 0 0 0 0 2 2
Bud Neck 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 1 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 3 2 0 3 0 5 8 3 4 5 8 12 5 25 13 14 0 0 0 0 0 0
Cytoplasm 175 320 204 95 196 213 351 247 292 307 365 270 385 407 205 170 108 165 306 196 272 338 292
Endoplasmic Reticulum 2 4 1 0 2 0 2 0 1 1 2 3 2 0 25 11 4 2 4 1 8 8 12
Endosome 1 1 0 0 2 0 2 1 3 3 3 0 2 0 2 1 3 4 4 1 2 2 3
Golgi 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 2 0 2 1 0 0 1 2
Mitochondria 2 2 0 5 1 52 26 101 94 157 173 0 0 0 3 2 0 1 3 2 2 5 9
Nucleus 0 2 1 0 1 1 3 2 2 0 1 0 1 0 1 3 0 0 1 0 0 1 1
Nuclear Periphery 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 3 0
Nucleolus 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 2 1 1 5 0 2 0 0 0 0 0 0 0 0 1 0 1 1
Vac/Vac Membrane 2 1 0 0 1 0 8 11 5 4 5 0 1 0 15 14 4 3 7 1 2 2 1
Unique Cell Count 180 329 205 97 199 234 372 313 359 421 467 273 390 408 220 182 113 185 333 206 300 373 337
Labelled Cell Count 184 335 210 101 208 276 398 373 408 489 560 282 403 413 277 216 134 185 333 206 300 373 337


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.6 7.3 6.6 5.8 6.7 4.4 5.3 4.7 4.5 4.4 4.3 7.5 7.5 7.6 8.0 8.6 8.9 6.7 7.0 7.3
Std Deviation (1e-4) 0.9 1.0 0.8 0.8 1.6 1.2 1.6 2.1 1.1 0.9 0.8 1.1 1.3 1.0 1.4 2.4 2.2 1.5 1.2 1.5
Intensity Change (Log2) -0.18 0.02 -0.6 -0.32 -0.5 -0.54 -0.6 -0.6 0.2 0.18 0.21 0.29 0.38 0.44 0.02 0.08 0.16


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 4.4 3.1 4.5
Cytoplasm -1.3 -1.0 -4.1 -3.1 -6.8 -6.4 -8.1 -7.1 -0.7 -0.9 0.5 -3.4 -3.3 -2.5
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 4.7 3.1 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 3.9 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 3.8 4.0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.683 1.4426 0.9657 0.4301 0.3316 0.7552 2.3574 2.9504 2.7885 2.2371 2.6205 2.5617 4.9305 6.1396 5.8516 5.7251 5.5759 5.5133
Actin 0.0875 0.0039 0.0239 0.0071 0.0699 0.0003 0.0202 0.0002 0.0145 0.004 0.0088 0.02 0.0046 0.0011 0.0014 0.0009 0.0014 0.0002
Bud 0.0011 0.0008 0.0006 0.0016 0.0003 0.0001 0.0013 0.0002 0.0007 0.0007 0.0015 0.0006 0.0001 0.0002 0.0003 0.0004 0.0001 0
Bud Neck 0.0025 0.0001 0.0008 0.006 0.0004 0.0009 0.0012 0.0001 0.0004 0.0025 0.0004 0.0013 0.0003 0.0001 0.0002 0.0003 0.0002 0.0004
Bud Periphery 0.0015 0.0011 0.0005 0.0024 0.0002 0 0.001 0.0001 0.0006 0.0007 0.002 0.0005 0.0001 0.0001 0.0002 0.0002 0.0001 0
Bud Site 0.0082 0.0016 0.0041 0.0033 0.0007 0.0001 0.0036 0.0011 0.0013 0.0155 0.0028 0.0004 0.0004 0.0009 0.001 0.0003 0.0001 0
Cell Periphery 0.0004 0.0003 0.0002 0.0008 0.0001 0 0.0003 0.0002 0.0002 0.0004 0.0002 0.0001 0.0003 0.0004 0.0002 0.0002 0.0002 0
Cytoplasm 0.5948 0.8886 0.8511 0.8126 0.7421 0.8727 0.6264 0.9045 0.799 0.8111 0.8541 0.8725 0.8795 0.9214 0.8778 0.9255 0.8782 0.9233
Cytoplasmic Foci 0.0267 0.009 0.0226 0.0153 0.0154 0.0202 0.0442 0.0071 0.0185 0.0334 0.012 0.0186 0.008 0.0078 0.0068 0.0083 0.011 0.0079
Eisosomes 0.0007 0.0001 0.0001 0.0002 0.0005 0 0.0003 0 0.0001 0.0001 0.0001 0.0001 0.0002 0 0 0 0.0001 0
Endoplasmic Reticulum 0.0146 0.0033 0.0054 0.0146 0.0036 0.0038 0.0125 0.0043 0.0038 0.0071 0.0106 0.0046 0.016 0.0039 0.0056 0.0062 0.0028 0.005
Endosome 0.0604 0.0151 0.0206 0.0445 0.0527 0.0357 0.0921 0.0087 0.0186 0.0506 0.0352 0.0158 0.0085 0.0051 0.007 0.0065 0.0081 0.0079
Golgi 0.0136 0.0007 0.0039 0.0049 0.0055 0.0009 0.0111 0.0004 0.0061 0.0048 0.0031 0.007 0.0012 0.0007 0.0007 0.0006 0.0008 0.0004
Lipid Particles 0.008 0.0002 0.0009 0.0057 0.0098 0.0001 0.0151 0.0001 0.0024 0.0044 0.0016 0.0013 0.0013 0.0002 0.0002 0.0002 0.0003 0.0001
Mitochondria 0.0083 0.0002 0.0012 0.0202 0.0033 0.0004 0.0057 0.0001 0.0121 0.0018 0.0028 0.002 0.0005 0.0002 0.0003 0.0002 0.0002 0.0002
None 0.1417 0.0691 0.0533 0.021 0.0154 0.0606 0.1111 0.0688 0.1091 0.0264 0.0345 0.0503 0.0733 0.0553 0.0947 0.0454 0.0934 0.0529
Nuclear Periphery 0.0082 0.0007 0.0013 0.0119 0.048 0.0006 0.0056 0.0005 0.0008 0.001 0.0129 0.0006 0.0016 0.0004 0.0007 0.0006 0.0003 0.0003
Nucleolus 0.0006 0.0001 0.0001 0.0012 0.0003 0 0.0013 0 0.0001 0.003 0.0004 0 0.0001 0 0 0 0 0
Nucleus 0.0022 0.001 0.0012 0.003 0.0026 0.0006 0.0038 0.0007 0.0007 0.0017 0.0056 0.0009 0.0008 0.0005 0.0006 0.0008 0.0006 0.0004
Peroxisomes 0.0049 0 0.0014 0.0027 0.0113 0.0002 0.0184 0 0.0064 0.0074 0.0008 0.0007 0.0003 0.0003 0.0001 0.0001 0.0001 0
Punctate Nuclear 0.0029 0.0002 0.0007 0.0004 0.0023 0.0002 0.0095 0.0002 0.0005 0.0025 0.0039 0.0008 0.0005 0.0002 0.0002 0.0002 0.0001 0.0001
Vacuole 0.0082 0.0033 0.0051 0.016 0.0076 0.002 0.0129 0.0023 0.0034 0.0187 0.0049 0.0016 0.0019 0.0012 0.0017 0.0026 0.0016 0.0008
Vacuole Periphery 0.0029 0.0004 0.001 0.0046 0.0081 0.0005 0.0023 0.0002 0.0008 0.0024 0.0017 0.0004 0.0003 0.0001 0.0003 0.0004 0.0002 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 7.0132 6.9659 14.4733 13.3015 15.1548 9.3457 9.8605 9.5074 13.8959 13.5056
Translational Efficiency 2.0319 1.8785 0.9643 1.1733 1.0965 1.2023 0.9216 1.4228 0.877 1.1686

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
358 558 341 1330 1890 2059 127 1030 2248 2617 468 2360

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 748.03 723.14 1124.22 983.20 791.48 809.12 1087.86 949.80 784.56 790.79 1114.35 968.62
Standard Deviation 89.60 109.18 135.13 165.52 89.72 95.00 118.95 137.86 91.10 104.32 131.93 154.94
Intensity Change Log 2 -0.048821 0.587756 0.394389 0.031801 0.458868 0.263071 -0.006810 0.522932 0.328370

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000355 0.000648 0.000421 0.002440 0.000178 0.000339 0.000484 0.003878 0.000206 0.000405 0.000438 0.003067
Bud Neck 0.026547 0.030794 0.001632 0.008246 0.009696 0.027003 0.002058 0.005867 0.012379 0.027811 0.001748 0.007207
Bud Site 0.021337 0.037306 0.007748 0.064317 0.011964 0.024999 0.010121 0.058380 0.013457 0.027623 0.008392 0.061726
Cell Periphery 0.000252 0.000120 0.000147 0.000555 0.000133 0.000098 0.000218 0.000335 0.000152 0.000103 0.000166 0.000459
Cytoplasm 0.360633* 0.407639* 0.640356* 0.597695* 0.520486* 0.551783* 0.378998* 0.523244* 0.495029* 0.521048* 0.569432* 0.565202*
Cytoplasmic Foci 0.373045* 0.265915* 0.049384 0.055341 0.280347* 0.187572* 0.050227 0.045382 0.295109* 0.204276* 0.049613 0.050994
Eisosomes 0.000387 0.000121 0.000034 0.000033 0.000135 0.000090 0.000090 0.000040 0.000175 0.000096 0.000049 0.000036
Endoplasmic Reticulum 0.003134 0.001222 0.002274 0.001247 0.002828 0.000681 0.002985 0.003469 0.002877 0.000797 0.002467 0.002217
Endosome 0.058011 0.049866 0.007377 0.008378 0.026646 0.020724 0.012605 0.013801 0.031641 0.026938 0.008796 0.010745
Golgi 0.014397 0.008292 0.000293 0.007484 0.009941 0.007199 0.000208 0.007052 0.010651 0.007432 0.000270 0.007296
Lipid Particles 0.008502 0.004702 0.001957 0.000706 0.005518 0.002751 0.003213 0.002093 0.005993 0.003167 0.002298 0.001312
Mitochondria 0.009934 0.005334 0.000082 0.001955 0.002498 0.005326 0.000099 0.004888 0.003682 0.005328 0.000087 0.003235
Mitotic Spindle 0.000442 0.003597 0.002891 0.042934 0.001394 0.009871 0.000613 0.031892 0.001243 0.008533 0.002273 0.038115
None 0.000226 0.003975 0.002432 0.003461 0.000909 0.001764 0.000800 0.004216 0.000800 0.002236 0.001989 0.003790
Nuclear Periphery 0.000195 0.000349 0.000724 0.000540 0.000107 0.000130 0.000778 0.000605 0.000121 0.000177 0.000738 0.000568
Nuclear Periphery Foci 0.000399 0.000593 0.010475 0.001968 0.000316 0.000164 0.017258 0.001842 0.000330 0.000255 0.012316 0.001913
Nucleolus 0.000249 0.001211 0.000135 0.000577 0.000375 0.000596 0.000185 0.000415 0.000355 0.000727 0.000149 0.000506
Nucleus 0.013725 0.034499 0.093500 0.053110 0.021732 0.049495 0.052140 0.027807 0.020457 0.046298 0.082276 0.042067
Peroxisomes 0.008660 0.013008 0.000265 0.003602 0.002223 0.005676 0.000408 0.002751 0.003248 0.007239 0.000303 0.003231
Vacuole 0.092721 0.125959 0.177604 0.143457 0.099313 0.100972 0.466264* 0.255435* 0.098263 0.106300 0.255937* 0.192329
Vacuole Periphery 0.006848 0.004850 0.000270 0.001953 0.003261 0.002767 0.000248 0.006606 0.003832 0.003211 0.000264 0.003984

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.38 -2.27 -2.95 -1.57 -2.55 -1.94 -5.56 -1.83 -1.65 -1.52 -2.51 -8.43 -2.95 -2.46 -2.34
Bud Neck -0.88 7.80 6.94 8.42 -3.82 -10.68 10.46 7.47 15.43 -3.43 -9.99 13.19 9.64 17.32 -5.13
Bud Site -3.93 5.36 -2.58 1.56 -7.87 -7.32 2.28 -5.35 -1.66 -6.03 -8.66 4.93 -7.60 -1.29 -9.85
Cell Periphery 5.14 3.94 -1.15 -4.38 -3.68 2.59 -2.16 -0.57 -1.19 0.10 4.24 -0.22 -2.72 -4.06 -2.62
Cytoplasm -2.89 -11.27 -11.06 -7.84 2.85 -3.60 7.91 5.51 8.04 -4.88 -3.30 -0.70 0.27 3.29 0.84
Cytoplasmic Foci 7.72 29.71 30.90 24.31 0.89 15.02 40.46 50.91 32.91 1.47 15.89 51.30 58.63 40.11 1.70
Eisosomes 4.97 6.98 7.12 4.86 2.37 5.63 6.45 14.26 10.63 7.64 6.99 12.41 14.26 11.47 5.90
Endoplasmic Reticulum 1.78 0.72 2.25 1.36 5.68 4.26 0.56 1.12 -1.19 0.88 4.55 0.99 2.85 -0.95 2.87
Endosome 1.48 11.48 12.18 11.65 3.78 4.10 12.62 14.07 10.17 1.07 2.95 19.35 21.06 17.22 2.82
Golgi 3.59 10.02 7.33 4.31 -2.60 3.79 20.21 7.17 4.19 -3.08 4.88 22.37 10.62 6.15 -3.94
Lipid Particles 2.92 5.73 6.74 6.30 5.83 6.25 7.30 9.21 3.15 2.60 6.63 10.84 13.73 6.72 4.90
Mitochondria 1.36 3.14 2.91 3.09 -4.54 -3.77 4.70 0.52 3.53 -2.57 -1.92 5.42 3.14 6.34 -3.64
Mitotic Spindle -2.45 -3.63 -7.70 -5.80 -6.59 -4.70 1.01 -6.04 -2.89 -6.37 -5.03 -1.65 -9.39 -4.97 -8.86
None -2.30 -4.80 -10.35 0.88 -1.66 -3.32 0.83 -2.56 -1.21 -2.77 -3.57 -2.84 -5.41 -0.64 -2.52
Nuclear Periphery -1.47 -8.32 -5.38 -3.25 3.11 -1.64 -10.93 -10.54 -10.10 1.40 -2.40 -15.35 -12.78 -11.01 3.49
Nuclear Periphery Foci -1.77 -12.80 -7.06 -5.12 11.05 5.85 -7.46 -5.69 -6.40 6.66 1.79 -14.83 -9.70 -10.05 12.89
Nucleolus -3.91 1.91 -0.52 3.61 -2.08 -1.80 2.42 0.67 3.26 -3.23 -3.38 2.66 0.47 4.48 -3.24
Nucleus -6.91 -12.05 -16.59 -6.53 5.49 -14.44 -5.87 -9.06 3.13 2.81 -15.64 -12.39 -17.25 -2.63 6.66
Peroxisomes -2.37 7.80 6.24 7.83 -3.55 -8.28 13.18 2.26 8.08 -2.68 -8.21 13.96 5.32 11.36 -4.52
Vacuole -3.26 -10.22 -19.46 -16.78 -4.03 -0.64 -17.70 -28.20 -27.69 5.18 -2.31 -17.25 -35.63 -33.84 -1.54
Vacuole Periphery 1.20 4.03 3.72 6.53 -2.80 1.63 19.15 0.63 0.06 -2.81 1.71 12.28 4.53 3.38 -3.37
ORF
Human Ortholog
Description Putative protein of unknown function; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm; mRNA is enriched in Scp160p-associated mRNPs; YIL161W is a non-essential gene
Localization
Cell Percentages cytoplasm (93%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-9

YIL161W

YIL161W


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Yil161w-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available