Standard name
Human Ortholog
Description Subunit of a complex that associates with actin filaments; forms a complex with Tda2p that inhibits barbed end F-actin assembly; elevates actin monomer pools to increase endocytotic efficiency and to regulate the distribution of actin between cables and patches; Aim21p/Tda2p forms a larger complex with actin capping proteins Cap1p and Cap2p; involved in mitochondrial migration along actin filaments; recruited to cortical actin patches by SH3 domain-containing proteins Bbc1p and Abp1p

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0.65 0.65 0.62 0.62 0.54 0.56 0.48 0.43 0.26 0.37 0.21 0.46 0.63 0.61 0.51 0.73 0.68 0.57 0.6 0.63 0.66
Bud 0.16 0.15 0.1 0.19 0.16 0.13 0.16 0.14 0.09 0.17 0.12 0.11 0.14 0.12 0.1 0.06 0 0 0.11 0.12 0.09
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.1 0.07 0.06
Bud Site 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0.07 0.09 0.08 0.07 0.09 0.11 0.06 0.06 0 0.09 0 0 0.1 0.17 0.14 0 0 0 0 0 0
Cytoplasm 0.17 0.16 0.2 0.12 0.31 0.11 0.17 0.2 0.1 0.13 0.12 0.09 0.23 0.19 0.3 0 0.07 0 0.06 0 0.07
Endoplasmic Reticulum 0.1 0.12 0.1 0.09 0.08 0.16 0.24 0.15 0.15 0.12 0.12 0.17 0.11 0.12 0.15 0 0 0 0 0 0
Endosome 0 0 0.05 0.05 0 0 0 0 0 0 0.07 0 0 0 0 0 0.05 0.09 0 0.05 0
Golgi 0 0.16 0.12 0.08 0.07 0.08 0.14 0.06 0.07 0.06 0 0.11 0.11 0.16 0.11 0 0 0 0 0 0
Mitochondria 0.22 0.05 0 0.08 0 0.19 0.18 0.16 0.59 0.4 0.66 0.46 0 0 0 0 0 0.08 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0.21 0.08 0.09 0.25 0.08 0.11 0.05 0 0 0.07 0.05 0 0.14 0.13 0.09 0.05 0 0.05 0 0 0
SpindlePole 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 191 138 67 80 74 120 107 119 35 77 29 76 143 172 158 240 179 87 137 240 296
Bud 48 33 11 24 22 28 36 37 12 35 16 19 31 34 32 18 10 5 25 45 39
Bud Neck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 10 7 21 26 26
Bud Site 16 2 1 4 4 6 5 5 0 3 0 4 5 4 0
Cell Periphery 21 20 9 9 13 23 14 16 1 18 4 5 22 47 42 0 1 1 0 1 2
Cytoplasm 50 35 22 15 43 23 38 54 13 28 17 15 53 53 93 12 17 5 12 13 31
Endoplasmic Reticulum 30 26 11 12 11 35 54 42 20 25 17 29 24 33 47 2 2 3 1 4 7
Endosome 1 9 5 6 2 2 2 9 5 8 10 6 6 1 5 7 13 13 10 20 12
Golgi 13 34 13 10 10 17 30 17 9 13 5 19 24 44 35 5 10 3 2 6 3
Mitochondria 66 10 4 10 4 42 39 45 79 84 92 76 2 3 1 9 6 11 5 10 8
Nucleus 1 0 2 1 0 1 1 0 0 0 0 1 0 1 2 0 0 0 1 1 0
Nuclear Periphery 3 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1
Nucleolus 0 0 0 1 0 0 2 7 0 2 1 0 0 0 0 0 0 0 0 0 0
Peroxisomes 62 18 10 32 11 23 11 6 4 14 7 5 32 36 27 17 4 7 4 2 10
SpindlePole 4 5 2 9 5 2 4 7 0 3 1 1 9 10 9 1 0 0 2 2 1
Vac/Vac Membrane 1 1 1 3 1 2 4 15 7 7 2 3 1 2 1 2 2 1 2 2 5
Unique Cell Count 295 213 108 129 138 216 221 274 133 209 139 166 227 282 310 329 263 153 230 382 450
Labelled Cell Count 507 331 159 216 200 324 347 379 187 317 202 259 352 440 452 329 263 153 230 382 450


Actin

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 7.4 9.9 8.9 9.1 9.6 8.1 8.4 8.6 7.1 7.5 7.0 7.3 10.1 10.3 9.6 9.3 9.2 9.5
Std Deviation (1e-4) 1.1 1.8 1.5 2.0 1.9 1.6 1.6 1.6 1.6 1.5 2.1 1.4 1.6 1.7 1.6 1.5 1.4 1.5
Intensity Change (Log2) 0.04 0.11 -0.12 -0.08 -0.05 -0.31 -0.23 -0.35 -0.29 0.19 0.22 0.12 0.07 0.06 0.1


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 -1.3 -1.1 -2.3 -3.3 -5.6 -4.3 -6.6 -2.6 0.2 -0.2 -2.0
Bud 1.8 1.3 0.7 1.5 0.9 -0.3 1.6 0.3 0.3 0.9 0.5 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.4 0.3 0.7 -0.7 -0.9 0 0.1 -1.9 -2.0 0.4 2.1 1.4
Cytoplasm -1.8 1.9 -2.4 -0.7 -0.1 -2.3 -1.6 -1.7 -2.7 0.6 -0.4 1.9
Endoplasmic Reticulum -0.2 -0.6 1.5 3.0 1.3 1.1 0.5 0.5 1.7 0.1 0.4 1.3
Endosome 0 0 0 0 0 0 0 0.8 0 0 0 0
Golgi -1.1 -1.3 -1.2 0.4 -1.9 -1.4 -1.8 -2.5 -0.1 -0.4 0.9 -0.2
Mitochondria 1.3 0 3.8 3.5 3.3 9.0 6.9 10.0 7.5 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 3.1 -0.4 0.4 -1.5 0 -2.1 -0.8 -1.3 -2.2 1.2 1.0 -0.2
SpindlePole 1.9 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0