Standard name
Human Ortholog
Description Protein component of the small (40S) ribosomal subunit; homologous to mammalian ribosomal protein S15A and bacterial S8; RPS22A has a paralog, RPS22B, that arose from the whole genome duplication

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0 0.1 0.09 0.09 0.13 0.06 0.05 0.06 0.08 0.08 0.08 0 0 0 0 0.06 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.46 0.53 0.67 0.52 0.47 0.22 0.36 0.37 0.4 0.31 0.22 0.2 0 0 0 0.2 0 0.06
Nucleus 0.42 0.05 0.11 0.05 0.06 0.06 0.07 0 0.06 0.09 0.25 0.34 0.4 0.31 0.17 0.16 0.07 0.11
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.87 1.0 0.85 0.84 0.82 0.79 0.82 0.81 0.8 0.75 0.63 0.66 0.53 0.58 0.72 0.12 0.63 0.54
Peroxisomes 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0.05
SpindlePole 0 0 0 0 0 0 0 0.05 0.06 0.09 0 0 0 0 0 0.08 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0.08 0 0 0.05 0 0.21 0.05 0.06
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 2 1 6 3 6 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 1 0 10 12 8 30 8 9 9 13 4 4 0 0 0 0 1 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Endosome 0 0 0 0 1 1 2 3 0 1 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 41 10 68 69 44 51 49 62 56 53 11 10 0 0 0 0 0 1
Nucleus 38 1 11 6 6 14 9 4 8 16 13 17 34 15 7 0 1 2
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 78 19 87 111 77 183 112 134 112 130 32 33 45 29 29 0 13 12
Peroxisomes 0 0 0 1 1 2 2 1 3 8 0 2 0 0 0 0 0 1
SpindlePole 0 0 0 0 2 8 5 8 9 15 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 1 0 5 2 2 2 2 4 0 3 2 1 1 1 1
Unique Cell Count 90 19 102 132 94 232 136 166 140 173 51 50 86 51 41 5 21 23
Labelled Cell Count 158 30 176 200 139 298 191 231 203 248 65 68 86 51 41 5 21 23


Nucleolus, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 61.0 54.9 51.1 43.7 25.4 18.9 18.4 17.2 16.7 15.7 84.9 94.2
Std Deviation (1e-4) 17.9 16.0 24.8 26.3 12.7 9.2 10.1 9.0 11.1 8.6 43.0 52.8
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 93.988 128.7436 105.9081 103.6699 64.0707 106.7181 113.1376 127.0214 112.4143 103.4738 88.678 98.0622 122.8817 153.409 134.6675 138.8847 76.6167 112.8774
Actin 0.0001 0 0 0 0.0003 0.0151 0.0001 0 0 0 0.001 0 0.0048 0 0 0 0.006 0.0058
Bud 0.0001 0 0 0 0.0003 0.0008 0.0001 0 0 0.0001 0.0003 0.0001 0.0002 0 0 0 0.0007 0.0002
Bud Neck 0 0 0 0 0.0003 0.0004 0.0001 0 0 0 0.0002 0.0001 0.0001 0.0001 0 0 0.0003 0.0005
Bud Periphery 0.0001 0 0 0 0.0001 0.0012 0.0001 0 0 0.0001 0.0002 0.0001 0.0002 0 0 0 0.0008 0.0005
Bud Site 0.0002 0 0 0 0.0004 0.0011 0.0004 0 0 0.0001 0.0003 0.0001 0.0004 0.0001 0 0 0.0012 0.0003
Cell Periphery 0.0005 0.0007 0.0003 0.0001 0.0001 0.0003 0.0003 0.0004 0.0004 0.0007 0.0008 0.0002 0.0005 0.0002 0.0002 0.0002 0.0043 0.0007
Cytoplasm 0 0.0311 0 0 0.0002 0.0006 0.0002 0 0 0 0.0005 0 0.0003 0.0163 0 0 0.0022 0.0004
Cytoplasmic Foci 0.0001 0 0 0 0.0002 0.003 0.001 0 0 0 0.0026 0 0.0032 0.0147 0 0 0.0139 0.0013
Eisosomes 0.0001 0 0 0 0.0001 0.0002 0 0 0 0 0.0011 0 0.0001 0 0 0 0.0002 0.0001
Endoplasmic Reticulum 0 0 0 0 0 0.0008 0 0 0 0 0 0 0 0 0 0 0.0022 0.0025
Endosome 0 0 0 0 0 0.0051 0.0004 0 0 0 0 0 0.0016 0 0 0 0.0401 0.0259
Golgi 0 0 0 0 0 0.0023 0.0002 0 0 0 0.0001 0 0.0041 0.0001 0 0 0.0082 0.0107
Lipid Particles 0.0001 0 0.0001 0 0.0002 0.0049 0.0012 0 0 0 0.0008 0.0001 0.0261 0.0009 0 0 0.0291 0.0016
Mitochondria 0.0088 0.0064 0.0046 0.0031 0.0051 0.0131 0.0059 0.0042 0.0029 0.0132 0.0957 0.0036 0.0386 0.0048 0.0014 0.0063 0.0223 0.0227
None 0.0002 0 0 0 0.0003 0.002 0.0003 0 0 0.0001 0.0026 0 0.0002 0.0001 0 0 0.0054 0.0003
Nuclear Periphery 0.0006 0.0001 0.0001 0 0.001 0.0121 0.0064 0.0001 0.0003 0.0004 0.0029 0.0001 0.0009 0.001 0.0001 0 0.038 0.0316
Nucleolus 0.6612 0.6111 0.828 0.9396 0.4139 0.7056 0.7418 0.6556 0.5756 0.7483 0.7506 0.6064 0.4388 0.5367 0.7257 0.743 0.6725 0.6337
Nucleus 0.3249 0.3475 0.1647 0.0565 0.5593 0.2172 0.2353 0.3374 0.4183 0.2344 0.128 0.388 0.4454 0.4211 0.2718 0.2496 0.1026 0.2488
Peroxisomes 0.0001 0 0 0 0.0001 0.0018 0.0002 0 0 0.0001 0.0006 0 0.0292 0.0006 0 0 0.0049 0.0002
Punctate Nuclear 0.0003 0 0 0 0.0177 0.0081 0.0036 0 0 0.0001 0.0045 0.0001 0.0024 0.0017 0 0 0.0274 0.0009
Vacuole 0.0006 0.0009 0.0004 0.0002 0.0001 0.0011 0.0007 0.0004 0.0007 0.0007 0.0008 0.0003 0.0006 0.0003 0.0002 0.0001 0.007 0.0023
Vacuole Periphery 0.002 0.002 0.0017 0.0004 0.0002 0.0031 0.0016 0.0018 0.0016 0.0017 0.0063 0.0007 0.0021 0.0011 0.0005 0.0007 0.0108 0.0089

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 2241.9044 2241.3077 2538.4875 2474.369 2440.7771 2138.241 2072.6827 1872.9358 2033.9919 2029.304
Translational Efficiency 1.9384 1.9949 1.9325 1.3199 2.0263 2.0074 1.9638 2.1296 1.8542 2.1683

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
492 712 2482 1282 173 336 131 502 665 1048 2613 1784

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 2215.00 4284.21 5898.14 8330.15 2527.64 4042.34 8656.85 2523.34 2296.33 4206.66 6036.45 6696.17
Standard Deviation 763.94 1332.22 3391.62 3118.03 875.71 1311.86 2170.96 2656.49 806.28 1330.52 3394.87 3973.73
Intensity Change Log 2 0.951722 1.412953 1.911036 0.677400 1.776051 -0.002456 0.812028 1.617752 1.194397

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000404 0.000585 0.000861 0.002794 0.000354 0.000569 0.000860 0.000768 0.000391 0.000580 0.000861 0.002224
Bud Neck 0.001295 0.002293 0.003766 0.004047 0.001033 0.002367 0.004453 0.012146 0.001226 0.002316 0.003800 0.006326
Bud Site 0.000171 0.001086 0.001256 0.002074 0.000317 0.000683 0.000848 0.003843 0.000209 0.000957 0.001235 0.002572
Cell Periphery 0.000015 0.000077 0.000327 0.000243 0.000042 0.000074 0.000068 0.000303 0.000022 0.000076 0.000314 0.000260
Cytoplasm 0.000068 0.001898 0.003669 0.001263 0.000272 0.000135 0.000112 0.009173 0.000121 0.001333 0.003491 0.003489
Cytoplasmic Foci 0.002131 0.010323 0.012316 0.008887 0.011795 0.006567 0.011603 0.012820 0.004645 0.009119 0.012280 0.009994
Eisosomes 0.000133 0.000368 0.000880 0.001365 0.000183 0.000247 0.000674 0.000114 0.000146 0.000329 0.000869 0.001013
Endoplasmic Reticulum 0.000096 0.000166 0.000202 0.000263 0.000082 0.000086 0.000061 0.001742 0.000093 0.000141 0.000195 0.000680
Endosome 0.000013 0.000197 0.000212 0.001909 0.000028 0.000022 0.000009 0.003417 0.000017 0.000141 0.000202 0.002333
Golgi 0.000067 0.000142 0.000091 0.001950 0.000092 0.000115 0.000107 0.000818 0.000074 0.000133 0.000092 0.001632
Lipid Particles 0.000007 0.000378 0.000014 0.000119 0.000008 0.000042 0.000011 0.000322 0.000007 0.000270 0.000014 0.000176
Mitochondria 0.001017 0.001158 0.001849 0.004440 0.000654 0.001433 0.002449 0.008819 0.000923 0.001246 0.001879 0.005672
Mitotic Spindle 0.000594 0.001182 0.001119 0.001696 0.003006 0.001796 0.000393 0.024253 0.001222 0.001379 0.001083 0.008043
None 0.000477 0.000806 0.002059 0.001149 0.001044 0.000645 0.000543 0.002676 0.000624 0.000754 0.001983 0.001578
Nuclear Periphery 0.000323 0.000231 0.000217 0.000979 0.000090 0.000072 0.000090 0.005496 0.000262 0.000180 0.000210 0.002250
Nuclear Periphery Foci 0.000167 0.000768 0.000082 0.000603 0.000412 0.000100 0.000025 0.006345 0.000231 0.000554 0.000079 0.002219
Nucleolus 0.638451* 0.470439* 0.377123* 0.611127* 0.551060* 0.489071* 0.593559* 0.386312* 0.615716* 0.476413* 0.387974* 0.547866*
Nucleus 0.319683* 0.473435* 0.577910* 0.305614* 0.376289* 0.445695* 0.304638* 0.488054* 0.334409* 0.464541* 0.564210* 0.356951*
Peroxisomes 0.033410 0.031953 0.011448 0.021661 0.052445 0.048190 0.075425 0.012492 0.038362 0.037159 0.014655 0.019081
Vacuole 0.000278 0.001446 0.001486 0.007637 0.000232 0.001014 0.001188 0.009631 0.000266 0.001308 0.001471 0.008198
Vacuole Periphery 0.001200 0.001070 0.003115 0.020179 0.000560 0.001076 0.002883 0.010455 0.001033 0.001072 0.003103 0.017443

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.31 -13.35 -5.18 -4.71 -4.19 -3.42 -6.55 -4.79 -2.49 -0.09 -4.39 -15.99 -5.58 -4.93 -4.17
Bud Neck -2.85 -13.30 -7.37 -2.52 -0.54 -3.72 -6.98 -8.70 -7.64 -6.23 -3.90 -15.36 -11.02 -7.29 -5.76
Bud Site -2.43 -13.55 -3.72 -0.76 -1.57 -2.23 -3.65 -5.57 -5.09 -4.94 -2.71 -13.39 -6.04 -2.76 -3.59
Cell Periphery -2.60 -10.46 -6.66 -2.89 1.67 -0.73 -0.48 -6.35 -5.03 -4.39 -2.72 -10.04 -8.84 -4.64 1.08
Cytoplasm -2.38 -11.96 -3.23 0.00 2.45 0.59 0.72 -4.63 -4.71 -4.72 -2.32 -11.61 -5.61 -3.00 -0.84
Cytoplasmic Foci -2.84 -5.21 -2.85 0.97 2.14 0.88 0.07 -0.55 -2.48 -0.83 -1.89 -3.73 -2.53 -0.11 1.42
Eisosomes -7.89 -6.80 -8.49 -6.76 -2.73 -2.10 -2.82 3.19 5.28 3.24 -8.14 -6.91 -8.23 -6.39 -1.03
Endoplasmic Reticulum -0.80 -3.17 -5.36 -0.94 -0.81 -0.16 0.74 -8.60 -8.63 -8.79 -0.80 -3.21 -9.53 -6.57 -7.01
Endosome -2.05 -1.14 -2.42 -2.13 -2.10 0.34 0.98 -3.66 -3.67 -3.68 -2.02 -1.12 -3.74 -3.49 -3.32
Golgi -1.81 -1.66 -2.28 -2.15 -2.25 -0.77 -0.51 -4.31 -4.12 -4.23 -2.00 -1.37 -2.65 -2.51 -2.61
Lipid Particles -1.44 -1.85 -3.28 1.03 -3.01 -1.99 -0.82 -4.61 -4.08 -4.58 -1.50 -1.92 -5.53 0.51 -5.25
Mitochondria -0.80 -6.30 -9.26 -8.23 -7.15 -3.45 -5.71 -3.44 -3.08 -2.63 -2.06 -8.82 -6.70 -6.12 -5.28
Mitotic Spindle -0.86 -1.96 -1.51 -0.30 -0.57 0.40 1.11 -4.61 -5.05 -5.42 -0.34 0.03 -4.85 -4.65 -5.13
None -2.49 -4.07 -6.16 -1.83 2.23 1.18 1.39 -4.09 -7.94 -7.62 -1.16 -3.59 -7.08 -5.80 0.95
Nuclear Periphery 0.31 0.82 -3.21 -3.01 -4.24 0.44 0.05 -3.59 -3.61 -3.60 0.45 0.44 -4.43 -4.50 -4.58
Nuclear Periphery Foci -1.47 1.50 -1.75 0.52 -2.17 0.96 1.20 -3.28 -3.49 -3.53 -1.15 1.60 -3.64 -2.67 -3.96
Nucleolus 9.56 17.40 1.84 -9.70 -21.09* 2.38 -1.24 7.23 5.58 7.88 9.49 17.45 5.30 -5.41 -15.28
Nucleus -8.19 -16.78 0.78 11.20 25.42 -2.48 2.05 -4.18 -1.77 -6.05 -8.31 -17.14 -1.61 8.52 21.07
Peroxisomes 0.51 9.15 4.03 3.95 -5.97 0.51 -2.00 6.72 7.30 6.00 0.36 9.67 7.27 7.59 -3.00
Vacuole -2.11 -7.48 -9.24 -4.40 -7.59 -1.61 -5.29 -4.33 -3.92 -3.93 -2.43 -8.03 -9.27 -6.02 -7.80
Vacuole Periphery 0.09 -2.76 -11.51 -12.30 -10.77 -2.17 -7.66 -3.23 -3.03 -2.40 -0.21 -3.71 -11.31 -11.74 -10.03
Standard name
Human Ortholog
Description Protein component of the small (40S) ribosomal subunit; homologous to mammalian ribosomal protein S15A and bacterial S8; RPS22A has a paralog, RPS22B, that arose from the whole genome duplication
Localization
Cell Percentages nucleolus (48%), nucleus (20%), mixed (31%)
Cell Cycle Regulation No
Subcompartmental Group N/A

Rps22a

Rps22a


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rps22a-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available