Standard name
Human Ortholog
Description Alpha subunit of the translation initiation factor eIF2; eIF2 is involved in identification of the start codon; phosphorylation of Ser51 is required for regulation of translation by inhibiting the exchange of GDP for GTP; protein abundance increases in response to DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0.06 0 0.05 0.08 0.07 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0.05 0.11 0.15 0.09 0.08 0.05 0.08 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.95 0.97 0.94 0.72 0.97 0.84 0.8 0.8 0.83 0.73 0.72 0.98 0.95 0.96 0.94 0.94 0.94 0.76 0.8 0.76
Endoplasmic Reticulum 0 0 0 0 0.2 0 0.08 0.12 0.07 0.06 0.08 0.13 0 0 0.05 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0.07 0.06 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0.1 0.05 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0.06 0 0 0 0 0 0 0.09 0 0 0 0 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 1 3 5 3 5 8 9 0 0 0 0 0 0 0 1 1
Bud 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 6 1 0 1 4 11 13 9 9 5 10 1 5 8 0 0 0 0 0 0
Cytoplasm 108 207 63 15 18 76 87 71 82 90 77 92 252 231 180 114 205 73 18 50 43
Endoplasmic Reticulum 2 4 0 0 5 1 8 11 7 6 8 16 11 10 9 1 0 0 0 2 1
Endosome 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 2 1 3 1 7 8 0 8 0 0 0 0 0 0 0
Mitochondria 0 1 0 0 0 0 0 0 10 5 4 4 10 8 0 0 1 0 0 0 2
Nucleus 0 2 0 0 0 0 0 1 0 0 0 0 1 1 2 2 1 0 1 0 0
Nuclear Periphery 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vac/Vac Membrane 0 3 2 1 1 0 1 3 2 3 9 4 3 7 1 1 3 0 0 1 1
Unique Cell Count 109 217 65 16 25 78 104 89 103 108 105 127 258 244 188 122 219 78 24 63 57
Labelled Cell Count 110 226 66 16 25 82 112 105 116 120 119 144 278 270 200 122 219 78 24 63 57


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 70.5 33.9 53.7 45.9 40.2 37.1 37.7 32.3 32.8 33.5 28.1 29.7 29.7 39.8 40.1 43.0 37.7
Std Deviation (1e-4) 27.7 12.7 24.0 18.6 18.2 15.6 14.6 12.9 14.0 12.4 10.6 10.5 10.7 10.7 12.7 19.4 17.2
Intensity Change (Log2) -0.23 -0.42 -0.53 -0.51 -0.73 -0.71 -0.68 -0.93 -0.85 -0.86 -0.43 -0.42 -0.32 -0.51


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 2.8 0 0 0 0 0 0 0
Cytoplasm -0.6 -3.5 0.2 -2.7 -3.1 -3.2 -2.7 -3.9 -4.1 0.3 -0.8 -0.4
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 3.0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0 0 0 0 0 0 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 25.138 43.8386 41.4183 33.547 48.0056 41.6431 33.81 48.6816 41.3801 44.4842 29.8927 42.6439 29.6985 44.6238 40.629 37.0966 29.3482 40.1349
Actin 0.0132 0.0056 0.0025 0.0876 0.0002 0.0099 0.0007 0.0004 0.0015 0.0004 0.005 0.0042 0.0401 0.0026 0.0033 0.01 0.0033 0.0013
Bud 0.0016 0.0005 0.0045 0.0034 0.0001 0.009 0.0027 0.0003 0.0015 0.0009 0.001 0.0012 0.0022 0.0004 0.0005 0.0015 0.0012 0.0007
Bud Neck 0.0026 0.0005 0.0004 0.0011 0.0003 0.0024 0.0007 0.0003 0.0007 0.001 0.001 0.0015 0.0026 0.0003 0.0009 0.0107 0.0012 0.0013
Bud Periphery 0.0024 0.0003 0.0032 0.0019 0 0.0069 0.0017 0 0.0006 0.0002 0.0044 0.001 0.0031 0.0001 0.0003 0.0028 0.0013 0.0006
Bud Site 0.0164 0.0107 0.0008 0.0034 0 0.0011 0.0005 0.0004 0.0007 0.0001 0.0004 0.0002 0.005 0.001 0.0007 0.0035 0.0007 0.0001
Cell Periphery 0.007 0.0007 0.0018 0.0009 0 0.0015 0.0023 0.0002 0.0009 0.0003 0.0014 0.0003 0.0041 0.0008 0.0005 0.002 0.0006 0.0005
Cytoplasm 0.6379 0.9545 0.9347 0.6329 0.897 0.7859 0.7869 0.9804 0.9264 0.7303 0.6511 0.7842 0.6522 0.9698 0.8935 0.7772 0.7159 0.8751
Cytoplasmic Foci 0.05 0.0016 0.002 0.0115 0.0114 0.0063 0.0095 0.0045 0.005 0.0053 0.0064 0.0107 0.0212 0.0024 0.0075 0.038 0.018 0.0089
Eisosomes 0.001 0 0.0001 0.0002 0 0 0 0 0 0 0.0001 0 0.0004 0.0004 0 0.0004 0.0001 0
Endoplasmic Reticulum 0.077 0.0027 0.0113 0.0051 0.0025 0.1152 0.0328 0.0007 0.0093 0.029 0.1129 0.0652 0.0466 0.0034 0.0246 0.0188 0.0059 0.0349
Endosome 0.0323 0.002 0.0038 0.0722 0.0698 0.0137 0.0357 0.0071 0.0089 0.0454 0.0488 0.0633 0.0547 0.0029 0.0213 0.0216 0.0658 0.0352
Golgi 0.0087 0.0008 0.0014 0.0289 0.0104 0.0036 0.0063 0.0013 0.0012 0.0011 0.0044 0.0235 0.0185 0.0005 0.0034 0.0045 0.0232 0.0067
Lipid Particles 0.0107 0.0001 0.0003 0.0099 0 0.0002 0.0003 0.0001 0.0004 0.0001 0.0003 0.0027 0.0163 0.0005 0.0012 0.0173 0.0081 0.0001
Mitochondria 0.0159 0.0005 0.0183 0.0378 0.0003 0.0076 0.0063 0.0004 0.0004 0.0007 0.0149 0.0049 0.0372 0.004 0.0091 0.0017 0.0376 0.0216
None 0.0195 0.0003 0.0004 0.0016 0.0001 0.0006 0.0005 0.0001 0.0002 0.0003 0.0014 0.0004 0.0088 0.0001 0.001 0.0007 0.0017 0.0005
Nuclear Periphery 0.0468 0.001 0.0026 0.0045 0.0015 0.0103 0.0066 0.0003 0.0029 0.0126 0.091 0.0078 0.0192 0.0008 0.0049 0.0039 0.0117 0.0016
Nucleolus 0.0006 0.0001 0.0001 0.0002 0 0.0001 0.0001 0 0 0.0001 0.0003 0 0.0007 0.0002 0.0001 0.0004 0.0013 0
Nucleus 0.0104 0.001 0.0015 0.0021 0.0008 0.0041 0.0029 0.0004 0.0016 0.0037 0.0246 0.0021 0.0074 0.0007 0.0018 0.0021 0.0249 0.0009
Peroxisomes 0.0142 0.0001 0.0001 0.0029 0 0.0003 0.0001 0 0.0001 0.0001 0.0002 0.0004 0.0067 0.0003 0.0033 0.0011 0.0015 0.0001
Punctate Nuclear 0.0033 0 0.0001 0.001 0 0.0001 0.0001 0 0.0001 0.0001 0.0012 0.0004 0.0035 0 0.0011 0.0006 0.0007 0
Vacuole 0.0201 0.0137 0.0082 0.0675 0.0028 0.0149 0.0912 0.0022 0.0334 0.0963 0.014 0.019 0.0416 0.0077 0.0176 0.0694 0.0437 0.0065
Vacuole Periphery 0.0084 0.003 0.002 0.0234 0.0025 0.0063 0.0121 0.0006 0.0042 0.0719 0.015 0.0071 0.008 0.0007 0.0035 0.0116 0.0319 0.0035

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 203.1952 212.3673 184.7833 173.7233 139.9342 149.4496 155.3209 145.6601 146.3067 165.3449
Translational Efficiency 1.8879 1.7815 1.6065 1.5905 2.0687 2.0637 1.8925 1.7363 1.5518 1.6732

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
44 889 2099 1591 1810 1474 1516 1888 1854 2363 3615 3479

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 2754.04 2660.76 2984.25 3721.32 2590.00 1948.03 5260.89 4367.10 2593.89 2216.17 3938.99 4071.77
Standard Deviation 1001.10 586.13 919.73 910.08 498.88 293.59 1733.35 729.54 517.09 549.75 1735.86 878.12
Intensity Change Log 2 -0.049711 0.115819 0.434265 -0.410936 1.022355 0.753723 -0.213543 0.625613 0.597927

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000571 0.000145 0.000116 0.000568 0.000078 0.000096 0.000594 0.000061 0.000089 0.000114 0.000316 0.000293
Bud Neck 0.001068 0.000736 0.000851 0.000952 0.000170 0.000314 0.001235 0.000283 0.000191 0.000473 0.001012 0.000589
Bud Site 0.030802 0.006784 0.010759 0.012251 0.004545 0.012906 0.010906 0.003610 0.005168 0.010603 0.010821 0.007562
Cell Periphery 0.023162 0.008930 0.003984 0.024966 0.006506 0.000194 0.008186 0.017435 0.006901 0.003481 0.005746 0.020879
Cytoplasm 0.519536* 0.756643* 0.889275* 0.637288* 0.832097* 0.888077* 0.810643* 0.796192* 0.824679* 0.838629* 0.856299* 0.723523*
Cytoplasmic Foci 0.083688 0.015234 0.008253 0.008830 0.015256 0.050482 0.012515 0.008592 0.016880 0.037221 0.010040 0.008701
Eisosomes 0.000004 0.000002 0.000001 0.000006 0.000001 0.000001 0.000003 0.000002 0.000001 0.000001 0.000002 0.000004
Endoplasmic Reticulum 0.001313 0.001368 0.000393 0.001815 0.001767 0.000197 0.000351 0.001287 0.001756 0.000637 0.000375 0.001529
Endosome 0.004455 0.002440 0.000669 0.001651 0.001158 0.002193 0.001050 0.000651 0.001236 0.002286 0.000829 0.001109
Golgi 0.190268* 0.078312 0.010477 0.042039 0.054214 0.016305 0.022518 0.029856 0.057443 0.039633 0.015526 0.035428
Lipid Particles 0.031182 0.013714 0.005561 0.026576 0.008058 0.000609 0.011292 0.020733 0.008607 0.005540 0.007965 0.023405
Mitochondria 0.000271 0.000119 0.000199 0.000750 0.000137 0.000313 0.000369 0.000303 0.000140 0.000240 0.000270 0.000507
Mitotic Spindle 0.004515 0.001223 0.001411 0.001521 0.000696 0.002357 0.001833 0.000602 0.000786 0.001930 0.001588 0.001022
None 0.000559 0.001793 0.001215 0.000908 0.001063 0.000804 0.004743 0.000818 0.001051 0.001176 0.002695 0.000859
Nuclear Periphery 0.000345 0.000223 0.000124 0.000427 0.000104 0.000012 0.000212 0.000220 0.000110 0.000091 0.000161 0.000315
Nuclear Periphery Foci 0.016515 0.011913 0.004276 0.008485 0.005364 0.000474 0.005873 0.006633 0.005629 0.004777 0.004946 0.007480
Nucleolus 0.000055 0.000073 0.000060 0.000106 0.000024 0.000042 0.000131 0.000056 0.000024 0.000054 0.000090 0.000079
Nucleus 0.002351 0.005829 0.011167 0.004568 0.001407 0.003512 0.015128 0.001599 0.001429 0.004384 0.012828 0.002957
Peroxisomes 0.000220 0.000043 0.000072 0.000200 0.000035 0.000336 0.000077 0.000115 0.000039 0.000226 0.000074 0.000154
Vacuole 0.043966 0.046702 0.038823 0.161967 0.023296 0.008554 0.072545 0.075125 0.023786 0.022906 0.052965 0.114839
Vacuole Periphery 0.045154 0.047773 0.012314 0.064125 0.044026 0.012220 0.019796 0.035826 0.044053 0.025596 0.015452 0.048768

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 2.73 2.80 -0.20 -1.70 -1.73 -0.78 -1.27 0.81 1.27 1.30 -1.41 -1.40 -1.80 -1.60 -0.01
Bud Neck 0.90 0.15 -0.15 -2.93 -0.80 -3.32 -6.09 -1.93 -0.06 5.07 -6.58 -9.64 -7.47 -2.85 4.22
Bud Site 3.08 2.45 2.25 -4.49 -0.92 -7.81 -5.59 1.39 8.96 6.45 -6.59 -7.15 -3.48 2.85 3.71
Cell Periphery 1.98 2.71 -0.20 -9.09 -13.41 11.81 -2.04 -8.91 -15.67 -7.23 5.37 1.74 -12.93 -17.91 -15.31
Cytoplasm -4.31 -6.77 -2.11 8.92 25.84 -7.52 3.45 4.47 11.94 0.85 -1.76 -3.38 12.92 15.82 19.29
Cytoplasmic Foci 3.49 3.82 3.81 4.99 -0.20 -13.74 1.61 6.12 16.88 3.71 -10.83 5.29 7.25 17.22 2.64
Eisosomes 2.62 3.23 -1.09 -2.29 -2.54 -0.18 -3.99 -3.24 -1.86 2.91 -1.72 -4.24 -2.91 -2.59 -1.93
Endoplasmic Reticulum -0.22 2.99 -1.42 -1.64 -8.09 8.27 7.43 2.13 -8.22 -6.97 5.69 7.32 1.24 -7.07 -10.38
Endosome 2.11 4.16 2.93 1.97 -2.95 -3.19 0.75 6.23 4.81 2.85 -4.54 3.93 0.77 4.47 -1.63
Golgi 3.26 5.37 4.44 8.10 -15.60 14.52 11.40 8.73 -7.86 -3.93 5.72 16.07 8.20 2.19 -14.41
Lipid Particles 1.77 2.65 0.47 -5.68 -11.50 9.24 -2.68 -7.88 -14.26 -5.14 3.09 0.29 -10.82 -14.66 -12.22
Mitochondria 0.85 0.30 -1.96 -3.75 -3.15 -2.56 -3.03 -4.01 0.13 1.00 -2.26 -3.83 -4.54 -2.96 -2.44
Mitotic Spindle 2.51 2.07 2.09 -1.88 -0.03 -4.24 -2.19 0.39 4.22 2.25 -4.42 -3.35 -2.40 2.85 2.10
None -4.59 -4.48 -2.14 3.22 2.09 0.77 -3.82 0.70 -0.11 4.26 -0.38 -3.36 0.57 1.89 4.64
Nuclear Periphery 1.05 1.86 -0.85 -6.54 -11.81 14.41* -7.75 -8.06 -15.47 0.33 1.66 -6.13 -14.57 -14.63 -9.16
Nuclear Periphery Foci 0.69 1.99 1.27 3.31 -7.41 15.83* -1.13 -2.74 -14.96 -1.25 1.65 1.25 -4.43 -5.87 -6.08
Nucleolus -0.87 -0.44 -2.64 -2.94 -5.24 -4.02 -7.64 -10.35 -2.54 5.36 -6.37 -10.56 -13.23 -4.37 1.74
Nucleus -1.18 -4.96 -1.37 -0.32 7.78 -8.60 -16.87 -1.91 6.95 16.48 -9.75 -23.22 -8.89 1.75 17.92
Peroxisomes 2.44 2.03 0.17 -1.40 -1.14 -8.99 -4.08 -5.79 6.19 -2.36 -8.69 -4.04 -2.23 1.40 -1.54
Vacuole 0.04 0.38 -6.41 -18.37 -21.21 9.49 -13.66 -15.20 -20.35 0.31 0.32 -13.61 -27.22 -27.28 -16.09
Vacuole Periphery -0.27 2.49 -1.35 -3.19 -18.08 11.90 9.17 2.90 -11.89 -8.18 6.54 11.70 -1.29 -10.26 -19.52
Standard name
Human Ortholog
Description Alpha subunit of the translation initiation factor eIF2; eIF2 is involved in identification of the start codon; phosphorylation of Ser51 is required for regulation of translation by inhibiting the exchange of GDP for GTP; protein abundance increases in response to DNA replication stress
Localization
Cell Percentages cytoplasm (100%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-2

Sui2

Sui2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Sui2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available