Standard name
Human Ortholog
Description Component of the MICOS complex; MICOS (formerly MINOS or MitOS) is a mitochondrial inner membrane complex that extends into the intermembrane space and has a role in the maintenance of crista junctions, inner membrane architecture, and formation of contact sites to the outer membrane; Mic60p is also involved in import of intermembrane space (IMS) proteins, probably by positioning Mia40p relative to the TOM complex to receive incoming proteins; ortholog of mammalian mitofilin

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.9 0.92 0.9 0.91 0.85 0.8 0.76 0.84 0.73 0.73 0.58 0.54 1.0 0.94 0.86 0.76 0.59 0.78 0.56 0.73 0.78 0.7
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0.05 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.24 0.07 0.12 0.13 0.12 0.27 0.36 0.25 0.44 0.44 0.58 0.68 0 0.05 0.09 0 0.17 0.08 0.25 0.15 0.07 0.08
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08 0.05 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.05 0 0 0 0 0.09
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 1 0
Bud 1 0 1 1 4 2 6 1 7 7 1 4 1 0 1 0 1 1 1 0 0 0
Bud Neck 0 0 0 1 0 0 5 2 1 4 0 0 0 0 3 4 0 1 2 0 0 0
Bud Site 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0
Cytoplasm 77 164 178 118 141 146 205 221 143 195 32 37 67 101 102 45 61 142 109 24 62 44
Endoplasmic Reticulum 0 0 2 0 1 0 0 0 2 0 0 0 0 1 4 7 1 0 1 0 0 0
Endosome 0 3 0 1 3 3 0 1 0 1 0 0 0 1 6 3 5 4 7 0 2 0
Golgi 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 2
Mitochondria 21 13 23 17 20 50 97 66 87 118 32 46 1 5 11 0 17 13 48 4 5 4
Nucleus 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 2 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 1 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 2 1 6 6 9 8 5 7 1 1 0 0 3 5 4 3 5 0 0 0
Vac/Vac Membrane 2 3 0 0 2 0 1 3 0 3 0 0 0 0 3 4 4 7 4 0 3 5
Unique Cell Count 86 178 197 129 165 182 271 264 197 268 55 68 67 108 119 59 103 184 196 33 80 64
Labelled Cell Count 101 184 206 140 181 210 326 306 248 337 67 89 69 111 134 68 103 184 196 33 80 64


Ambiguous, Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.2 3.5 3.5 3.1 3.6 2.9 2.3 3.0 2.5 2.3 2.5 2.4 4.0 4.2 5.3 5.2 3.9 4.8
Std Deviation (1e-4) 1.3 0.7 1.8 1.0 2.1 1.3 0.8 1.9 1.3 1.1 0.6 1.3 1.9 2.0 2.5 1.4 1.5 2.1
Intensity Change (Log2) -0.19 0.03 -0.26 -0.59 -0.25 -0.47 -0.59 -0.52 -0.58 0.19 0.27 0.58 0.55 0.16 0.44


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration
Actin 0.0731 0 0.0342 0.0002 0.0011 0.0002 0.1149 0 0.0512 0.0002 0.001 0.0046
Bud 0.0023 0 0.0026 0.0038 0 0.0003 0.0011 0 0.0008 0 0.0016 0.0007
Bud Neck 0.0014 0 0.0077 0.0003 0 0.0001 0.0105 0 0.0047 0 0.0003 0.0055
Bud Periphery 0.006 0 0.0013 0.0071 0 0.0004 0.0024 0 0.0012 0 0.0011 0.0015
Bud Site 0.0066 0 0.0197 0.004 0.0001 0.0001 0.0145 0 0.0098 0 0.0048 0.0015
Cell Periphery 0.001 0 0.0004 0.0006 0.0002 0 0.0011 0 0.0013 0 0.0002 0.0002
Cytoplasm 0.022 0.0112 0.011 0.0154 0.0213 0.0373 0.0198 0.0034 0.0115 0.0176 0.0362 0.0327
Cytoplasmic Foci 0.0558 0.0007 0.0634 0.0131 0.0197 0.0147 0.0986 0.0004 0.0218 0.0012 0.0074 0.0089
Eisosomes 0.0011 0.0002 0.0005 0.0002 0.0007 0.0001 0.0021 0.0001 0.0018 0.0003 0 0.0002
Endoplasmic Reticulum 0.02 0.0001 0.0004 0.0008 0.0141 0.0004 0.0054 0 0.0015 0.0006 0.0061 0.0003
Endosome 0.0471 0 0.0175 0.0123 0.0421 0.005 0.0622 0 0.0269 0.0002 0.0629 0.0005
Golgi 0.0136 0 0.0107 0.0019 0.0058 0.0005 0.0141 0 0.0088 0 0.0045 0.0005
Lipid Particles 0.0275 0.0001 0.0252 0.0777 0.0421 0.0012 0.0843 0 0.0221 0.0002 0.0007 0.001
Mitochondria 0.0115 0.0001 0.0326 0.002 0.0008 0.0006 0.013 0 0.0234 0.0003 0.0076 0.002
None 0.5977 0.9872 0.736 0.8103 0.846 0.9359 0.348 0.9959 0.7579 0.9781 0.8279 0.9343
Nuclear Periphery 0.0129 0.0001 0.0006 0.0025 0.0021 0.0002 0.0425 0 0.0009 0.0002 0.0077 0.0001
Nucleolus 0.0015 0 0.0038 0.0163 0.0001 0.0001 0.0161 0 0.0007 0.0001 0.0004 0.0002
Nucleus 0.0046 0 0.0006 0.0069 0.0001 0.0002 0.0513 0 0.0007 0.0003 0.0082 0.0001
Peroxisomes 0.0472 0 0.0251 0.0032 0.0011 0.0011 0.0355 0 0.0217 0.0001 0.0003 0.0048
Punctate Nuclear 0.0229 0.0001 0.0041 0.0094 0.0005 0.0004 0.016 0 0.0022 0.0002 0.0007 0.0002
Vacuole 0.0207 0 0.0015 0.0088 0.0014 0.001 0.02 0 0.0275 0.0001 0.0152 0.0002
Vacuole Periphery 0.0035 0 0.001 0.0032 0.0006 0.0003 0.0268 0 0.0015 0 0.0049 0

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 22.4352 10.9395 24.3527 29.5011 20.7143 26.4997 23.5044 26.3361 24.7883 24.1084
Translational Efficiency 0.899 1.7844 0.9627 1.0553 1.1375 0.7754 0.8669 0.9283 1.0865 0.9497

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
856 627 108 1374 1806 1561 1516 943 2662 2188 1624 2317

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 639.37 720.84 846.52 781.30 680.22 708.32 760.48 778.20 667.08 711.91 766.20 780.04
Standard Deviation 69.36 92.45 90.07 105.31 76.05 85.79 102.58 111.41 76.38 87.93 104.03 107.84
Intensity Change Log 2 0.173028 0.404893 0.289226 0.058400 0.160909 0.194140 0.115078 0.284280 0.240994

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000628 0.000552 0.000549 0.003985 0.000086 0.000317 0.000443 0.000973 0.000260 0.000384 0.000450 0.002759
Bud Neck 0.026441 0.045481 0.004318 0.012878 0.030564 0.053326 0.004900 0.011325 0.029238 0.051078 0.004861 0.012246
Bud Site 0.014360 0.023958 0.010519 0.034834 0.004350 0.017238 0.013506 0.045327 0.007569 0.019164 0.013308 0.039105
Cell Periphery 0.000347 0.000227 0.000263 0.000319 0.000149 0.000142 0.000190 0.000466 0.000213 0.000166 0.000195 0.000379
Cytoplasm 0.420583* 0.273438* 0.132778* 0.430115* 0.418224* 0.330469* 0.454536* 0.439125* 0.418983* 0.314126* 0.433138* 0.433782*
Cytoplasmic Foci 0.206086* 0.274218* 0.021964 0.024729 0.219235* 0.273501* 0.019835 0.032975 0.215007* 0.273706* 0.019977 0.028085
Eisosomes 0.000230 0.000185 0.000123 0.000056 0.000202 0.000165 0.000045 0.000077 0.000211 0.000171 0.000050 0.000065
Endoplasmic Reticulum 0.000659 0.001066 0.008227 0.002498 0.000615 0.000652 0.001987 0.001623 0.000629 0.000770 0.002402 0.002142
Endosome 0.039387 0.048930 0.007574 0.014224 0.016879 0.040865 0.004335 0.009616 0.024117 0.043176 0.004550 0.012349
Golgi 0.018169 0.010125 0.000493 0.007363 0.001922 0.009524 0.001454 0.003015 0.007146 0.009696 0.001390 0.005593
Lipid Particles 0.017452 0.010626 0.006038 0.001416 0.011631 0.009128 0.001293 0.001978 0.013503 0.009558 0.001609 0.001645
Mitochondria 0.032791 0.031175 0.003150 0.003818 0.005741 0.026752 0.001096 0.002932 0.014440 0.028019 0.001232 0.003457
Mitotic Spindle 0.002147 0.012523 0.006457 0.051851 0.001508 0.011179 0.008086 0.026699 0.001714 0.011564 0.007978 0.041614
None 0.005166 0.002986 0.004574 0.006949 0.002485 0.002792 0.008128 0.016432 0.003347 0.002848 0.007892 0.010809
Nuclear Periphery 0.000671 0.000587 0.001964 0.001801 0.000584 0.000614 0.001097 0.001047 0.000612 0.000607 0.001155 0.001495
Nuclear Periphery Foci 0.000999 0.000459 0.001580 0.000912 0.000243 0.000287 0.000502 0.000835 0.000486 0.000337 0.000574 0.000881
Nucleolus 0.002057 0.003867 0.002477 0.000916 0.001562 0.002413 0.000878 0.001262 0.001721 0.002830 0.000985 0.001057
Nucleus 0.139968* 0.128948 0.710179* 0.294945* 0.218091* 0.105647 0.423568* 0.283321* 0.192969* 0.112324 0.442629* 0.290214*
Peroxisomes 0.023209 0.032366 0.001186 0.001344 0.007525 0.029915 0.000687 0.003446 0.012568 0.030617 0.000721 0.002199
Vacuole 0.045326 0.092893 0.072229 0.102447 0.057344 0.081794 0.052772 0.114243 0.053479 0.084974 0.054066 0.107248
Vacuole Periphery 0.003322 0.005390 0.003358 0.002599 0.001060 0.003280 0.000662 0.003282 0.001788 0.003885 0.000841 0.002877

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.25 -0.13 -1.77 -2.06 -1.84 -4.96 -1.62 -3.59 -2.20 -1.52 -1.30 -0.65 -2.94 -2.66 -2.49
Bud Neck -3.70 6.52 5.31 8.44 -2.86 -6.28 11.50 8.59 14.26 -3.62 -7.36 13.32 10.26 16.79 -5.36
Bud Site -2.69 0.71 -1.94 0.84 -1.68 -8.92 -3.53 -6.77 -3.21 -4.67 -7.83 -1.64 -7.63 -2.33 -5.30
Cell Periphery 1.56 0.91 1.82 0.72 1.68 0.67 -0.89 -2.97 -3.15 -2.47 1.80 1.28 -0.54 -2.29 -1.78
Cytoplasm 10.71 17.42 6.53 -5.61 -13.62 9.48 1.00 5.59 -2.18 4.40 13.62 3.30 9.19 -4.18 4.52
Cytoplasmic Foci -6.42 27.05 30.25 29.38 0.57 -7.11 40.85 37.80 40.67 -3.67 -9.46 49.84 49.22 51.10 -1.86
Eisosomes 1.80 3.02 7.20 10.57 5.96 2.34 9.86 7.74 11.44 -7.48 3.01 12.02 10.80 16.50 -5.12
Endoplasmic Reticulum -3.33 -4.42 -9.79 -8.17 3.07 -0.39 -2.72 -11.51 -10.89 -0.76 -1.92 -3.63 -14.04 -12.89 -0.57
Endosome -1.76 7.85 8.79 10.92 0.44 -9.14 9.05 7.56 14.93 -2.02 -7.74 12.56 11.13 18.10 -2.25
Golgi 2.99 7.25 5.94 4.50 -2.58 -7.77 1.58 0.61 6.85 -0.55 -2.11 6.47 4.86 7.59 -1.65
Lipid Particles 2.72 4.66 7.00 8.13 6.04 2.47 12.46 11.68 9.87 -2.59 3.73 12.82 12.81 12.93 -0.25
Mitochondria 0.46 7.20 7.49 7.80 0.19 -9.12 5.68 4.36 11.53 -2.05 -5.60 9.21 8.46 13.89 -2.88
Mitotic Spindle -3.42 -1.25 -8.38 -4.15 -3.23 -5.14 -3.92 -6.08 -2.60 -3.53 -6.18 -4.09 -10.36 -5.36 -6.48
None 2.17 1.28 0.03 -2.47 -1.38 -0.73 -6.13 -3.69 -3.37 -1.44 0.79 -4.62 -3.86 -4.20 -0.49
Nuclear Periphery 0.42 -7.84 -11.03 -14.02 -2.61 -0.31 -12.07 -11.35 -8.44 -2.29 -0.07 -12.53 -16.13 -14.62 -7.43
Nuclear Periphery Foci 1.15 -2.00 -0.16 -4.36 2.81 -1.03 -6.82 -6.85 -6.31 -3.38 0.92 -1.58 -3.34 -7.64 -3.26
Nucleolus -2.21 -0.20 1.94 3.26 2.56 -2.77 3.52 2.57 5.08 -0.76 -3.36 3.81 2.85 5.33 -0.43
Nucleus 0.85 -18.47 -22.91 -20.69 10.72 18.10 -24.91 -9.16 -20.58 10.89 15.38 -31.46 -20.71 -32.51 12.78
Peroxisomes -2.18 7.40 7.50 10.32 1.14 -11.49 10.13 6.46 14.69 -2.52 -9.54 11.11 10.33 18.51 -2.49
Vacuole -8.15 -4.71 -21.30 -12.13 -3.37 -7.06 -6.78 -18.10 -14.75 -13.76 -10.53 -8.81 -27.53 -20.28 -17.67
Vacuole Periphery -2.12 0.55 3.42 5.27 0.80 -6.86 2.22 -0.74 1.93 -1.42 -5.68 3.72 1.18 5.26 -1.51
Standard name
Human Ortholog
Description Component of the MICOS complex; MICOS (formerly MINOS or MitOS) is a mitochondrial inner membrane complex that extends into the intermembrane space and has a role in the maintenance of crista junctions, inner membrane architecture, and formation of contact sites to the outer membrane; Mic60p is also involved in import of intermembrane space (IMS) proteins, probably by positioning Mia40p relative to the TOM complex to receive incoming proteins; ortholog of mammalian mitofilin
Localization
Cell Percentages
Cell Cycle Regulation No
Subcompartmental Group N/A

Mic60

Mic60


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mic60-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available