Standard name
Human Ortholog
Description Ribonuclease H2 subunit; required for RNase H2 activity; role in ribonucleotide excision repair; related to human AGS3 that causes Aicardi-Goutieres syndrome

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.53 0.43 0.6 0.33 0.45 0.57 0.71 0.69 0.69 0.64 0.65 0.31 0.33 0.38 0.57 0.6 0.5 0.37 0.33 0.42 0.29 0.22 0.26
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0
Endosome 0 0 0 0 0.06 0 0 0 0 0 0 0 0 0 0.08 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.1 0.12 0.46 0.56 0.33 0.58 0.44 0.53 0.49 0.59 0.58 0 0 0 0.05 0 0.06 0 0 0 0 0 0
Nucleus 0.21 0.41 0 0.31 0.17 0.07 0 0 0 0 0 0.5 0.47 0.39 0.05 0.09 0.25 0.32 0.35 0.18 0.37 0.29 0.21
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0
Vac/Vac Membrane 0.29 0.29 0.06 0.07 0.15 0.07 0 0 0 0 0 0.27 0.23 0.29 0.35 0.4 0.21 0.2 0.2 0.25 0.25 0.34 0.38
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1
Bud 1 0 10 3 2 7 5 11 14 26 25 0 0 0 0 0 0 5 1 3 1 7 7
Bud Neck 1 0 1 0 0 0 2 1 10 3 3 0 0 0 0 0 0 4 1 3 0 2 9
Bud Site 0 0 1 2 0 3 3 6 2 2 9 0 0 0 0 0 0
Cell Periphery 0 0 0 1 1 0 1 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 201 24 156 106 158 259 447 488 498 438 537 85 123 157 21 48 34 178 33 127 50 66 117
Endoplasmic Reticulum 1 0 1 1 0 1 1 0 0 0 0 1 1 1 1 5 2 0 0 2 0 3 2
Endosome 1 0 0 0 20 2 1 0 2 0 1 3 7 6 3 2 2 4 0 0 1 3 3
Golgi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1
Mitochondria 37 7 118 179 117 263 278 373 354 406 479 9 9 11 2 3 4 8 1 12 4 7 17
Nucleus 78 23 9 101 61 31 20 16 13 11 17 136 173 160 2 7 17 155 35 55 65 85 92
Nuclear Periphery 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Nucleolus 0 0 0 1 0 1 1 0 2 1 1 0 1 0 0 0 0 1 0 0 0 0 2
Peroxisomes 0 0 0 0 0 1 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0
SpindlePole 1 0 1 1 1 2 5 6 10 11 14 0 0 0 0 0 0 22 3 9 4 12 15
Vac/Vac Membrane 109 16 16 23 54 30 6 3 2 5 5 75 83 121 13 32 14 95 20 76 43 102 169
Unique Cell Count 380 56 259 322 355 455 627 705 721 687 822 274 368 414 37 80 68 488 100 308 176 299 448
Labelled Cell Count 430 70 313 418 414 600 772 905 910 906 1096 311 397 457 42 98 73 488 100 308 176 299 448


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 3.9 4.2 3.4 3.3 3.9 3.0 3.1 2.4 2.8 2.4 2.5 4.9 5.0 4.7 5.9 6.1 5.6 4.6 5.0 4.9
Std Deviation (1e-4) 0.5 0.5 1.2 1.2 1.3 1.4 1.1 0.9 1.1 0.5 0.8 0.9 1.1 1.0 1.5 1.5 1.1 0.8 1.1 0.9
Intensity Change (Log2) -0.03 0.23 -0.16 -0.13 -0.48 -0.28 -0.46 -0.43 0.56 0.58 0.49 0.81 0.85 0.75 0.47 0.56 0.54


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0
Bud Neck 0 0
Bud Site 0 0
Cell Periphery 0 0
Cyto
Endoplasmic Reticulum 0 0
Endosome 0 0
Golgi 0 0
Mitochondria 0 0
Nuclear Periphery 0 0
Nuc
Nucleolus 0 0
Peroxisomes 0 0
SpindlePole 0 0
Vac
Cortical Patches 0 0
Cytoplasm 0 0
Nucleus 0 0
Vacuole 7.6 3.7

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 0.8371 0.3401 0.4108 0.4187 0.3792 0.1174 0.3816 0.3455 0.2378 -0.1235 1.3868 0.2294 1.7329 1.6476 1.623 1.9136 1.4474 1.7095
Actin 0.0403 0.0084 0.0223 0.0004 0.0445 0.0058 0.0445 0.001 0.0024 0.0005 0.007 0.004 0.0519 0.0003 0.0187 0.0403 0.0368 0.0064
Bud 0.0006 0.0001 0.0002 0.0001 0.0004 0.0002 0.0014 0.0002 0.002 0.0001 0.0007 0.0002 0.0011 0.0002 0.0001 0.0007 0.0002 0.0001
Bud Neck 0.0027 0.0006 0.0014 0.0008 0.005 0.0041 0.0124 0.0007 0.0008 0.0004 0.0007 0.0018 0.0167 0.0005 0.0009 0.0014 0.0026 0.0022
Bud Periphery 0.0016 0.0001 0.0003 0.0001 0.0006 0.0003 0.0025 0.0002 0.0035 0 0.0015 0.0003 0.0028 0.0002 0.0001 0.0011 0.0004 0.0002
Bud Site 0.0035 0.0017 0.0017 0.0003 0.0066 0.0003 0.0131 0.005 0.0139 0.0001 0.0018 0.0004 0.0045 0.0013 0.0004 0.0016 0.0005 0.0002
Cell Periphery 0.0009 0.0001 0.0001 0 0.0003 0 0.0012 0.0001 0.0007 0 0.0003 0 0.0009 0.0001 0 0.0001 0.0001 0
Cytoplasm 0.0679 0.1179 0.0642 0.1322 0.0542 0.0575 0.0571 0.1072 0.0628 0.1585 0.0363 0.0244 0.0505 0.0812 0.0365 0.031 0.0283 0.013
Cytoplasmic Foci 0.0349 0.0041 0.007 0.0109 0.0361 0.0067 0.0329 0.0031 0.0049 0.0022 0.0071 0.0039 0.0098 0.0025 0.0065 0.0048 0.0042 0.0004
Eisosomes 0.0003 0.0001 0.0004 0 0.0006 0.0001 0.0004 0.0001 0.0001 0 0.0001 0 0.0013 0 0.0001 0.0001 0.0001 0.0001
Endoplasmic Reticulum 0.0055 0.0019 0.0029 0.0032 0.0022 0.0012 0.0066 0.0035 0.0017 0.0083 0.0068 0.0024 0.0084 0.0015 0.0012 0.0038 0.0025 0.0012
Endosome 0.0228 0.0027 0.0128 0.0061 0.0138 0.0043 0.0271 0.0051 0.007 0.0033 0.0298 0.0196 0.0275 0.002 0.0033 0.0107 0.0072 0.0032
Golgi 0.0062 0.0012 0.0018 0.0014 0.0081 0.002 0.0079 0.0003 0.0033 0.0001 0.0136 0.0038 0.0096 0.0001 0.0018 0.006 0.004 0.0012
Lipid Particles 0.0176 0.003 0.0028 0.0319 0.0099 0.0014 0.0131 0.0004 0.0008 0.0001 0.032 0.0054 0.0184 0.0001 0.0046 0.0016 0.0031 0.0009
Mitochondria 0.0101 0.0018 0.0013 0.0009 0.0018 0.0009 0.0058 0.0008 0.0083 0.0004 0.0137 0.0042 0.0087 0.0007 0.0008 0.0059 0.0005 0.0008
None 0.1063 0.1724 0.0851 0.2851 0.1529 0.1151 0.0722 0.1519 0.0394 0.0719 0.0815 0.008 0.0741 0.0908 0.0613 0.0065 0.0282 0.0339
Nuclear Periphery 0.0491 0.0152 0.032 0.0285 0.0103 0.0087 0.0443 0.025 0.0148 0.0208 0.064 0.0142 0.0285 0.0113 0.0111 0.0304 0.0122 0.0144
Nucleolus 0.0057 0.0054 0.0046 0.0041 0.0046 0.0083 0.0044 0.0088 0.0067 0.0026 0.0091 0.0061 0.0069 0.0074 0.0036 0.0034 0.0044 0.0092
Nucleus 0.5567 0.6363 0.7293 0.4547 0.5788 0.727 0.5904 0.6536 0.7841 0.6807 0.5709 0.881 0.6448 0.777 0.8041 0.8258 0.8267 0.8984
Peroxisomes 0.0209 0.0049 0.0011 0.0037 0.009 0.0021 0.0184 0.0002 0.0006 0.0001 0.0593 0.0005 0.0081 0.0005 0.0066 0.003 0.0006 0.0001
Punctate Nuclear 0.0402 0.0207 0.0251 0.032 0.0586 0.0534 0.0333 0.0292 0.0371 0.0479 0.0456 0.0163 0.0122 0.018 0.0375 0.0199 0.0369 0.013
Vacuole 0.0038 0.0013 0.0025 0.0029 0.0011 0.0006 0.0088 0.0031 0.0043 0.0017 0.0127 0.0018 0.0103 0.0034 0.0005 0.0011 0.0005 0.0006
Vacuole Periphery 0.0025 0.0003 0.0011 0.0008 0.0005 0.0002 0.0018 0.0005 0.0008 0.0005 0.0053 0.0018 0.0032 0.0009 0.0002 0.0007 0.0003 0.0006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 57.9867 29.6209 24.178 43.0164 60.1459 46.3637 37.4371 36.3852 42.2062 66.5898
Translational Efficiency 1.72 2.5721 1.8142 1.3237 1.5187 2.658 1.7488 1.1936 1.5075 1.5169

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1446 660 214 1303 1583 1478 1946 1544 3029 2138 2160 2847

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 630.26 760.30 900.86 794.47 707.17 746.80 847.00 894.27 670.45 750.97 852.34 848.59
Standard Deviation 72.67 91.77 105.35 133.04 79.94 96.20 109.50 109.74 85.65 95.06 110.27 130.79
Intensity Change Log 2 0.270622 0.515356 0.334046 0.078665 0.260305 0.338653 0.172312 0.386126 0.336484

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000040 0.000572 0.000561 0.001612 0.000027 0.000119 0.000252 0.000560 0.000033 0.000259 0.000283 0.001041
Bud Neck 0.005820 0.016950 0.002998 0.016049 0.003585 0.011755 0.008875 0.014092 0.004652 0.013358 0.008292 0.014988
Bud Site 0.000655 0.008387 0.000775 0.014189 0.001300 0.004935 0.001873 0.029214 0.000992 0.006001 0.001765 0.022337
Cell Periphery 0.000130 0.000206 0.000086 0.002995 0.000109 0.000175 0.000110 0.000150 0.000119 0.000184 0.000108 0.001452
Cytoplasm 0.412372* 0.200379* 0.017183 0.312228* 0.274054* 0.233686* 0.037468 0.193585* 0.340085* 0.223404* 0.035458 0.247885*
Cytoplasmic Foci 0.127487 0.062313 0.000560 0.028568 0.057567 0.057064 0.000605 0.007152 0.090946 0.058684 0.000601 0.016954
Eisosomes 0.000093 0.000076 0.000034 0.012613 0.000045 0.000065 0.000014 0.000037 0.000068 0.000068 0.000016 0.005793
Endoplasmic Reticulum 0.000616 0.002576 0.007601 0.001725 0.000532 0.001221 0.004446 0.004205 0.000572 0.001640 0.004758 0.003070
Endosome 0.003132 0.007624 0.000591 0.009553 0.001477 0.004241 0.000604 0.008947 0.002267 0.005285 0.000602 0.009224
Golgi 0.000739 0.002519 0.000047 0.004020 0.000205 0.001664 0.000279 0.001832 0.000460 0.001928 0.000256 0.002834
Lipid Particles 0.009652 0.006046 0.000583 0.005647 0.004710 0.005377 0.000191 0.001774 0.007069 0.005584 0.000230 0.003546
Mitochondria 0.004095 0.009965 0.000889 0.009713 0.003485 0.008262 0.001083 0.010512 0.003776 0.008788 0.001064 0.010146
Mitotic Spindle 0.000276 0.010095 0.000346 0.033312 0.000807 0.006140 0.003788 0.051211 0.000553 0.007361 0.003447 0.043019
None 0.010554 0.006177 0.002753 0.025085 0.004147 0.007902 0.003441 0.008508 0.007206 0.007370 0.003373 0.016095
Nuclear Periphery 0.001145 0.001448 0.000821 0.001772 0.001190 0.001661 0.001167 0.002746 0.001169 0.001595 0.001133 0.002300
Nuclear Periphery Foci 0.000400 0.000596 0.000312 0.001173 0.000220 0.000260 0.000172 0.001669 0.000306 0.000364 0.000186 0.001442
Nucleolus 0.002390 0.004639 0.001343 0.002319 0.001293 0.003528 0.001038 0.001146 0.001816 0.003871 0.001068 0.001683
Nucleus 0.402585* 0.620880* 0.954382* 0.465010* 0.634096* 0.623939* 0.928748* 0.592496* 0.523576* 0.622995* 0.931288* 0.534149*
Peroxisomes 0.003038 0.008886 0.000153 0.003128 0.002348 0.005317 0.000076 0.001143 0.002677 0.006419 0.000084 0.002051
Vacuole 0.014345 0.028498 0.007825 0.043120 0.008593 0.021607 0.005333 0.062271 0.011339 0.023734 0.005580 0.053506
Vacuole Periphery 0.000438 0.001168 0.000156 0.006168 0.000208 0.001082 0.000437 0.006750 0.000318 0.001108 0.000409 0.006484

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -3.90 -8.89 -2.41 -1.02 -0.87 -6.21 -15.85 -10.45 -8.37 -4.90 -5.14 -17.39 -3.90 -2.62 -2.30
Bud Neck -5.04 1.32 -3.96 1.62 -4.68 -5.88 -6.35 -6.70 0.21 -0.35 -7.38 -5.58 -7.27 0.96 -1.31
Bud Site -4.49 -2.48 -6.82 -1.22 -6.45 -2.79 -1.25 -6.78 -4.34 -6.65 -4.97 -2.55 -9.49 -4.43 -8.77
Cell Periphery -2.56 2.92 -7.95 -7.40 -8.15 -2.33 0.18 -0.15 5.17 -0.88 -3.60 1.02 -7.75 -6.97 -8.03
Cytoplasm 19.28 50.92 16.79 -4.28 -29.77 4.66 38.26 14.73 9.21 -23.96 16.76 61.00 22.10 3.56 -36.61
Cytoplasmic Foci 10.05 30.18 24.92 9.84 -11.65 0.22 19.80 18.32 18.91 -8.26 9.00 34.98 30.20 19.85 -13.77
Eisosomes 1.97 8.58 -5.60 -5.61 -5.65 -4.96 12.09 -2.80 3.17 -20.94 -0.48 21.29 -5.57 -5.57 -5.68
Endoplasmic Reticulum -6.89 -10.05 -12.66 -3.27 5.60 -5.01 -19.81 -20.54 -16.20 -2.34 -8.21 -21.87 -23.66 -14.82 1.43
Endosome -3.03 8.20 -2.50 1.23 -5.28 -4.93 3.52 -2.56 1.08 -4.21 -5.03 8.10 -3.51 1.19 -6.81
Golgi -1.83 1.82 -1.83 0.38 -3.32 -2.15 -0.06 -1.91 1.64 -1.51 -2.54 1.23 -2.21 1.13 -3.29
Lipid Particles 3.15 9.86 6.17 3.36 -6.38 -0.68 7.18 5.14 8.88 -6.37 2.40 12.52 8.09 7.86 -9.43
Mitochondria -2.52 3.31 -1.16 1.68 -4.25 -2.89 2.43 -0.35 2.63 -2.96 -3.75 3.90 -1.04 2.91 -5.00
Mitotic Spindle -3.31 -0.41 -8.06 -4.25 -8.02 -3.23 -2.61 -8.82 -6.45 -7.57 -4.69 -3.02 -11.96 -7.90 -10.04
None 2.75 7.01 -2.17 -4.18 -6.99 -2.95 1.28 -2.51 1.39 -5.32 -0.11 5.98 -2.91 -2.47 -8.08
Nuclear Periphery -1.19 0.11 -6.55 -7.81 -9.38 -2.80 -2.43 -16.33 -12.40 -16.11 -2.50 -1.64 -13.86 -13.56 -16.55
Nuclear Periphery Foci -1.78 0.43 -4.43 -2.68 -4.46 -0.04 0.43 -3.55 -3.64 -3.78 -0.74 1.62 -5.27 -5.03 -6.05
Nucleolus -2.99 2.97 1.81 4.04 -0.81 -4.04 0.85 1.49 5.22 0.35 -4.52 2.76 2.42 6.05 -0.73
Nucleus -14.54 -59.65 -10.02 5.97 39.75 1.02 -37.61 1.59 0.53 35.85 -10.99 -65.47 -5.94 5.16 52.61
Peroxisomes -4.10 7.30 3.01 5.22 -6.26 -3.24 4.97 4.23 6.47 -3.11 -4.97 8.51 5.25 7.97 -7.21
Vacuole -5.94 1.34 -17.63 -11.17 -17.21 -7.89 0.51 -23.33 -20.00 -23.43 -9.28 3.25 -29.12 -23.24 -29.67
Vacuole Periphery -4.24 3.20 -3.28 -2.38 -3.63 -3.36 -0.83 -2.39 -1.03 -2.10 -4.18 -0.12 -4.01 -2.38 -3.81
Standard name
Human Ortholog
Description Ribonuclease H2 subunit; required for RNase H2 activity; role in ribonucleotide excision repair; related to human AGS3 that causes Aicardi-Goutieres syndrome
Localization
Cell Percentages nucleus (32%), cytoplasm (6%), mixed (48%)
Cell Cycle Regulation Yes
cytoplasm - MA (4.5e-08)
Subcompartmental Group N/A

Rnh203

Rnh203


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rnh203-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available