Standard name
Human Ortholog
Description Structural constituent of the cell wall; attached to the plasma membrane by a GPI-anchor; expression is upregulated in response to cell wall stress; null mutant is sensitive to the antifungal agent polyhexamethylene biguanide, resistant to zymolyase treatment and has increased chitin deposition

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0.06 0.05 0.09 0.08 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.05
Bud 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0.06 0.06
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0.06 0.05 0.05 0.11 0.09 0 0.06 0 0.05 0.05 0 0.05 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.58 0.67 0.66 0.66 0.47 0.39 0.46 0.54 0.57 0.64 0.72 0.68 0.7 0.86 0.91 0.3 0.38 0.29 0.22 0.3 0.17 0.25 0.12 0.08
Endoplasmic Reticulum 0.45 0.27 0.31 0.24 0.4 0.41 0.37 0.27 0.16 0.11 0.07 0.06 0.33 0.13 0.07 0 0 0 0.63 0.45 0.64 0.47 0.62 0.64
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0.06 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0.05 0.05 0.09 0 0
Nucleus 0 0 0 0 0 0 0 0 0.06 0.05 0 0 0 0 0 0.08 0 0.1 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.05 0.07 0 0 0.1 0.15 0.12 0.2 0.2 0.21 0.17 0.23 0 0 0 0.66 0.6 0.62 0.06 0.08 0 0.07 0 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 4 7 15 13 38 40 25 28 17 14 18 1 0 1 1 0 0 3 10 7 4 11 10
Bud 1 2 0 7 7 10 12 10 14 15 9 25 0 0 0 0 0 0 1 11 1 4 12 13
Bud Neck 0 0 1 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 2 7 6 1 2 7
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 11 16 14 14 50 48 23 26 17 19 25 7 8 7 0 3 2 0 5 4 3 3 3
Cytoplasm 48 267 188 174 133 173 236 308 239 250 289 351 159 139 221 105 96 73 26 140 56 48 26 18
Endoplasmic Reticulum 37 106 89 62 111 181 191 154 68 42 29 29 75 21 18 10 7 11 75 208 215 89 136 138
Endosome 0 1 2 3 2 7 1 2 2 3 1 1 0 1 1 10 1 2 0 8 4 3 1 3
Golgi 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 6 17 16 0 0 1 0 0 2
Mitochondria 2 9 0 2 8 10 6 4 29 14 15 23 1 0 0 3 1 2 2 24 17 17 9 3
Nucleus 0 1 0 0 5 2 4 17 24 19 17 12 1 0 1 28 11 24 0 0 0 0 1 0
Nuclear Periphery 0 1 0 0 1 1 0 0 0 3 2 1 0 0 0 0 0 0 0 1 1 0 1 1
Nucleolus 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 3 2 3 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 1 2 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 3 1 0 0 1
Vac/Vac Membrane 4 26 5 9 28 64 62 116 83 83 70 120 3 3 4 233 150 156 7 37 14 12 8 10
Unique Cell Count 83 399 283 262 280 439 511 570 422 388 400 513 226 161 244 351 250 251 121 464 338 189 219 217
Labelled Cell Count 93 429 310 288 325 537 601 661 514 463 467 606 248 172 254 399 288 289 121 464 338 189 219 217


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 6.8 6.0 7.5 7.5 7.2 9.6 9.3 9.3 8.0 8.3 8.3 7.7 7.3 7.0 6.5 21.3 25.4 24.3 8.0 11.0 12.6
Std Deviation (1e-4) 1.4 1.5 1.4 2.0 1.9 3.4 2.2 2.3 2.1 2.4 3.0 2.4 1.6 1.3 2.0 16.6 17.8 16.4 2.4 4.2 6.1
Intensity Change (Log2) -0.0 -0.06 0.36 0.32 0.31 0.09 0.15 0.14 0.04 -0.04 -0.1 -0.2 1.51 1.76 1.7 0.1 0.56 0.75


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 1.9 1.4 3.4 3.1 1.4 2.5 1.3 0.8 0.8 0 0 0 0 0 0
Bud 0 0 0 0 0 3.1 3.3 0 3.8 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.2 -0.3 2.6 1.9 -1.1 0.3 -0.8 -0.5 -0.5 -1.4 -0.3 -1.6 -4.5 -2.8 -3.1
Cytoplasm 0 -4.5 -7.1 -5.5 -3.5 -2.6 -0.5 1.6 0.6 0.9 4.6 6.6 -9.2 -6.5 -8.6
Endoplasmic Reticulum -2.0 2.0 2.7 1.7 -1.4 -4.8 -6.7 -8.2 -9.8 0.4 -4.3 -6.8 -9.9 -8.6 -8.0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 4.3
Mitochondria 0 0 0 0 0 4.5 3.2 3.3 3.6 0 0 0 0 0 0
Nucleus 0 0 0 0 2.9 4.1 3.8 3.5 0 0 0 0 4.9 3.6 5.3
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 1.2 4.2 5.7 5.0 7.3 7.0 7.4 6.5 8.0 0 0 0 16.7 14.8 15.2

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.7201 3.9267 3.1483 1.6231 1.7572 4.048 9.2965 9.2868 8.1285 8.2342 7.786 9.8401 6.9415 7.0856 5.7051 5.3306 5.2142 6.9284
Actin 0.003 0.0024 0.0068 0.005 0.0123 0.0047 0.0122 0.0071 0.0042 0.0213 0.0013 0.0059 0.0068 0.0017 0.0082 0.0015 0.0079 0.0079
Bud 0.0003 0.0111 0.0031 0.0029 0.0321 0.0018 0.0004 0.0011 0.0008 0.0015 0.0009 0.0006 0.0001 0.0007 0.0008 0.0008 0.0038 0.0007
Bud Neck 0.0014 0.0009 0.0023 0.0017 0.0018 0.0027 0.0011 0.0006 0.0028 0.0017 0.0011 0.0047 0.0003 0.0006 0.0008 0.0008 0.0012 0.0038
Bud Periphery 0.0003 0.0035 0.0017 0.0172 0.0135 0.002 0.0009 0.0027 0.0027 0.0025 0.0019 0.0017 0.0003 0.0015 0.0022 0.0019 0.0189 0.0011
Bud Site 0.002 0.0312 0.0058 0.0031 0.0017 0.0006 0.0023 0.0091 0.0062 0.0446 0.0009 0.0022 0.0003 0.0093 0.0055 0.0009 0.0006 0.0007
Cell Periphery 0.0011 0.0053 0.0028 0.0013 0.0015 0.001 0.0019 0.0022 0.0028 0.0027 0.0021 0.0009 0.0013 0.0038 0.0039 0.0013 0.0038 0.0009
Cytoplasm 0.1967 0.2869 0.2728 0.3176 0.4628 0.3249 0.1346 0.2398 0.269 0.2327 0.3616 0.2216 0.2557 0.3277 0.3021 0.3275 0.3732 0.3434
Cytoplasmic Foci 0.0101 0.0096 0.0106 0.0316 0.0142 0.015 0.0136 0.0083 0.0134 0.0273 0.0134 0.0098 0.0171 0.0067 0.0099 0.0163 0.0092 0.0072
Eisosomes 0.0001 0.0001 0.0001 0.0001 0.0001 0.0001 0.0002 0.0003 0.0002 0.0002 0.0001 0.0001 0.0002 0.0001 0.0002 0.0001 0.0003 0.0001
Endoplasmic Reticulum 0.6714 0.5097 0.5626 0.4115 0.3347 0.5245 0.6697 0.5774 0.5352 0.5357 0.4586 0.6327 0.5497 0.5087 0.5206 0.4553 0.3366 0.5417
Endosome 0.0186 0.0307 0.0273 0.0415 0.021 0.0293 0.0418 0.0315 0.0435 0.0389 0.0344 0.018 0.0291 0.0175 0.0206 0.0264 0.0156 0.0151
Golgi 0.0014 0.0021 0.0022 0.0081 0.0016 0.0013 0.0065 0.0067 0.0071 0.0114 0.0057 0.0021 0.0042 0.0015 0.0037 0.0018 0.007 0.0014
Lipid Particles 0.0066 0.0063 0.0073 0.0065 0.0039 0.0038 0.0143 0.0057 0.0121 0.012 0.0121 0.0051 0.0073 0.0073 0.0077 0.0071 0.0039 0.0026
Mitochondria 0.0027 0.0012 0.0008 0.0065 0.0016 0.001 0.0085 0.0037 0.0031 0.0029 0.0131 0.001 0.0016 0.0012 0.0023 0.0019 0.0332 0.0017
None 0.0314 0.0393 0.0392 0.093 0.0523 0.0398 0.0352 0.0681 0.061 0.0261 0.0651 0.0678 0.0769 0.0693 0.0719 0.1005 0.1469 0.0475
Nuclear Periphery 0.0261 0.0296 0.0246 0.0246 0.0187 0.0227 0.0209 0.0179 0.0122 0.0089 0.0068 0.01 0.0226 0.0151 0.0204 0.028 0.014 0.0105
Nucleolus 0.0031 0.0006 0.0008 0.0006 0.0005 0.0005 0.0016 0.0001 0.0007 0.0002 0.0005 0.0003 0.0003 0.0006 0.0003 0.0004 0.0004 0.0002
Nucleus 0.0081 0.0093 0.0091 0.0065 0.0113 0.0077 0.0125 0.0048 0.0052 0.002 0.0037 0.0042 0.0074 0.0083 0.0052 0.0119 0.0051 0.0052
Peroxisomes 0.0003 0.0001 0.0003 0.0016 0.0003 0.0003 0.0007 0.0003 0.0011 0.0179 0.003 0.0022 0.0064 0.0001 0.0015 0.0025 0.0005 0.0004
Punctate Nuclear 0.0071 0.0034 0.006 0.0081 0.0048 0.0075 0.0058 0.0008 0.0021 0.0015 0.0051 0.0025 0.0034 0.0032 0.0027 0.0023 0.0066 0.0015
Vacuole 0.0073 0.0148 0.0123 0.0092 0.0082 0.0075 0.013 0.0105 0.0131 0.0071 0.0072 0.0059 0.0077 0.0141 0.0075 0.0094 0.0093 0.0059
Vacuole Periphery 0.0012 0.0018 0.0014 0.0019 0.001 0.0011 0.0023 0.0012 0.0014 0.0008 0.0013 0.0006 0.0014 0.0009 0.002 0.0014 0.002 0.0006

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 12.26 16.7619 29.6601 114.7459 29.9213 10.0909 17.5998 13.6385 74.6367 62.9567
Translational Efficiency 1.895 1.1047 2.1935 1.3741 1.9017 3.7536 1.4405 2.1613 2.0908 1.7604

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency
Standard name
Human Ortholog
Description Structural constituent of the cell wall; attached to the plasma membrane by a GPI-anchor; expression is upregulated in response to cell wall stress; null mutant is sensitive to the antifungal agent polyhexamethylene biguanide, resistant to zymolyase treatment and has increased chitin deposition
Localization
Cell Percentages ER (74%)
Cell Cycle Regulation No
Subcompartmental Group ER-3

Ncw2

Ncw2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Ncw2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available