Standard name
Human Ortholog
Description DNA Topoisomerase III; conserved protein that functions in a complex with Sgs1p and Rmi1p to relax single-stranded negatively-supercoiled DNA preferentially; DNA catenation/decatenation activity is stimulated by RPA and Sgs1p-Top3p-Rmi1p; involved in telomere stability and regulation of mitotic recombination

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.06 0.06 0.12 0.17 0.12 0.11 0.14 0.12 0.06 0.1 0.27 0.34 0.07 0.11 0.12 0.06 0 0 0.17 0.24 0.35
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0.06 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0.33 0 0.07 0 0.14 0.17 0.41 0.31 0.72 0.4 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.64 0.7 0.72 0.63 0.68 0.68 0.57 0.65 0.56 0.62 0.61 0.58 0.75 0.71 0.74 0.63 0.63 0.49 0.37 0.29 0.14
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0.07 0 0 0
Vac/Vac Membrane 0.14 0.29 0.09 0.16 0.12 0.12 0.08 0.1 0.05 0.07 0.15 0.1 0.18 0.14 0.13 0.18 0.19 0.27 0.31 0.34 0.33
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Bud 0 0 3 0 0 2 0 3 2 2 0 0 0 0 0 1 2 1 0 1 2
Bud Neck 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
Bud Site 0 0 0 0 0 0 5 2 2 2 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 5 11 16 54 37 38 35 41 8 19 30 43 17 34 32 5 6 2 2 25 58
Endoplasmic Reticulum 0 2 2 0 1 0 0 0 1 0 0 1 8 13 9 0 0 0 0 0 1
Endosome 0 3 1 9 5 10 2 4 0 2 6 2 4 6 3 1 8 1 0 1 2
Golgi 0 1 0 0 0 0 0 1 0 0 0 0 2 5 3 0 1 0 0 0 0
Mitochondria 27 3 9 0 41 57 107 108 104 78 0 0 0 5 7 2 2 0 0 2 6
Nucleus 53 135 99 196 206 227 148 223 81 121 67 73 171 217 195 62 130 33 5 31 23
Nuclear Periphery 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Nucleolus 1 3 0 0 0 1 0 1 0 0 0 0 4 3 2 2 8 1 0 0 1
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
SpindlePole 1 4 5 11 5 9 5 8 1 3 1 2 3 3 1 4 7 4 0 3 7
Vac/Vac Membrane 12 56 12 50 35 39 20 33 7 13 17 13 40 44 35 17 39 18 4 36 56
Unique Cell Count 83 192 137 311 301 336 258 343 145 194 110 125 227 306 264 100 209 68 16 107 171
Labelled Cell Count 99 218 148 320 331 383 322 425 206 242 121 134 250 333 287 100 209 68 16 107 171


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.2 5.6 5.5 6.5 5.1 5.3 4.7 4.7 4.0 4.3 6.3 6.0 10.2 10.2 9.1 5.7 5.7
Std Deviation (1e-4) 0.6 0.8 1.1 2.0 0.9 1.3 1.3 1.4 1.1 0.9 1.4 1.0 1.6 1.8 1.6 1.3 1.3
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration -0.1629 0.4234 0.175 -0.0051 0.2824 0.2501 0.1155 0.8263 0.705 0.472 0.3115 0.673 -1.2709 -0.9317 -0.9455 -0.8591 -1.2386 -1.1557
Actin 0.0249 0.0008 0.0285 0.0097 0.0104 0.0031 0.0217 0.0011 0.011 0.0006 0.0003 0.0003 0.0172 0.0005 0.0016 0.0002 0.0139 0.0003
Bud 0.0004 0.0003 0.0007 0.0021 0.0005 0.0003 0.0042 0.0002 0.0005 0.0001 0.0002 0.0002 0.0005 0.0014 0.0003 0.0003 0.0013 0.0002
Bud Neck 0.0025 0.002 0.0023 0.0042 0.0014 0.0067 0.0021 0.0019 0.0019 0.0007 0.0049 0.0064 0.0009 0.0007 0.0018 0.0021 0.0058 0.006
Bud Periphery 0.0005 0.0004 0.0009 0.0025 0.0007 0.0005 0.0017 0.0002 0.0007 0.0001 0.0002 0.0003 0.0006 0.0005 0.0004 0.0003 0.0015 0.0003
Bud Site 0.004 0.0068 0.006 0.0082 0.0009 0.0005 0.0049 0.004 0.0133 0.0003 0.0003 0.0006 0.0022 0.0018 0.0022 0.0009 0.031 0.0008
Cell Periphery 0.0003 0.0003 0.0003 0.0002 0.0002 0.0001 0.0005 0.0004 0.0007 0.0001 0 0.0002 0.0001 0.0001 0.0002 0.0001 0.0003 0.0001
Cytoplasm 0.1618 0.2341 0.1134 0.0737 0.1384 0.0828 0.1827 0.2148 0.1389 0.1464 0.1211 0.1232 0.151 0.1743 0.1431 0.094 0.0824 0.0871
Cytoplasmic Foci 0.0171 0.0104 0.017 0.012 0.0618 0.0112 0.0172 0.0137 0.0164 0.0034 0.0008 0.0031 0.0089 0.0037 0.0062 0.0013 0.0067 0.0069
Eisosomes 0.0003 0.0001 0.0002 0.0001 0.0002 0.0001 0.0005 0.0001 0.0002 0 0 0 0.0002 0 0.0001 0 0.0001 0
Endoplasmic Reticulum 0.0107 0.008 0.0097 0.0039 0.0059 0.0034 0.0126 0.0137 0.0087 0.0077 0.0021 0.0051 0.012 0.0057 0.0069 0.0021 0.0032 0.0016
Endosome 0.0496 0.0157 0.0235 0.0493 0.0401 0.0172 0.0266 0.016 0.0178 0.0151 0.0019 0.0058 0.0215 0.0042 0.0113 0.0018 0.0361 0.0068
Golgi 0.0211 0.0022 0.005 0.0146 0.0547 0.0127 0.0144 0.0021 0.0055 0.0046 0.0005 0.0001 0.0029 0.0001 0.0031 0.0001 0.005 0.0005
Lipid Particles 0.0141 0.0031 0.0125 0.0042 0.0103 0.0088 0.0059 0.0031 0.0138 0.0243 0.0001 0.0003 0.0087 0.0005 0.0098 0.0001 0.004 0.002
Mitochondria 0.0205 0.0011 0.0171 0.0472 0.0827 0.0092 0.0355 0.0028 0.0046 0.0093 0.1426 0.0011 0.0065 0.0005 0.008 0.0008 0.0029 0.0005
None 0.1153 0.147 0.0505 0.0194 0.1588 0.062 0.0917 0.1261 0.0669 0.1095 0.0059 0.0797 0.1431 0.1576 0.0951 0.0176 0.0049 0.0317
Nuclear Periphery 0.0384 0.0363 0.061 0.0318 0.0289 0.0172 0.0219 0.0288 0.0271 0.028 0.0104 0.0123 0.0429 0.0214 0.0354 0.0218 0.0298 0.0126
Nucleolus 0.0052 0.0079 0.0119 0.0542 0.0026 0.0105 0.0138 0.0073 0.0092 0.0026 0.0086 0.0111 0.0038 0.0042 0.01 0.0102 0.0042 0.0182
Nucleus 0.455 0.4833 0.5772 0.588 0.3458 0.721 0.4993 0.5178 0.5956 0.6271 0.6844 0.7107 0.5417 0.6036 0.626 0.7572 0.7358 0.778
Peroxisomes 0.0096 0.0007 0.0185 0.0284 0.0015 0.0027 0.0056 0.0009 0.0063 0.0018 0.0002 0.0001 0.0015 0.0002 0.0018 0.0001 0.0045 0.0003
Punctate Nuclear 0.0385 0.0299 0.034 0.0408 0.0468 0.0246 0.0197 0.0373 0.0522 0.0135 0.0127 0.0255 0.0207 0.0145 0.029 0.0866 0.0203 0.0432
Vacuole 0.0085 0.0091 0.0076 0.004 0.0046 0.0044 0.0145 0.007 0.0078 0.0033 0.0023 0.013 0.0102 0.0041 0.0061 0.002 0.0039 0.0027
Vacuole Periphery 0.0018 0.0008 0.0019 0.0016 0.0024 0.0009 0.0029 0.0007 0.0008 0.0015 0.0007 0.0008 0.0027 0.0005 0.0015 0.0004 0.0026 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 12.8759 7.0062 5.5703 9.2543 13.7908 21.8209 7.59 8.5379 10.8744 13.5421
Translational Efficiency

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1531 1371 242 1240 1294 1486 204 522 2825 2857 446 1762

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 640.04 678.72 913.65 885.27 678.26 702.21 921.05 857.90 657.55 690.94 917.03 877.16
Standard Deviation 79.01 89.42 93.64 125.68 81.86 89.04 115.46 215.35 82.56 89.99 104.26 158.15
Intensity Change Log 2 0.084654 0.513480 0.467955 0.050064 0.441441 0.338971 0.066961 0.476865 0.403035

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000053 0.000334 0.000766 0.001789 0.000125 0.000608 0.001158 0.001103 0.000086 0.000477 0.000945 0.001586
Bud Neck 0.002173 0.005799 0.003992 0.018475 0.002667 0.006252 0.002628 0.006132 0.002400 0.006035 0.003368 0.014818
Bud Site 0.000905 0.002344 0.001264 0.026435 0.001023 0.004722 0.001378 0.010433 0.000959 0.003581 0.001316 0.021694
Cell Periphery 0.000173 0.000163 0.000128 0.000227 0.000161 0.000179 0.000156 0.000357 0.000167 0.000171 0.000141 0.000266
Cytoplasm 0.155400* 0.175727* 0.017704 0.151221* 0.175931* 0.148491* 0.059422 0.178823* 0.164804* 0.161561* 0.036786 0.159399*
Cytoplasmic Foci 0.024089 0.031422 0.002291 0.010843 0.027538 0.032376 0.002457 0.006523 0.025669 0.031918 0.002367 0.009563
Eisosomes 0.000039 0.000047 0.000069 0.000048 0.000043 0.000050 0.000074 0.000057 0.000041 0.000049 0.000071 0.000051
Endoplasmic Reticulum 0.001082 0.004171 0.012417 0.009254 0.002019 0.004481 0.014897 0.012488 0.001511 0.004332 0.013551 0.010212
Endosome 0.001315 0.002996 0.001002 0.008886 0.001556 0.003793 0.001600 0.006158 0.001426 0.003410 0.001275 0.008078
Golgi 0.000692 0.000589 0.000076 0.003426 0.000313 0.001521 0.000097 0.000984 0.000518 0.001074 0.000086 0.002703
Lipid Particles 0.004401 0.005709 0.002107 0.001438 0.004847 0.007622 0.002454 0.002016 0.004605 0.006704 0.002266 0.001609
Mitochondria 0.002011 0.005780 0.000844 0.007490 0.002430 0.008869 0.000902 0.003987 0.002203 0.007387 0.000870 0.006453
Mitotic Spindle 0.001041 0.006702 0.000364 0.069053 0.003175 0.012054 0.004593 0.030462 0.002019 0.009486 0.002298 0.057620
None 0.020393 0.016079 0.002217 0.009137 0.016860 0.009818 0.006271 0.017101 0.018774 0.012822 0.004071 0.011497
Nuclear Periphery 0.001402 0.003291 0.001702 0.005471 0.002771 0.003318 0.001622 0.003237 0.002029 0.003305 0.001665 0.004809
Nuclear Periphery Foci 0.001202 0.005546 0.001195 0.003484 0.002598 0.002241 0.001631 0.005761 0.001841 0.003827 0.001395 0.004159
Nucleolus 0.010985 0.010402 0.002461 0.001989 0.008749 0.008159 0.002283 0.002095 0.009961 0.009235 0.002379 0.002020
Nucleus 0.768371* 0.706692* 0.932918* 0.605078* 0.740046* 0.728095* 0.865131* 0.657384* 0.755397* 0.717824* 0.901912* 0.620574*
Peroxisomes 0.001058 0.003580 0.000422 0.001583 0.001510 0.005198 0.000661 0.000759 0.001265 0.004422 0.000531 0.001339
Vacuole 0.002955 0.011929 0.015913 0.056053 0.005280 0.010844 0.030417 0.050971 0.004020 0.011365 0.022547 0.054547
Vacuole Periphery 0.000259 0.000698 0.000150 0.008618 0.000358 0.001309 0.000169 0.003170 0.000305 0.001015 0.000159 0.007004

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -10.44 -9.38 -8.11 -5.97 -0.02 -2.97 -6.08 -11.10 -4.99 0.68 -4.99 -10.12 -11.04 -6.50 0.64
Bud Neck -5.01 -3.47 -13.19 -10.62 -5.57 -4.52 -2.75 -10.16 -6.72 -5.54 -6.68 -4.32 -15.74 -12.22 -7.91
Bud Site -3.30 -2.98 -9.55 -8.65 -7.04 -3.43 -2.56 -5.82 -3.81 -4.16 -4.47 -3.93 -11.14 -8.77 -8.27
Cell Periphery 0.63 0.16 -1.95 -2.85 -1.65 -0.71 -1.20 -4.20 -3.54 -2.30 -0.22 -0.82 -4.22 -3.93 -2.34
Cytoplasm -2.22 24.11 7.10 9.08 -17.91 3.58 10.46 6.61 3.95 -4.59 0.94 20.98 10.25 9.55 -12.05
Cytoplasmic Foci -2.04 12.22 10.53 11.40 -3.17 -1.24 12.19 10.95 12.51 -2.40 -2.38 17.25 15.00 16.75 -3.86
Eisosomes -3.64 -6.22 -8.42 -4.03 2.82 -1.71 -4.84 -8.54 -7.05 0.29 -3.79 -7.85 -11.38 -7.28 2.71
Endoplasmic Reticulum -12.46 -10.98 -21.13 -14.10 2.22 -5.65 -10.52 -16.60 -13.08 0.19 -11.45 -15.21 -26.31 -18.53 2.40
Endosome -4.95 -1.10 -4.19 -0.99 -3.71 -4.30 -0.75 -3.40 -0.41 -2.80 -6.39 -1.31 -5.24 -0.82 -4.45
Golgi 0.20 1.76 -0.76 -1.25 -2.89 -3.01 3.79 -0.88 2.53 -2.44 -2.07 2.31 -1.19 0.74 -3.33
Lipid Particles -2.63 3.65 5.92 9.65 1.90 -3.31 2.10 4.55 7.15 0.53 -4.28 3.81 7.81 11.38 1.59
Mitochondria -3.65 1.56 -2.14 1.46 -3.77 -5.07 3.10 0.01 4.72 -2.08 -6.24 3.03 -2.00 4.00 -4.24
Mitotic Spindle -3.95 -1.23 -11.20 -9.60 -9.52 -3.54 -1.24 -6.40 -5.21 -4.67 -5.27 -1.68 -12.74 -10.60 -9.85
None 2.61 10.65 8.23 5.97 -4.71 3.94 5.11 3.24 -0.31 -2.25 4.81 10.77 8.74 4.59 -3.77
Nuclear Periphery -7.42 -4.12 -12.95 -8.47 -9.96 -1.21 0.35 -5.08 -5.17 -6.48 -4.78 -1.80 -12.35 -9.84 -11.74
Nuclear Periphery Foci -4.35 -0.59 -3.31 2.76 -2.41 -0.11 -1.07 -2.68 -2.67 -0.42 -3.52 -1.17 -3.53 0.18 -0.46
Nucleolus 1.31 2.54 6.60 6.12 0.95 1.03 5.69 3.62 2.84 -1.78 1.76 4.55 7.78 6.78 0.36
Nucleus 5.88 -10.13 11.35 5.51 18.63 0.81 -5.50 7.00 6.51 9.97 4.75 -10.61 12.94 8.80 19.43
Peroxisomes -4.20 2.55 1.88 5.01 -0.61 -4.58 2.14 4.18 6.41 0.76 -6.29 3.21 3.88 7.99 0.16
Vacuole -7.26 -5.93 -19.88 -17.18 -9.02 -4.62 -5.76 -12.82 -12.10 -6.43 -8.76 -8.26 -23.51 -21.30 -10.93
Vacuole Periphery -4.80 0.85 -2.58 -2.09 -2.65 -3.58 3.30 -1.46 0.37 -1.81 -4.91 2.50 -2.82 -1.70 -3.00
Standard name
Human Ortholog
Description DNA Topoisomerase III; conserved protein that functions in a complex with Sgs1p and Rmi1p to relax single-stranded negatively-supercoiled DNA preferentially; DNA catenation/decatenation activity is stimulated by RPA and Sgs1p-Top3p-Rmi1p; involved in telomere stability and regulation of mitotic recombination
Localization
Cell Percentages nucleus (69%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-3

Top3

Top3


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Top3-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available