Standard name
Human Ortholog
Description Protein of unknown that associates with ribosomes; null mutant exhibits translation defects, altered polyribosome profiles, and resistance to the translation inhibitor anisomcyin; protein abundance increases in response to DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.99 0.99 0.97 0.96 0.9 0.83 0.69 0.69 0.71 0.65 0.71 0.64 0.99 1.0 0.98 0.95 0.95 0.97 0.94 0.95 0.96 0.92 0.88 0.89
Endoplasmic Reticulum 0 0 0 0 0 0 0.05 0.1 0.05 0.05 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0.06 0 0.05 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0.08 0.11 0.22 0.19 0.18 0.25 0.17 0.23 0 0 0 0.06 0 0 0 0 0 0 0.05 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 2 5 4 7 6 10 11 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 2 0 0 0 0 10 1 0 6 3 5 0 1 0 0 1 0 2 5 2 2 2 1
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 3 0 7 5 7 12 14 8 18 15 10 19 0 0 4 2 3 1 0 0 0 0 0 0
Cytoplasm 333 752 717 578 544 785 723 688 683 567 570 555 167 254 283 95 114 116 326 715 700 281 202 273
Endoplasmic Reticulum 1 4 7 7 20 27 47 97 51 44 26 41 2 2 7 3 3 1 0 4 5 3 4 7
Endosome 0 0 0 0 0 0 0 0 2 3 1 5 0 1 0 0 0 1 0 0 2 0 0 2
Golgi 1 0 0 0 2 0 3 8 22 7 8 22 0 0 1 0 0 0 0 0 0 1 0 0
Mitochondria 0 1 1 0 3 34 34 3 27 19 53 34 0 0 0 1 1 2 0 1 1 4 1 4
Nucleus 1 3 5 3 5 16 27 61 41 43 42 44 0 0 0 0 0 2 8 13 7 1 0 3
Nuclear Periphery 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 2 0
Nucleolus 0 0 1 0 0 1 2 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vac/Vac Membrane 2 3 11 22 50 103 229 192 178 218 134 201 0 0 1 6 5 0 4 5 1 8 10 10
Unique Cell Count 337 758 737 604 607 948 1041 1002 965 874 807 866 169 255 289 100 120 119 346 756 732 308 229 309
Labelled Cell Count 341 765 749 615 631 981 1095 1064 1029 930 858 940 169 258 296 107 127 123 346 756 732 308 229 309


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 24.2 25.6 21.7 18.5 16.1 13.9 14.1 16.3 15.9 14.9 14.6 15.3 25.2 23.8 24.2 25.0 25.3 22.4 21.6 21.3 22.2
Std Deviation (1e-4) 4.4 4.7 4.3 3.1 2.6 2.7 3.2 3.0 3.4 3.3 3.3 3.2 5.9 4.9 4.4 6.2 7.2 7.0 4.8 5.0 5.2
Intensity Change (Log2) -0.23 -0.42 -0.64 -0.62 -0.41 -0.45 -0.54 -0.57 -0.51 0.22 0.13 0.16 0.2 0.22 0.05 -0.0 -0.03 0.03


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 3.1 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery -0.2 0.4 0.6 0.8 -0.3 1.6 1.3 0.5 2.0 0 0 0 0 0 0
Cytoplasm -1.6 -5.8 -9.5 -14.7 -15.0 -14.2 -16.1 -14.0 -16.4 1.2 2.2 0.6 -1.3 -1.4 0.1
Endoplasmic Reticulum 0.4 3.0 2.7 4.3 7.6 4.9 4.7 3.1 4.4 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 4.1 0 0 4.4 0 0 0 0 0 0
Mitochondria 0 0 4.9 4.7 0 4.3 3.7 6.9 5.2 0 0 0 0 0 0
Nucleus 0 0 1.9 3.0 5.8 4.5 5.0 5.2 5.1 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 2.5 5.9 7.6 12.5 11.3 11.0 13.4 10.2 12.8 0 0 0 0 0 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 18.8624 20.5843 19.727 18.7604 18.7576 19.0483 21.9742 24.305 23.9454 22.5261 22.4315 23.134 19.1391 22.5817 20.218 20.8047 14.7405 22.6746
Actin 0.0002 0.0003 0.0004 0.0001 0 0.0001 0.0032 0.0001 0.0001 0.0002 0.0001 0.001 0.0036 0.0001 0.029 0.0003 0.0027 0.0001
Bud 0.0001 0.0025 0.0004 0.0001 0 0.0001 0.0002 0.0001 0 0.0001 0 0.0001 0.0002 0 0.0005 0.0001 0.0008 0.0002
Bud Neck 0.0002 0.0001 0.0003 0.0005 0.0002 0.0006 0.0003 0.0002 0.0002 0.0005 0.0004 0.0007 0.0002 0.0001 0.0007 0.0003 0.0006 0.0006
Bud Periphery 0 0.0004 0.0001 0 0 0 0.0003 0.0001 0 0 0 0 0.0002 0 0.0004 0 0.0012 0
Bud Site 0.0001 0.0007 0.0001 0 0 0 0.0009 0.0002 0 0.0001 0.0001 0 0.0006 0 0.0014 0 0.0028 0
Cell Periphery 0 0 0 0 0 0 0.0001 0.0001 0 0.0001 0 0 0.0002 0 0.0001 0 0.0003 0
Cytoplasm 0.946 0.9738 0.9647 0.9158 0.975 0.9439 0.9309 0.9617 0.9623 0.9289 0.9325 0.9335 0.8879 0.9913 0.8638 0.9807 0.786 0.9697
Cytoplasmic Foci 0.0011 0.0005 0.0009 0.0006 0.0004 0.0009 0.0056 0.0008 0.0004 0.002 0.005 0.0012 0.0115 0.0005 0.0255 0.0006 0.0093 0.0006
Eisosomes 0 0 0 0 0 0 0.0001 0 0 0 0 0 0.0001 0 0.0001 0 0.0001 0
Endoplasmic Reticulum 0.003 0.0008 0.0011 0.0006 0.0004 0.0032 0.0044 0.0011 0.0013 0.0034 0.0042 0.0036 0.0157 0.0002 0.0008 0.0002 0.0007 0.0004
Endosome 0.0017 0.0002 0.0006 0.0003 0.0002 0.001 0.0032 0.0003 0.0002 0.0031 0.0079 0.002 0.0105 0.0001 0.0205 0.0001 0.0387 0.0002
Golgi 0.0001 0 0 0 0 0 0.001 0 0 0.0001 0.0002 0.0005 0.0034 0 0.0147 0 0.0324 0
Lipid Particles 0.0002 0 0 0 0 0 0.0013 0 0 0.0005 0.0014 0.0008 0.003 0 0.0098 0 0.013 0
Mitochondria 0.0003 0.0001 0.0001 0.0001 0 0.0001 0.0025 0.0001 0 0.0001 0.0001 0.0006 0.0014 0 0.01 0.0001 0.0846 0.0001
None 0.0014 0.0004 0.0006 0.0003 0.0003 0.0004 0.0026 0.0004 0.0003 0.0034 0.0015 0.0004 0.0103 0.0003 0.0005 0.0003 0.0006 0.0003
Nuclear Periphery 0.0091 0.0028 0.0038 0.0051 0.0023 0.0074 0.0077 0.0028 0.0033 0.0056 0.0085 0.0072 0.0066 0.0008 0.0013 0.0016 0.0011 0.0026
Nucleolus 0.0001 0 0 0.0001 0 0 0.0001 0.0001 0 0.0001 0.0003 0 0.0003 0 0.0004 0 0.0003 0
Nucleus 0.0349 0.0168 0.0255 0.0752 0.0202 0.0407 0.0287 0.0303 0.0308 0.0463 0.0311 0.046 0.0213 0.0062 0.0083 0.0151 0.011 0.0241
Peroxisomes 0 0 0 0 0 0 0.0032 0 0 0 0.0001 0.0008 0.0007 0 0.0073 0 0.0072 0
Punctate Nuclear 0.0006 0.0003 0.0007 0.0006 0.0001 0.0005 0.001 0.0009 0.0003 0.001 0.0031 0.0007 0.0207 0.0002 0.0009 0.0003 0.0003 0.0003
Vacuole 0.001 0.0003 0.0006 0.0005 0.0006 0.0009 0.002 0.0006 0.0005 0.0041 0.0029 0.0006 0.0012 0.0001 0.0025 0.0002 0.0043 0.0004
Vacuole Periphery 0.0002 0 0.0001 0.0001 0.0001 0.0002 0.0005 0.0001 0.0001 0.0005 0.0004 0.0002 0.0005 0 0.0015 0.0001 0.0023 0.0002

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 169.7545 166.9252 258.9919 240.4566 227.4306 237.5248 212.251 220.9235 284.697 191.6308
Translational Efficiency 4.8892 4.713 2.6944 3.8581 4.2556 3.3766 3.4844 4.7547 3.0006 4.2356

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1954 1751 2763 177 1814 1791 1933 1630 3768 3542 4696 1807

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1286.19 1849.36 2343.15 1945.46 1549.61 1732.15 2201.28 2492.97 1413.01 1790.09 2284.75 2439.34
Standard Deviation 219.35 344.65 423.09 300.35 285.64 326.26 390.04 648.14 285.58 340.56 415.71 643.63
Intensity Change Log 2 0.523922 0.865346 0.597008 0.160659 0.506437 0.685960 0.336812 0.680344 0.646294

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000083 0.000292 0.000034 0.000650 0.000136 0.000203 0.000078 0.000383 0.000109 0.000247 0.000052 0.000409
Bud Neck 0.000270 0.000640 0.000407 0.005449 0.000440 0.000679 0.000717 0.001055 0.000352 0.000659 0.000535 0.001485
Bud Site 0.001197 0.002192 0.000362 0.005444 0.001639 0.002725 0.001181 0.007221 0.001410 0.002462 0.000699 0.007047
Cell Periphery 0.000042 0.000076 0.000045 0.000441 0.000065 0.000058 0.000074 0.000954 0.000053 0.000067 0.000057 0.000903
Cytoplasm 0.788346* 0.715871* 0.705771* 0.482478* 0.779341* 0.759035* 0.670127* 0.748299* 0.784011* 0.737697* 0.691099* 0.722262*
Cytoplasmic Foci 0.004700 0.004045 0.001161 0.010041 0.005418 0.006597 0.002178 0.004567 0.005046 0.005336 0.001580 0.005103
Eisosomes 0.000001 0.000001 0.000000 0.000007 0.000001 0.000002 0.000001 0.000011 0.000001 0.000002 0.000001 0.000011
Endoplasmic Reticulum 0.000289 0.000243 0.000028 0.000734 0.000669 0.000292 0.000036 0.000219 0.000472 0.000268 0.000031 0.000269
Endosome 0.000167 0.000659 0.000039 0.001157 0.000328 0.001100 0.000048 0.000240 0.000245 0.000882 0.000042 0.000330
Golgi 0.000183 0.000253 0.000065 0.000521 0.000285 0.001428 0.000078 0.000521 0.000232 0.000847 0.000070 0.000521
Lipid Particles 0.000120 0.000525 0.000108 0.002311 0.000273 0.000402 0.000163 0.000323 0.000193 0.000463 0.000131 0.000518
Mitochondria 0.000073 0.000128 0.000138 0.000358 0.000118 0.000434 0.000146 0.000184 0.000095 0.000283 0.000141 0.000201
Mitotic Spindle 0.001104 0.003230 0.001112 0.003521 0.002985 0.007340 0.002482 0.004041 0.002010 0.005309 0.001676 0.003990
None 0.015176 0.015621 0.013547 0.008741 0.010137 0.012107 0.018646 0.028218 0.012750 0.013844 0.015646 0.026310
Nuclear Periphery 0.000101 0.000137 0.000133 0.000876 0.000196 0.000137 0.000151 0.000142 0.000147 0.000137 0.000141 0.000214
Nuclear Periphery Foci 0.002268 0.002821 0.000307 0.005523 0.003883 0.002664 0.000559 0.003917 0.003045 0.002742 0.000410 0.004074
Nucleolus 0.000126 0.000089 0.000102 0.000273 0.000112 0.000184 0.000100 0.000246 0.000119 0.000137 0.000101 0.000248
Nucleus 0.180342* 0.247465* 0.272691* 0.417639* 0.187094* 0.196290* 0.298675* 0.186879* 0.183593* 0.221588* 0.283387* 0.209483*
Peroxisomes 0.000022 0.000044 0.000006 0.000066 0.000022 0.000121 0.000061 0.000052 0.000022 0.000083 0.000029 0.000054
Vacuole 0.005343 0.005582 0.003916 0.053589 0.006695 0.007395 0.004477 0.012426 0.005994 0.006499 0.004147 0.016458
Vacuole Periphery 0.000047 0.000087 0.000027 0.000179 0.000160 0.000806 0.000023 0.000101 0.000102 0.000451 0.000025 0.000109

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.72 1.62 -8.46 -5.46 -8.63 -1.57 0.99 -2.65 0.18 -3.39 -3.14 2.22 -6.82 -0.76 -7.81
Bud Neck -5.69 -9.42 -8.78 -8.22 -8.00 -2.18 -8.74 -11.18 -6.98 -1.01 -5.28 -12.42 -14.44 -10.80 -7.73
Bud Site -1.40 1.06 -5.80 -4.90 -6.81 -1.48 0.11 -3.17 -1.73 -3.88 -2.06 0.94 -4.66 -3.06 -5.82
Cell Periphery -4.73 -4.14 -9.75 -8.92 -9.18 0.65 -7.45 -3.81 -3.86 -3.00 -3.73 -7.68 -4.69 -4.39 -4.07
Cytoplasm 15.25 25.50 26.05 20.26 17.67 4.96 25.30 11.62 6.72 -11.68 13.98 35.42 19.00 8.94 -4.43
Cytoplasmic Foci 0.49 7.22 -6.31 -6.42 -8.30 -1.17 2.84 -0.33 0.91 -3.46 -0.73 7.01 -2.81 -2.04 -8.29
Eisosomes -1.14 2.95 -9.54 -9.36 -10.01 -2.04 -2.78 -3.94 -3.16 -3.50 -2.32 1.00 -5.21 -4.66 -5.36
Endoplasmic Reticulum 0.95 6.82 -6.91 -7.46 -9.89 1.41 2.33 2.04 2.67 -2.76 1.56 3.39 1.94 1.15 -6.64
Endosome -1.79 2.66 -6.41 -3.47 -6.86 -2.42 4.17 2.26 3.02 -2.84 -3.02 5.00 -2.01 2.43 -6.77
Golgi -0.96 1.56 -5.60 -5.15 -7.71 -2.63 3.12 -0.20 2.51 -1.75 -2.77 3.23 -1.21 2.00 -2.66
Lipid Particles -3.26 -6.23 -7.91 -6.77 -7.41 -1.45 -5.75 -7.31 -4.76 -2.29 -3.62 -7.96 -11.39 -5.95 -7.70
Mitochondria -4.49 -18.12 -8.89 -7.21 -6.30 -1.12 -5.43 -3.02 0.83 1.13 -1.37 -11.57 -6.59 0.39 -1.15
Mitotic Spindle -1.66 -1.41 -2.19 -1.65 -1.88 -2.75 -1.44 -2.45 0.92 -1.10 -3.25 -1.83 -3.89 -0.66 -2.83
None 0.33 2.23 6.37 7.57 6.54 -1.91 -6.95 -3.02 -2.24 -0.06 -0.60 -1.62 -1.27 -1.05 -0.64
Nuclear Periphery -4.66 -12.98 -11.78 -11.28 -10.16 1.39 -5.95 -4.62 -8.76 1.37 -0.77 -10.84 -11.98 -12.87 -5.39
Nuclear Periphery Foci -2.59 7.21 -6.67 -5.28 -8.54 2.70 7.92 2.87 -0.22 -5.61 0.37 10.74 -0.73 -0.98 -9.23
Nucleolus 0.86 -0.62 -3.44 -6.15 -4.33 -1.68 -3.19 -6.43 -2.01 -5.16 -0.62 -1.77 -5.49 -5.14 -6.27
Nucleus -14.42 -26.25 -12.09 -7.40 -4.56 -2.94 -23.44 -4.51 -1.68 17.74 -12.12 -34.93 -9.29 -0.07 15.94
Peroxisomes -1.37 1.92 -6.24 -4.33 -8.01 -2.57 -0.79 -1.87 2.07 0.01 -2.87 0.06 -2.86 1.56 -2.14
Vacuole -2.61 -7.05 -9.72 -9.54 -9.17 -3.03 -9.11 -14.17 -12.02 -6.43 -4.06 -11.29 -17.05 -15.63 -12.42
Vacuole Periphery -1.07 1.00 -5.92 -3.53 -6.46 -1.84 1.92 1.27 2.15 -2.13 -1.96 2.05 0.26 2.04 -3.34
Standard name
Human Ortholog
Description Protein of unknown that associates with ribosomes; null mutant exhibits translation defects, altered polyribosome profiles, and resistance to the translation inhibitor anisomcyin; protein abundance increases in response to DNA replication stress
Localization
Cell Percentages cytoplasm (98%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-7

Tma7

Tma7


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Tma7-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available