Standard name
Human Ortholog
Description Seipin involved in lipid droplet (LD) assembly; controls lipid particle morphology, number, and size; promotes initiation of LD formation on the ER; ensures that LDs bud from the ER towards the cytosolic side of the membrane; forms a complex with Ldb16p at ER-LD contact sites, stabilizing these sites; null mutants have localized accumulation of phosphatidic acid (PA) marker proteins; BSCL2, human homolog implicated in congenital lipodystrophy, complements yeast null mutant

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0
Bud 0 0.06 0 0.06 0.13 0 0 0.06 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.2 0.22 0.21 0.2 0.25 0.19 0.24 0.15 0.09 0.08 0.07 0.08 0.12 0.24 0.23 0.19 0.25 0.24 0.07 0 0 0.11 0.07 0.07
Endoplasmic Reticulum 0.11 0.08 0 0 0 0 0 0 0 0.05 0 0 0.22 0.09 0 0.06 0.05 0.06 0 0 0 0 0 0
Endosome 0.24 0.07 0.31 0.31 0.15 0.29 0 0.2 0 0.07 0.06 0.12 0.38 0.38 0.54 0.56 0.48 0.57 0.52 0.38 0.46 0.23 0.21 0.3
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0.06 0
Mitochondria 0.4 0.47 0 0.22 0.38 0.37 0.72 0.46 0.84 0.71 0.78 0.72 0.17 0.06 0.07 0.11 0.08 0.06 0.13 0.25 0.19 0.26 0.31 0.18
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0.1 0.14 0 0.06 0 0.08 0 0 0 0 0.05 0.08 0.28 0.2 0.06 0.15 0.07 0.08 0.12 0.08 0.13 0.09
SpindlePole 0.15 0.15 0.42 0.24 0.22 0.17 0.13 0.2 0.06 0.15 0.09 0.11 0.2 0.27 0.18 0.32 0.33 0.41 0.07 0.07 0.05 0 0.05 0.05
Vac/Vac Membrane 0.11 0 0.07 0 0 0.06 0 0.07 0 0 0.06 0.07 0 0 0 0.1 0.13 0.08 0 0 0 0.06 0 0.05
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 1 5 5 4 7 1 1 1 1 6 1 0 3 4 0 0 0 1 3 11 22 10 6 9
Bud 0 11 8 17 38 14 14 23 25 25 14 17 1 3 1 2 0 0 0 0 1 1 2 8
Bud Neck 0 3 12 6 11 6 4 1 0 0 0 1 0 1 0 1 0 2 0 1 1 0 0 2
Bud Site 0 0 0 0 2 2 6 3 1 5 4 7 0 0 0 0 0 0
Cell Periphery 0 2 0 0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 16 42 86 55 74 80 98 57 44 43 31 39 9 37 41 39 28 34 9 9 13 18 12 15
Endoplasmic Reticulum 9 16 3 8 7 6 2 2 15 27 5 6 17 14 1 13 6 9 0 3 7 3 3 6
Endosome 20 14 125 86 43 121 0 76 8 36 25 62 29 59 97 114 53 81 74 101 263 39 35 68
Golgi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 7 8 23 3 9 6
Mitochondria 33 88 16 62 111 158 295 178 397 366 324 365 13 10 13 22 9 8 19 68 109 44 53 39
Nucleus 0 1 1 1 1 4 7 7 4 7 18 15 2 1 1 0 2 0 0 0 1 9 3 8
Nuclear Periphery 1 3 0 0 0 1 2 1 8 12 2 5 0 0 0 0 1 0 2 7 14 4 2 5
Nucleolus 0 1 1 0 1 2 3 2 6 7 6 4 0 1 2 5 3 4 0 0 1 3 0 4
Peroxisomes 2 3 41 40 13 25 1 29 6 14 10 13 4 13 51 40 7 21 10 21 71 13 22 19
SpindlePole 12 28 169 67 65 73 53 77 28 77 39 56 15 42 32 65 37 58 10 19 29 3 8 11
Vac/Vac Membrane 9 6 29 5 13 24 8 26 16 16 25 38 2 5 5 21 14 12 1 7 3 10 7 11
Unique Cell Count 82 189 400 278 295 422 412 386 470 514 415 508 76 155 180 205 111 143 143 270 577 172 170 227
Labelled Cell Count 103 224 496 351 386 517 495 483 559 641 504 631 96 190 244 323 161 230 143 270 577 172 170 227


Ambiguous

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 4.3 3.7 5.7 5.1 4.7 4.7 3.6 4.9 3.9 4.3 4.3 4.5 5.4 5.4 5.4 5.3 6.7 6.9 7.5 6.7 7.7
Std Deviation (1e-4) 0.8 0.8 1.4 1.3 1.4 1.4 1.2 1.2 1.0 0.8 1.0 1.0 2.0 1.4 2.2 2.3 3.0 2.9 3.9 2.8 4.1
Intensity Change (Log2) -0.17 -0.28 -0.29 -0.67 -0.21 -0.56 -0.39 -0.42 -0.35 -0.08 -0.09 -0.07 -0.12 0.24 0.27 0.39 0.24 0.43


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud 0 0 0
Bud Neck 0 0 0
Bud Site 0 0 0
Cell Periphery 0 0 0
Cyto
Endoplasmic Reticulum 0 0 0
Endosome 0 0 0
Golgi 0 0 0
Mitochondria 0 0 0
Nuclear Periphery 0 0 0
Nuc
Nucleolus 0 0 0
Peroxisomes 0 0 0
SpindlePole 0 0 0
Vac
Cortical Patches 0 0 0
Cytoplasm 0 0 0
Nucleus 0 0 0
Vacuole 1.3 1.8 0.4

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 2.7961 3.1249 3.0728 2.775 3.1181 2.8104 4.6424 4.5131 4.2958 3.9921 4.6385 4.3006 1.7858 2.1124 2.0079 1.8852 2.0548 1.9484
Actin 0.0482 0.0117 0.0172 0.0074 0.007 0.006 0.0297 0.0002 0.0235 0.0107 0.0054 0.0036 0.0045 0.0031 0.0086 0.0053 0.0053 0.0047
Bud 0.0003 0.0001 0.0003 0.0002 0.0001 0.0001 0.0002 0 0.0002 0.0002 0.0001 0 0.0001 0.0002 0.0001 0.0001 0.0001 0
Bud Neck 0.0011 0.0003 0.0014 0.0013 0.0004 0.0009 0.0008 0.0002 0.0003 0.0012 0.0002 0.0003 0.0011 0.0003 0.0005 0.0034 0.0036 0.0013
Bud Periphery 0.0006 0.0002 0.0007 0.0002 0.0002 0.0002 0.0004 0 0.0002 0.0004 0.0001 0.0002 0.0001 0.0002 0.0004 0.0003 0.0002 0.0001
Bud Site 0.0013 0.0007 0.0014 0.0007 0.0003 0.0002 0.0009 0.0003 0.0007 0.0005 0.0004 0.0001 0.0007 0.0009 0.0018 0.0004 0.0004 0.0002
Cell Periphery 0.0006 0.0005 0.0005 0.0003 0.0003 0.0002 0.0004 0.0003 0.0001 0.0003 0.0001 0.0002 0.0002 0.0003 0.0005 0.0004 0.0003 0.0002
Cytoplasm 0.0161 0.022 0.026 0.0371 0.016 0.0126 0.0159 0.0238 0.0039 0.005 0.0172 0.0067 0.0114 0.0161 0.0175 0.017 0.024 0.0113
Cytoplasmic Foci 0.0772 0.0647 0.0784 0.0963 0.0666 0.063 0.1029 0.1306 0.1096 0.1102 0.119 0.0741 0.0983 0.0955 0.099 0.1292 0.0795 0.0782
Eisosomes 0.0011 0.0002 0.0005 0.0017 0.0004 0.0003 0.0004 0.0001 0.0003 0.0002 0.0001 0.0006 0.0003 0.0001 0.0004 0.0004 0.0002 0.0001
Endoplasmic Reticulum 0.0223 0.0276 0.0341 0.0037 0.0355 0.0112 0.0369 0.0251 0.0064 0.0164 0.0191 0.0161 0.0127 0.034 0.0298 0.0169 0.0282 0.0159
Endosome 0.0583 0.0992 0.1059 0.0889 0.1081 0.05 0.0983 0.0786 0.083 0.0605 0.0619 0.0497 0.0761 0.1188 0.1193 0.1023 0.0852 0.0655
Golgi 0.0216 0.0213 0.0214 0.0249 0.0258 0.0188 0.0463 0.0222 0.0443 0.0477 0.0263 0.022 0.0251 0.0336 0.0344 0.0206 0.0267 0.0199
Lipid Particles 0.4915 0.5856 0.5199 0.5415 0.4861 0.6927 0.5338 0.5939 0.612 0.6129 0.5123 0.6212 0.6298 0.5318 0.5133 0.5403 0.5587 0.6135
Mitochondria 0.0182 0.0054 0.0214 0.0084 0.015 0.0162 0.012 0.0009 0.0081 0.0074 0.0071 0.0196 0.0035 0.0043 0.024 0.0233 0.0208 0.0086
None 0.0856 0.0734 0.0624 0.068 0.1002 0.038 0.041 0.0702 0.0184 0.0113 0.0933 0.0762 0.0293 0.0317 0.0487 0.0589 0.0357 0.0464
Nuclear Periphery 0.0496 0.0359 0.0516 0.01 0.0441 0.0236 0.0222 0.0243 0.0104 0.0189 0.0207 0.0471 0.0533 0.051 0.0345 0.0147 0.0495 0.0625
Nucleolus 0.0026 0.0009 0.0021 0.0017 0.0012 0.0005 0.0013 0.0006 0.0004 0.0014 0.0004 0.0008 0.0015 0.0017 0.0015 0.0005 0.0018 0.0012
Nucleus 0.0056 0.0019 0.0039 0.0015 0.0044 0.0012 0.0028 0.0004 0.0008 0.004 0.0012 0.0012 0.0014 0.0019 0.0014 0.0009 0.0034 0.002
Peroxisomes 0.044 0.0192 0.0201 0.0697 0.0634 0.0525 0.034 0.0112 0.0608 0.0581 0.094 0.039 0.0245 0.0311 0.0445 0.0381 0.0528 0.0433
Punctate Nuclear 0.0441 0.0133 0.0176 0.0321 0.0163 0.0054 0.0119 0.0126 0.0139 0.0274 0.018 0.013 0.0192 0.0257 0.0102 0.0204 0.0116 0.0167
Vacuole 0.0057 0.0118 0.0087 0.0029 0.0046 0.0033 0.005 0.0025 0.0016 0.003 0.0013 0.003 0.0038 0.014 0.0051 0.0037 0.0072 0.0039
Vacuole Periphery 0.0044 0.0044 0.0048 0.0015 0.0039 0.003 0.0029 0.0021 0.0013 0.0023 0.0018 0.0054 0.0031 0.0036 0.0046 0.0029 0.0049 0.0044

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 10.9312 4.5985 4.2653 7.1056 6.6695 12.8531 9.0085 9.0221 7.5761 12.0333
Translational Efficiency 0.7199 1.1085 1.3499 0.6718 1.0312 0.8219 0.6447 0.4448 0.7903 0.5774

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1956 1569 1609 1589 1675 2110 2792 1818 3631 3679 4401 3407

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 704.56 757.84 855.17 807.15 686.36 826.96 808.70 826.73 696.16 797.48 825.69 817.60
Standard Deviation 79.79 90.62 102.03 122.22 82.07 94.13 100.18 106.93 81.36 98.75 103.31 114.73
Intensity Change Log 2 0.105171 0.279489 0.196114 0.268852 0.236639 0.268451 0.188261 0.258503 0.232263

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001136 0.001918 0.001156 0.001632 0.000675 0.000959 0.003647 0.000735 0.000923 0.001368 0.002736 0.001154
Bud Neck 0.001789 0.002817 0.006361 0.016560 0.000737 0.002024 0.019278 0.018388 0.001304 0.002362 0.014556 0.017536
Bud Site 0.000353 0.001658 0.005184 0.031727 0.000390 0.001707 0.013544 0.033115 0.000370 0.001687 0.010487 0.032467
Cell Periphery 0.000132 0.000080 0.000166 0.000611 0.000063 0.000146 0.000178 0.000210 0.000100 0.000118 0.000174 0.000397
Cytoplasm 0.026984 0.028335 0.074243 0.330763* 0.017912 0.029525 0.198852* 0.387356* 0.022799 0.029017 0.153295* 0.360961*
Cytoplasmic Foci 0.132603 0.198336* 0.071471 0.088875 0.080047 0.123071 0.149453 0.085974 0.108359 0.155170 0.120943 0.087327
Eisosomes 0.000355 0.000167 0.000091 0.000113 0.000151 0.000230 0.000190 0.000101 0.000261 0.000204 0.000154 0.000107
Endoplasmic Reticulum 0.004371 0.006804 0.013134 0.004178 0.004708 0.005176 0.008056 0.003677 0.004527 0.005870 0.009912 0.003911
Endosome 0.031065 0.074570 0.071308 0.032546 0.019080 0.040922 0.065690 0.038685 0.025536 0.055272 0.067744 0.035822
Golgi 0.082245 0.103305 0.003477 0.006094 0.048777 0.047705 0.005414 0.002007 0.066806 0.071417 0.004706 0.003913
Lipid Particles 0.648087* 0.460517* 0.189816* 0.025296 0.752951* 0.666493* 0.172615* 0.026837 0.696461* 0.578649* 0.178904* 0.026118
Mitochondria 0.013930 0.020445 0.002759 0.003784 0.011935 0.014849 0.006147 0.003925 0.013010 0.017235 0.004909 0.003859
Mitotic Spindle 0.004365 0.039573 0.093332 0.106955* 0.007305 0.009529 0.086362 0.053809 0.005721 0.022342 0.088910 0.078596
None 0.001156 0.001746 0.004939 0.007422 0.001099 0.001560 0.002971 0.005866 0.001130 0.001639 0.003690 0.006592
Nuclear Periphery 0.001009 0.001547 0.032474 0.006067 0.001720 0.001561 0.009571 0.003543 0.001337 0.001555 0.017944 0.004720
Nuclear Periphery Foci 0.006451 0.016619 0.283834* 0.017562 0.018699 0.014136 0.035025 0.014795 0.012101 0.015195 0.125989 0.016085
Nucleolus 0.000992 0.001632 0.020426 0.002114 0.001056 0.001932 0.006761 0.003941 0.001022 0.001804 0.011756 0.003089
Nucleus 0.005498 0.004065 0.080726 0.153997* 0.005449 0.006301 0.105420 0.180320* 0.005476 0.005347 0.096392 0.168043*
Peroxisomes 0.032970 0.025901 0.012493 0.020915 0.024646 0.026272 0.043167 0.011465 0.029130 0.026114 0.031952 0.015872
Vacuole 0.003674 0.007936 0.031893 0.139623 0.002180 0.004720 0.066264 0.122620 0.002985 0.006092 0.053698 0.130550
Vacuole Periphery 0.000834 0.002029 0.000718 0.003166 0.000421 0.001182 0.001396 0.002630 0.000644 0.001543 0.001148 0.002880

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -2.47 0.04 0.37 2.91 0.30 -1.22 -4.67 0.79 1.64 4.90 -2.26 -4.09 0.93 3.08 4.58
Bud Neck -2.42 -10.79 -12.83 -11.76 -7.63 -3.73 -21.73 -13.01 -11.93 1.67 -3.78 -23.23 -18.00 -16.66 -1.44
Bud Site -5.87 -7.36 -10.61 -9.85 -7.33 -2.51 -10.24 -10.82 -10.07 -5.07 -4.36 -12.25 -15.04 -13.93 -7.86
Cell Periphery 1.02 -0.75 -2.28 -3.21 -2.18 -2.32 -9.30 -7.24 -0.47 -0.01 -0.54 -2.37 -3.15 -3.00 -2.16
Cytoplasm -0.87 -12.07 -36.81 -35.79 -26.71 -3.94 -34.99 -43.85 -41.62 -15.75 -3.16 -35.39 -56.96 -54.78 -26.34
Cytoplasmic Foci -9.61 11.62 11.18 20.72 -0.16 -7.94 -13.71 -1.32 7.06 13.10 -10.66 -3.05 7.59 18.80 11.93
Eisosomes 5.61 7.74 7.76 6.33 0.30 -1.87 -1.08 2.83 3.29 7.20 1.98 5.73 8.21 4.48 6.72
Endoplasmic Reticulum -2.24 -9.02 -0.29 2.30 10.17 -0.43 -3.23 1.51 1.81 6.02 -1.83 -8.05 0.93 2.83 10.86
Endosome -12.74 -11.67 2.93 14.95 14.02 -9.22 -17.38 -6.26 2.43 9.67 -14.58 -19.57 -2.50 11.83 16.47
Golgi -3.96 25.16 25.05 24.91 0.49 0.44 18.54 19.81 20.97 7.02 -1.34 30.82 31.62 31.74 4.69
Lipid Particles 16.13 50.98* 80.71* 48.58* 23.76* 8.42 71.62* 97.40* 82.06* 24.55* 14.85 85.15 122.50 90.43* 34.10*
Mitochondria -2.89 8.07 8.44 9.57 1.98 -1.37 3.68 5.43 8.86 4.99 -2.82 7.67 9.66 13.07 5.76
Mitotic Spindle -11.18 -17.87 -15.03 -7.37 1.25 -1.61 -19.30 -11.38 -10.62 5.39 -10.31 -26.52 -18.86 -12.68 4.18
None -1.00 -4.56 -5.16 -3.67 -0.15 -0.75 -4.57 -5.05 -3.91 -2.34 -1.23 -6.46 -7.22 -5.38 -1.91
Nuclear Periphery -1.69 -16.74 -11.80 -10.25 12.29 0.41 -12.94 -7.88 -9.80 8.22 -1.01 -21.13 -14.46 -13.97 14.05
Nuclear Periphery Foci -6.15 -35.01* -6.11 -0.46 32.80* 1.99 -7.04 0.86 -1.11 8.11 -2.60 -30.92 -3.53 -1.17 28.85*
Nucleolus -2.06 -13.47 -6.93 -4.74 11.87 -1.98 -12.31 -8.02 -4.84 4.04 -2.69 -17.93 -10.44 -6.19 12.19
Nucleus 1.43 -18.48 -30.01 -30.23 -9.80 -0.85 -29.88 -33.62 -33.52 -9.98 -0.10 -35.07 -45.09 -45.08 -13.73
Peroxisomes 2.76 10.16 8.67 5.77 -0.20 -0.67 -5.20 7.57 9.02 13.60 1.78 0.54 11.80 10.36 11.60
Vacuole -4.57 -15.82 -34.64 -33.61 -27.73 -3.88 -30.06 -34.45 -33.91 -16.54 -5.68 -33.24 -48.68 -47.65 -29.56
Vacuole Periphery -4.09 0.91 -1.22 1.34 -1.70 -3.22 -4.20 -2.68 -0.76 -1.00 -4.70 -2.13 -2.66 0.23 -1.70
Standard name
Human Ortholog
Description Seipin involved in lipid droplet (LD) assembly; controls lipid particle morphology, number, and size; promotes initiation of LD formation on the ER; ensures that LDs bud from the ER towards the cytosolic side of the membrane; forms a complex with Ldb16p at ER-LD contact sites, stabilizing these sites; null mutants have localized accumulation of phosphatidic acid (PA) marker proteins; BSCL2, human homolog implicated in congenital lipodystrophy, complements yeast null mutant
Localization
Cell Percentages ER (16%)
Cell Cycle Regulation No
Subcompartmental Group ER-2

Sei1

Sei1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Sei1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available