Standard name
Human Ortholog
Description Protein with a potential role in pre-rRNA processing

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.06
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0 0.1 0.08 0.07 0.16 0.23 0.23 0.13 0.12 0.12 0.12 0.14 0.23 0.43 0.44 0.19 0.18 0.14 0 0 0 0.09 0.1 0.07
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.09 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.09 0 0.27 0.06 0.42 0.28 0.31 0.4 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0.59 0.68 0.63 0.58 0.33 0.57 0.61 0.71 0.61 0.66 0.63 0.53 0.44 0.23 0.14 0.5 0.43 0.26 0.87 0.85 0.81 0.7 0.59 0.48
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0.47 0.36 0.37 0.41 0.47 0.29 0.09 0.15 0.11 0.1 0.12 0.11 0.47 0.58 0.57 0.33 0.46 0.64 0 0.08 0.07 0.1 0.14 0.23
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 2 0 1 1 3 2 3 0 0 0 0 0 0 0 4 3 4 6 16 20
Bud Neck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bud Site 0 0 0 0 0 0 0 2 4 2 7 6 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Cytoplasm 5 17 9 7 7 45 32 26 37 27 29 29 45 151 141 15 17 11 1 4 5 19 35 22
Endoplasmic Reticulum 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 7 8 3 0 0 0 0 1 2
Endosome 0 0 2 2 0 1 0 1 1 0 2 1 2 1 3 0 1 2 1 1 0 2 11 9
Golgi 1 1 4 0 0 1 0 0 0 0 0 0 3 3 0 1 3 0 0 0 0 0 0 0
Mitochondria 1 3 0 1 4 9 37 12 126 61 78 81 0 1 1 0 2 0 0 0 0 0 2 2
Nucleus 74 117 71 57 14 114 84 143 181 146 157 108 88 81 44 39 40 20 127 162 115 143 213 157
Nuclear Periphery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5
Nucleolus 0 0 0 0 2 1 0 0 5 7 4 1 0 0 0 0 1 1 2 1 2 3 13 12
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2 2 2 7 11
Vac/Vac Membrane 59 63 42 40 20 58 12 29 34 22 31 23 94 203 183 26 42 49 3 16 9 20 50 74
Unique Cell Count 125 173 113 98 43 200 138 200 299 220 248 202 199 350 319 78 92 77 146 191 142 206 360 328
Labelled Cell Count 140 201 128 108 49 229 166 215 392 268 312 249 232 442 376 88 114 86 146 191 142 206 360 328


Cytoplasm, Nucleus

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 14.7 9.5 14.2 11.6 7.3 7.6 4.5 6.4 5.3 5.4 5.3 5.0 12.6 11.4 10.3 15.1 17.6 19.4 13.9 14.8 15.0
Std Deviation (1e-4) 3.9 2.6 2.5 2.4 1.8 1.5 1.2 1.4 1.3 1.3 1.5 2.2 3.1 2.4 2.3 4.4 4.9 7.4 3.5 3.5 4.0
Intensity Change (Log2) -0.3 -0.97 -0.9 -1.67 -1.14 -1.42 -1.41 -1.43 -1.5 -0.18 -0.32 -0.46 0.09 0.31 0.45 -0.04 0.05 0.07


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cytoplasm -0.2 0 3.3 3.2 1.4 1.3 1.2 1.1 1.7 3.3 6.8 7.0 2.3 2.2 1.4
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 8.3 6.2 6.7 7.8 0 0 0 0 0 0
Nucleus -0.7 -3.4 -1.0 -0.3 1.6 -0.4 0.6 0.1 -1.6 -3.2 -7.8 -10.1 -1.8 -2.8 -5.0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole 0.5 1.1 -1.5 -5.5 -4.6 -6.0 -6.0 -5.4 -5.4 1.7 3.9 3.7 -0.5 1.2 3.6

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.1167 3.3127 3.1401 3.3697 2.4391 3.2791 8.9403 9.4373 9.4193 8.971 7.3377 9.3284 6.0411 5.3911 5.5711 5.7306 4.9822 5.903
Actin 0.0316 0.0038 0.0079 0.0053 0.0043 0.0007 0.032 0.0013 0.0007 0 0.01 0.0003 0.0119 0.0003 0.0066 0.0003 0.0032 0.0011
Bud 0.0004 0.0002 0.0041 0.0001 0.0003 0.0001 0.0006 0.0017 0.0003 0 0.0003 0.0001 0.0003 0.0005 0.0005 0.001 0.0009 0.0002
Bud Neck 0.0009 0.0002 0.0007 0.0001 0.0014 0.0018 0.0017 0.0005 0.0007 0.0003 0.0012 0.0009 0.0016 0.0009 0.0008 0.0009 0.0016 0.0016
Bud Periphery 0.0008 0.0001 0.0061 0 0.0007 0.0001 0.0012 0.001 0.0005 0 0.0005 0.0001 0.0004 0.0004 0.0006 0.0012 0.0038 0.0001
Bud Site 0.0011 0.0011 0.0004 0.0002 0.0006 0.0001 0.0008 0.0023 0.0011 0 0.0011 0.0001 0.003 0.0021 0.0025 0.002 0.0015 0.0002
Cell Periphery 0.0002 0 0.0001 0 0.0002 0 0.0005 0.0001 0.0001 0 0.0001 0 0.0003 0.0001 0.0003 0.0002 0.0007 0
Cytoplasm 0.0416 0.0257 0.0343 0.0027 0.0049 0.0236 0.0536 0.0631 0.0479 0.0032 0.0703 0.0212 0.0352 0.0881 0.0633 0.0764 0.0502 0.0413
Cytoplasmic Foci 0.0128 0.0064 0.0029 0.0183 0.014 0.0006 0.0056 0.0053 0.0038 0.0001 0.028 0.0006 0.0069 0.0012 0.0041 0.0006 0.0109 0.0032
Eisosomes 0.0003 0 0 0 0.0001 0 0.0002 0 0 0 0.0001 0 0.0002 0 0.0001 0 0 0
Endoplasmic Reticulum 0.0082 0.0005 0.0029 0.0002 0.0027 0.0013 0.003 0.0023 0.004 0.0001 0.0044 0.0014 0.0039 0.0022 0.006 0.0035 0.0043 0.0012
Endosome 0.0284 0.0008 0.0062 0.0054 0.0198 0.0051 0.0054 0.0151 0.0166 0.0001 0.0313 0.0012 0.0114 0.001 0.0091 0.0014 0.015 0.0087
Golgi 0.0091 0.0002 0.0076 0.0033 0.0075 0.0005 0.0026 0.003 0.0008 0 0.0104 0.0001 0.0033 0 0.0029 0.0001 0.0049 0.0036
Lipid Particles 0.0116 0.0002 0.0028 0.0062 0.058 0.0002 0.003 0.0009 0.0014 0 0.0253 0.0002 0.005 0.0001 0.0017 0.0001 0.0116 0.0053
Mitochondria 0.022 0.0003 0.0085 0.0007 0.0491 0.0004 0.002 0.0036 0.0013 0.0001 0.0081 0.0002 0.001 0.0003 0.0063 0.0008 0.0041 0.0014
None 0.0164 0.0521 0.0117 0.0007 0.0014 0.0093 0.0198 0.0125 0.0178 0.0703 0.0193 0.0415 0.0068 0.0291 0.0291 0.0094 0.016 0.0123
Nuclear Periphery 0.0651 0.0115 0.015 0.0044 0.0177 0.0126 0.0192 0.0154 0.0177 0.003 0.0212 0.0086 0.012 0.0101 0.0206 0.0141 0.0105 0.0077
Nucleolus 0.0021 0.0018 0.004 0.001 0.003 0.0041 0.0044 0.0026 0.0028 0.0021 0.0043 0.0018 0.0015 0.002 0.0017 0.0068 0.0118 0.0028
Nucleus 0.7158 0.8836 0.8774 0.9331 0.7622 0.933 0.828 0.853 0.864 0.9099 0.7166 0.9171 0.8809 0.8386 0.82 0.8471 0.7907 0.8849
Peroxisomes 0.0058 0.001 0.0013 0.0129 0.0034 0 0.0034 0.0014 0.0006 0 0.0056 0 0.0035 0 0.0065 0 0.0052 0.0043
Punctate Nuclear 0.0178 0.0096 0.005 0.0051 0.0445 0.0044 0.0049 0.0089 0.0124 0.0107 0.038 0.0037 0.0077 0.022 0.0094 0.0297 0.0263 0.0188
Vacuole 0.0042 0.0007 0.0009 0.0001 0.0022 0.0015 0.0065 0.0049 0.0037 0.0001 0.0028 0.0007 0.0027 0.001 0.0046 0.0037 0.022 0.001
Vacuole Periphery 0.0041 0.0002 0.0003 0.0001 0.0021 0.0005 0.0014 0.001 0.0015 0 0.001 0.0002 0.0005 0.0001 0.0033 0.0005 0.0045 0.0003

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 52.6706 31.9216 39.0838 34.8082 41.6683 46.3958 35.1 25.5962 32.1233 35.9759
Translational Efficiency 2.2127 3.5199 2.634 3.1789 2.4992 1.4411 2.1043 2.093 1.8113 1.8819

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2032 246 1622 299 2099 2266 114 1506 4131 2512 1736 1805

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 960.41 1315.09 1374.82 1767.14 870.33 1341.51 1460.54 1752.97 914.64 1338.92 1380.45 1755.32
Standard Deviation 204.85 316.10 265.21 410.43 191.20 266.33 349.76 432.06 203.09 271.72 272.40 428.58
Intensity Change Log 2 0.453439 0.517520 0.879694 0.624223 0.746867 1.010167 0.537154 0.631105 0.943194

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000268 0.000601 0.000210 0.005193 0.000160 0.000222 0.000863 0.000442 0.000213 0.000259 0.000253 0.001229
Bud Neck 0.005282 0.014819 0.011579 0.007306 0.005386 0.009086 0.006329 0.006767 0.005335 0.009648 0.011235 0.006857
Bud Site 0.001945 0.003991 0.000882 0.012087 0.001670 0.001799 0.001465 0.003938 0.001805 0.002014 0.000920 0.005288
Cell Periphery 0.000395 0.000214 0.000127 0.000317 0.000388 0.000171 0.000115 0.000190 0.000391 0.000175 0.000127 0.000211
Cytoplasm 0.048308 0.031539 0.013333 0.077155 0.068950 0.023845 0.036201 0.034554 0.058797 0.024598 0.014835 0.041611
Cytoplasmic Foci 0.001834 0.002991 0.000033 0.001469 0.002137 0.000498 0.000951 0.001720 0.001988 0.000742 0.000094 0.001679
Eisosomes 0.000015 0.000027 0.000013 0.000023 0.000014 0.000012 0.000037 0.000015 0.000015 0.000013 0.000015 0.000016
Endoplasmic Reticulum 0.003841 0.004446 0.001159 0.001706 0.003260 0.002914 0.004527 0.001033 0.003546 0.003064 0.001380 0.001144
Endosome 0.000479 0.000928 0.000092 0.002984 0.000483 0.000508 0.000417 0.000568 0.000481 0.000549 0.000114 0.000968
Golgi 0.000168 0.000107 0.000029 0.007102 0.000052 0.000296 0.000091 0.000198 0.000109 0.000277 0.000033 0.001341
Lipid Particles 0.000188 0.000382 0.000028 0.001582 0.000203 0.000068 0.000302 0.000126 0.000196 0.000099 0.000046 0.000367
Mitochondria 0.000639 0.000906 0.001033 0.003008 0.000359 0.001054 0.001297 0.001274 0.000497 0.001039 0.001050 0.001561
Mitotic Spindle 0.000684 0.000236 0.000527 0.049347 0.000103 0.002047 0.002119 0.007323 0.000389 0.001870 0.000631 0.014284
None 0.016416 0.006526 0.003474 0.010408 0.013779 0.004722 0.002053 0.008100 0.015076 0.004898 0.003381 0.008483
Nuclear Periphery 0.000503 0.000571 0.000756 0.005963 0.000591 0.000540 0.000617 0.000503 0.000548 0.000543 0.000747 0.001407
Nuclear Periphery Foci 0.000511 0.000410 0.000024 0.007440 0.000268 0.000124 0.000221 0.000201 0.000388 0.000152 0.000037 0.001400
Nucleolus 0.002004 0.002454 0.000239 0.000235 0.002107 0.001118 0.000655 0.000372 0.002057 0.001249 0.000266 0.000349
Nucleus 0.914565* 0.924624* 0.965552* 0.770915* 0.898288* 0.949063* 0.933427* 0.929267* 0.906295* 0.946670* 0.963442* 0.903035*
Peroxisomes 0.000102 0.000556 0.000011 0.000083 0.000065 0.000074 0.000116 0.000077 0.000083 0.000122 0.000018 0.000078
Vacuole 0.001730 0.003517 0.000860 0.025139 0.001635 0.001506 0.008094 0.003012 0.001682 0.001703 0.001335 0.006677
Vacuole Periphery 0.000122 0.000156 0.000039 0.010539 0.000101 0.000333 0.000103 0.000323 0.000111 0.000315 0.000044 0.002015

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.79 0.67 -2.10 -1.41 -2.14 -4.50 -9.14 -13.71 -10.12 5.64 -2.93 -4.74 -4.80 -4.16 -3.86
Bud Neck -4.70 -8.09 -7.35 1.42 0.13 -4.49 -3.15 -6.58 -0.14 0.50 -5.80 -8.83 -9.09 -0.00 3.09
Bud Site -1.56 3.37 -2.33 -0.26 -3.14 -0.51 -1.58 -2.44 -2.16 -0.26 -0.84 3.65 -2.90 -2.37 -3.97
Cell Periphery 3.52 6.72 0.88 -2.30 -4.94 6.53 6.78 6.72 -0.60 -1.22 7.39 10.23 6.70 -1.68 -5.47
Cytoplasm 2.75 12.37 -0.56 -2.56 -6.54 12.63 4.58 9.87 -2.69 -0.50 13.05 19.56 8.24 -3.89 -9.43
Cytoplasmic Foci -0.76 3.96 1.82 1.35 -3.71 4.39 2.37 2.14 -1.38 -0.25 3.57 6.60 2.30 -0.73 -2.90
Eisosomes -3.70 0.79 -8.59 -2.81 -8.99 2.61 -7.01 -4.38 -6.92 5.94 1.27 -2.35 -7.82 -8.48 -5.80
Endoplasmic Reticulum -1.46 15.64 6.19 4.44 -5.86 1.58 -2.62 13.40 13.82 5.36 2.76 15.97 17.34 13.79 1.51
Endosome -1.15 7.59 -1.12 0.67 -3.11 -0.08 -0.35 0.91 0.78 0.87 -0.59 10.49 0.55 0.83 -2.39
Golgi 0.49 1.31 -1.36 -1.46 -1.59 -1.51 -3.19 -2.39 0.87 -0.73 -1.08 1.36 -1.54 -0.13 -2.31
Lipid Particles -1.62 4.15 -3.52 -1.93 -4.40 4.73 -1.65 1.83 -2.72 2.09 3.35 5.22 -1.46 -3.82 -5.03
Mitochondria -1.58 -3.68 -6.26 -5.55 -4.90 -3.23 -11.05 -20.04 -1.99 1.37 -2.61 -8.92 -12.00 -2.93 -5.42
Mitotic Spindle 0.96 -0.64 -4.28 -4.37 -4.22 -3.46 -1.85 -4.41 -2.81 -0.58 -2.73 -2.09 -5.91 -4.69 -5.23
None 3.73 8.04 3.44 -1.42 -5.22 7.66 10.41 5.59 -2.34 -6.00 9.46 11.97 7.01 -2.97 -5.84
Nuclear Periphery -0.53 -6.97 -3.73 -3.60 -3.28 0.54 -2.39 -2.95 -3.28 1.30 -0.30 -7.27 -4.63 -4.46 -2.31
Nuclear Periphery Foci 0.27 3.87 -0.97 -1.02 -1.45 2.97 -0.43 1.71 -0.80 1.27 3.23 5.14 -0.01 -1.31 -1.96
Nucleolus -0.45 8.33 5.77 1.84 -5.09 2.58 3.95 3.86 2.27 0.11 3.02 7.98 5.78 2.84 -2.26
Nucleus -0.33 -11.43 6.74 5.70 10.72 -10.32 -1.42 -5.50 4.21 -0.60 -10.11 -16.25 -1.02 7.22 11.43
Peroxisomes -1.46 4.28 0.93 1.52 -6.72 -0.61 -2.70 -0.60 -0.35 0.94 -1.16 5.70 -0.16 0.76 -1.84
Vacuole -1.67 1.48 -8.15 -6.05 -8.26 -0.27 -2.76 -5.81 -5.71 2.01 -1.27 -1.35 -9.43 -8.66 -8.34
Vacuole Periphery -1.04 5.49 -1.08 -1.05 -1.15 -1.39 -0.50 -0.70 0.73 -0.61 -1.36 8.07 -1.25 -0.29 -1.56
Standard name
Human Ortholog
Description Protein with a potential role in pre-rRNA processing
Localization
Cell Percentages nucleus (69%)
Cell Cycle Regulation No
Subcompartmental Group nucleus-5

Tsr2

Tsr2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Tsr2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available