Standard name
Human Ortholog
Description Mitochondrial ribosomal protein of the small subunit

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0 0 0 0 0 0
Cytoplasm 0 0 0 0.05 0.05 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0
Endosome 0 0 0 0 0.06 0 0.07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0.05 0.3 0.18 0.32 0 0.08 0 0 0 0 0.14 0.23 0.26 0.52 0.55 0.38 0 0.1 0 0.09 0.08 0.08
Mitochondria 0.87 0.91 0.78 0.86 0.6 0.9 0.69 0.88 0.85 0.88 0.88 0.87 0.84 0.83 0.15 0.1 0.14 0.83 0.75 0.85 0.74 0.71 0.71
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0.09 0 0.05 0 0 0 0.11 0.1 0.05 0.06 0.07 0.05 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0.1 0 0 0 0 0.08 0.07 0.05 0.05 0.05 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0 0 0.06 0.08 0.06 0.07
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0
Vac/Vac Membrane 0.14 0.1 0.13 0.07 0.17 0.07 0.12 0.05 0.08 0.07 0.08 0.08 0.1 0.1 0.16 0.25 0.19 0 0 0 0 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 2 6 5 2 1 3 1 1 1 1 1 1 4 4 6 2 0 5 13 2 4 16 18
Bud 2 7 1 6 2 9 6 7 8 12 6 3 3 5 5 1 0 2 3 0 1 3 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
Bud Site 1 1 0 0 0 3 1 2 0 4 2 0 0 0 0 0 0
Cell Periphery 5 12 7 6 5 1 4 3 3 5 5 7 15 8 9 9 2 0 1 0 0 1 0
Cytoplasm 4 9 2 12 13 10 12 9 14 4 10 3 10 11 3 5 0 0 0 0 0 0 1
Endoplasmic Reticulum 0 3 2 0 0 3 1 0 0 1 3 2 1 8 2 5 0 0 1 0 0 1 3
Endosome 6 1 6 3 16 9 30 8 17 15 9 6 5 9 2 2 0 5 17 9 8 21 12
Golgi 6 20 80 42 84 4 35 5 9 6 11 39 107 121 47 51 8 14 45 10 26 37 31
Mitochondria 325 399 209 201 159 373 285 322 333 342 352 250 399 382 14 9 3 335 341 262 221 343 300
Nucleus 0 1 0 1 2 5 2 4 1 1 3 0 0 1 0 1 0 0 0 0 0 1 0
Nuclear Periphery 33 7 13 3 10 15 45 35 20 23 30 13 10 10 4 2 0 2 1 1 2 5 4
Nucleolus 39 13 10 3 10 35 29 18 18 20 14 9 15 8 2 4 1 6 0 0 1 6 3
Peroxisomes 14 5 8 5 5 0 6 3 7 8 1 10 14 10 2 3 3 16 15 19 23 27 30
SpindlePole 2 0 3 1 9 4 13 6 7 8 6 0 3 1 1 1 1 1 1 0 0 3 0
Vac/Vac Membrane 54 42 34 17 46 29 50 19 30 28 32 23 47 46 15 23 4 8 9 0 6 9 7
Unique Cell Count 373 437 268 234 263 413 416 364 391 390 400 286 474 460 91 92 21 404 455 309 300 487 423
Labelled Cell Count 493 526 380 302 362 503 520 442 468 478 485 366 634 624 112 118 22 404 455 309 300 487 423


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 11.1 11.0 10.2 9.8 10.4 6.7 8.7 7.5 7.9 7.6 7.9 11.6 12.2 11.9 12.7 13.8 12.2 10.0 10.2 10.7
Std Deviation (1e-4) 2.4 2.1 1.6 1.7 1.9 1.7 1.7 1.3 1.7 1.6 1.6 2.1 2.0 1.9 3.3 3.4 2.3 2.0 2.0 2.2
Intensity Change (Log2) -0.07 0.02 -0.62 -0.24 -0.45 -0.36 -0.43 -0.37 0.18 0.26 0.21 0.31 0.43 0.26 -0.04 -0.01 0.07


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 2.4 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 -0.6 0 0 0 0 0 0 -0.1 0.4 -0.8 0 0 0
Cytoplasm 3.0 2.9 0 1.9 0 2.3 0 0 0 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 2.2 -0.1 2.8 0 1.4 1.2 0 -0.1 0 -0.3 0 0 0
Golgi -3.1 0.5 -11.2 -7.3 -10.4 -10.2 -10.6 -10.0 -4.6 -2.2 -1.0 3.8 4.4 0.8
Mitochondria 2.3 -4.4 4.5 -2.7 3.6 2.4 3.3 3.5 2.9 2.1 1.7 -10.6 -11.5 -6.4
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery -2.3 -0.6 -0.8 2.7 2.2 0.2 0.6 1.4 -0.2 -2.1 -2.0 0 0 0
Nucleolus -1.7 0 2.4 1.8 0.7 0.5 0.8 -0.2 -0.4 -0.4 -1.7 0 0 0
Peroxisomes -0.6 -0.8 0 -1.4 0 -1.0 -0.8 0 0.3 0 -0.7 0 0 0
SpindlePole 0 1.8 0 1.7 0 0 0 0 0 0 0 0 0 0
Vacuole -2.0 1.5 -2.5 -0.3 -3.3 -2.1 -2.4 -2.0 -1.8 -1.2 -1.1 0.9 2.8 0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 7.7204 8.5227 8.2362 7.0974 7.1272 8.0823 9.0172 10.1633 9.8596 8.4898 9.7958 10.2314 15.0952 14.6834 14.1958 13.5197 12.4674 13.8676
Actin 0.0297 0.0022 0.0083 0.0026 0.0009 0.0002 0.0266 0.0053 0.0355 0.0267 0.0004 0.0014 0.0034 0.0028 0.0021 0.0014 0.0001 0.0002
Bud 0.0002 0.0001 0.0001 0.0002 0.0003 0 0.0005 0.0003 0.0003 0.0002 0 0.0001 0.0001 0.0001 0.0001 0.0001 0 0
Bud Neck 0.0008 0 0.0001 0.0004 0.0006 0 0.0003 0.0003 0.0002 0.0002 0 0.0001 0 0.0001 0 0.0001 0 0
Bud Periphery 0.0003 0.0002 0.0002 0.0012 0.0003 0 0.0008 0.0006 0.0004 0.0004 0.0001 0.0002 0.0006 0.0004 0.0003 0.0003 0 0.0001
Bud Site 0.0014 0.0001 0.0002 0.0001 0.0047 0 0.0015 0.0035 0.001 0.0005 0 0.0001 0.0002 0.0005 0.0002 0.0002 0 0
Cell Periphery 0.0002 0.0001 0.0001 0.0022 0.0003 0 0.0004 0.0007 0.0001 0.0002 0 0.0001 0.0003 0.0003 0.0002 0.0001 0 0.0001
Cytoplasm 0.0028 0 0.0003 0 0.0031 0 0.0124 0.0001 0.0002 0 0 0 0 0 0 0 0 0
Cytoplasmic Foci 0.0136 0.0011 0.0058 0.0006 0.0061 0 0.027 0.0029 0.0087 0.002 0.0001 0.0029 0.0003 0.0019 0.0004 0.0012 0 0.0001
Eisosomes 0.0004 0.0001 0.0002 0.0001 0.0001 0.0001 0.0018 0.0005 0.0003 0.0002 0.0001 0.0001 0.0004 0.0001 0.0001 0.0001 0.0001 0.0001
Endoplasmic Reticulum 0.0009 0.0001 0.0002 0.0001 0.0012 0 0.0047 0.0004 0.0002 0 0 0 0.0001 0.0001 0 0 0 0
Endosome 0.0128 0.0023 0.0038 0.012 0.0324 0.0001 0.0194 0.009 0.006 0.0061 0.0004 0.0049 0.0019 0.0078 0.002 0.0028 0.0001 0.0012
Golgi 0.0077 0.0097 0.0106 0.0295 0.0146 0.0006 0.0392 0.0182 0.0203 0.0063 0.0005 0.0169 0.0033 0.014 0.0035 0.0064 0.0003 0.0039
Lipid Particles 0.0218 0.0089 0.0064 0.0012 0.0194 0.0004 0.0532 0.0072 0.0123 0.021 0.0008 0.0213 0.0056 0.0103 0.0042 0.0053 0.0014 0.0028
Mitochondria 0.8585 0.9406 0.9503 0.9099 0.8726 0.9975 0.7028 0.9211 0.8579 0.9158 0.9864 0.9447 0.9619 0.9181 0.9649 0.9752 0.9954 0.9849
None 0.0034 0 0.0013 0 0.0033 0 0.0147 0 0.0002 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0.0023 0.0001 0.0001 0.0001 0.0049 0 0.0132 0.0004 0.0007 0 0 0 0.0007 0.0002 0 0 0 0
Nucleolus 0.0011 0.0003 0.0002 0.0002 0.0042 0 0.0056 0.0002 0.0001 0.0006 0 0.0019 0.0002 0.0023 0.0003 0.0001 0 0.0001
Nucleus 0.0009 0.0001 0.0001 0.0002 0.0078 0 0.0041 0.0002 0.0001 0.0002 0 0.0001 0.007 0.0009 0.0001 0 0 0
Peroxisomes 0.0112 0.0045 0.0057 0.0004 0.0031 0.0004 0.0402 0.0112 0.0177 0.0076 0.0102 0.003 0.0023 0.0148 0.0019 0.0052 0.0021 0.0031
Punctate Nuclear 0.0051 0 0.0002 0 0.0087 0 0.0163 0 0.0037 0 0 0.0001 0 0 0 0 0 0
Vacuole 0.008 0.0074 0.0011 0.0211 0.0059 0.0001 0.0059 0.0057 0.0071 0.0055 0.0001 0.0008 0.0044 0.007 0.0071 0.0004 0.0001 0.0005
Vacuole Periphery 0.0169 0.022 0.0048 0.0178 0.0056 0.0006 0.0094 0.0121 0.0267 0.0063 0.0007 0.0011 0.0071 0.0181 0.0124 0.0011 0.0003 0.0027

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 15.4538 19.3407 19.4772 22.5614 21.0384 27.8015 21.6506 23.0975 30.5108 31.7139
Translational Efficiency 3.4116 2.4678 1.8977 2.0929 2.1574 2.3246 3.156 2.852 2.2083 2.0686

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
2278 1445 952 1945 876 2558 1737 1808 3154 4003 2689 3753

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 869.52 1088.13 1371.98 1363.98 938.18 1146.49 1353.72 1468.87 888.59 1125.42 1360.18 1414.51
Standard Deviation 144.85 210.80 247.03 231.95 158.74 192.85 222.05 246.94 151.98 201.48 231.37 244.96
Intensity Change Log 2 0.323560 0.657968 0.649531 0.289287 0.528993 0.646770 0.305874 0.592472 0.648099

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000878 0.006165 0.003217 0.006934 0.001255 0.001265 0.003047 0.005655 0.000983 0.003034 0.003107 0.006318
Bud Neck 0.000859 0.001999 0.002141 0.001221 0.001809 0.000338 0.001869 0.000963 0.001123 0.000938 0.001965 0.001097
Bud Site 0.002418 0.004495 0.001709 0.006242 0.003508 0.000661 0.002650 0.001442 0.002721 0.002045 0.002317 0.003929
Cell Periphery 0.000445 0.000409 0.000097 0.000397 0.000302 0.000087 0.000138 0.000198 0.000405 0.000203 0.000123 0.000301
Cytoplasm 0.000279 0.000563 0.000304 0.000611 0.000261 0.000196 0.000425 0.000217 0.000274 0.000329 0.000382 0.000421
Cytoplasmic Foci 0.003659 0.012343 0.016073 0.005404 0.011677 0.006317 0.015025 0.010069 0.005886 0.008493 0.015396 0.007651
Eisosomes 0.000063 0.000253 0.000191 0.000233 0.000065 0.000083 0.000098 0.000174 0.000063 0.000144 0.000131 0.000205
Endoplasmic Reticulum 0.000133 0.000259 0.000150 0.000541 0.000180 0.000063 0.000132 0.000542 0.000146 0.000134 0.000139 0.000541
Endosome 0.006160 0.010940 0.005947 0.006843 0.016274 0.006650 0.006553 0.007416 0.008970 0.008199 0.006339 0.007119
Golgi 0.007868 0.027045 0.026049 0.044541 0.015213 0.015117 0.031269 0.078974 0.009908 0.019422 0.029421 0.061129
Lipid Particles 0.003674 0.005100 0.004153 0.002308 0.005987 0.002533 0.002218 0.002850 0.004317 0.003460 0.002903 0.002569
Mitochondria 0.957952* 0.899710* 0.893553* 0.890395* 0.917047* 0.954472* 0.902701* 0.859245* 0.946591* 0.934704* 0.899462* 0.875389*
Mitotic Spindle 0.000565 0.001029 0.004659 0.002279 0.001482 0.000443 0.005352 0.001820 0.000819 0.000654 0.005107 0.002058
None 0.000425 0.000594 0.001878 0.001024 0.000394 0.000394 0.000642 0.001129 0.000416 0.000466 0.001079 0.001075
Nuclear Periphery 0.000087 0.000114 0.001623 0.000904 0.000160 0.000060 0.000404 0.000435 0.000107 0.000079 0.000836 0.000678
Nuclear Periphery Foci 0.000161 0.000489 0.000888 0.000329 0.000235 0.000064 0.000273 0.000250 0.000182 0.000218 0.000491 0.000291
Nucleolus 0.000092 0.000628 0.000884 0.000180 0.000179 0.000115 0.000330 0.000107 0.000116 0.000300 0.000526 0.000145
Nucleus 0.000057 0.000341 0.000111 0.000065 0.000081 0.000033 0.000142 0.000029 0.000064 0.000144 0.000131 0.000048
Peroxisomes 0.010841 0.020410 0.007557 0.003098 0.011766 0.006063 0.010408 0.002755 0.011098 0.011242 0.009399 0.002933
Vacuole 0.001586 0.004387 0.011543 0.007713 0.005070 0.002394 0.006917 0.008511 0.002554 0.003114 0.008555 0.008098
Vacuole Periphery 0.001797 0.002726 0.017274 0.018737 0.007054 0.002651 0.009408 0.017218 0.003257 0.002678 0.012193 0.018005

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -5.28 -2.53 -5.28 -0.52 -2.55 -0.03 -3.43 -4.69 -4.73 -2.60 -4.99 -4.69 -7.18 -3.97 -3.77
Bud Neck -2.58 -3.18 -1.22 1.77 2.33 2.95 -0.18 1.44 -2.17 2.27 0.72 -2.87 0.05 -0.74 3.14
Bud Site -1.64 0.94 -2.82 -1.11 -3.56 2.70 0.70 1.89 -2.11 2.19 0.99 0.57 -1.49 -2.48 -2.20
Cell Periphery 0.22 2.88 0.36 0.09 -5.50 2.43 1.69 1.17 -3.83 -1.20 2.02 2.97 1.09 -1.88 -4.25
Cytoplasm -2.05 -0.23 -1.62 -0.46 -1.63 1.03 -2.45 0.86 -0.43 3.62 -0.64 -1.33 -1.31 -1.01 -0.57
Cytoplasmic Foci -7.48 -7.24 -2.76 5.70 6.09 3.47 -1.74 0.95 -3.60 3.17 -3.62 -8.39 -2.55 1.14 6.78
Eisosomes -7.52 -7.48 -5.43 0.50 -1.20 -2.10 -3.91 -7.22 -6.23 -5.16 -7.85 -8.75 -7.95 -3.04 -3.94
Endoplasmic Reticulum -2.13 -0.65 -4.66 -2.76 -4.47 3.95 1.45 -3.67 -5.06 -4.28 0.49 0.37 -6.04 -6.10 -6.24
Endosome -3.83 0.19 -0.72 3.15 -0.82 4.35 4.43 3.98 -0.84 -0.99 0.81 2.95 2.02 1.41 -1.15
Golgi -7.90 -6.34 -11.24 -4.49 -4.42 0.04 -5.44 -13.25 -13.96 -9.64 -6.85 -10.17 -18.21 -14.26 -9.87
Lipid Particles -1.30 -0.53 1.70 2.91 2.54 2.47 2.81 2.28 -0.50 -1.22 1.13 2.08 2.55 1.65 0.80
Mitochondria 8.78 8.62 11.25 1.21 0.36 -5.17 1.75 6.34 14.04 5.41 2.99 9.55 14.42 12.07 4.17
Mitotic Spindle -1.53 -3.37 -4.25 -2.66 1.83 3.02 -3.64 -0.69 -3.65 3.28 1.00 -5.42 -4.23 -4.83 3.65
None -2.32 -10.82 -8.41 -6.56 6.54 -0.01 -6.43 -11.77 -12.42 -7.89 -1.09 -10.55 -12.19 -14.65 0.07
Nuclear Periphery -0.52 -3.47 -2.99 -2.85 1.39 3.53 -2.37 -4.11 -6.13 -0.27 1.19 -4.28 -3.93 -4.12 0.71
Nuclear Periphery Foci -1.13 -3.36 -1.78 0.56 2.64 3.63 -0.62 -0.30 -6.12 0.44 -0.31 -3.26 -1.70 -0.69 2.37
Nucleolus -2.12 -1.97 -1.40 1.73 1.75 0.75 -1.45 0.89 0.14 2.70 -1.88 -2.66 -0.71 1.55 2.46
Nucleus -1.68 -1.83 -0.50 1.60 1.36 2.19 -1.30 2.45 0.35 2.52 -1.29 -2.16 0.95 1.52 2.59
Peroxisomes -3.92 1.77 5.22 7.85 3.04 2.79 0.59 4.53 3.42 5.55 -0.11 1.17 6.97 8.16 6.24
Vacuole -3.05 -6.80 -7.13 -2.95 2.37 3.21 -1.72 -2.79 -5.76 -1.26 -1.09 -7.52 -7.75 -6.84 0.45
Vacuole Periphery -2.24 -8.94 -12.14 -11.21 -0.67 3.44 -1.54 -5.78 -11.37 -5.09 1.31 -9.68 -14.64 -15.94 -4.63
Standard name
Human Ortholog
Description Mitochondrial ribosomal protein of the small subunit
Localization
Cell Percentages mitochondrion (99%)
Cell Cycle Regulation No
Subcompartmental Group mito-2

Mrps17

Mrps17


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mrps17-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available