Standard name
Human Ortholog
Description Molecular chaperone involved in protein folding in ER; mutation causes defects in cell wall synthesis and lysis of autophagic bodies, suppresses tor2 mutations, and is synthetically lethal with kar2-1 and with rot2 mutations; involved in N-linked glycosylation and O-mannosylation; transmembrane helix Ser250 is essential for Rot1p to interact with other membrane components and exert its functional role, avoiding exposure of Ser H-bonding group at lipid-exposed surface

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0.05 0 0 0 0 0 0 0 0 0 0
Cytoplasm 0.64 0.51 0.66 0.68 0.77 0.78 0.85 0.82 0.86 0.87 0.45 0.31 0.39 0.68 0.62 0.63 0.17 0.1 0.06 0 0 0.07
Endoplasmic Reticulum 0.45 0.51 0.32 0.31 0.22 0.17 0.1 0.11 0.07 0.08 0.57 0.73 0.6 0 0 0 0.29 0.73 0.79 0.64 0.7 0.68
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0.09 0.05 0 0 0.08 0.06 0.1 0.09 0.06 0 0 0.05 0.35 0.39 0.38 0.38 0.12 0.1 0.25 0.2 0.18
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 2 2 0 0 3 7 0 1 2 4 3 2 0 0 0 0 0 0 0 1 3
Bud 0 2 0 0 4 7 12 14 12 9 1 2 1 0 0 0 0 0 0 2 1 3
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 1 4 7 16 14 9 21 22 13 6 16 9 4 3 4 0 0 0 0 0 0
Cytoplasm 70 81 128 240 352 400 511 469 429 599 97 93 133 185 137 119 4 11 10 6 9 22
Endoplasmic Reticulum 49 81 62 111 102 89 63 63 34 57 123 219 204 2 1 3 8 86 140 111 171 207
Endosome 0 4 1 0 0 1 2 2 1 0 0 1 3 0 0 0 0 0 1 3 3 5
Golgi 0 0 0 1 0 0 0 0 0 0 0 1 0 2 5 4 0 0 0 1 1 2
Mitochondria 0 0 0 0 0 2 1 1 2 4 0 0 0 1 1 0 0 0 0 0 1 0
Nucleus 0 0 0 0 1 1 0 1 0 1 0 0 1 4 0 3 0 0 1 0 0 0
Nuclear Periphery 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Vac/Vac Membrane 1 15 10 14 15 40 38 59 43 42 4 12 16 96 87 72 10 14 17 43 48 55
Unique Cell Count 110 158 193 354 456 515 600 575 497 689 216 301 342 274 222 190 28 118 177 173 244 304
Labelled Cell Count 121 188 207 373 490 558 643 630 544 727 235 348 369 294 234 205 28 118 177 173 244 304


Endoplasmic Reticulum

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 24.1 14.7 15.1 15.0 12.8 11.8 11.8 11.3 10.8 11.4 20.4 19.5 19.0 24.3 26.7 25.2 21.3 21.7 22.1
Std Deviation (1e-4) 4.8 2.6 2.9 2.3 2.3 2.4 2.3 2.5 2.4 2.1 3.8 3.3 2.9 5.9 6.2 6.9 4.7 4.3 3.7
Intensity Change (Log2) 0.04 0.03 -0.19 -0.31 -0.31 -0.38 -0.44 -0.36 0.48 0.41 0.37 0.73 0.86 0.78 0.54 0.56 0.59


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 2.3 0 0 2.5 0 0 0 0
Cytoplasm 2.9 3.6 6.2 6.4 9.2 7.8 9.2 10.2 -1.2 -4.3 -2.6 3.3 2.0 2.1
Endoplasmic Reticulum -3.6 -4.3 -6.8 -8.6 -11.6 -11.3 -12.8 -13.2 1.1 4.6 1.8 -12.8 -11.9 -10.8
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vacuole -1.6 -2.5 -3.1 -0.7 -1.4 0.3 -0.3 -1.5 -3.3 -2.4 -2.1 5.9 6.4 6.1

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 20.6691 23.0349 21.8397 19.253 21.0207 21.1854 17.9595 20.677 19.9842 18.5838 15.8535 19.5439 21.024 23.7491 22.109 21.5792 19.699 21.0857
Actin 0.0002 0.0018 0.0039 0.0124 0.0002 0.0001 0.0029 0.0006 0.0028 0.0001 0.0029 0.0001 0.0005 0 0.0001 0 0.0001 0.0001
Bud 0.0001 0 0 0.0001 0.0001 0 0.0001 0.0008 0.0015 0.0001 0.0002 0.0001 0 0 0 0.0001 0.0001 0
Bud Neck 0.0001 0.0004 0.0006 0.001 0.0015 0.0007 0.0002 0.002 0.0019 0.0003 0.014 0.0007 0.0003 0.0004 0.0002 0.0006 0.0019 0.0006
Bud Periphery 0.0001 0.0001 0.0001 0.0003 0.0002 0.0001 0.0003 0.0022 0.0016 0.0002 0.0008 0.0002 0.0001 0.0001 0.0001 0.0002 0.0004 0.0002
Bud Site 0 0.0001 0.0002 0.0001 0.0001 0 0.0008 0.0026 0.0011 0.0001 0.0004 0.0003 0.0002 0.0001 0 0.0001 0.0001 0
Cell Periphery 0.0043 0.0121 0.0092 0.012 0.0131 0.003 0.0034 0.0057 0.0044 0.0039 0.0087 0.0036 0.0048 0.0128 0.0065 0.0069 0.0153 0.0035
Cytoplasm 0.0322 0.0625 0.0552 0.0488 0.0663 0.0344 0.0454 0.0615 0.0354 0.0142 0.0695 0.0236 0.0366 0.0451 0.0354 0.034 0.0543 0.0272
Cytoplasmic Foci 0.0003 0.0006 0.0011 0.0033 0.0016 0.0003 0.0073 0.0037 0.0032 0.0009 0.0044 0.0048 0.0043 0.0002 0.0005 0.0002 0.0008 0.0003
Eisosomes 0 0 0.0001 0.0001 0 0 0 0 0 0 0.0001 0 0 0 0 0 0 0
Endoplasmic Reticulum 0.8533 0.8429 0.8141 0.7206 0.7998 0.8431 0.7778 0.8109 0.8439 0.7232 0.6789 0.815 0.7621 0.8287 0.8294 0.7689 0.6095 0.8364
Endosome 0.0057 0.0026 0.0131 0.0195 0.0136 0.0034 0.0283 0.0161 0.0169 0.0264 0.0389 0.0186 0.0048 0.0018 0.006 0.0048 0.0143 0.0054
Golgi 0.0003 0.0005 0.0013 0.0066 0.0007 0.0002 0.0028 0.0092 0.0014 0.0008 0.0016 0.0016 0.0006 0.0002 0.0007 0.0001 0.0003 0.0001
Lipid Particles 0.0046 0.0133 0.017 0.0202 0.0087 0.0023 0.0173 0.0088 0.0183 0.0029 0.0045 0.005 0.003 0.008 0.0083 0.0023 0.0063 0.0016
Mitochondria 0.0007 0 0.0011 0.0005 0.0001 0 0.0004 0.0002 0.0012 0.0004 0.0004 0.0002 0.0002 0 0.0004 0 0.0001 0.0001
None 0.0001 0.0001 0.0001 0.0003 0.0001 0 0.0034 0.0001 0.0008 0.0001 0.0288 0.0001 0.0001 0.0001 0.0001 0 0.0001 0
Nuclear Periphery 0.0573 0.019 0.0221 0.0301 0.0332 0.0489 0.0543 0.0151 0.0196 0.0244 0.0237 0.0329 0.0872 0.0225 0.0388 0.0419 0.0583 0.0399
Nucleolus 0.0001 0 0 0.0001 0.0001 0 0.0002 0.0001 0.0002 0 0.0006 0.0001 0 0 0 0 0.0001 0
Nucleus 0.0049 0.0014 0.0013 0.0018 0.0036 0.0059 0.0035 0.0022 0.0014 0.0013 0.0043 0.0021 0.0041 0.0026 0.0017 0.0052 0.003 0.003
Peroxisomes 0 0 0.0001 0.0009 0 0 0.0034 0 0.0004 0 0.0001 0.0006 0.0014 0 0 0 0 0
Punctate Nuclear 0.0001 0.0001 0.0001 0.0004 0.0004 0.0001 0.0006 0.0002 0.0005 0.0001 0.0007 0.0011 0.0005 0.0001 0.0001 0.0001 0.0001 0.0001
Vacuole 0.0329 0.0417 0.0578 0.1168 0.0548 0.0549 0.0442 0.0566 0.0403 0.1894 0.1111 0.0842 0.0834 0.0755 0.0674 0.1292 0.2274 0.076
Vacuole Periphery 0.0025 0.0007 0.0017 0.0041 0.0018 0.0025 0.0032 0.0015 0.0033 0.0112 0.0057 0.0052 0.0055 0.0017 0.0042 0.0054 0.0077 0.0055

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 65.1166 56.2912 36.0746 56.7658 57.5214 47.2013 61.12 55.0025 52.8645 75.9341
Translational Efficiency 1.3527 1.332 1.5159 1.2215 1.3217 2.2104 1.45 1.3501 1.5733 1.2985

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1806 1600 2480 1090 2621 482 3055 1535 4427 2082 5535 2625

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 1384.49 1636.22 2199.34 2315.93 1528.93 1739.92 2189.93 2341.47 1470.01 1660.23 2194.15 2330.86
Standard Deviation 229.78 389.31 363.98 453.27 265.50 428.99 321.98 480.48 261.37 401.24 341.47 469.54
Intensity Change Log 2 0.241012 0.667716 0.742237 0.186499 0.518362 0.614892 0.212661 0.591267 0.676811

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000136 0.000321 0.000055 0.001046 0.000106 0.000343 0.000093 0.000579 0.000118 0.000326 0.000076 0.000773
Bud Neck 0.000213 0.000700 0.001189 0.003129 0.000489 0.000520 0.000274 0.001558 0.000377 0.000658 0.000684 0.002210
Bud Site 0.001525 0.004218 0.001417 0.009732 0.002378 0.002312 0.001131 0.005740 0.002030 0.003777 0.001259 0.007398
Cell Periphery 0.005498 0.007642 0.004415 0.048572 0.003957 0.007361 0.010383 0.037371 0.004586 0.007577 0.007709 0.042022
Cytoplasm 0.015188 0.038301 0.039758 0.016956 0.035541 0.008456 0.016358 0.017334 0.027238 0.031392 0.026843 0.017177
Cytoplasmic Foci 0.003579 0.008857 0.003099 0.001541 0.006779 0.003627 0.000465 0.001882 0.005474 0.007646 0.001645 0.001741
Eisosomes 0.000015 0.000023 0.000008 0.000199 0.000017 0.000021 0.000025 0.000124 0.000016 0.000022 0.000018 0.000155
Endoplasmic Reticulum 0.889848* 0.747963* 0.469264* 0.701716* 0.827147* 0.892517* 0.923237* 0.790003* 0.852726* 0.781428* 0.719831* 0.753343*
Endosome 0.007967 0.023838 0.023956 0.014616 0.012122 0.014686 0.004036 0.012080 0.010427 0.021719 0.012961 0.013133
Golgi 0.001862 0.010750 0.008816 0.007973 0.002916 0.006961 0.000924 0.008074 0.002486 0.009873 0.004460 0.008032
Lipid Particles 0.002385 0.008837 0.013996 0.065562 0.003686 0.007694 0.005054 0.046856 0.003155 0.008572 0.009060 0.054623
Mitochondria 0.000316 0.001324 0.000510 0.000802 0.000636 0.001263 0.000998 0.000729 0.000505 0.001310 0.000779 0.000759
Mitotic Spindle 0.000041 0.000276 0.000258 0.000596 0.000033 0.000124 0.000089 0.000420 0.000037 0.000240 0.000165 0.000493
None 0.000358 0.001808 0.000774 0.001480 0.001119 0.000188 0.000917 0.001132 0.000809 0.001433 0.000853 0.001276
Nuclear Periphery 0.000385 0.001466 0.009073 0.002789 0.000839 0.000560 0.000487 0.001691 0.000654 0.001256 0.004334 0.002147
Nuclear Periphery Foci 0.002473 0.019240 0.056637 0.019344 0.004667 0.006718 0.002119 0.009199 0.003772 0.016341 0.026546 0.013411
Nucleolus 0.000060 0.000257 0.000120 0.000036 0.000056 0.000919 0.000022 0.000033 0.000058 0.000410 0.000066 0.000034
Nucleus 0.000230 0.000646 0.000744 0.000847 0.000494 0.001453 0.000184 0.000518 0.000386 0.000833 0.000435 0.000654
Peroxisomes 0.000185 0.000232 0.000053 0.000190 0.000249 0.000206 0.000580 0.000402 0.000223 0.000226 0.000344 0.000314
Vacuole 0.063952 0.105654 0.335818* 0.098290 0.089740 0.039902 0.031777 0.060197 0.079220 0.090432 0.168005 0.076014
Vacuole Periphery 0.003784 0.017646 0.030042 0.004586 0.007028 0.004169 0.000849 0.004078 0.005705 0.014526 0.013929 0.004289

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -1.42 1.82 -4.02 -3.22 -4.32 -1.48 0.19 -3.45 -1.49 -3.46 -2.01 1.42 -5.29 -3.43 -5.54
Bud Neck -5.10 -9.61 -7.69 -6.39 -5.07 -0.38 1.78 -4.70 -3.15 -5.72 -2.71 -4.23 -8.82 -7.20 -7.40
Bud Site -4.58 0.18 -6.14 -4.49 -6.25 0.09 2.05 -3.83 -3.25 -5.02 -3.35 1.99 -7.13 -5.05 -8.01
Cell Periphery -2.70 1.86 -13.67 -12.96 -14.20 -1.87 -8.95 -15.29 -10.73 -11.91 -4.46 -6.58 -20.45 -18.06 -18.55
Cytoplasm -8.07 -10.69 -1.45 5.91 7.53 9.51 9.30 6.79 -3.68 -1.10 -1.82 -0.12 4.74 5.22 5.11
Cytoplasmic Foci -5.79 1.02 3.52 8.75 4.34 2.74 9.14 6.40 1.75 -3.70 -2.82 8.36 7.30 8.62 -0.62
Eisosomes -2.13 2.53 -5.95 -5.71 -6.19 -1.26 -2.40 -4.96 -4.75 -4.57 -2.41 -0.60 -7.71 -7.37 -7.64
Endoplasmic Reticulum 15.48 49.24* 17.46 4.41 -17.91 -5.69 -15.92 4.78 8.52 16.91 9.55 22.85 15.02 3.96 -3.67
Endosome -13.28 -18.08 -6.69 6.24 7.70 -1.49 12.13 -0.17 1.39 -11.87 -11.36 -4.57 -4.47 7.92 -0.69
Golgi -8.07 -10.11 -7.46 2.13 0.79 -1.97 5.37 -4.86 -0.50 -7.11 -7.64 -5.23 -7.84 1.60 -5.01
Lipid Particles -6.24 -9.77 -13.93 -12.32 -11.10 -1.65 -1.86 -13.77 -10.10 -13.17 -5.68 -8.64 -19.55 -16.69 -16.97
Mitochondria -2.54 -3.03 -2.37 1.02 -1.53 -0.85 -0.85 -0.84 0.69 0.56 -2.29 -1.16 -2.32 1.40 -0.08
Mitotic Spindle -3.59 -5.47 -3.71 -2.38 -2.53 -1.99 -0.84 -3.04 -2.24 -2.31 -4.07 -3.11 -4.78 -2.71 -3.38
None -4.42 -2.85 -1.98 0.49 -1.29 3.70 0.71 -0.04 -1.93 -0.44 -2.23 -0.19 -1.21 0.33 -1.16
Nuclear Periphery -5.02 -16.49 -12.87 -4.81 11.35 1.62 2.21 -3.88 -6.19 -7.24 -3.22 -14.30 -9.92 -4.42 8.19
Nuclear Periphery Foci -9.88 -22.59 -8.97 -0.57 11.95 -1.45 4.80 -4.25 -1.74 -6.54 -9.30 -19.64 -9.57 1.22 8.39
Nucleolus -1.47 -1.63 0.73 1.70 4.92 -1.34 6.75 4.14 1.37 -2.25 -1.90 -0.50 1.71 2.01 3.85
Nucleus -3.69 -4.87 -3.99 -1.99 -1.43 -1.12 4.44 -1.42 0.98 -4.39 -1.91 -1.19 -4.12 0.13 -3.19
Peroxisomes -0.63 6.51 -0.08 0.52 -3.42 0.27 -2.68 -1.92 -1.35 1.35 -0.08 -1.72 -1.79 -1.11 0.40
Vacuole -7.29 -39.18 -5.94 0.42 28.61 7.60 14.41 5.58 -3.50 -7.81 -2.52 -20.80 -0.06 2.31 19.29
Vacuole Periphery -10.56 -19.98 -1.27 9.61 18.71* 2.89 11.55 4.18 0.10 -6.98 -8.45 -11.78 2.76 9.80 13.89
Standard name
Human Ortholog
Description Molecular chaperone involved in protein folding in ER; mutation causes defects in cell wall synthesis and lysis of autophagic bodies, suppresses tor2 mutations, and is synthetically lethal with kar2-1 and with rot2 mutations; involved in N-linked glycosylation and O-mannosylation; transmembrane helix Ser250 is essential for Rot1p to interact with other membrane components and exert its functional role, avoiding exposure of Ser H-bonding group at lipid-exposed surface
Localization
Cell Percentages ER (95%)
Cell Cycle Regulation No
Subcompartmental Group ER-5

Rot1

Rot1


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Rot1-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available