Standard name
Human Ortholog
Description Putative serine hydrolase that localizes to the cytoplasm; sequence is similar to S. cerevisiae Fsh1p and Fsh3p and the human candidate tumor suppressor OVCA2

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0.07 0.06 0.13 0 0 0 0 0 0
Cytoplasm 0.98 0.99 0.95 0.97 0.88 0.86 0.79 0.76 0.75 0.69 0.98 0.98 0.99 0.91 0.88 0.94 0.95 0.91 0.96 0.92 0.95 0.92
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitochondria 0 0 0 0 0.12 0.06 0.18 0.22 0.29 0.29 0 0 0 0 0.06 0 0 0 0 0 0 0
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vac/Vac Membrane 0 0 0 0 0 0.09 0.07 0.07 0.05 0.07 0 0 0 0.09 0.07 0 0 0 0 0.05 0 0
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 4
Bud 0 1 0 0 6 2 1 1 2 7 0 0 0 0 0 0 0 1 0 0 0 2
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 1 0 0 11 2 8 6 3 5 22 16 23 17 13 7 10 0 0 0 0 0 0
Cytoplasm 157 67 35 292 149 250 172 213 196 266 358 614 635 182 95 73 177 80 20 257 647 631
Endoplasmic Reticulum 1 0 0 1 2 1 1 2 2 2 0 3 0 4 6 1 0 0 0 4 9 13
Endosome 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1 0 0 0 1 1
Golgi 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 1 5
Mitochondria 1 0 1 2 21 18 40 62 75 110 0 0 0 3 7 2 0 0 0 0 2 4
Nucleus 2 1 0 2 5 3 3 4 0 1 6 5 5 3 1 1 0 0 0 0 0 2
Nuclear Periphery 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Nucleolus 0 0 1 1 1 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Vac/Vac Membrane 2 0 0 9 3 27 15 19 13 28 1 1 5 17 8 3 0 3 0 12 7 11
Unique Cell Count 161 68 37 302 169 290 217 280 261 383 366 625 643 200 108 78 187 89 21 281 679 686
Labelled Cell Count 164 69 37 318 190 311 238 310 293 441 381 647 663 222 125 91 187 89 21 281 679 686


Cytoplasm

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 9.7 9.8 8.4 9.1 5.8 7.4 6.5 6.5 6.1 6.3 12.6 12.9 13.1 17.0 17.2 17.5 10.6 11.0 11.7
Std Deviation (1e-4) 1.7 1.4 1.0 1.3 1.4 1.5 1.5 1.2 1.2 1.3 2.0 2.2 2.2 5.4 6.3 5.6 2.0 1.8 2.0
Intensity Change (Log2)


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Actin
Bud
Bud Neck
Bud Site
Cell Periphery
Cyto
Endoplasmic Reticulum
Endosome
Golgi
Mitochondria
Nuclear Periphery
Nuc
Nucleolus
Peroxisomes
SpindlePole
Vac
Cortical Patches
Cytoplasm
Nucleus
Vacuole

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 3.335 4.232 3.9564 3.3005 2.8309 3.675 3.5172 5.6809 4.9012 4.4093 4.3847 4.4814 5.4883 7.6678 6.9369 6.6791 5.6569 6.3891
Actin 0.0043 0.0014 0.0079 0.0001 0.1676 0.0022 0.0247 0.0003 0.0022 0.0533 0.0006 0.0001 0.0423 0.0003 0.0005 0.0002 0.054 0.0004
Bud 0.0003 0.0003 0.0005 0.0002 0.0017 0.0003 0.0004 0.0001 0.0036 0.0005 0.0001 0 0.0005 0.0001 0.0002 0.0001 0.0004 0.0001
Bud Neck 0.0003 0.0002 0.0005 0.0003 0.0019 0.0005 0.0006 0.0001 0.0002 0.0007 0.0001 0.0004 0.002 0.0001 0.0001 0.0002 0.0012 0.0007
Bud Periphery 0.0002 0.0001 0.0005 0 0.0023 0.0007 0.0003 0 0.0014 0.0008 0 0 0.0005 0 0 0 0.0005 0
Bud Site 0.0007 0.0023 0.0014 0.0001 0.0031 0.0001 0.0014 0.0004 0.0025 0.0018 0.0001 0 0.0043 0.0002 0.0002 0.0001 0.0017 0.0002
Cell Periphery 0.0001 0.0002 0.0001 0 0.0002 0.0001 0.0001 0 0.0001 0.0002 0 0 0.0002 0 0 0 0.0001 0
Cytoplasm 0.9225 0.978 0.9297 0.9424 0.7074 0.9521 0.8659 0.9898 0.9579 0.8672 0.9237 0.9837 0.8353 0.9731 0.9832 0.9421 0.864 0.9769
Cytoplasmic Foci 0.0116 0.0032 0.008 0.0133 0.0096 0.0085 0.0315 0.0027 0.0053 0.0054 0.0095 0.0058 0.0192 0.0019 0.003 0.0044 0.0079 0.0033
Eisosomes 0 0 0.0001 0 0.0007 0 0.0001 0 0 0.0005 0 0 0.0004 0 0 0 0.0008 0
Endoplasmic Reticulum 0.0052 0.0041 0.0023 0.0008 0.0023 0.0033 0.0061 0.0011 0.0028 0.0019 0.0008 0.0014 0.0078 0.0011 0.0017 0.0032 0.0026 0.0013
Endosome 0.0074 0.002 0.0112 0.0146 0.0179 0.0103 0.0155 0.0015 0.0045 0.0042 0.012 0.0047 0.0139 0.0008 0.0017 0.0038 0.0143 0.0033
Golgi 0.0022 0.0003 0.0058 0.0003 0.0332 0.0012 0.0048 0.0001 0.0004 0.0024 0.0025 0.0002 0.0059 0.0001 0.0002 0.0001 0.0086 0.0002
Lipid Particles 0.0014 0 0.0028 0.0001 0.0091 0.001 0.0065 0 0.0003 0.0047 0.0361 0 0.0063 0 0 0.0001 0.0113 0.0001
Mitochondria 0.0007 0.0001 0.0031 0.0001 0.0301 0.0075 0.0019 0.0001 0.0005 0.0344 0.0009 0.0001 0.0019 0 0.0001 0.0001 0.0047 0.0001
None 0.0202 0.0053 0.0188 0.0228 0.0011 0.0033 0.0169 0.0022 0.0086 0.0047 0.0019 0.0015 0.0342 0.0207 0.0073 0.042 0.0078 0.0081
Nuclear Periphery 0.0031 0.0008 0.0011 0.0004 0.0016 0.0043 0.0056 0.0003 0.0053 0.0008 0.0004 0.0003 0.0066 0.0003 0.0004 0.0008 0.0051 0.0008
Nucleolus 0.0003 0 0.0001 0 0.0001 0.0001 0.0002 0 0.0001 0.0006 0 0 0.0007 0 0 0 0.0006 0.0001
Nucleus 0.0057 0.0008 0.0012 0.0012 0.0007 0.0015 0.0032 0.0006 0.0017 0.0009 0.0006 0.0007 0.0045 0.0007 0.0008 0.001 0.0016 0.0022
Peroxisomes 0.0075 0 0.0022 0.0001 0.0057 0.0002 0.0089 0 0.0002 0.0129 0.009 0 0.0054 0 0 0 0.0046 0.0001
Punctate Nuclear 0.0051 0.0001 0.0005 0.0002 0.001 0.001 0.0036 0.0001 0.001 0.0002 0.0007 0.0001 0.0061 0.0001 0.0001 0.0002 0.0067 0.0017
Vacuole 0.0011 0.0007 0.0018 0.0024 0.0015 0.0012 0.0013 0.0005 0.001 0.0017 0.0009 0.0007 0.0012 0.0003 0.0003 0.0014 0.0009 0.0004
Vacuole Periphery 0.0003 0.0001 0.0004 0.0005 0.0011 0.0008 0.0006 0.0001 0.0005 0.0005 0.0003 0.0002 0.0007 0 0.0001 0.0002 0.0006 0.0001

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 27.0925 20.5495 26.1405 26.1842 30.8689 27.8981 21.1486 29.0486 27.4505 28.8948
Translational Efficiency 1.6858 1.567 1.3601 1.6837 1.341 1.6489 1.7377 1.3256 1.5489 1.166

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1940 572 556 2071 416 2263 1642 1226 2356 2835 2198 3297

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 859.38 977.52 1290.40 1265.52 911.67 1017.43 1189.33 1226.69 868.61 1009.38 1214.90 1251.08
Standard Deviation 117.62 170.95 203.09 188.89 117.06 141.62 175.68 196.83 119.20 148.87 188.20 192.80
Intensity Change Log 2 0.185830 0.586450 0.558362 0.158346 0.383565 0.428187 0.171748 0.485578 0.492821

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.000331 0.000282 0.000379 0.000846 0.000166 0.000137 0.000210 0.000787 0.000302 0.000167 0.000253 0.000824
Bud Neck 0.003241 0.001079 0.001871 0.002131 0.000831 0.002272 0.000610 0.002595 0.002815 0.002032 0.000929 0.002303
Bud Site 0.013608 0.015505 0.011235 0.016815 0.010019 0.008443 0.006195 0.009976 0.012974 0.009868 0.007470 0.014272
Cell Periphery 0.000111 0.000090 0.000126 0.000061 0.000070 0.000058 0.000054 0.000075 0.000103 0.000065 0.000072 0.000066
Cytoplasm 0.685368* 0.823954* 0.731643* 0.855587* 0.790023* 0.801289* 0.907506* 0.785354* 0.703847* 0.805862* 0.863020* 0.829471*
Cytoplasmic Foci 0.193167* 0.084273 0.041853 0.015922 0.119367 0.054139 0.017126 0.023591 0.180136* 0.060219 0.023381 0.018774
Eisosomes 0.000038 0.000010 0.000011 0.000004 0.000011 0.000019 0.000003 0.000009 0.000033 0.000017 0.000005 0.000006
Endoplasmic Reticulum 0.002901 0.000761 0.000951 0.000207 0.000605 0.000678 0.000117 0.000728 0.002496 0.000695 0.000328 0.000400
Endosome 0.007534 0.004946 0.007463 0.002305 0.006168 0.003241 0.000831 0.004045 0.007293 0.003585 0.002509 0.002952
Golgi 0.008031 0.003276 0.001053 0.003204 0.001423 0.001559 0.001186 0.001659 0.006865 0.001905 0.001152 0.002630
Lipid Particles 0.001780 0.000677 0.001754 0.000420 0.000681 0.000438 0.000328 0.001890 0.001586 0.000486 0.000689 0.000967
Mitochondria 0.001307 0.000114 0.000056 0.001806 0.000070 0.000803 0.000036 0.001934 0.001088 0.000664 0.000041 0.001854
Mitotic Spindle 0.001259 0.001262 0.006285 0.028315 0.001611 0.003467 0.002841 0.013425 0.001321 0.003022 0.003712 0.022778
None 0.002627 0.002658 0.001215 0.002179 0.002586 0.003878 0.002552 0.001810 0.002620 0.003632 0.002214 0.002042
Nuclear Periphery 0.000163 0.000045 0.000260 0.000142 0.000043 0.000119 0.000043 0.000535 0.000142 0.000104 0.000098 0.000288
Nuclear Periphery Foci 0.001260 0.001969 0.006303 0.000798 0.002183 0.000312 0.001973 0.003365 0.001423 0.000647 0.003068 0.001753
Nucleolus 0.000317 0.000280 0.000161 0.000726 0.000108 0.000352 0.000083 0.000277 0.000280 0.000337 0.000103 0.000559
Nucleus 0.024144 0.017901 0.031565 0.028542 0.013705 0.048882 0.031322 0.027863 0.022301 0.042631 0.031383 0.028290
Peroxisomes 0.001020 0.000724 0.000301 0.001892 0.000496 0.000705 0.000152 0.000483 0.000928 0.000709 0.000190 0.001368
Vacuole 0.048803 0.039464 0.154784 0.035050 0.049224 0.067657 0.026660 0.116793 0.048877 0.061969 0.059070 0.065446
Vacuole Periphery 0.002991 0.000729 0.000731 0.003048 0.000609 0.001552 0.000172 0.002806 0.002570 0.001386 0.000314 0.002958

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin 0.43 -0.74 -0.65 -1.14 -0.19 0.76 -0.78 -1.31 -1.45 -1.13 1.41 0.46 -0.95 -2.34 -1.55
Bud Neck 5.56 1.81 4.01 -2.81 3.70 -6.43 1.00 -3.46 0.80 -3.85 2.21 5.27 3.08 1.23 -3.54
Bud Site -0.90 0.57 2.29 2.42 1.43 0.95 2.23 0.83 -0.21 -2.48 2.98 5.21 3.00 0.04 -2.11
Cell Periphery 2.54 -2.48 9.57 5.18 8.61 1.53 2.01 0.59 -1.05 -1.58 6.84 4.88 9.02 1.82 4.75
Cytoplasm -13.85 0.33 -20.14 -0.53 -11.92 -1.30 -9.52 4.23 7.65 19.12 -15.84 -20.08 -14.29 2.07 6.93
Cytoplasmic Foci 16.70 29.80 40.55 14.09 10.96 9.36 14.97 14.36 14.49 -2.74 28.29 39.55 42.18 22.08 6.77
Eisosomes 9.37 8.51 11.87 6.28 10.37 -2.64 6.81 2.31 4.07 -7.46 5.44 11.64 11.63 5.64 0.07
Endoplasmic Reticulum 4.07 3.79 5.46 4.15 6.89 -0.29 5.44 1.42 1.13 -2.16 3.98 5.17 5.39 2.53 1.69
Endosome 3.90 0.61 15.58 5.85 10.16 4.02 7.85 5.05 2.17 -4.36 9.38 13.52 15.56 6.61 3.12
Golgi 3.46 16.69 12.08 1.23 -1.31 -0.46 1.03 2.29 2.27 0.06 10.29 11.36 13.59 1.62 -0.72
Lipid Particles 8.07 -1.12 9.94 0.44 7.21 2.50 2.33 -1.25 -1.85 -1.81 12.15 7.33 4.23 -2.20 0.09
Mitochondria 8.64 9.11 1.27 -1.90 -2.04 -3.38 3.27 -1.62 -0.06 -1.70 2.15 9.26 0.89 -0.49 -2.68
Mitotic Spindle 0.05 -3.92 -6.70 -6.55 -4.04 -1.25 -0.70 -3.12 -2.33 -2.98 -1.86 -2.86 -7.51 -5.84 -5.98
None 0.12 4.11 1.73 1.10 -4.76 -0.88 0.20 0.64 4.58 2.10 -1.85 1.70 1.92 4.71 0.55
Nuclear Periphery 2.12 -3.31 0.42 -3.63 6.00 -2.08 -4.32 -3.47 -2.46 -3.22 0.72 -0.03 -1.31 -2.48 -1.99
Nuclear Periphery Foci -1.43 -8.51 1.19 4.64 10.64 6.39 0.13 -0.52 -4.71 -0.68 2.90 -5.47 -0.00 -4.72 7.45
Nucleolus 0.66 3.16 -0.40 -0.61 -1.14 -2.95 1.28 -3.49 1.44 -4.22 -0.62 4.61 -0.39 -0.05 -1.74
Nucleus 2.79 -4.81 -10.59 -10.27 -1.38 -14.19 -14.01 -11.70 5.87 1.98 -10.22 -10.73 -12.81 2.23 -0.57
Peroxisomes 2.37 10.42 0.32 -0.63 -1.96 -1.68 4.50 1.73 3.20 -2.71 2.22 13.24 1.14 0.04 -2.63
Vacuole 1.66 -14.52 -9.49 -8.49 11.14 -2.89 1.91 -15.92 -15.73 -20.41 -4.80 -8.92 -19.25 -13.63 -7.74
Vacuole Periphery 8.18 8.80 3.62 -1.65 -1.93 -2.34 6.61 -1.58 0.49 -2.73 3.19 10.67 3.58 0.12 -3.76
Standard name
Human Ortholog
Description Putative serine hydrolase that localizes to the cytoplasm; sequence is similar to S. cerevisiae Fsh1p and Fsh3p and the human candidate tumor suppressor OVCA2
Localization
Cell Percentages cytoplasm (98%)
Cell Cycle Regulation No
Subcompartmental Group cytoplasm-4

Fsh2

Fsh2


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Fsh2-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available