Standard name
Human Ortholog
Description Mitochondrial ribosomal protein of the large subunit; protein abundance increases in response to DNA replication stress

Micrographs

ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09 0.16 0.05 0 0 0 0 0.05 0.06
Bud 0 0.05 0.07 0.05 0 0 0.05 0.05 0.05 0.06 0 0 0 0 0 0 0 0 0 0 0 0
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14 0.13 0.12 0 0 0 0 0 0
Cytoplasm 0.16 0.17 0.17 0.24 0.1 0.06 0.06 0.06 0.05 0.07 0.34 0.31 0.39 0.23 0.24 0.21 0.08 0 0 0 0 0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07 0 0 0 0 0 0
Endosome 0.19 0 0 0 0 0 0 0 0 0 0.26 0.25 0.3 0.11 0.15 0.09 0.13 0.1 0.09 0.13 0.09 0.13
Golgi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24 0.21 0.22 0 0.06 0 0 0 0.05
Mitochondria 0.49 0.82 0.83 0.82 0.88 0.92 0.92 0.93 0.95 0.94 0.32 0.27 0.13 0.1 0.17 0.12 0.63 0.63 0.69 0.61 0.58 0.51
Nucleus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0.06 0 0 0 0 0 0 0 0 0 0.11 0.11 0.15 0 0 0 0 0 0 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05 0.09 0 0 0 0 0 0
Vac/Vac Membrane 0.28 0 0 0 0.08 0.06 0.05 0 0.05 0 0.15 0.16 0.18 0.21 0.1 0.17 0.05 0.06 0 0 0.06 0.07
ensLOC DeepLoc
Localization WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 WT1 WT2 WT3 AF100 AF140 AF180
Cortical Patches 4 3 1 0 0 1 0 0 2 1 0 1 1 13 16 7 0 22 7 6 18 24
Bud 8 16 16 18 16 26 27 33 23 29 5 8 3 4 3 3 0 8 1 3 5 8
Bud Neck 0 4 0 1 1 0 0 2 0 2 0 0 0 0 0 1 0 5 3 5 6 9
Bud Site 0 3 1 5 2 11 8 6 4 11 0 0 0 0 1 0
Cell Periphery 7 4 4 3 5 1 4 3 6 5 4 8 21 20 13 16 0 0 0 0 2 1
Cytoplasm 68 51 36 84 50 39 31 44 20 34 109 151 196 34 25 27 1 12 8 7 12 12
Endoplasmic Reticulum 4 3 2 5 13 4 0 5 2 2 2 5 0 6 3 9 0 6 2 3 5 4
Endosome 85 1 5 0 10 4 0 1 0 1 83 119 154 16 15 11 3 58 30 36 31 49
Golgi 14 0 0 0 0 0 0 0 0 0 4 13 8 35 22 29 0 33 5 8 12 18
Mitochondria 212 251 180 281 436 553 487 635 401 492 104 132 64 14 17 15 15 351 225 168 202 201
Nucleus 4 2 0 2 7 17 10 14 7 5 1 2 1 1 2 8 0 0 0 1 0 1
Nuclear Periphery 0 1 0 2 10 4 11 7 4 6 1 0 0 0 0 1 0 2 2 1 1 5
Nucleolus 2 1 2 2 8 8 7 8 3 7 3 1 0 1 0 0 0 0 0 2 1 1
Peroxisomes 27 0 3 0 7 8 2 4 0 4 35 53 78 0 3 0 0 8 13 2 9 12
SpindlePole 12 12 4 14 11 18 17 22 11 21 10 10 12 4 5 12 0 8 8 8 6 8
Vac/Vac Membrane 121 10 8 5 38 38 29 27 20 16 48 76 93 31 10 22 1 35 9 12 21 27
Unique Cell Count 437 305 216 343 494 604 530 683 420 523 325 485 508 145 103 129 25 561 328 275 347 393
Labelled Cell Count 568 362 262 422 614 732 633 811 503 636 409 579 631 179 135 161 25 561 328 275 347 393


Mitochondria

(Huh et al. Nature 2003 425:686)
Screen WT1 WT2 WT3 RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3 AF100 AF140 AF180
Mean Cell GFP Intensity (1e-4) 5.9 3.8 4.4 3.0 3.9 3.9 3.5 3.8 3.6 3.5 5.9 6.0 6.1 8.5 8.1 8.3 5.9 6.1 6.1
Std Deviation (1e-4) 1.3 0.9 2.1 0.9 1.1 1.1 1.3 1.2 0.9 1.1 1.6 1.6 1.9 1.8 1.6 2.3 1.6 1.8 2.1
Intensity Change (Log2) 0.2 -0.34 0.01 0.04 -0.11 -0.01 -0.09 -0.13 0.63 0.65 0.67 1.16 1.07 1.11 0.62 0.66 0.67


Localization RAP60 RAP140 RAP220 RAP300 RAP380 RAP460 RAP540 RAP620 RAP700 HU80 HU120 HU160 rpd3Δ_1 rpd3Δ_2 rpd3Δ_3
Cortical Patches 0 0 0 0 0 0 0 0 0 0 0 4.3 0 0
Bud 0 0 0 0 0 0 0 0 -2.6 -2.9 -4.3 -1.2 0 -1.4
Bud Neck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cell Periphery 0 0 0 0 0 0 0 0 0 0 2.3 5.5 0 5.0
Cytoplasm 0 2.4 -2.7 -4.9 -5.1 -5.1 -5.3 -4.7 4.8 4.5 6.6 1.7 1.7 1.0
Endoplasmic Reticulum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endosome 0 0 0 0 0 0 0 0 9.3 9.2 10.5 5.6 0 0
Golgi 0 0 0 0 0 0 0 0 0 2.9 0 8.9 8.3 8.6
Mitochondria 0 0 0 0 0 0 0 0 -12.7 -15.1 -19.8 -14.6 -12.2 -13.8
Nucleus 0 0 0 2.1 0 0 0 0 0 0 0 0 0 0
Nuclear Periphery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nucleolus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peroxisomes 0 0 0 0 0 0 0 0 5.9 6.0 7.2 0 0 0
SpindlePole 0 0 0 0 0 0 0 0 -0.6 -1.6 -1.3 -0.6 0 2.2
Vacuole 0.3 -1.5 2.6 1.9 1.4 0.5 1.0 -0.2 5.0 5.4 6.2 6.2 2.6 5.0

Images

Circle plot not available

Protein Concentration and Protein Localization Data

R1 R2 R3
G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Pre-START G1 Post-START S/G2 Metaphase Anaphase Telophase
Concentration 1.2437 1.4101 1.5799 1.4136 1.4678 1.7418 -0.0491 0.4438 0.6781 0.9649 0.7726 0.582 2.4089 1.9254 1.9883 2.1861 1.9525 1.8308
Actin 0.057 0.0111 0.0214 0.0323 0.0042 0.0224 0.0447 0.0168 0.04 0.0333 0.0276 0.0176 0.0526 0.0094 0.0225 0.0112 0.0152 0.016
Bud 0.0022 0.0053 0.0031 0.0152 0.0035 0.0024 0.0018 0.0087 0.0083 0.0069 0.0051 0.0043 0.0031 0.004 0.0055 0.0028 0.0067 0.0016
Bud Neck 0.0154 0.002 0.0026 0.0072 0.001 0.0265 0.0013 0.0022 0.0039 0.0084 0.0009 0.0137 0.0037 0.0012 0.0031 0.0196 0.001 0.0063
Bud Periphery 0.003 0.0061 0.0044 0.0193 0.0049 0.0054 0.0041 0.0119 0.0095 0.0121 0.0173 0.0067 0.0094 0.006 0.0077 0.0037 0.0146 0.0036
Bud Site 0.0135 0.0298 0.016 0.0185 0.0013 0.0026 0.0092 0.0474 0.0242 0.0258 0.0013 0.0037 0.0061 0.0269 0.0179 0.0109 0.0028 0.0014
Cell Periphery 0.0014 0.0012 0.001 0.0009 0.0002 0.0008 0.0012 0.0013 0.0011 0.0009 0.0007 0.0009 0.001 0.0017 0.0018 0.0008 0.0007 0.0008
Cytoplasm 0.1861 0.3736 0.323 0.3693 0.5237 0.397 0.1229 0.2347 0.2235 0.0867 0.1395 0.1572 0.0997 0.3011 0.2349 0.2824 0.1621 0.2438
Cytoplasmic Foci 0.1137 0.114 0.0991 0.0852 0.0512 0.0977 0.1531 0.1432 0.1271 0.1379 0.1252 0.1745 0.1651 0.1306 0.1062 0.1382 0.1584 0.1561
Eisosomes 0.0007 0.0002 0.0003 0.0003 0.0001 0.0002 0.0007 0.0004 0.0007 0.0002 0.0004 0.0003 0.0005 0.0004 0.0005 0.0003 0.0002 0.0004
Endoplasmic Reticulum 0.0129 0.0148 0.014 0.0088 0.0044 0.0111 0.0132 0.008 0.0065 0.0036 0.009 0.01 0.0277 0.0084 0.0107 0.0062 0.0076 0.0181
Endosome 0.197 0.1621 0.173 0.1149 0.129 0.1799 0.1835 0.155 0.1291 0.1416 0.1537 0.1773 0.182 0.1247 0.1423 0.1851 0.2573 0.1667
Golgi 0.0598 0.0428 0.068 0.0443 0.0316 0.0782 0.0602 0.0398 0.0484 0.0893 0.0371 0.0532 0.0544 0.0358 0.0444 0.0385 0.0262 0.0526
Lipid Particles 0.0326 0.0075 0.0148 0.015 0.0135 0.0046 0.0337 0.0128 0.0119 0.0143 0.0445 0.0117 0.037 0.0094 0.0129 0.0051 0.0136 0.006
Mitochondria 0.0832 0.0394 0.0926 0.1415 0.0719 0.0539 0.1015 0.1072 0.1122 0.1761 0.1895 0.1469 0.0638 0.0639 0.108 0.0721 0.0925 0.1131
None 0.1483 0.1507 0.1326 0.0761 0.1372 0.0888 0.2237 0.1625 0.1975 0.1278 0.19 0.1609 0.2068 0.234 0.2345 0.1794 0.1907 0.1556
Nuclear Periphery 0.0096 0.0039 0.0026 0.01 0.0014 0.0021 0.0035 0.0022 0.0041 0.0063 0.0102 0.004 0.0132 0.0027 0.0028 0.0032 0.0068 0.0073
Nucleolus 0.003 0.0004 0.0019 0.0009 0.0002 0.0004 0.0019 0.0016 0.001 0.0027 0.0011 0.0007 0.0038 0.0006 0.0008 0.0009 0.0008 0.0005
Nucleus 0.0054 0.0018 0.0015 0.0027 0.0023 0.0021 0.0045 0.0034 0.0071 0.0416 0.0043 0.0049 0.0055 0.0022 0.0029 0.0027 0.0016 0.0028
Peroxisomes 0.0153 0.0122 0.0098 0.0103 0.002 0.0093 0.0169 0.0173 0.0232 0.0558 0.0232 0.0317 0.0261 0.016 0.0202 0.0173 0.0186 0.0244
Punctate Nuclear 0.0041 0.001 0.0036 0.0021 0.0003 0.0009 0.0049 0.0044 0.0073 0.0072 0.0027 0.0059 0.0211 0.002 0.0013 0.0025 0.002 0.003
Vacuole 0.0266 0.016 0.01 0.0195 0.0106 0.0101 0.0102 0.0146 0.0101 0.0162 0.0108 0.0092 0.0118 0.0149 0.0148 0.0104 0.0151 0.0146
Vacuole Periphery 0.0091 0.0041 0.0048 0.0058 0.0056 0.0039 0.0032 0.0046 0.0032 0.0055 0.006 0.0045 0.0053 0.0041 0.0044 0.0064 0.0058 0.0053

Sequencing Data

R1 R2
G1 Post-START S/G2 Metaphase Anaphase Telophase G1 Post-START S/G2 Metaphase Anaphase Telophase
Gene Expression 26.0062 19.9268 14.7865 25.7007 19.2675 18.5655 41.9749 38.5291 34.3085 35.3555
Translational Efficiency 2.8313 2.218 2.3602 0.867 1.9759 4.6107 1.5018 1.3825 1.6837 1.5479

Hit Data

Dataset Hit
Protein Concentration
Protein Localization
Gene Expression
Translational Efficiency

Micrographs

Cell Count

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
1760 1445 1389 1427 393 872 2135 1474 2153 2317 3524 2901

Protein Abundance

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Mean 732.04 751.01 888.63 846.52 608.75 763.20 830.45 845.51 709.54 755.60 853.38 846.01
Standard Deviation 90.54 111.39 129.84 132.13 175.68 113.82 110.82 129.42 120.84 112.46 122.04 130.76
Intensity Change Log 2 0.036910 0.279660 0.209622 0.326211 0.448043 0.473972 0.175482 0.358553 0.335672

Localization Score (DeepLoc)

R1 R2 R1 & R2
WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14 WT UBP2 UBP14 UBP2UBP14
Actin 0.001187 0.003151 0.004017 0.018104 0.002326 0.002118 0.005234 0.018629 0.001395 0.002762 0.004754 0.018371
Bud Neck 0.029069 0.029483 0.020066 0.023876 0.011157 0.038283 0.064037 0.027692 0.025799 0.032795 0.046706 0.025815
Bud Site 0.023481 0.050920 0.054773 0.127787* 0.012468 0.039404 0.082966 0.154330* 0.021470 0.046586 0.071853 0.141274*
Cell Periphery 0.000323 0.000285 0.000191 0.000353 0.003022 0.000378 0.000178 0.000306 0.000816 0.000320 0.000183 0.000329
Cytoplasm 0.062640 0.052012 0.081868 0.115991* 0.014033 0.069619 0.168650* 0.136919* 0.053768 0.058638 0.134444* 0.126624*
Cytoplasmic Foci 0.195390* 0.171885 0.134825 0.117312 0.066653 0.205097* 0.093651 0.121581 0.171891 0.184385* 0.109880 0.119481
Eisosomes 0.000221 0.000168 0.000097 0.000161 0.000260 0.000214 0.000106 0.000182 0.000228 0.000186 0.000103 0.000172
Endoplasmic Reticulum 0.001881 0.001045 0.004395 0.002199 0.002012 0.001412 0.002784 0.002796 0.001905 0.001183 0.003419 0.002502
Endosome 0.106000 0.102584 0.091952 0.048457 0.029175 0.106492 0.058621 0.044483 0.091977 0.104055 0.071759 0.046438
Golgi 0.089241 0.092726 0.057621 0.065320 0.069250 0.096253 0.019959 0.043987 0.085592 0.094053 0.034803 0.054481
Lipid Particles 0.017082 0.006556 0.006484 0.002346 0.014893 0.009400 0.003871 0.002486 0.016683 0.007626 0.004901 0.002417
Mitochondria 0.323766* 0.287897* 0.096021 0.125354* 0.686987* 0.235327* 0.093972 0.084578 0.390067* 0.268113* 0.094780 0.104635*
Mitotic Spindle 0.012502 0.037449 0.182067* 0.142910* 0.005387 0.033607 0.110454* 0.101242* 0.011204 0.036003 0.138680* 0.121739*
None 0.000623 0.000724 0.001360 0.001252 0.002371 0.000703 0.001682 0.000744 0.000942 0.000716 0.001555 0.000994
Nuclear Periphery 0.000411 0.000374 0.002258 0.000542 0.000451 0.000427 0.002233 0.000639 0.000419 0.000394 0.002243 0.000591
Nuclear Periphery Foci 0.000444 0.000652 0.003037 0.000742 0.000688 0.000916 0.001169 0.000706 0.000489 0.000751 0.001905 0.000724
Nucleolus 0.001172 0.001916 0.005507 0.000931 0.002464 0.002423 0.005509 0.000595 0.001408 0.002107 0.005508 0.000760
Nucleus 0.008797 0.008010 0.047643 0.019022 0.008566 0.013867 0.080114 0.022628 0.008755 0.010214 0.067316 0.020855
Peroxisomes 0.042539 0.077998 0.049097 0.089017 0.046179 0.076664 0.049279 0.107693* 0.043203 0.077496 0.049207 0.098507
Vacuole 0.060453 0.059959 0.131731 0.088456 0.009001 0.055714 0.145801 0.118894 0.051061 0.058362 0.140255 0.103922
Vacuole Periphery 0.022777 0.014204 0.024990 0.009868 0.012657 0.011682 0.009730 0.008889 0.020929 0.013255 0.015745 0.009371

Localization Changes (T-score)

R1 R2 R1 & R2
UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14 UBP2_WT UBP14_WT UBP2UBP14_WT UBP2UBP14_UBP2 UBP2UBP14_UBP14
Actin -4.32 -5.87 -8.52 -7.27 -6.80 0.31 -2.79 -8.58 -9.26 -6.92 -4.07 -6.46 -12.70 -11.38 -9.52
Bud Neck -0.19 3.58 1.82 1.98 -1.86 -6.59 -14.73 -5.56 2.84 11.99 -2.98 -9.12 -0.26 3.17 10.36
Bud Site -8.21 -9.84 -19.99 -12.44 -12.13 -7.14 -17.21 -22.30 -16.60 -10.28 -9.92 -18.93 -29.19 -20.10 -14.98
Cell Periphery 0.95 3.65 0.08 -0.76 -3.00 1.86 2.00 1.93 1.52 -4.67 1.89 2.44 1.98 0.61 -4.97
Cytoplasm 2.13 -4.49 -11.36 -12.86 -6.58 -10.40 -29.66 -24.14 -11.63 3.21 -1.64 -20.07 -19.72 -18.18 -0.32
Cytoplasmic Foci 3.63 11.15 14.71 10.35 3.47 -15.36 -3.50 -6.33 12.44 -4.91 -2.34 14.56 12.69 15.85 -1.85
Eisosomes 3.86 10.58 3.87 0.84 -3.93 1.42 4.98 2.77 2.78 -6.69 3.42 11.46 4.93 2.05 -7.04
Endoplasmic Reticulum 2.92 -7.39 -1.56 -5.54 6.61 0.67 -1.35 -1.08 -3.59 0.44 2.50 -6.29 -2.39 -6.30 4.38
Endosome 0.76 3.93 15.62 13.98 11.97 -13.22 -6.36 -2.55 12.57 4.82 -2.78 7.34 15.68 19.09 11.03
Golgi -0.54 8.30 7.11 7.28 -0.72 -3.03 7.41 4.51 10.70 -6.94 -1.78 16.47 10.89 13.13 -5.97
Lipid Particles 7.19 7.36 10.94 5.21 6.35 1.70 3.73 4.16 4.85 3.21 6.61 9.62 11.77 7.14 6.81
Mitochondria 3.49 26.37 23.25 18.03 -2.64 22.83* 34.42* 34.81* 14.88 2.13 12.71 38.02 36.49* 24.40 -0.93
Mitotic Spindle -8.16 -22.98* -19.53 -14.51 4.72 -6.58 -20.62* -15.89 -9.26 1.60 -9.88 -30.17 -24.60 -16.91 3.58
None -0.84 -4.27 -1.65 -1.37 0.45 1.81 0.80 1.72 -0.24 2.99 1.18 -2.59 -0.15 -1.26 2.24
Nuclear Periphery 0.26 -5.51 -2.56 -2.19 4.73 0.08 -5.39 -1.20 -1.49 4.33 0.19 -8.19 -2.45 -2.41 6.42
Nuclear Periphery Foci -1.01 -7.50 -2.65 -1.08 5.80 0.16 -0.27 0.40 0.47 1.74 -1.05 -6.48 -1.91 -0.55 5.37
Nucleolus -2.06 -6.46 0.58 2.53 6.73 0.37 -2.17 1.94 2.83 8.17 -1.65 -8.21 2.31 3.94 10.51
Nucleus 0.36 -12.46 -8.45 -8.53 5.87 -1.89 -18.97 -7.09 -6.37 13.66 -1.65 -25.18 -12.35 -11.13 14.81
Peroxisomes -7.94 -1.50 -8.36 -0.76 -6.86 -4.00 0.10 -6.22 -2.64 -9.19 -9.33 -1.23 -11.69 -2.49 -11.51
Vacuole -0.32 -14.65 -10.96 -10.17 2.68 -11.91 -34.51 -26.23 -15.67 -0.57 -2.70 -26.41 -20.93 -18.37 1.82
Vacuole Periphery 5.59 -0.16 9.26 4.56 7.87 0.55 2.35 2.79 3.21 1.05 6.08 5.04 10.40 5.83 6.60
Standard name
Human Ortholog
Description Mitochondrial ribosomal protein of the large subunit; protein abundance increases in response to DNA replication stress
Localization
Cell Percentages mitochondrion (87%)
Cell Cycle Regulation No
Subcompartmental Group mito-1

Mrpl44

Mrpl44


Nearest neighbours ( genes)

correlation threshold

0.6

1.0

0.80


Biological Process (Gene Ontology)

Molecular Function (Gene Ontology)

Cellular Component (Gene Ontology)


Endocytosis
Temp Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Vph1-GFP)
37℃
RT
Cell Cycle Omics

CYCLoPs (Mrpl44-GFP)
Gene / Allele Actin Patch (Sac6-tdTomato) Cortical Patch (Sla1-GFP) Late Endosome (Snf7-GFP) Vacuole (Sac6-tdTomato)
Gene Images
Gene Images
Images are not yet available
Images are not yet available